Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ryan Wholey | f | 4-10 | 0-4 | 3-4 | 0-4 | 4 | 2 | 11 | 0 | 3 | 0 | 1 | 22 |
| 21 | Jamal Davis | f | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 16 |
| 35 | Ryan Sharry | f | 5-6 | 1-1 | 3-3 | 0-2 | 2 | 3 | 14 | 0 | 3 | 2 | 2 | 28 |
| 05 | Jake Wolfin | g | 4-7 | 3-6 | 0-0 | 0-2 | 2 | 2 | 11 | 1 | 6 | 0 | 5 | 19 |
| 33 | Nolan Thompson | g | 0-6 | 0-2 | 2-2 | 2-4 | 6 | 0 | 2 | 2 | 2 | 2 | 1 | 28 |
| 14 | Henry Butler | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 15 | Luis Alvarez | - | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 2 | 3 | 0 | 0 | 16 |
| 23 | Winslow Hicks | - | 1-6 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 |
| 31 | Andrew Locke | - | 2-2 | 0-0 | 0-2 | 2-4 | 6 | 3 | 4 | 0 | 1 | 4 | 0 | 19 |
| 43 | Bill Greven | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| 45 | Carl Gayle | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-44 | 5-17 | 10-14 | 6-25 | 31 | 17 | 55 | 6 | 29 | 8 | 13 | 200 | |
| 45.5% | 29.4% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-10 | 4-4 | |||||||||||
| 32.0% | 10.0% | 100 % | ||||||||||||
| 2nd Half: | 12-19 | 4-7 | 6-10 | |||||||||||
| 63.2% | 57.1% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Sam Permutt | f | 4-12 | 0-1 | 1-2 | 2-6 | 8 | 4 | 9 | 1 | 2 | 1 | 1 | 28 |
| 34 | Doug Edelman | f | 2-5 | 0-0 | 2-6 | 4-8 | 12 | 4 | 6 | 0 | 2 | 1 | 1 | 35 |
| 40 | Bo Friddell | f | 1-3 | 1-2 | 2-2 | 2-1 | 3 | 0 | 5 | 0 | 5 | 0 | 1 | 25 |
| 01 | Matthew Palmer | g | 3-8 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 1 | 6 | 0 | 0 | 31 |
| 03 | Cameron Baker | g | 5-14 | 0-1 | 0-0 | 1-2 | 3 | 3 | 10 | 1 | 4 | 0 | 4 | 28 |
| 05 | Adrian Sills-Takyi | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | Eli Schwarz | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12 |
| 14 | Michael Gabriel | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Lekan O-Nicholson | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 |
| 21 | Ian Goldberg | - | 0-5 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 14 |
| 24 | Alex Zandi | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 17-52 | 3-11 | 5-10 | 12-19 | 31 | 15 | 42 | 4 | 26 | 2 | 9 | 200 | |
| 32.7% | 27.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-23 | 1-4 | 0-3 | |||||||||||
| 26.1% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-29 | 2-7 | 5-7 | |||||||||||
| 37.9% | 28.6% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Middlebury College | 21 | 34 | 55 | Record: (2-0) |
| Haverford College | 13 | 29 | 42 | Record: (1-1) |
|
Officials:
Technical fouls: Middlebury College-None. Haverford College-None. Attendance: 398 18th Annual Equinox Classic |
Play-by-Play |
| 19:31 | MIDMB | TURNOVR by Nolan Thompson | ||
| 19:30 | HAVMBK | STEAL by Bo Friddell | ||
| 19:28 | HAVMBK | TURNOVR by Matthew Palmer | ||
| 19:02 | MIDMB | MISSED 3 PTR by Ryan Wholey | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 18:57 | HAVMBK | TURNOVR by Sam Permutt | ||
| 18:53 | MIDMB | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 18:43 | HAVMBK | GOOD! LAYUP by Cameron Baker | HAVMBK 2 - MIDMB 0 | (HAVMBK by 2) |
| 18:33 | MIDMB | TURNOVR by Jake Wolfin | ||
| 18:30 | HAVMBK | STEAL by Cameron Baker | ||
| 18:22 | HAVMBK | GOOD! LAYUP by Sam Permutt | HAVMBK 4 - MIDMB 0 | (HAVMBK by 4) |
| 17:55 | HAVMBK | FOUL by Sam Permutt (1) | ||
| 17:55 | MIDMB | GOOD! FT SHOT by Ryan Sharry | HAVMBK 4 - MIDMB 1 | (HAVMBK by 3) |
| 17:55 | MIDMB | GOOD! FT SHOT by Ryan Sharry | HAVMBK 4 - MIDMB 2 | (HAVMBK by 2) |
| 17:47 | MIDMB | FOUL by Jake Wolfin (1) | ||
| 17:36 | HAVMBK | MISSED JUMPER by Matthew Palmer | ||
| REBOUND (DEF) by Ryan Wholey | ||||
| 17:30 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (OFF) by Jamal Davis | ||||
| 17:22 | MIDMB | TURNOVR by Ryan Wholey | ||
| 16:57 | HAVMBK | TURNOVR by Doug Edelman | ||
| 16:55 | MIDMB | STEAL by Ryan Sharry | ||
| 16:53 | MIDMB | GOOD! LAYUP by Ryan Wholey | HAVMBK 4 - MIDMB 4 | Tied |
| 16:22 | HAVMBK | TURNOVR by Matthew Palmer | ||
| 16:21 | MIDMB | STEAL by Jake Wolfin | ||
| 16:05 | MIDMB | TURNOVR by Jake Wolfin | ||
| 16:04 | HAVMBK | STEAL by Cameron Baker | ||
| 16:01 | HAVMBK | TURNOVR by Cameron Baker | ||
| 16:00 | MIDMB | STEAL by Jamal Davis | ||
| 15:51 | MIDMB | MISSED 3 PTR by Nolan Thompson | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 15:34 | HAVMBK | TURNOVR by Matthew Palmer | ||
| 15:34 | MIDMB | STEAL by Jake Wolfin | ||
| 15:29 | MIDMB | TURNOVR by Jake Wolfin | ||
| 15:27 | MIDMB | FOUL by Jake Wolfin (2) | ||
| 15:05 | HAVMBK | MISSED JUMPER by Cameron Baker | ||
| 15:05 | MIDMB | BLOCK by Nolan Thompson | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 15:03 | HAVMBK | FOUL by Cameron Baker (1) | ||
| 14:45 | MIDMB | MISSED JUMPER by Ryan Wholey | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 14:33 | HAVMBK | TURNOVR by Cameron Baker | ||
| 14:15 | MIDMB | TURNOVR by Jamal Davis | ||
| 14:14 | HAVMBK | TIMEOUT 30sec | ||
| 14:05 | HAVMBK | MISSED 3 PTR by Bo Friddell | ||
| REBOUND (DEF) by Ryan Wholey | ||||
| 13:50 | MIDMB | MISSED 3 PTR by Ryan Wholey | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 13:37 | MIDMB | FOUL by Jamal Davis (1) | ||
| 13:34 | HAVMBK | MISSED LAYUP by Cameron Baker | ||
| 13:34 | MIDMB | BLOCK by Ryan Sharry | ||
| REBOUND (DEF) by Michael Gabriel | ||||
| 13:18 | MIDMB | TURNOVR by Nolan Thompson | ||
| 13:01 | MIDMB | FOUL by Ryan Sharry (1) | ||
| 13:01 | HAVMBK | MISSED FT SHOT by Doug Edelman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:01 | HAVMBK | MISSED FT SHOT by Doug Edelman | ||
| REBOUND (DEF) by Henry Butler | ||||
| 12:42 | MIDMB | TURNOVR by Ryan Sharry | ||
| 12:42 | MIDMB | FOUL by Ryan Sharry (2) | ||
| 12:21 | HAVMBK | GOOD! LAYUP by Sam Permutt | HAVMBK 6 - MIDMB 4 | (HAVMBK by 2) |
| 12:02 | MIDMB | TURNOVR by Bill Greven | ||
| 12:01 | HAVMBK | STEAL by Cameron Baker | ||
| 11:53 | HAVMBK | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by Bill Greven | ||||
| 11:38 | MIDMB | TURNOVR by Henry Butler | ||
| 11:37 | HAVMBK | STEAL by Cameron Baker | ||
| 11:34 | HAVMBK | MISSED LAYUP by Cameron Baker | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 11:30 | HAVMBK | GOOD! LAYUP by Sam Permutt | HAVMBK 8 - MIDMB 4 | (HAVMBK by 4) |
| 11:27 | MIDMB | TIMEOUT 30sec | ||
| 11:20 | MIDMB | MISSED JUMPER by Jamal Davis | ||
| REBOUND (DEF) by Cameron Baker | ||||
| 10:51 | MIDMB | FOUL by Luis Alvarez (1) | ||
| 10:44 | HAVMBK | TURNOVR by Cameron Baker | ||
| 10:42 | MIDMB | STEAL by Jamal Davis | ||
| 10:40 | MIDMB | TURNOVR by Carl Gayle | ||
| 10:37 | HAVMBK | TURNOVR by Bo Friddell | ||
| 10:19 | MIDMB | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (OFF) by Nolan Thompson | ||||
| 10:14 | MIDMB | GOOD! 3 PTR by Winslow Hicks | HAVMBK 8 - MIDMB 7 | (HAVMBK by 1) |
| ASSIST by Nolan Thompson | ||||
| 10:00 | HAVMBK | FOUL by Cameron Baker (2) | ||
| 09:38 | MIDMB | MISSED JUMPER by Winslow Hicks | ||
| REBOUND (OFF) by Carl Gayle | ||||
| 09:09 | MIDMB | TURNOVR by Luis Alvarez | ||
| 08:52 | HAVMBK | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 08:45 | MIDMB | MISSED 3 PTR by Winslow Hicks | ||
| REBOUND (OFF) by Andrew Locke | ||||
| 08:38 | MIDMB | GOOD! JUMPER by Luis Alvarez | MIDMB 9 - HAVMBK 8 | (MIDMB by 1) |
| 08:18 | HAVMBK | MISSED LAYUP by Doug Edelman | ||
| REBOUND (OFF) by Bo Friddell | ||||
| 08:03 | HAVMBK | MISSED LAYUP by Matthew Palmer | ||
| REBOUND (DEF) by Carl Gayle | ||||
| 07:53 | MIDMB | TURNOVR by Carl Gayle | ||
| 07:38 | HAVMBK | MISSED LAYUP by Ian Goldberg | ||
| REBOUND (DEF) by Luis Alvarez | ||||
| 07:12 | MIDMB | MISSED LAYUP by Luis Alvarez | ||
| 07:12 | HAVMBK | BLOCK by Doug Edelman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:07 | MIDMB | GOOD! JUMPER by Luis Alvarez (in the paint) | MIDMB 11 - HAVMBK 8 | (MIDMB by 3) |
| 06:46 | MIDMB | FOUL by Luis Alvarez (2) | ||
| 06:42 | HAVMBK | MISSED LAYUP by Doug Edelman | ||
| 06:42 | MIDMB | BLOCK by Andrew Locke | ||
| REBOUND (DEF) by Ryan Wholey | ||||
| 06:39 | HAVMBK | FOUL by Matthew Palmer (1) | ||
| 06:37 | MIDMB | GOOD! JUMPER by Ryan Wholey | MIDMB 13 - HAVMBK 8 | (MIDMB by 5) |
| 06:14 | HAVMBK | MISSED LAYUP by Lekan O-Nicholson | ||
| 06:14 | MIDMB | BLOCK by Andrew Locke | ||
| REBOUND (OFF) by Lekan O-Nicholson | ||||
| 06:05 | HAVMBK | TURNOVR by (TEAM) | ||
| 06:03 | MIDMB | MISSED 3 PTR by Ryan Wholey | ||
| REBOUND (OFF) by Doug Edelman | ||||
| 06:03 | HAVMBK | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 05:54 | MIDMB | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 04:54 | HAVMBK | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (OFF) by Lekan O-Nicholson | ||||
| 04:41 | MIDMB | FOUL by Jamal Davis (2) | ||
| 04:41 | HAVMBK | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by Ryan Wholey | ||||
| 04:12 | MIDMB | MISSED JUMPER by Ryan Sharry | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 03:59 | HAVMBK | TURNOVR by Ian Goldberg | ||
| 03:58 | MIDMB | TURNOVR by Ryan Wholey | ||
| 03:58 | HAVMBK | STEAL by Sam Permutt | ||
| 03:57 | HAVMBK | TURNOVR by Lekan O-Nicholson | ||
| 03:31 | HAVMBK | FOUL by Lekan O-Nicholson (1) | ||
| 03:31 | MIDMB | GOOD! FT SHOT by Ryan Wholey | MIDMB 14 - HAVMBK 8 | (MIDMB by 6) |
| 03:31 | MIDMB | GOOD! FT SHOT by Ryan Wholey | MIDMB 15 - HAVMBK 8 | (MIDMB by 7) |
| 03:03 | HAVMBK | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 02:52 | MIDMB | GOOD! LAYUP by Ryan Sharry | MIDMB 17 - HAVMBK 8 | (MIDMB by 9) |
| ASSIST by Jake Wolfin | ||||
| 02:48 | HAVMBK | TIMEOUT TEAM | ||
| 02:32 | HAVMBK | TURNOVR by Bo Friddell | ||
| 02:31 | MIDMB | STEAL by Ryan Wholey | ||
| 02:28 | MIDMB | MISSED 3 PTR by Ryan Wholey | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 02:05 | HAVMBK | MISSED JUMPER by Sam Permutt | ||
| 02:05 | MIDMB | BLOCK by Andrew Locke | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 01:54 | HAVMBK | GOOD! JUMPER by Matthew Palmer | MIDMB 17 - HAVMBK 10 | (MIDMB by 7) |
| 01:44 | MIDMB | FOUL by Andrew Locke (1) | ||
| 01:21 | HAVMBK | MISSED LAYUP by Doug Edelman | ||
| 01:21 | MIDMB | BLOCK by Andrew Locke | ||
| REBOUND (DEF) by Andrew Locke | ||||
| 01:21 | HAVMBK | FOUL by Doug Edelman (1) | ||
| 01:04 | MIDMB | GOOD! LAYUP by Andrew Locke | MIDMB 19 - HAVMBK 10 | (MIDMB by 9) |
| 00:48 | HAVMBK | TURNOVR by Matthew Palmer | ||
| 00:46 | MIDMB | STEAL by Carl Gayle | ||
| 00:38 | MIDMB | MISSED LAYUP by Winslow Hicks | ||
| REBOUND (OFF) by Andrew Locke | ||||
| 00:30 | MIDMB | GOOD! LAYUP by Andrew Locke | MIDMB 21 - HAVMBK 10 | (MIDMB by 11) |
| 00:09 | HAVMBK | GOOD! 3 PTR by Matthew Palmer | MIDMB 21 - HAVMBK 13 | (MIDMB by 8) |
| 00:02 | MIDMB | MISSED 3 PTR by Winslow Hicks | ||
| REBOUND (DEF) by Sam Permutt |
| 19:39 | HAVMBK | MISSED LAYUP by Sam Permutt | MIDMB 21 - HAVMBK 13 | (MIDMB by 8) |
| REBOUND (OFF) by Doug Edelman | ||||
| 19:31 | HAVMBK | TURNOVR by Sam Permutt | ||
| 19:26 | MIDMB | STEAL by Jake Wolfin | ||
| 19:22 | MIDMB | TURNOVR by Jake Wolfin | ||
| 19:01 | HAVMBK | GOOD! LAYUP by Sam Permutt | MIDMB 21 - HAVMBK 15 | (MIDMB by 6) |
| ASSIST by Matthew Palmer | ||||
| 19:01 | MIDMB | FOUL by Jamal Davis (3) | ||
| 19:01 | HAVMBK | GOOD! FT SHOT by Sam Permutt | MIDMB 21 - HAVMBK 16 | (MIDMB by 5) |
| 18:42 | HAVMBK | FOUL by Sam Permutt (2) | ||
| 18:42 | MIDMB | GOOD! FT SHOT by Nolan Thompson | MIDMB 22 - HAVMBK 16 | (MIDMB by 6) |
| 18:42 | MIDMB | GOOD! FT SHOT by Nolan Thompson | MIDMB 23 - HAVMBK 16 | (MIDMB by 7) |
| 18:25 | HAVMBK | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (OFF) by Bo Friddell | ||||
| 18:20 | HAVMBK | TURNOVR by Bo Friddell | ||
| 17:50 | MIDMB | MISSED JUMPER by Nolan Thompson | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 17:35 | HAVMBK | TURNOVR by Cameron Baker | ||
| 17:34 | MIDMB | STEAL by Nolan Thompson | ||
| 17:16 | MIDMB | GOOD! 3 PTR by Jake Wolfin | MIDMB 26 - HAVMBK 16 | (MIDMB by 10) |
| ASSIST by Nolan Thompson | ||||
| 16:58 | MIDMB | FOUL by Ryan Wholey (1) | ||
| 16:58 | HAVMBK | GOOD! FT SHOT by Bo Friddell | MIDMB 26 - HAVMBK 17 | (MIDMB by 9) |
| 16:58 | HAVMBK | GOOD! FT SHOT by Bo Friddell | MIDMB 26 - HAVMBK 18 | (MIDMB by 8) |
| 16:39 | MIDMB | GOOD! 3 PTR by Jake Wolfin | MIDMB 29 - HAVMBK 18 | (MIDMB by 11) |
| 16:18 | HAVMBK | MISSED 3 PTR by Cameron Baker | ||
| REBOUND (DEF) by Jake Wolfin | ||||
| 16:09 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (OFF) by Nolan Thompson | ||||
| 15:40 | MIDMB | GOOD! LAYUP by Ryan Sharry | MIDMB 31 - HAVMBK 18 | (MIDMB by 13) |
| 15:37 | MIDMB | FOUL by Luis Alvarez (3) | ||
| 15:36 | HAVMBK | GOOD! 3 PTR by Matthew Palmer | MIDMB 31 - HAVMBK 21 | (MIDMB by 10) |
| ASSIST by Sam Permutt | ||||
| 15:11 | MIDMB | MISSED LAYUP by Nolan Thompson | ||
| 15:11 | HAVMBK | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by Bo Friddell | ||||
| 14:59 | HAVMBK | MISSED LAYUP by Michael Gabriel | ||
| 14:59 | MIDMB | BLOCK by Nolan Thompson | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 14:54 | MIDMB | GOOD! JUMPER by Jake Wolfin | MIDMB 33 - HAVMBK 21 | (MIDMB by 12) |
| 14:54 | MIDMB | TIMEOUT 30sec | ||
| 14:51 | HAVMBK | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 14:50 | MIDMB | TURNOVR by Andrew Locke | ||
| 14:47 | MIDMB | FOUL by Andrew Locke (2) | ||
| 14:22 | HAVMBK | MISSED JUMPER by Cameron Baker | ||
| REBOUND (DEF) by Nolan Thompson | ||||
| 14:09 | MIDMB | TIMEOUT 30sec | ||
| 14:03 | HAVMBK | FOUL by Cameron Baker (3) | ||
| 13:48 | MIDMB | GOOD! JUMPER by Luis Alvarez | MIDMB 35 - HAVMBK 21 | (MIDMB by 14) |
| 13:32 | HAVMBK | MISSED JUMPER by Cameron Baker | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 13:17 | MIDMB | GOOD! LAYUP by Ryan Sharry | MIDMB 37 - HAVMBK 21 | (MIDMB by 16) |
| ASSIST by Luis Alvarez | ||||
| 13:17 | HAVMBK | FOUL by Sam Permutt (3) | ||
| 13:17 | MIDMB | GOOD! FT SHOT by Ryan Sharry | MIDMB 38 - HAVMBK 21 | (MIDMB by 17) |
| 13:06 | HAVMBK | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Ryan Sharry | ||||
| 12:49 | MIDMB | MISSED 3 PTR by Winslow Hicks | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 12:31 | HAVMBK | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by Jake Wolfin | ||||
| 12:24 | MIDMB | GOOD! 3 PTR by Jake Wolfin | MIDMB 41 - HAVMBK 21 | (MIDMB by 20) |
| 12:13 | HAVMBK | TIMEOUT TEAM | ||
| 12:01 | HAVMBK | TURNOVR by Bo Friddell | ||
| 12:00 | MIDMB | STEAL by Jake Wolfin | ||
| 11:54 | MIDMB | TURNOVR by Luis Alvarez | ||
| 11:53 | HAVMBK | STEAL by Doug Edelman | ||
| 11:40 | HAVMBK | MISSED LAYUP by Bo Friddell | ||
| 11:40 | MIDMB | BLOCK by Ryan Sharry | ||
| REBOUND (OFF) by Doug Edelman | ||||
| 11:40 | MIDMB | FOUL by Andrew Locke (3) | ||
| 11:40 | HAVMBK | MISSED FT SHOT by Doug Edelman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | HAVMBK | GOOD! FT SHOT by Doug Edelman | MIDMB 41 - HAVMBK 22 | (MIDMB by 19) |
| 11:23 | MIDMB | TURNOVR by Jake Wolfin | ||
| 11:22 | HAVMBK | STEAL by Ian Goldberg | ||
| 11:18 | HAVMBK | GOOD! 3 PTR by Bo Friddell | MIDMB 41 - HAVMBK 25 | (MIDMB by 16) |
| ASSIST by Ian Goldberg | ||||
| 11:00 | MIDMB | MISSED 3 PTR by Jake Wolfin | ||
| REBOUND (DEF) by Matthew Palmer | ||||
| 10:43 | HAVMBK | TURNOVR by Bo Friddell | ||
| 10:41 | MIDMB | STEAL by Jake Wolfin | ||
| 10:34 | MIDMB | GOOD! LAYUP by Ryan Sharry | MIDMB 43 - HAVMBK 25 | (MIDMB by 18) |
| ASSIST by Luis Alvarez | ||||
| 10:18 | HAVMBK | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by Bill Greven | ||||
| 10:10 | MIDMB | TURNOVR by Ryan Sharry | ||
| 10:00 | HAVMBK | MISSED 3 PTR by Sam Permutt | ||
| REBOUND (DEF) by Winslow Hicks | ||||
| 09:50 | MIDMB | GOOD! 3 PTR by Ryan Sharry | MIDMB 46 - HAVMBK 25 | (MIDMB by 21) |
| ASSIST by Carl Gayle | ||||
| 09:35 | HAVMBK | TIMEOUT 30sec | ||
| 09:29 | HAVMBK | MISSED LAYUP by Ian Goldberg | ||
| REBOUND (OFF) by Ian Goldberg | ||||
| 09:23 | HAVMBK | MISSED LAYUP by Ian Goldberg | ||
| REBOUND (DEF) by Luis Alvarez | ||||
| 09:17 | MIDMB | GOOD! JUMPER by Luis Alvarez | MIDMB 48 - HAVMBK 25 | (MIDMB by 23) |
| 09:02 | HAVMBK | GOOD! JUMPER by Cameron Baker | MIDMB 48 - HAVMBK 27 | (MIDMB by 21) |
| 08:39 | HAVMBK | FOUL by Sam Permutt (4) | ||
| 08:24 | MIDMB | TURNOVR by Carl Gayle | ||
| 08:24 | HAVMBK | TURNOVR by Matthew Palmer | ||
| 08:04 | MIDMB | TURNOVR by Jamal Davis | ||
| 07:54 | HAVMBK | TURNOVR by Matthew Palmer | ||
| 07:30 | HAVMBK | FOUL by Doug Edelman (2) | ||
| 07:30 | MIDMB | GOOD! FT SHOT by Jamal Davis | MIDMB 49 - HAVMBK 27 | (MIDMB by 22) |
| 07:30 | MIDMB | GOOD! FT SHOT by Jamal Davis | MIDMB 50 - HAVMBK 27 | (MIDMB by 23) |
| 07:17 | HAVMBK | TURNOVR by Lekan O-Nicholson | ||
| 07:15 | MIDMB | TURNOVR by Ryan Wholey | ||
| 06:54 | HAVMBK | TURNOVR by Eli Schwarz | ||
| 06:53 | MIDMB | STEAL by Bill Greven | ||
| 06:52 | MIDMB | TURNOVR by Bill Greven | ||
| 06:33 | HAVMBK | GOOD! DUNK by Doug Edelman | MIDMB 50 - HAVMBK 29 | (MIDMB by 21) |
| ASSIST by Cameron Baker | ||||
| 06:19 | MIDMB | GOOD! LAYUP by Ryan Wholey | MIDMB 52 - HAVMBK 29 | (MIDMB by 23) |
| 06:03 | HAVMBK | MISSED JUMPER by Cameron Baker | ||
| REBOUND (DEF) by Jamal Davis | ||||
| 05:42 | MIDMB | GOOD! JUMPER by Ryan Wholey | MIDMB 54 - HAVMBK 29 | (MIDMB by 25) |
| 05:22 | HAVMBK | GOOD! JUMPER by Eli Schwarz | MIDMB 54 - HAVMBK 31 | (MIDMB by 23) |
| 05:15 | HAVMBK | FOUL by Doug Edelman (3) | ||
| 04:45 | MIDMB | TURNOVR by Ryan Sharry | ||
| 04:45 | HAVMBK | TURNOVR by Eli Schwarz | ||
| 04:45 | MIDMB | STEAL by Ryan Sharry | ||
| 04:45 | MIDMB | MISSED LAYUP by Ryan Wholey | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 04:14 | MIDMB | FOUL by Ryan Wholey (2) | ||
| 04:11 | HAVMBK | TURNOVR by (TEAM) | ||
| 03:56 | HAVMBK | FOUL by Alex Zandi (1) | ||
| 03:56 | MIDMB | MISSED FT SHOT by Ryan Wholey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | MIDMB | GOOD! FT SHOT by Ryan Wholey | MIDMB 55 - HAVMBK 31 | (MIDMB by 24) |
| 03:38 | HAVMBK | MISSED JUMPER by Alex Zandi | ||
| REBOUND (DEF) by Henry Butler | ||||
| 03:33 | MIDMB | TURNOVR by Henry Butler | ||
| 03:18 | MIDMB | FOUL by Ryan Sharry (3) | ||
| 03:18 | HAVMBK | MISSED FT SHOT by Doug Edelman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:18 | HAVMBK | GOOD! FT SHOT by Doug Edelman | MIDMB 55 - HAVMBK 32 | (MIDMB by 23) |
| 03:03 | MIDMB | TURNOVR by Jake Wolfin | ||
| 02:44 | HAVMBK | GOOD! LAYUP by Doug Edelman | MIDMB 55 - HAVMBK 34 | (MIDMB by 21) |
| 02:30 | MIDMB | TURNOVR by Carl Gayle | ||
| 02:30 | MIDMB | FOUL by Carl Gayle (1) | ||
| 02:25 | HAVMBK | GOOD! JUMPER by Cameron Baker | MIDMB 55 - HAVMBK 36 | (MIDMB by 19) |
| 02:01 | MIDMB | MISSED JUMPER by Luis Alvarez | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 01:56 | HAVMBK | GOOD! JUMPER by Cameron Baker | MIDMB 55 - HAVMBK 38 | (MIDMB by 17) |
| 01:45 | HAVMBK | FOUL by Doug Edelman (4) | ||
| 01:45 | MIDMB | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:45 | MIDMB | MISSED FT SHOT by Andrew Locke | ||
| REBOUND (DEF) by Cameron Baker | ||||
| 01:43 | HAVMBK | GOOD! JUMPER by Eli Schwarz | MIDMB 55 - HAVMBK 40 | (MIDMB by 15) |
| 01:30 | HAVMBK | FOUL by Adrian Sills-Takyi (1) | ||
| 01:19 | MIDMB | MISSED FT SHOT by Henry Butler | ||
