Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| OGLETHORPE | 15-Chaz Thomas | 8-Chaz Thomas | 5-Ian Goldberg | 4-Chaz Thomas | 2-Chaz Thomas |
| 11/21/08 | Sam Permutt | ||||
| L 67-69 | |||||
| vs Vassar | 22-Chaz Thomas | 6-Sam Permutt | 6-Greg Rosnick | 5-Chaz Thomas | 1-Matthew Palme |
| 11/22/08 | Greg Rosnick | ||||
| W 63-58 | |||||
| CATHOLIC | 17-Brent Anderso | 7-Bo Friddell | 6-Greg Rosnick | 3-Greg Rosnick | 1-Sam Permutt |
| 11/25/08 | Chaz Thomas | ||||
| W 70-57 | |||||
| at Muhlenberg | 8-Alex Schwada | 5-Sam Permutt | 3-Greg Rosnick | 1-Sam Permutt | 1-Alex Schwada |
| 12/03/08 | Brent Anderso | ||||
| L 41-73 | Matthew Palme | ||||
| Matthew Stitt | |||||
| Doug Edelman | |||||
| Chaz Thomas | |||||
| Greg Rosnick | |||||
| MCDANIEL | 15-Brent Anderso | 15-Sam Permutt | 3-Matthew Stitt | 1-Ian Goldberg | 3-Sam Permutt |
| 12/06/08 | Greg Rosnick | David Nowacki | |||
| W 46-42 | Lekan O-Nicho | ||||
| at William and Mary | 13-Ian Goldberg | 4-Sam Permutt | 7-Greg Rosnick | 3-Greg Rosnick | 1-Doug Edelman |
| 12/20/08 | Ian Goldberg | ||||
| L 50-83 | |||||
| vs Rutgers-Camden | 23-Brent Anderso | 8-Brent Anderso | 8-Greg Rosnick | 4-Greg Rosnick | 1-Brent Anderso |
| 01/02/09 | |||||
| W 61-48 | |||||
| at USMMA | 17-Brent Anderso | 8-Brent Anderso | 8-Matthew Palme | 2-Matthew Palme | 4-Sam Permutt |
| 01/03/09 | Greg Rosnick | ||||
| L 65-70 | |||||
| at Dickinson | 14-Greg Rosnick | 6-David Nowacki | 5-Greg Rosnick | 3-Greg Rosnick | 1-Greg Rosnick |
| 01/07/09 | Greg Rosnick | ||||
| W 73-60 | |||||
| JOHNS HOPKINS | 17-Greg Rosnick | 8-Sam Permutt | 4-Greg Rosnick | 2-Greg Rosnick | 1-Sam Permutt |
| 01/10/09 | Greg Rosnick | ||||
| L 56-69 | Brent Anderso | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gettysburg | 12-Alex Schwada | 9-Sam Permutt | 4-Ian Goldberg | 3-Matthew Palme | 1-Bo Friddell |
| 01/13/09 | Sam Permutt | Greg Rosnick | |||
| L 62-71 | |||||
| FRANKLIN & MARSHALL | 12-Brent Anderso | 7-Brent Anderso | 4-Matthew Palme | 2-Greg Rosnick | 1-Ben McDowell |
| 01/15/09 | |||||
| L 56-70 | |||||
| at McDaniel | 22-Brent Anderso | 9-Sam Permutt | 4-Greg Rosnick | 3-Greg Rosnick | 2-Ben McDowell |
| 01/17/09 | |||||
| L 51-62 | |||||
| at Ursinus | 14-Brent Anderso | 5-Sam Permutt | 5-Greg Rosnick | 3-Matthew Palme | 1-Ben McDowell |
| 01/21/09 | Greg Rosnick | Doug Edelman | Matthew Palme | ||
| L 56-70 | |||||
| GETTYSBURG | 15-Brent Anderso | 5-Doug Edelman | 6-Greg Rosnick | 7-Greg Rosnick | 1-Doug Edelman |
| 01/24/09 | |||||
| W 56-45 | |||||
| at Washington College | 19-Greg Rosnick | 7-Brent Anderso | 6-Matthew Palme | 3-Matthew Palme | 2-Ben McDowell |
| 01/26/09 | |||||
| W 59-57 | |||||
| at Swarthmore | 12-Sam Permutt | 8-David Nowacki | 5-Sam Permutt | 5-Greg Rosnick | 1-Greg Rosnick |
| 01/28/09 | Doug Edelman | ||||
| W 43-40 | Sam Permutt | ||||
| DICKINSON | 13-Sam Permutt | 8-Sam Permutt | 4-Greg Rosnick | 3-Greg Rosnick | 1-David Nowacki |
| 01/31/09 | Matthew Palme | ||||
| W 64-59 | Ben McDowell | ||||
| MUHLENBERG | 8-David Nowacki | 4-Brent Anderso | 6-Greg Rosnick | 5-Greg Rosnick | 1-Sam Permutt |
| 02/04/09 | Greg Rosnick | Ben McDowell | |||
| L 50-53 | |||||
| at Johns Hopkins | 11-David Nowacki | 8-Greg Rosnick | 3-Greg Rosnick | 5-Greg Rosnick | 1-Doug Edelman |
| 02/07/09 | |||||
| W 56-52 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WASHINGTON COLLEGE | 17-Sam Permutt | 8-Sam Permutt | 3-David Nowacki | 4-David Nowacki | 3-Sam Permutt |
| 02/11/09 | |||||
| W 53-45 | |||||
| at Franklin & Marshall | 8-Matthew Stitt | 6-Doug Edelman | 2-Matthew Palme | 3-Alex Schwada | 3-Ben McDowell |
| 02/14/09 | Sam Permutt | Alex Schwada | |||
| L 42-74 | Ben McDowell | ||||
| URSINUS | 15-Ian Goldberg | 8-Sam Permutt | 2-Ian Goldberg | 5-Greg Rosnick | 2-Sam Permutt |
| 02/18/09 | Sam Permutt | ||||
| L 64-73 | Greg Rosnick | ||||
| Alex Schwada | |||||
| SWARTHMORE | 17-Greg Rosnick | 8-Greg Rosnick | 4-Greg Rosnick | 5-Greg Rosnick | 1-Sam Permutt |
| 02/21/09 | Ben McDowell | ||||
| W 44-36 | Matthew Stitt | ||||
| at Muhlenberg | 11-Ian Goldberg | 6-Greg Rosnick | 5-Brent Anderso | 2-Sam Permutt | 4-Sam Permutt |
| 02/25/09 | Brent Anderso | Greg Rosnick | |||
| L 50-52 | |||||
Team High/Low Analysis |
| POINTS | 73 | at Dickinson (01/07/09) | |
| 70 | CATHOLIC (11/25/08) | ||
| 67 | OGLETHORPE (11/21/08) | ||
| 65 | at USMMA (01/03/09) | ||
| 64 | URSINUS (02/18/09) | ||
| 64 | DICKINSON (01/31/09) | ||
| FIELD GOALS MADE | 26 | at Dickinson (01/07/09) | |
| 26 | OGLETHORPE (11/21/08) | ||
| FIELD GOAL ATTEMPTS | 67 | URSINUS (02/18/09) | |
| 62 | OGLETHORPE (11/21/08) | ||
| FIELD GOAL PERCENTAGE | .571 | 24-42 | at USMMA (01/03/09) |
| .500 | 26-52 | at Dickinson (01/07/09) | |
| 3 PT FIELD GOALS MADE | 7 | URSINUS (02/18/09) | |
| 7 | at Gettysburg (01/13/09) | ||
| 7 | OGLETHORPE (11/21/08) | ||
| 3 PT FG ATTEMPTS | 30 | OGLETHORPE (11/21/08) | |
| 27 | URSINUS (02/18/09) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | DICKINSON (01/31/09) |
| .500 | 2-4 | at Washington College (01/26/09) | |
| FREE THROWS MADE | 24 | DICKINSON (01/31/09) | |
| 21 | vs Rutgers-Camden (01/02/09) | ||
| FREE THROW ATTEMPTS | 30 | DICKINSON (01/31/09) | |
| 30 | GETTYSBURG (01/24/09) | ||
| 30 | CATHOLIC (11/25/08) | ||
| FREE THROW PERCENTAGE | .846 | 11-13 | at Muhlenberg (02/25/09) |
| .840 | 21-25 | vs Rutgers-Camden (01/02/09) | |
| REBOUNDS | 36 | WASHINGTON COLLEGE (02/11/09) | |
| 36 | vs Rutgers-Camden (01/02/09) | ||
| 36 | MCDANIEL (12/06/08) | ||
| 36 | OGLETHORPE (11/21/08) | ||
| ASSISTS | 21 | OGLETHORPE (11/21/08) | |
| 18 | at USMMA (01/03/09) | ||
| STEALS | 19 | GETTYSBURG (01/24/09) | |
| 15 | at Johns Hopkins (02/07/09) | ||
| 15 | MUHLENBERG (02/04/09) | ||
| BLOCKED SHOTS | 7 | at Franklin & Marshall (02/14/09) | |
| 6 | at Muhlenberg (02/25/09) | ||
| 6 | WASHINGTON COLLEGE (02/11/09) | ||
| TURNOVERS | 23 | at Franklin & Marshall (02/14/09) | |
| 21 | at USMMA (01/03/09) | ||
| FOULS | 21 | URSINUS (02/18/09) | |
| 21 | CATHOLIC (11/25/08) |
| POINTS | 83 | at William and Mary (12/20/08) | |
| 74 | at Franklin & Marshall (02/14/09) | ||
| 73 | URSINUS (02/18/09) | ||
| 73 | at Muhlenberg (12/03/08) | ||
| 71 | at Gettysburg (01/13/09) | ||
| FIELD GOALS MADE | 33 | at William and Mary (12/20/08) | |
| 29 | at Franklin & Marshall (02/14/09) | ||
| FIELD GOAL ATTEMPTS | 62 | at William and Mary (12/20/08) | |
| 59 | at Franklin & Marshall (02/14/09) | ||
| 59 | at USMMA (01/03/09) | ||
| FIELD GOAL PERCENTAGE | .618 | 21-34 | URSINUS (02/18/09) |
| .538 | 28-52 | at Muhlenberg (12/03/08) | |
| 3 PT FIELD GOALS MADE | 12 | URSINUS (02/18/09) | |
| 10 | DICKINSON (01/31/09) | ||
| 3 PT FG ATTEMPTS | 27 | at Muhlenberg (02/25/09) | |
| 27 | SWARTHMORE (02/21/09) | ||
| 3 PT FG PERCENTAGE | .706 | 12-17 | URSINUS (02/18/09) |
| .583 | 7-12 | at Franklin & Marshall (02/14/09) | |
| FREE THROWS MADE | 22 | JOHNS HOPKINS (01/10/09) | |
| 21 | at McDaniel (01/17/09) | ||
| FREE THROW ATTEMPTS | 29 | at McDaniel (01/17/09) | |
| 26 | URSINUS (02/18/09) | ||
| 26 | at Dickinson (01/07/09) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | at Muhlenberg (02/25/09) |
| .917 | 22-24 | JOHNS HOPKINS (01/10/09) | |
| REBOUNDS | 45 | at Franklin & Marshall (02/14/09) | |
| 41 | FRANKLIN & MARSHALL (01/15/09) | ||
| ASSISTS | 23 | at William and Mary (12/20/08) | |
| 21 | at Gettysburg (01/13/09) | ||
| 21 | at Muhlenberg (12/03/08) | ||
| STEALS | 16 | at William and Mary (12/20/08) | |
| 15 | at Franklin & Marshall (02/14/09) | ||
| 15 | at Johns Hopkins (02/07/09) | ||
| BLOCKED SHOTS | 9 | at Swarthmore (01/28/09) | |
| 6 | at Franklin & Marshall (02/14/09) | ||
| 6 | at McDaniel (01/17/09) | ||
| TURNOVERS | 28 | GETTYSBURG (01/24/09) | |
| 27 | URSINUS (02/18/09) | ||
| FOULS | 25 | CATHOLIC (11/25/08) | |
| 24 | GETTYSBURG (01/24/09) |
| POINTS | 41 | at Muhlenberg (12/03/08) | |
| 42 | at Franklin & Marshall (02/14/09) | ||
| 43 | at Swarthmore (01/28/09) | ||
| 44 | SWARTHMORE (02/21/09) | ||
| 46 | MCDANIEL (12/06/08) | ||
| FIELD GOALS MADE | 13 | at Franklin & Marshall (02/14/09) | |
| 15 | at Muhlenberg (12/03/08) | ||
| FIELD GOAL ATTEMPTS | 42 | MCDANIEL (12/06/08) | |
| 42 | at USMMA (01/03/09) | ||
| 42 | WASHINGTON COLLEGE (02/11/09) | ||
| FIELD GOAL PERCENTAGE | .241 | 13-54 | at Franklin & Marshall (02/14/09) |
| .268 | 15-56 | at Muhlenberg (12/03/08) | |
| 3 PT FIELD GOALS MADE | 0 | at McDaniel (01/17/09) | |
| 1 | MCDANIEL (12/06/08) | ||
| 3 PT FG ATTEMPTS | 4 | at Washington College (01/26/09) | |
| 6 | at McDaniel (01/17/09) | ||
| 6 | GETTYSBURG (01/24/09) | ||
| 6 | at Swarthmore (01/28/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at McDaniel (01/17/09) |
| .111 | 1-9 | MCDANIEL (12/06/08) | |
| FREE THROWS MADE | 1 | at William and Mary (12/20/08) | |
| 5 | at Ursinus (01/21/09) | ||
| 5 | at Swarthmore (01/28/09) | ||
| FREE THROW ATTEMPTS | 2 | at William and Mary (12/20/08) | |
| 7 | at Swarthmore (01/28/09) | ||
| FREE THROW PERCENTAGE | .455 | 10-22 | SWARTHMORE (02/21/09) |
| .500 | 1-2 | at William and Mary (12/20/08) | |
| REBOUNDS | 22 | MUHLENBERG (02/04/09) | |
| 24 | vs Vassar (11/22/08) | ||
| ASSISTS | 7 | WASHINGTON COLLEGE (02/11/09) | |
| 7 | at Franklin & Marshall (02/14/09) | ||
| STEALS | 3 | MCDANIEL (12/06/08) | |
| 4 | FRANKLIN & MARSHALL (01/15/09) | ||
| BLOCKED SHOTS | 1 | vs Vassar (11/22/08) | |
| 1 | CATHOLIC (11/25/08) | ||
| 1 | at Muhlenberg (12/03/08) | ||
| 1 | at William and Mary (12/20/08) | ||
| 1 | vs Rutgers-Camden (01/02/09) | ||
| 1 | at Dickinson (01/07/09) | ||
| 1 | FRANKLIN & MARSHALL (01/15/09) | ||
| 1 | GETTYSBURG (01/24/09) | ||
| 1 | at Johns Hopkins (02/07/09) | ||
| TURNOVERS | 9 | at Washington College (01/26/09) | |
| 10 | vs Vassar (11/22/08) | ||
| FOULS | 10 | vs Rutgers-Camden (01/02/09) | |
| 11 | SWARTHMORE (02/21/09) |
| POINTS | 36 | SWARTHMORE (02/21/09) | |
| 40 | at Swarthmore (01/28/09) | ||
| 42 | MCDANIEL (12/06/08) | ||
| 45 | GETTYSBURG (01/24/09) | ||
| 45 | WASHINGTON COLLEGE (02/11/09) | ||
| FIELD GOALS MADE | 14 | GETTYSBURG (01/24/09) | |
| 14 | at Swarthmore (01/28/09) | ||
| 14 | SWARTHMORE (02/21/09) | ||
| FIELD GOAL ATTEMPTS | 34 | URSINUS (02/18/09) | |
| 37 | at McDaniel (01/17/09) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | at Muhlenberg (02/25/09) |
| .311 | 14-45 | SWARTHMORE (02/21/09) | |
| 3 PT FIELD GOALS MADE | 1 | MCDANIEL (12/06/08) | |
| 2 | FRANKLIN & MARSHALL (01/15/09) | ||
| 2 | WASHINGTON COLLEGE (02/11/09) | ||
| 3 PT FG ATTEMPTS | 6 | FRANKLIN & MARSHALL (01/15/09) | |
| 7 | MCDANIEL (12/06/08) | ||
| 3 PT FG PERCENTAGE | .143 | 1-7 | MCDANIEL (12/06/08) |
| .154 | 2-13 | WASHINGTON COLLEGE (02/11/09) | |
| FREE THROWS MADE | 2 | SWARTHMORE (02/21/09) | |
| 5 | MCDANIEL (12/06/08) | ||
| FREE THROW ATTEMPTS | 4 | SWARTHMORE (02/21/09) | |
| 8 | DICKINSON (01/31/09) | ||
| FREE THROW PERCENTAGE | .450 | 9-20 | at Franklin & Marshall (02/14/09) |
| .500 | 2-4 | SWARTHMORE (02/21/09) | |
| .500 | 5-10 | MCDANIEL (12/06/08) | |
| REBOUNDS | 23 | DICKINSON (01/31/09) | |
| 26 | at USMMA (01/03/09) | ||
| ASSISTS | 4 | MCDANIEL (12/06/08) | |
| 5 | at Dickinson (01/07/09) | ||
| STEALS | 2 | at Dickinson (01/07/09) | |
| 3 | at Washington College (01/26/09) | ||
| BLOCKED SHOTS | 0 | OGLETHORPE (11/21/08) | |
| 0 | vs Vassar (11/22/08) | ||
| 0 | MCDANIEL (12/06/08) | ||
| 0 | at Gettysburg (01/13/09) | ||
| 0 | at Ursinus (01/21/09) | ||
| TURNOVERS | 9 | FRANKLIN & MARSHALL (01/15/09) | |
| 11 | at USMMA (01/03/09) | ||
| 11 | JOHNS HOPKINS (01/10/09) | ||
| FOULS | 9 | at William and Mary (12/20/08) | |
| 11 | at Swarthmore (01/28/09) |
Player High/Low Analysis |
| Points....................... | 23 | Brent Anderson vs Rutgers-Camden (01/02/09) | |
| 22 | Brent Anderson at McDaniel (01/17/09) | ||
| 22 | Chaz Thomas vs Vassar (11/22/08) | ||
| 19 | Greg Rosnick at Washington College (01/26/09) | ||
| 17 | Greg Rosnick vs Swarthmore (02/21/09) | ||
| 17 | Sam Permutt vs Washington College (02/11/09) | ||
| 17 | Greg Rosnick vs Johns Hopkins (01/10/09) | ||
| 17 | Brent Anderson at USMMA (01/03/09) | ||
| 17 | Brent Anderson vs Catholic (11/25/08) | ||
| Field Goals Made............. | 9 | Brent Anderson at McDaniel (01/17/09) | |
| 9 | Chaz Thomas vs Vassar (11/22/08) | ||
| Field Goal Att............... | 16 | Brent Anderson at McDaniel (01/17/09) | |
| 15 | Matthew Stitt vs Oglethorpe (11/21/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | David Nowacki at Johns Hopkins (02/07/09) |
| .833 | 5-6 | Sam Permutt vs Swarthmore (02/21/09) | |
| .833 | 5-6 | Greg Rosnick vs Washington College (02/11/09) | |
| 3-Point FG Made.............. | 4 | Matthew Palmer at Ursinus (01/21/09) | |
| 4 | Alex Schwada at Gettysburg (01/13/09) | ||
| 4 | Alex Schwada vs Oglethorpe (11/21/08) | ||
| 3-Point FG Att............... | 9 | Matthew Stitt vs Oglethorpe (11/21/08) | |
| 9 | Alex Schwada vs Oglethorpe (11/21/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Matthew Stitt at USMMA (01/03/09) |
| .750 | 3-4 | Ian Goldberg vs Dickinson (01/31/09) | |
| .750 | 3-4 | Ian Goldberg at William and Mary (12/20/08) | |
| Free Throws Made............. | 9 | Brent Anderson vs Rutgers-Camden (01/02/09) | |
| 7 | Sam Permutt vs McDaniel (12/06/08) | ||
| 7 | Brent Anderson vs Catholic (11/25/08) | ||
| Free Throw Att............... | 10 | Brent Anderson vs Rutgers-Camden (01/02/09) | |
| 10 | Sam Permutt vs McDaniel (12/06/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Brent Anderson vs Catholic (11/25/08) |
| 1.000 | 6-6 | David Nowacki vs Dickinson (01/31/09) | |
| 1.000 | 5-5 | Matthew Palmer vs Dickinson (01/31/09) | |
| 1.000 | 4-4 | Doug Edelman at Muhlenberg (02/25/09) | |
| 1.000 | 4-4 | Alex Schwada vs Ursinus (02/18/09) | |
| 1.000 | 4-4 | Doug Edelman at Franklin & Marshall (02/14/09) | |
| 1.000 | 4-4 | Brent Anderson at Johns Hopkins (02/07/09) | |
| 1.000 | 4-4 | Greg Rosnick vs Muhlenberg (02/04/09) | |
| 1.000 | 4-4 | Greg Rosnick vs Gettysburg (01/24/09) | |
| 1.000 | 4-4 | Brent Anderson at Dickinson (01/07/09) | |
| 1.000 | 4-4 | Alex Schwada vs Rutgers-Camden (01/02/09) | |
| 1.000 | 3-3 | Brent Anderson vs Dickinson (01/31/09) | |
| 1.000 | 3-3 | Greg Rosnick vs Franklin & Marshall (01/15/09) | |
| 1.000 | 3-3 | Greg Rosnick vs Johns Hopkins (01/10/09) | |
| Rebounds..................... | 15 | Sam Permutt vs McDaniel (12/06/08) | |
| 9 | Sam Permutt at McDaniel (01/17/09) | ||
| 9 | Sam Permutt at Gettysburg (01/13/09) | ||
| Assists...................... | 8 | Matthew Palmer at USMMA (01/03/09) | |
| 8 | Greg Rosnick vs Rutgers-Camden (01/02/09) | ||
| Steals....................... | 7 | Greg Rosnick vs Gettysburg (01/24/09) | |
| 5 | Greg Rosnick vs Swarthmore (02/21/09) | ||
| 5 | Greg Rosnick vs Ursinus (02/18/09) | ||
| 5 | Greg Rosnick at Johns Hopkins (02/07/09) | ||
| 5 | Greg Rosnick vs Muhlenberg (02/04/09) | ||
| 5 | Greg Rosnick at Swarthmore (01/28/09) | ||
| 5 | Chaz Thomas vs Vassar (11/22/08) | ||
| Blocked Shots................ | 4 | Sam Permutt at Muhlenberg (02/25/09) | |
| 4 | Sam Permutt at USMMA (01/03/09) | ||
| Turnovers.................... | 7 | Sam Permutt vs Johns Hopkins (01/10/09) | |
| 6 | Matthew Palmer at Franklin & Marshall (02/14/09) | ||
| 6 | Sam Permutt at USMMA (01/03/09) | ||
| 6 | Greg Rosnick vs Catholic (11/25/08) | ||
| Fouls........................ | 5 | Sam Permutt at Muhlenberg (02/25/09) | |
| 5 | Matthew Palmer vs Ursinus (02/18/09) | ||
| 5 | Alex Schwada vs Ursinus (02/18/09) | ||
| 5 | Matthew Palmer vs Dickinson (01/31/09) | ||
| 5 | Sam Permutt vs Catholic (11/25/08) |
| Points....................... | 29 | Eric Burnett vs Ursinus (02/18/09) | |
| 25 | Caleb McGraw vs Vassar (11/22/08) | ||
| 22 | Tim Kohlrus at Washington College (01/26/09) | ||
| 22 | John Noonan at Ursinus (01/21/09) | ||
| 22 | Andrew Powers at Gettysburg (01/13/09) | ||
| Field Goals Made............. | 9 | Caleb McGraw vs Vassar (11/22/08) | |
| 8 | Eric Burnett vs Ursinus (02/18/09) | ||
| 8 | John Noonan at Ursinus (01/21/09) | ||
| 8 | Georgio Milligan vs Franklin & Marshall (01/15/09) | ||
| 8 | Andrew Powers at Gettysburg (01/13/09) | ||
| Field Goal Att............... | 16 | Kizmahr Grell at Dickinson (01/07/09) | |
| 16 | Caleb McGraw vs Vassar (11/22/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Smith, Alex at William and Mary (12/20/08) |
| .875 | 7-8 | Matt Howell at Ursinus (01/21/09) | |
| 3-Point FG Made.............. | 7 | Eric Burnett vs Ursinus (02/18/09) | |
| 5 | Ryan Foster vs Muhlenberg (02/04/09) | ||
| 5 | Kizmahr Grell vs Dickinson (01/31/09) | ||
| 5 | Caleb McGraw vs Vassar (11/22/08) | ||
| 3-Point FG Att............... | 11 | Ryan Foster at Muhlenberg (02/25/09) | |
| 10 | Michael Giannangeli vs Swarthmore (02/21/09) | ||
| 10 | Ryan Foster vs Muhlenberg (02/04/09) | ||
| 10 | Corey Dorsey at Gettysburg (01/13/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Matt Hueber at USMMA (01/03/09) |
| .875 | 7-8 | Eric Burnett vs Ursinus (02/18/09) | |
| Free Throws Made............. | 9 | T.J. Odunlami at McDaniel (01/17/09) | |
| 8 | Spencer Liddic at Muhlenberg (02/25/09) | ||
| 8 | Timothy Crouch at Dickinson (01/07/09) | ||
| Free Throw Att............... | 10 | T.J. Odunlami at McDaniel (01/17/09) | |
| 10 | Timothy Crouch at Dickinson (01/07/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Mike Bernardini vs Muhlenberg (02/04/09) |
| 1.000 | 7-7 | Andrew Farber-Miller vs Johns Hopkins (01/10/09) | |
| 1.000 | 6-6 | Eric Burnett vs Ursinus (02/18/09) | |
| 1.000 | 6-6 | Remy Cousart at Ursinus (01/21/09) | |
| 1.000 | 4-4 | John Noonan at Ursinus (01/21/09) | |
| 1.000 | 4-4 | Pat O'Connell vs Johns Hopkins (01/10/09) | |
| 1.000 | 4-4 | Collin Kamm vs Johns Hopkins (01/10/09) | |
| 1.000 | 4-4 | Pat Kearns at Dickinson (01/07/09) | |
| 1.000 | 4-4 | Matt Nunn vs Vassar (11/22/08) | |
| 1.000 | 3-3 | Brian Frankoski at Muhlenberg (02/25/09) | |
| 1.000 | 3-3 | Steve Tolliver at Franklin & Marshall (02/14/09) | |
| 1.000 | 3-3 | Andrew Chambers at Washington College (01/26/09) | |
| 1.000 | 3-3 | T.J. Odunlami vs McDaniel (12/06/08) | |
| 1.000 | 3-3 | Alex Richey vs Oglethorpe (11/21/08) | |
| Rebounds..................... | 12 | Remy Cousart at Ursinus (01/21/09) | |
| 12 | Matt Hueber at USMMA (01/03/09) | ||
| Assists...................... | 8 | Georgio Milligan at Franklin & Marshall (02/14/09) | |
| 8 | McCurdy, Sean at William and Mary (12/20/08) | ||
| Steals....................... | 5 | Scott Weisenfeld at Johns Hopkins (02/07/09) | |
| 4 | Anthony Brooks at Franklin & Marshall (02/14/09) | ||
| 4 | Chad Arrington at McDaniel (01/17/09) | ||
| Blocked Shots................ | 5 | Sam Lacy at Swarthmore (01/28/09) | |
| 3 | Sam Lacy vs Swarthmore (02/21/09) | ||
| 3 | Alan Kines vs Washington College (02/11/09) | ||
| 3 | Raul Ordonez at Swarthmore (01/28/09) | ||
| 3 | Joe Spierenburg vs Gettysburg (01/24/09) | ||
| 3 | Peter Barnes at Muhlenberg (12/03/08) | ||
| Turnovers.................... | 8 | John Noonan vs Ursinus (02/18/09) | |
| 7 | Scott Weisenfeld at Johns Hopkins (02/07/09) | ||
| Fouls........................ | 5 | Timothy Crouch vs Dickinson (01/31/09) | |
| 5 | Corey Dorsey vs Gettysburg (01/24/09) | ||
| 5 | Chad Arrington at McDaniel (01/17/09) | ||
| 5 | T.J. Odunlami at McDaniel (01/17/09) | ||
| 5 | Timothy Crouch at Dickinson (01/07/09) | ||
| 5 | Louis Sarris-Grau vs McDaniel (12/06/08) |