Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | David Nowacki | f | 5-7 | 0-0 | 0-0 | 7-1 | 8 | 2 | 10 | 0 | 3 | 0 | 0 | 22 |
| 24 | Brent Anderson | f | 3-11 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 0 | 0 | 3 | 28 |
| 25 | Sam Permutt | f | 4-12 | 0-0 | 4-5 | 2-4 | 6 | 3 | 12 | 5 | 0 | 1 | 2 | 31 |
| 01 | Matthew Palmer | g | 1-3 | 1-2 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 34 |
| 10 | Greg Rosnick | g | 1-14 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 1 | 4 | 1 | 5 | 33 |
| 11 | Matthew Stitt | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 15 | Alex Schwada | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 21 | Ian Goldberg | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 19 |
| 23 | Ben McDowell | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 34 | Doug Edelman | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 2-6 | 5-7 | 17-17 | 34 | 17 | 43 | 8 | 12 | 3 | 12 | 200 | |
| 31.6% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-5 | 1-1 | |||||||||||
| 30.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 0-1 | 4-6 | |||||||||||
| 33.3% | 0.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Ryan Carmichael | f | 6-11 | 4-7 | 2-2 | 4-1 | 5 | 2 | 18 | 0 | 1 | 0 | 1 | 37 |
| 44 | Sam Lacy | f | 1-5 | 0-0 | 3-4 | 2-4 | 6 | 2 | 5 | 1 | 4 | 5 | 2 | 30 |
| 52 | Raul Ordonez | f | 3-10 | 0-2 | 1-2 | 4-7 | 11 | 1 | 7 | 0 | 1 | 3 | 0 | 38 |
| 24 | Andrew Greenblatt | g | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 25 |
| 31 | Matt Allen | g | 1-8 | 1-7 | 0-0 | 0-5 | 5 | 2 | 3 | 4 | 2 | 0 | 2 | 40 |
| 10 | Hoover Long | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| 20 | Michael Giannangeli | - | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 17 |
| 22 | Marc Rogalski | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 14-43 | 6-18 | 6-9 | 11-22 | 33 | 11 | 40 | 8 | 18 | 9 | 5 | 200 | |
| 32.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 5-12 | 2-2 | |||||||||||
| 28.0% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 7-18 | 1-6 | 4-7 | |||||||||||
| 38.9% | 16.7% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Haverford College | 21 | 22 | 43 | Record: (8-9, 5-6 CC) |
| Swarthmore | 21 | 19 | 40 | Record: (1-16, 0-11 CC) |
|
Officials: Rumniski, Hilbert, Quirk
Technical fouls: Haverford College-None. Swarthmore-None. Attendance: 567 |
Play-by-Play |
| 19:29 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by David Nowacki | ||||
| 19:03 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| 19:03 | SWAT | BLOCK by Sam Lacy | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 18:40 | SWAT | MISSED LAYUP by Raul Ordonez | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:24 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 18:03 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| 18:03 | SWAT | BLOCK by Raul Ordonez | ||
| REBOUND (DEF) by Matt Allen | ||||
| 17:47 | SWAT | GOOD! JUMPER by Andrew Greenblatt | SWAT 2 - HAVMBK08 0 | (SWAT by 2) |
| 17:21 | HAVMBK08 | MISSED LAYUP by David Nowacki | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 17:04 | SWAT | MISSED JUMPER by Sam Lacy | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 16:32 | HAVMBK08 | GOOD! JUMPER by Sam Permutt (in the paint) | SWAT 2 - HAVMBK08 2 | Tied |
| 16:07 | HAVMBK08 | FOUL by David Nowacki (1) | ||
| 15:44 | SWAT | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 15:34 | SWAT | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 15:25 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 15:25 | HAVMBK08 | FOUL by David Nowacki (2) | ||
| 14:54 | SWAT | MISSED JUMPER by Sam Lacy | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 14:47 | SWAT | TIMEOUT TEAM | ||
| 14:42 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by Greg Rosnick | ||||
| 14:39 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:30 | SWAT | TURNOVR by Sam Lacy | ||
| 14:12 | HAVMBK08 | GOOD! JUMPER by Sam Permutt (in the paint) | HAVMBK08 4 - SWAT 2 | (HAVMBK08 by 2) |
| 13:44 | SWAT | TURNOVR by Andrew Greenblatt | ||
| 13:43 | HAVMBK08 | STEAL by Brent Anderson | ||
| 13:40 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 13:17 | SWAT | MISSED JUMPER by Matt Allen | ||
| REBOUND (OFF) by Sam Lacy | ||||
| 13:10 | SWAT | GOOD! 3 PTR by Matt Allen | SWAT 5 - HAVMBK08 4 | (SWAT by 1) |
| 12:41 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 12:24 | SWAT | TURNOVR by Matt Allen | ||
| 12:23 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 12:18 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 12:14 | HAVMBK08 | GOOD! 3 PTR by Matthew Palmer | HAVMBK08 7 - SWAT 5 | (HAVMBK08 by 2) |
| ASSIST by Sam Permutt | ||||
| 11:47 | SWAT | MISSED JUMPER by Raul Ordonez | ||
| REBOUND (OFF) by Ryan Carmichael | ||||
| 11:43 | SWAT | MISSED JUMPER by Ryan Carmichael | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 11:34 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 11:33 | SWAT | STEAL by Matt Allen | ||
| 11:26 | SWAT | TURNOVR by Hoover Long | ||
| 11:24 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 11:22 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (OFF) by Greg Rosnick | ||||
| 11:19 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (DEF) by Hoover Long | ||||
| 11:00 | SWAT | TURNOVR by Hoover Long | ||
| 10:59 | HAVMBK08 | STEAL by Doug Edelman | ||
| 10:42 | HAVMBK08 | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:39 | HAVMBK08 | FOUL by Ben McDowell (1) | ||
| 10:30 | SWAT | MISSED 3 PTR by Marc Rogalski | ||
| REBOUND (OFF) by Ryan Carmichael | ||||
| 10:26 | SWAT | TURNOVR by Ryan Carmichael | ||
| 10:12 | HAVMBK08 | TURNOVR by Alex Schwada | ||
| 09:41 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 09:26 | HAVMBK08 | GOOD! LAYUP by Ben McDowell | HAVMBK08 9 - SWAT 5 | (HAVMBK08 by 4) |
| ASSIST by Matthew Palmer | ||||
| 09:14 | SWAT | TURNOVR by Hoover Long | ||
| 09:13 | HAVMBK08 | STEAL by Ian Goldberg | ||
| 09:00 | SWAT | FOUL by Hoover Long (1) | ||
| 08:52 | HAVMBK08 | MISSED JUMPER by Ben McDowell | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 08:25 | SWAT | TURNOVR by Sam Lacy | ||
| 08:25 | SWAT | TIMEOUT 30sec | ||
| 08:04 | HAVMBK08 | MISSED JUMPER by Ben McDowell | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 07:56 | SWAT | GOOD! 3 PTR by Ryan Carmichael | HAVMBK08 9 - SWAT 8 | (HAVMBK08 by 1) |
| ASSIST by Matt Allen | ||||
| 07:37 | HAVMBK08 | GOOD! JUMPER by Doug Edelman (in the paint) | HAVMBK08 11 - SWAT 8 | (HAVMBK08 by 3) |
| 07:22 | SWAT | GOOD! 3 PTR by Ryan Carmichael | SWAT 11 - HAVMBK08 11 | Tied |
| ASSIST by Michael Giannangeli | ||||
| 06:59 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 06:59 | HAVMBK08 | FOUL by Greg Rosnick (1) | ||
| 06:40 | SWAT | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 06:27 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 13 - SWAT 11 | (HAVMBK08 by 2) |
| 06:12 | SWAT | MISSED JUMPER by Sam Lacy | ||
| REBOUND (OFF) by Ryan Carmichael | ||||
| 06:07 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (OFF) by Sam Lacy | ||||
| 06:03 | SWAT | GOOD! 3 PTR by Ryan Carmichael | SWAT 14 - HAVMBK08 13 | (SWAT by 1) |
| ASSIST by Sam Lacy | ||||
| 05:41 | HAVMBK08 | GOOD! 3 PTR by Ian Goldberg | HAVMBK08 16 - SWAT 14 | (HAVMBK08 by 2) |
| ASSIST by Sam Permutt | ||||
| 05:24 | SWAT | TURNOVR by Michael Giannangeli | ||
| 05:23 | HAVMBK08 | STEAL by Brent Anderson | ||
| 05:19 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 04:54 | SWAT | MISSED JUMPER by Michael Giannangeli | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 04:46 | HAVMBK08 | GOOD! LAYUP by Brent Anderson (fastbreak) | HAVMBK08 18 - SWAT 14 | (HAVMBK08 by 4) |
| ASSIST by Sam Permutt | ||||
| 04:23 | SWAT | MISSED JUMPER by Michael Giannangeli | ||
| REBOUND (DEF) by Matthew Palmer | ||||
| 04:16 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 04:16 | SWAT | STEAL by Sam Lacy | ||
| 04:16 | HAVMBK08 | FOUL by Greg Rosnick (2) | ||
| 04:16 | SWAT | GOOD! FT SHOT by Sam Lacy | HAVMBK08 18 - SWAT 15 | (HAVMBK08 by 3) |
| 04:16 | SWAT | GOOD! FT SHOT by Sam Lacy | HAVMBK08 18 - SWAT 16 | (HAVMBK08 by 2) |
| 04:01 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| 04:01 | SWAT | BLOCK by Marc Rogalski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:40 | HAVMBK08 | MISSED JUMPER by Matthew Stitt | ||
| REBOUND (DEF) by Matt Allen | ||||
| 03:22 | SWAT | GOOD! JUMPER by Marc Rogalski | SWAT 18 - HAVMBK08 18 | Tied |
| 03:06 | HAVMBK08 | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by Marc Rogalski | ||||
| 02:54 | SWAT | TURNOVR by Sam Lacy | ||
| 02:52 | HAVMBK08 | STEAL by Brent Anderson | ||
| 02:50 | HAVMBK08 | GOOD! LAYUP by Sam Permutt (fastbreak) | HAVMBK08 20 - SWAT 18 | (HAVMBK08 by 2) |
| ASSIST by Ian Goldberg | ||||
| 02:50 | SWAT | FOUL by Andrew Greenblatt (1) | ||
| 02:50 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 21 - SWAT 18 | (HAVMBK08 by 3) |
| 02:41 | SWAT | GOOD! 3 PTR by Marc Rogalski | SWAT 21 - HAVMBK08 21 | Tied |
| ASSIST by Matt Allen | ||||
| 02:06 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Ryan Carmichael | ||||
| 01:35 | SWAT | MISSED 3 PTR by Raul Ordonez | ||
| REBOUND (DEF) by Ian Goldberg | ||||
| 01:03 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| 01:03 | SWAT | BLOCK by Raul Ordonez | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 00:59 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (OFF) by Matthew Stitt | ||||
| 00:46 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Marc Rogalski | ||||
| 00:10 | HAVMBK08 | FOUL by Sam Permutt (1) | ||
| 00:01 | SWAT | MISSED JUMPER by Raul Ordonez | ||
| REBOUND (DEF) by (DEADBALL) |
| 19:40 | HAVMBK08 | MISSED JUMPER by Sam Permutt | SWAT 21 - HAVMBK08 21 | Tied |
| 19:40 | SWAT | BLOCK by Sam Lacy | ||
| REBOUND (OFF) by David Nowacki | ||||
| 19:36 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 19:35 | SWAT | STEAL by Matt Allen | ||
| 19:18 | SWAT | MISSED JUMPER by Andrew Greenblatt | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 19:00 | SWAT | TURNOVR by Andrew Greenblatt | ||
| 18:59 | HAVMBK08 | STEAL by Sam Permutt | ||
| 18:53 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| 18:53 | SWAT | BLOCK by Sam Lacy | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 18:42 | SWAT | TURNOVR by Andrew Greenblatt | ||
| 18:41 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 18:38 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (DEF) by Matt Allen | ||||
| 18:26 | SWAT | MISSED LAYUP by Raul Ordonez | ||
| 18:26 | HAVMBK08 | BLOCK by Greg Rosnick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:09 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (OFF) by David Nowacki | ||||
| 17:52 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by David Nowacki | ||||
| 17:31 | HAVMBK08 | GOOD! JUMPER by David Nowacki | HAVMBK08 23 - SWAT 21 | (HAVMBK08 by 2) |
| ASSIST by Sam Permutt | ||||
| 17:15 | SWAT | GOOD! JUMPER by Sam Lacy | SWAT 23 - HAVMBK08 23 | Tied |
| ASSIST by Matt Allen | ||||
| 16:58 | SWAT | FOUL by Raul Ordonez (1) | ||
| 16:55 | HAVMBK08 | GOOD! JUMPER by David Nowacki (in the paint) | HAVMBK08 25 - SWAT 23 | (HAVMBK08 by 2) |
| 16:38 | SWAT | MISSED LAYUP by Andrew Greenblatt | ||
| 16:38 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by David Nowacki | ||||
| 16:33 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 16:32 | SWAT | STEAL by Ryan Carmichael | ||
| 16:29 | SWAT | MISSED 3 PTR by Ryan Carmichael | ||
| REBOUND (DEF) by Matthew Palmer | ||||
| 15:54 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:50 | HAVMBK08 | TIMEOUT TEAM | ||
| 15:36 | HAVMBK08 | GOOD! JUMPER by Brent Anderson | HAVMBK08 27 - SWAT 23 | (HAVMBK08 by 4) |
| 15:23 | HAVMBK08 | FOUL by Sam Permutt (2) | ||
| 15:22 | SWAT | GOOD! 3 PTR by Ryan Carmichael | HAVMBK08 27 - SWAT 26 | (HAVMBK08 by 1) |
| ASSIST by Michael Giannangeli | ||||
| 15:07 | SWAT | FOUL by Ryan Carmichael (1) | ||
| 15:07 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 28 - SWAT 26 | (HAVMBK08 by 2) |
| 15:07 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (OFF) by Brent Anderson | ||||
| 14:45 | SWAT | FOUL by Michael Giannangeli (1) | ||
| 14:45 | SWAT | FOUL by Matt Allen (1) | ||
| 14:15 | HAVMBK08 | MISSED JUMPER by Matthew Palmer | ||
| REBOUND (OFF) by Brent Anderson | ||||
| 14:11 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| 14:11 | SWAT | BLOCK by Sam Lacy | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 13:43 | SWAT | MISSED LAYUP by Ryan Carmichael | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 13:39 | SWAT | GOOD! JUMPER by Raul Ordonez (in the paint) | SWAT 28 - HAVMBK08 28 | Tied |
| 13:16 | HAVMBK08 | MISSED JUMPER by David Nowacki | ||
| REBOUND (DEF) by Matt Allen | ||||
| 13:11 | SWAT | TIMEOUT 30sec | ||
| 12:53 | SWAT | TURNOVR by Michael Giannangeli | ||
| 12:18 | SWAT | FOUL by Sam Lacy (1) | ||
| 12:18 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 29 - SWAT 28 | (HAVMBK08 by 1) |
| 12:18 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 30 - SWAT 28 | (HAVMBK08 by 2) |
| 12:06 | HAVMBK08 | FOUL by Ian Goldberg (1) | ||
| 11:41 | SWAT | TURNOVR by Raul Ordonez | ||
| 11:40 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 11:36 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by David Nowacki | ||||
| 11:32 | HAVMBK08 | GOOD! LAYUP by David Nowacki | HAVMBK08 32 - SWAT 28 | (HAVMBK08 by 4) |
| 11:12 | HAVMBK08 | FOUL by Doug Edelman (1) | ||
| 10:48 | HAVMBK08 | FOUL by Ian Goldberg (2) | ||
| 10:27 | SWAT | GOOD! LAYUP by Ryan Carmichael | HAVMBK08 32 - SWAT 30 | (HAVMBK08 by 2) |
| ASSIST by Marc Rogalski | ||||
| 10:12 | HAVMBK08 | TURNOVR by Ben McDowell | ||
| 10:12 | HAVMBK08 | FOUL by Ben McDowell (2) | ||
| 09:55 | SWAT | TURNOVR by Matt Allen | ||
| 09:55 | SWAT | FOUL by Matt Allen (2) | ||
| 09:44 | SWAT | FOUL by Ryan Carmichael (2) | ||
| 09:44 | HAVMBK08 | MISSED FT SHOT by Matthew Palmer | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 09:29 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 09:07 | HAVMBK08 | GOOD! JUMPER by Greg Rosnick (in the paint) | HAVMBK08 34 - SWAT 30 | (HAVMBK08 by 4) |
| 08:34 | HAVMBK08 | FOUL by Ian Goldberg (3) | ||
| 08:11 | SWAT | GOOD! LAYUP by Raul Ordonez | HAVMBK08 34 - SWAT 32 | (HAVMBK08 by 2) |
| ASSIST by Matt Allen | ||||
| 07:47 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| 07:47 | SWAT | BLOCK by Sam Lacy | ||
| REBOUND (DEF) by Michael Giannangeli | ||||
| 07:46 | HAVMBK08 | FOUL by Brent Anderson (1) | ||
| 07:46 | SWAT | MISSED FT SHOT by Michael Giannangeli | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 07:34 | HAVMBK08 | TURNOVR by Matthew Palmer | ||
| 07:33 | SWAT | STEAL by Sam Lacy | ||
| 07:32 | HAVMBK08 | FOUL by Matthew Palmer (1) | ||
| 07:32 | SWAT | GOOD! FT SHOT by Sam Lacy | HAVMBK08 34 - SWAT 33 | (HAVMBK08 by 1) |
| 07:32 | SWAT | MISSED FT SHOT by Sam Lacy | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 07:07 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:01 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 06:49 | SWAT | TIMEOUT TEAM | ||
| 06:38 | SWAT | MISSED JUMPER by Sam Lacy | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 06:12 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by David Nowacki | ||||
| 05:56 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 05:56 | HAVMBK08 | FOUL by Greg Rosnick (3) | ||
| 05:46 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (OFF) by Raul Ordonez | ||||
| 05:41 | SWAT | GOOD! LAYUP by Raul Ordonez | SWAT 35 - HAVMBK08 34 | (SWAT by 1) |
| 05:18 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Sam Lacy | ||||
| 04:53 | SWAT | TURNOVR by Andrew Greenblatt | ||
| 04:53 | HAVMBK08 | STEAL by Sam Permutt | ||
| 04:36 | HAVMBK08 | GOOD! JUMPER by Sam Permutt | HAVMBK08 36 - SWAT 35 | (HAVMBK08 by 1) |
| 04:04 | HAVMBK08 | FOUL by Sam Permutt (3) | ||
| 04:04 | SWAT | MISSED FT SHOT by Raul Ordonez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | SWAT | GOOD! FT SHOT by Raul Ordonez | SWAT 36 - HAVMBK08 36 | Tied |
| 03:49 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| 03:49 | SWAT | BLOCK by Raul Ordonez | ||
| REBOUND (DEF) by Matt Allen | ||||
| 03:37 | SWAT | TURNOVR by Andrew Greenblatt | ||
| 03:36 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 03:35 | HAVMBK08 | GOOD! LAYUP by David Nowacki (fastbreak) | HAVMBK08 38 - SWAT 36 | (HAVMBK08 by 2) |
| ASSIST by Greg Rosnick | ||||
| 03:20 | SWAT | GOOD! JUMPER by Ryan Carmichael | SWAT 38 - HAVMBK08 38 | Tied |
| 03:04 | HAVMBK08 | GOOD! LAYUP by Alex Schwada | HAVMBK08 40 - SWAT 38 | (HAVMBK08 by 2) |
| 03:04 | SWAT | FOUL by Michael Giannangeli (2) | ||
| 03:04 | HAVMBK08 | GOOD! FT SHOT by Alex Schwada | HAVMBK08 41 - SWAT 38 | (HAVMBK08 by 3) |
| 03:04 | HAVMBK08 | TIMEOUT TEAM | ||
| 02:39 | SWAT | MISSED JUMPER by Raul Ordonez | ||
| 02:39 | HAVMBK08 | BLOCK by Doug Edelman | ||
| REBOUND (DEF) by Doug Edelman | ||||
| 02:19 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by David Nowacki | ||||
| 01:54 | HAVMBK08 | TIMEOUT 30sec | ||
| 01:43 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (DEF) by Raul Ordonez | ||||
| 01:32 | HAVMBK08 | FOUL by Alex Schwada (1) | ||
| 01:32 | SWAT | GOOD! FT SHOT by Ryan Carmichael | HAVMBK08 41 - SWAT 39 | (HAVMBK08 by 2) |
| 01:32 | SWAT | GOOD! FT SHOT by Ryan Carmichael | HAVMBK08 41 - SWAT 40 | (HAVMBK08 by 1) |
| 01:05 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 00:42 | SWAT | TURNOVR by Sam Lacy | ||
| 00:42 | SWAT | FOUL by Sam Lacy (2) | ||
| 00:26 | HAVMBK08 | TIMEOUT TEAM | ||
| 00:15 | HAVMBK08 | GOOD! LAYUP by David Nowacki | HAVMBK08 43 - SWAT 40 | (HAVMBK08 by 3) |
| ASSIST by Sam Permutt | ||||
| 00:07 | SWAT | MISSED 3 PTR by Matt Allen | ||
| REBOUND (OFF) by Ryan Carmichael | ||||
| 00:01 | SWAT | MISSED 3 PTR by Raul Ordonez | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | David Nowacki | f | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 | Brent Anderson | f | 2-7 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 15 |
| 25 | Sam Permutt | f | 3-7 | 0-0 | 1-1 | 2-2 | 4 | 1 | 7 | 3 | 0 | 0 | 0 | 15 |
| 01 | Matthew Palmer | g | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 18 |
| 10 | Greg Rosnick | g | 0-5 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 14 |
| 11 | Matthew Stitt | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 15 | Alex Schwada | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 21 | Ian Goldberg | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| 23 | Ben McDowell | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 34 | Doug Edelman | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-30 | 2-5 | 1-1 | 7-10 | 17 | 6 | 21 | 5 | 6 | 0 | 7 | 100 | |
| 30.0% | 40.0% | 100 % | ||||||||||||
