Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Andrew Farber-Miller | f | 5-11 | 0-0 | 7-7 | 1-5 | 6 | 0 | 17 | 0 | 1 | 0 | 0 | 30 |
| 35 | Mike Henrici | f | 4-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 18 |
| 02 | Collin Kamm | g | 2-4 | 0-1 | 4-4 | 0-3 | 3 | 1 | 8 | 4 | 1 | 0 | 3 | 29 |
| 22 | Pat O'Connell | g | 3-5 | 1-1 | 4-4 | 0-2 | 2 | 2 | 11 | 1 | 2 | 1 | 1 | 35 |
| 24 | Scott Weisenfeld | g | 1-7 | 0-3 | 5-6 | 0-4 | 4 | 1 | 7 | 3 | 4 | 0 | 1 | 29 |
| 05 | Phil Beggans | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Ryan Purcell | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Sean O'Connor | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 9 |
| 32 | Leland O'Connor | - | 4-6 | 1-2 | 0-1 | 1-1 | 2 | 1 | 9 | 1 | 0 | 1 | 1 | 19 |
| 33 | Tim McCarty | - | 3-6 | 1-3 | 2-2 | 0-1 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 17 |
| 55 | Josh DeLott | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 3-12 | 22-24 | 5-26 | 31 | 13 | 69 | 10 | 11 | 2 | 9 | 200 | |
| 45.8% | 25.0% | 91.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 2-6 | 7-8 | |||||||||||
| 48.0% | 33.3% | 87.5% | ||||||||||||
| 2nd Half: | 10-23 | 1-6 | 15-16 | |||||||||||
| 43.5% | 16.7% | 93.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Brent Anderson | f | 1-6 | 0-0 | 2-4 | 1-0 | 1 | 0 | 4 | 3 | 4 | 1 | 0 | 24 |
| 25 | Sam Permutt | f | 4-7 | 0-0 | 0-0 | 2-6 | 8 | 2 | 8 | 2 | 7 | 1 | 0 | 22 |
| 01 | Matthew Palmer | g | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 28 |
| 10 | Greg Rosnick | g | 7-14 | 0-0 | 3-3 | 0-6 | 6 | 0 | 17 | 4 | 1 | 1 | 2 | 39 |
| 15 | Alex Schwada | g | 4-8 | 1-5 | 0-0 | 1-4 | 5 | 4 | 9 | 2 | 1 | 0 | 1 | 24 |
| 02 | David Nowacki | - | 1-3 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 23 |
| 11 | Matthew Stitt | - | 2-7 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 18 |
| 21 | Ian Goldberg | - | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| 23 | Ben McDowell | - | 4-5 | 0-1 | 1-1 | 1-1 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 3-14 | 7-10 | 9-23 | 32 | 20 | 56 | 15 | 15 | 3 | 5 | 200 | |
| 41.1% | 21.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-27 | 2-5 | 3-3 | |||||||||||
| 48.1% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-29 | 1-9 | 4-7 | |||||||||||
| 34.5% | 11.1% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Johns Hopkins | 33 | 36 | 69 | Record: (8-3, 3-1 CC) |
| Haverford College | 31 | 25 | 56 | Record: (5-5, 2-2 CC) |
|
Officials: Art Jackson, Howard Wilson, Mike Kelly
Technical fouls: Johns Hopkins-None. Haverford College-Alex Schwada. Attendance: |
Play-by-Play |
| 19:26 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 2 - JHU 0 | (HAVMBK08 by 2) |
| ASSIST by Greg Rosnick | ||||
| 19:10 | JHU | GOOD! LAYUP by Andrew Farber-Miller | HAVMBK08 2 - JHU 2 | Tied |
| ASSIST by Scott Weisenfeld | ||||
| 18:50 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 4 - JHU 2 | (HAVMBK08 by 2) |
| ASSIST by Brent Anderson | ||||
| 18:31 | JHU | FOUL by Collin Kamm (1) | ||
| 18:16 | HAVMBK08 | GOOD! LAYUP by Alex Schwada | HAVMBK08 6 - JHU 2 | (HAVMBK08 by 4) |
| 18:01 | HAVMBK08 | FOUL by Sam Permutt (1) | ||
| 18:01 | JHU | GOOD! FT SHOT by Collin Kamm | HAVMBK08 6 - JHU 3 | (HAVMBK08 by 3) |
| 18:01 | JHU | GOOD! FT SHOT by Collin Kamm | HAVMBK08 6 - JHU 4 | (HAVMBK08 by 2) |
| 17:44 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 8 - JHU 4 | (HAVMBK08 by 4) |
| ASSIST by Alex Schwada | ||||
| 17:23 | JHU | GOOD! LAYUP by Pat O'Connell | HAVMBK08 8 - JHU 6 | (HAVMBK08 by 2) |
| 17:04 | HAVMBK08 | GOOD! JUMPER by Sam Permutt | HAVMBK08 10 - JHU 6 | (HAVMBK08 by 4) |
| ASSIST by Greg Rosnick | ||||
| 16:42 | JHU | GOOD! LAYUP by Collin Kamm | HAVMBK08 10 - JHU 8 | (HAVMBK08 by 2) |
| 16:25 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 16:11 | JHU | TURNOVR by Scott Weisenfeld | ||
| 15:57 | HAVMBK08 | GOOD! JUMPER by Brent Anderson | HAVMBK08 12 - JHU 8 | (HAVMBK08 by 4) |
| ASSIST by Greg Rosnick | ||||
| 15:38 | JHU | MISSED LAYUP by Andrew Farber-Miller | ||
| 15:38 | HAVMBK08 | BLOCK by Greg Rosnick | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 15:26 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Mike Henrici | ||||
| 15:17 | JHU | TURNOVR by Scott Weisenfeld | ||
| 15:05 | HAVMBK08 | GOOD! JUMPER by Alex Schwada | HAVMBK08 14 - JHU 8 | (HAVMBK08 by 6) |
| 14:49 | JHU | GOOD! LAYUP by Andrew Farber-Miller | HAVMBK08 14 - JHU 10 | (HAVMBK08 by 4) |
| ASSIST by Collin Kamm | ||||
| 14:27 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (DEF) by Phil Beggans | ||||
| 14:15 | HAVMBK08 | FOUL by Alex Schwada (1) | ||
| 14:08 | JHU | MISSED 3 PTR by Ryan Purcell | ||
| REBOUND (DEF) by David Nowacki | ||||
| 13:52 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by David Nowacki | ||||
| 13:49 | HAVMBK08 | MISSED JUMPER by David Nowacki | ||
| REBOUND (OFF) by Matthew Palmer | ||||
| 13:44 | HAVMBK08 | MISSED JUMPER by Matthew Palmer | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 13:35 | JHU | MISSED JUMPER by Collin Kamm | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 13:28 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick (fastbreak) | HAVMBK08 16 - JHU 10 | (HAVMBK08 by 6) |
| 13:28 | JHU | FOUL by Pat O'Connell (1) | ||
| 13:28 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | HAVMBK08 17 - JHU 10 | (HAVMBK08 by 7) |
| 13:13 | HAVMBK08 | FOUL by Matthew Stitt (1) | ||
| 12:51 | JHU | MISSED JUMPER by Andrew Farber-Miller | ||
| 12:51 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by David Nowacki | ||||
| 12:35 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | JHU | MISSED 3 PTR by Phil Beggans | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 11:56 | HAVMBK08 | GOOD! JUMPER by Greg Rosnick (in the paint) | HAVMBK08 19 - JHU 10 | (HAVMBK08 by 9) |
| ASSIST by Sam Permutt | ||||
| 11:53 | JHU | TIMEOUT TEAM | ||
| 11:37 | JHU | GOOD! JUMPER by Mike Henrici | HAVMBK08 19 - JHU 12 | (HAVMBK08 by 7) |
| 11:17 | JHU | FOUL by Mike Henrici (1) | ||
| 10:59 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 10:45 | JHU | MISSED 3 PTR by Scott Weisenfeld | ||
| REBOUND (OFF) by Mike Henrici | ||||
| 10:45 | JHU | TURNOVR by Mike Henrici | ||
| 10:41 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 10:38 | JHU | MISSED JUMPER by Mike Henrici | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 10:05 | HAVMBK08 | FOUL by David Nowacki (1) | ||
| 09:33 | JHU | MISSED 3 PTR by Tim McCarty | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 09:24 | HAVMBK08 | GOOD! 3 PTR by Matthew Stitt | HAVMBK08 22 - JHU 12 | (HAVMBK08 by 10) |
| ASSIST by Sam Permutt | ||||
| 08:54 | HAVMBK08 | FOUL by Matthew Stitt (2) | ||
| 08:50 | JHU | MISSED JUMPER by Scott Weisenfeld | ||
| REBOUND (DEF) by David Nowacki | ||||
| 08:42 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 08:34 | JHU | TURNOVR by Scott Weisenfeld | ||
| 08:33 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 08:13 | HAVMBK08 | MISSED JUMPER by Ian Goldberg | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 07:58 | JHU | GOOD! JUMPER by Andrew Farber-Miller (in the paint) | HAVMBK08 22 - JHU 14 | (HAVMBK08 by 8) |
| 07:40 | HAVMBK08 | GOOD! LAYUP by David Nowacki | HAVMBK08 24 - JHU 14 | (HAVMBK08 by 10) |
| ASSIST by Brent Anderson | ||||
| 07:17 | JHU | GOOD! JUMPER by Leland O'Connor | HAVMBK08 24 - JHU 16 | (HAVMBK08 by 8) |
| 06:55 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 06:40 | JHU | GOOD! LAYUP by Tim McCarty | HAVMBK08 24 - JHU 18 | (HAVMBK08 by 6) |
| 06:38 | HAVMBK08 | TIMEOUT 30sec | ||
| 06:26 | JHU | FOUL by Tim McCarty (1) | ||
| 06:12 | HAVMBK08 | GOOD! 3 PTR by Alex Schwada | HAVMBK08 27 - JHU 18 | (HAVMBK08 by 9) |
| ASSIST by Matthew Palmer | ||||
| 05:55 | JHU | GOOD! LAYUP by Andrew Farber-Miller | HAVMBK08 27 - JHU 20 | (HAVMBK08 by 7) |
| ASSIST by Leland O'Connor | ||||
| 05:55 | HAVMBK08 | FOUL by Matthew Palmer (1) | ||
| 05:55 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | HAVMBK08 27 - JHU 21 | (HAVMBK08 by 6) |
| 05:42 | HAVMBK08 | FOUL by Matthew Palmer (2) | ||
| 05:42 | JHU | MISSED FT SHOT by Leland O'Connor | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 05:30 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 05:28 | JHU | STEAL by Leland O'Connor | ||
| 05:17 | JHU | MISSED JUMPER by Andrew Farber-Miller | ||
| 05:17 | HAVMBK08 | BLOCK by Brent Anderson | ||
| REBOUND (OFF) by Andrew Farber-Miller | ||||
| 05:16 | HAVMBK08 | FOUL by Ian Goldberg (1) | ||
| 05:16 | JHU | GOOD! FT SHOT by Tim McCarty | HAVMBK08 27 - JHU 22 | (HAVMBK08 by 5) |
| 05:16 | JHU | GOOD! FT SHOT by Tim McCarty | HAVMBK08 27 - JHU 23 | (HAVMBK08 by 4) |
| 05:00 | JHU | FOUL by Leland O'Connor (1) | ||
| 05:00 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | HAVMBK08 28 - JHU 23 | (HAVMBK08 by 5) |
| 05:00 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | HAVMBK08 29 - JHU 23 | (HAVMBK08 by 6) |
| 05:00 | HAVMBK08 | TIMEOUT 30sec | ||
| 04:40 | JHU | GOOD! LAYUP by Tim McCarty | HAVMBK08 29 - JHU 25 | (HAVMBK08 by 4) |
| 04:25 | HAVMBK08 | MISSED JUMPER by Ian Goldberg | ||
| REBOUND (OFF) by Brent Anderson | ||||
| 04:06 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 04:04 | JHU | STEAL by Sean O'Connor | ||
| 04:01 | JHU | TURNOVR by Pat O'Connell | ||
| 03:43 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 03:31 | JHU | GOOD! 3 PTR by Tim McCarty | HAVMBK08 29 - JHU 28 | (HAVMBK08 by 1) |
| ASSIST by Pat O'Connell | ||||
| 03:10 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 03:09 | JHU | STEAL by Tim McCarty | ||
| 03:06 | HAVMBK08 | FOUL by David Nowacki (2) | ||
| 03:06 | JHU | GOOD! FT SHOT by Pat O'Connell | HAVMBK08 29 - JHU 29 | Tied |
| 03:06 | JHU | GOOD! FT SHOT by Pat O'Connell | JHU 30 - HAVMBK08 29 | (JHU by 1) |
| 02:59 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 02:51 | JHU | MISSED LAYUP by Tim McCarty | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 02:30 | HAVMBK08 | TIMEOUT TEAM | ||
| 02:14 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (DEF) by Sean O'Connor | ||||
| 01:57 | JHU | TURNOVR by Collin Kamm | ||
| 01:57 | HAVMBK08 | STEAL by Alex Schwada | ||
| 01:57 | HAVMBK08 | TURNOVR by Alex Schwada | ||
| 01:57 | JHU | STEAL by Tim McCarty | ||
| 01:57 | JHU | TIMEOUT 30sec | ||
| 01:50 | JHU | MISSED JUMPER by Josh DeLott | ||
| REBOUND (DEF) by David Nowacki | ||||
| 01:24 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 01:24 | JHU | STEAL by Collin Kamm | ||
| 01:04 | JHU | GOOD! 3 PTR by Pat O'Connell | JHU 33 - HAVMBK08 29 | (JHU by 4) |
| ASSIST by Sean O'Connor | ||||
| 00:48 | HAVMBK08 | GOOD! JUMPER by Greg Rosnick | JHU 33 - HAVMBK08 31 | (JHU by 2) |
| ASSIST by Alex Schwada | ||||
| 00:31 | JHU | MISSED JUMPER by Pat O'Connell | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 00:00 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (DEF) by Josh DeLott |
| 19:45 | HAVMBK08 | MISSED JUMPER by Brent Anderson | JHU 33 - HAVMBK08 31 | (JHU by 2) |
| REBOUND (DEF) by Mike Henrici | ||||
| 19:28 | JHU | TURNOVR by Pat O'Connell | ||
| 19:14 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 18:54 | HAVMBK08 | GOOD! JUMPER by Greg Rosnick | HAVMBK08 33 - JHU 33 | Tied |
| 18:33 | JHU | GOOD! LAYUP by Collin Kamm | JHU 35 - HAVMBK08 33 | (JHU by 2) |
| 18:16 | JHU | FOUL by Mike Henrici (2) | ||
| 18:16 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:16 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 17:54 | HAVMBK08 | FOUL by Sam Permutt (2) | ||
| 17:45 | JHU | GOOD! JUMPER by Andrew Farber-Miller | JHU 37 - HAVMBK08 33 | (JHU by 4) |
| 17:18 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | JHU | MISSED JUMPER by Pat O'Connell | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 16:46 | HAVMBK08 | GOOD! JUMPER by Greg Rosnick | JHU 37 - HAVMBK08 35 | (JHU by 2) |
| 16:19 | JHU | MISSED LAYUP by Scott Weisenfeld | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 16:11 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 16:10 | JHU | STEAL by Scott Weisenfeld | ||
| 16:06 | JHU | GOOD! LAYUP by Mike Henrici | JHU 39 - HAVMBK08 35 | (JHU by 4) |
| ASSIST by Scott Weisenfeld | ||||
| 15:57 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 15:38 | JHU | MISSED JUMPER by Andrew Farber-Miller | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:28 | JHU | GOOD! JUMPER by Mike Henrici | JHU 41 - HAVMBK08 35 | (JHU by 6) |
| ASSIST by Collin Kamm | ||||
| 15:13 | HAVMBK08 | GOOD! 3 PTR by Matthew Stitt | JHU 41 - HAVMBK08 38 | (JHU by 3) |
| ASSIST by Matthew Palmer | ||||
| 14:57 | JHU | MISSED 3 PTR by Scott Weisenfeld | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 14:48 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 14:39 | JHU | GOOD! LAYUP by Mike Henrici (fastbreak) | JHU 43 - HAVMBK08 38 | (JHU by 5) |
| ASSIST by Collin Kamm | ||||
| 14:14 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 13:54 | JHU | MISSED 3 PTR by Collin Kamm | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:42 | JHU | TURNOVR by Sean O'Connor | ||
| 13:40 | HAVMBK08 | STEAL by David Nowacki | ||
| 13:12 | HAVMBK08 | TURNOVR by Ben McDowell | ||
| 13:11 | JHU | STEAL by Collin Kamm | ||
| 13:02 | HAVMBK08 | FOUL by Ben McDowell (1) | ||
| 13:01 | HAVMBK08 | FOUL by Matthew Stitt (3) | ||
| 13:01 | JHU | GOOD! FT SHOT by Collin Kamm | JHU 44 - HAVMBK08 38 | (JHU by 6) |
| 13:01 | JHU | GOOD! FT SHOT by Collin Kamm | JHU 45 - HAVMBK08 38 | (JHU by 7) |
| 12:38 | JHU | FOUL by Sean O'Connor (1) | ||
| 12:35 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | JHU | TURNOVR by Sean O'Connor | ||
| 12:19 | HAVMBK08 | STEAL by Matthew Palmer | ||
| 12:19 | JHU | FOUL by Sean O'Connor (2) | ||
| 12:09 | HAVMBK08 | GOOD! LAYUP by Ben McDowell | JHU 45 - HAVMBK08 40 | (JHU by 5) |
| ASSIST by Greg Rosnick | ||||
| 11:48 | JHU | GOOD! 3 PTR by Leland O'Connor | JHU 48 - HAVMBK08 40 | (JHU by 8) |
| ASSIST by Scott Weisenfeld | ||||
| 11:32 | HAVMBK08 | GOOD! LAYUP by Ben McDowell | JHU 48 - HAVMBK08 42 | (JHU by 6) |
| ASSIST by Matthew Stitt | ||||
| 11:32 | JHU | FOUL by Pat O'Connell (2) | ||
| 11:32 | HAVMBK08 | GOOD! FT SHOT by Ben McDowell | JHU 48 - HAVMBK08 43 | (JHU by 5) |
| 11:15 | JHU | MISSED 3 PTR by Tim McCarty | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 10:40 | HAVMBK08 | GOOD! LAYUP by Ben McDowell | JHU 48 - HAVMBK08 45 | (JHU by 3) |
| 10:30 | JHU | TIMEOUT 30sec | ||
| 10:14 | JHU | GOOD! LAYUP by Leland O'Connor | JHU 50 - HAVMBK08 45 | (JHU by 5) |
| 09:58 | JHU | FOUL by Phil Beggans (1) | ||
| 09:26 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick | JHU 50 - HAVMBK08 47 | (JHU by 3) |
| 09:08 | JHU | TURNOVR by Scott Weisenfeld | ||
| 09:07 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 09:03 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (OFF) by Ben McDowell | ||||
| 09:02 | JHU | FOUL by Phil Beggans (2) | ||
| 08:49 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (DEF) by Pat O'Connell | ||||
| 08:35 | JHU | MISSED 3 PTR by Leland O'Connor | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 08:24 | HAVMBK08 | GOOD! JUMPER by Ben McDowell | JHU 50 - HAVMBK08 49 | (JHU by 1) |
| ASSIST by Brent Anderson | ||||
| 08:08 | HAVMBK08 | FOUL by Ben McDowell (2) | ||
| 08:08 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | JHU 51 - HAVMBK08 49 | (JHU by 2) |
| 08:08 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | JHU 52 - HAVMBK08 49 | (JHU by 3) |
| 07:49 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 07:47 | JHU | STEAL by Collin Kamm | ||
| 07:38 | JHU | MISSED JUMPER by Andrew Farber-Miller | ||
| REBOUND (DEF) by Ben McDowell | ||||
| 07:13 | HAVMBK08 | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:13 | JHU | FOUL by Phil Beggans (3) | ||
| 07:13 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | JHU 52 - HAVMBK08 50 | (JHU by 2) |
| 07:13 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | JHU 52 - HAVMBK08 51 | (JHU by 1) |
| 06:55 | JHU | TURNOVR by Andrew Farber-Miller | ||
| 06:42 | JHU | FOUL by Scott Weisenfeld (1) | ||
| 06:42 | HAVMBK08 | GOOD! FT SHOT by Ian Goldberg | HAVMBK08 52 - JHU 52 | Tied |
| 06:42 | HAVMBK08 | MISSED FT SHOT by Ian Goldberg | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 06:40 | HAVMBK08 | FOUL by Ian Goldberg (2) | ||
| 06:24 | JHU | MISSED LAYUP by Andrew Farber-Miller | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 06:14 | HAVMBK08 | MISSED JUMPER by Matthew Stitt | ||
| REBOUND (DEF) by Ryan Purcell | ||||
| 06:04 | JHU | MISSED JUMPER by Ryan Purcell | ||
| REBOUND (OFF) by Leland O'Connor | ||||
| 05:54 | JHU | GOOD! LAYUP by Leland O'Connor | JHU 54 - HAVMBK08 52 | (JHU by 2) |
| 05:43 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (DEF) by Collin Kamm | ||||
| 05:28 | JHU | GOOD! LAYUP by Scott Weisenfeld | JHU 56 - HAVMBK08 52 | (JHU by 4) |
| 05:18 | HAVMBK08 | TIMEOUT TEAM | ||
| 05:10 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| 05:10 | JHU | BLOCK by Leland O'Connor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:52 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 04:48 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 04:48 | JHU | STEAL by Pat O'Connell | ||
| 04:23 | JHU | MISSED JUMPER by Scott Weisenfeld | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 04:05 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 03:46 | JHU | GOOD! JUMPER by Pat O'Connell | JHU 58 - HAVMBK08 52 | (JHU by 6) |
| ASSIST by Collin Kamm | ||||
| 03:18 | HAVMBK08 | MISSED JUMPER by David Nowacki | ||
| 03:18 | JHU | BLOCK by Pat O'Connell | ||
| REBOUND (DEF) by Scott Weisenfeld | ||||
| 02:54 | JHU | MISSED LAYUP by Leland O'Connor | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 02:45 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (DEF) by Leland O'Connor | ||||
| 02:10 | JHU | MISSED 3 PTR by Scott Weisenfeld | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 01:56 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 01:32 | JHU | TIMEOUT TEAM | ||
| 01:29 | HAVMBK08 | FOUL by Ben McDowell (3) | ||
| 01:29 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | JHU 59 - HAVMBK08 52 | (JHU by 7) |
| 01:29 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | JHU 60 - HAVMBK08 52 | (JHU by 8) |
| 01:14 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (DEF) by Andrew Farber-Miller | ||||
| 01:11 | HAVMBK08 | FOUL by Matthew Palmer (3) | ||
| 01:11 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | JHU 61 - HAVMBK08 52 | (JHU by 9) |
| 01:11 | JHU | GOOD! FT SHOT by Andrew Farber-Miller | JHU 62 - HAVMBK08 52 | (JHU by 10) |
| 01:05 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:57 | HAVMBK08 | MISSED 3 PTR by Ben McDowell | ||
| REBOUND (OFF) by Alex Schwada | ||||
| 00:44 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick | JHU 62 - HAVMBK08 54 | (JHU by 8) |
| ASSIST by Matthew Palmer | ||||
| 00:40 | HAVMBK08 | FOUL by Matthew Palmer (4) | ||
| 00:40 | JHU | GOOD! FT SHOT by Pat O'Connell | JHU 63 - HAVMBK08 54 | (JHU by 9) |
| 00:40 | JHU | GOOD! FT SHOT by Pat O'Connell | JHU 64 - HAVMBK08 54 | (JHU by 10) |
