Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Spencer Liddic | f | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 0 | 2 | 0 | 1 | 13 |
| 50 | Peter Barnes | c | 3-5 | 0-0 | 1-2 | 2-4 | 6 | 3 | 7 | 0 | 2 | 1 | 2 | 34 |
| 03 | Chris MacIntosh | g | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 34 |
| 20 | Zachary Rosenberg | g | 0-2 | 0-0 | 0-1 | 0-2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 14 |
| 40 | Ryan Foster | g | 7-12 | 5-10 | 0-0 | 0-5 | 5 | 2 | 19 | 1 | 4 | 1 | 2 | 34 |
| 10 | Brian Frankoski | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 16 |
| 12 | Darrell Roth | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| 30 | Mike Bernardini | - | 1-5 | 0-1 | 7-7 | 0-2 | 2 | 1 | 9 | 3 | 2 | 0 | 0 | 27 |
| 33 | Obi Nwizugbo | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 42 | Evan Tozer | - | 1-4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 10 |
| 44 | Tim Murray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-39 | 6-16 | 9-12 | 7-25 | 32 | 15 | 53 | 11 | 26 | 2 | 10 | 200 | |
| 48.7% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 3-9 | 2-3 | |||||||||||
| 52.4% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 8-18 | 3-7 | 7-9 | |||||||||||
| 44.4% | 42.9% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | David Nowacki | f | 3-5 | 0-0 | 2-2 | 1-0 | 1 | 3 | 8 | 0 | 3 | 0 | 1 | 24 |
| 24 | Brent Anderson | f | 3-7 | 0-0 | 0-1 | 0-4 | 4 | 0 | 6 | 1 | 1 | 0 | 1 | 27 |
| 25 | Sam Permutt | c | 3-8 | 0-0 | 0-2 | 0-0 | 0 | 4 | 6 | 1 | 4 | 1 | 0 | 19 |
| 01 | Matthew Palmer | g | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 4 | 24 |
| 10 | Greg Rosnick | g | 1-4 | 0-1 | 4-4 | 2-2 | 4 | 3 | 6 | 6 | 3 | 0 | 5 | 33 |
| 11 | Matthew Stitt | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 15 | Alex Schwada | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 21 | Ian Goldberg | - | 3-8 | 1-4 | 0-0 | 0-1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 22 |
| 23 | Ben McDowell | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 16 |
| 34 | Doug Edelman | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 10 |
| 40 | Bo Friddell | - | 2-3 | 1-2 | 2-2 | 0-2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-48 | 3-11 | 9-13 | 6-16 | 22 | 15 | 50 | 13 | 16 | 2 | 15 | 200 | |
| 39.6% | 27.3% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 1-4 | 9-11 | |||||||||||
| 31.6% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 13-29 | 2-7 | 0-2 | |||||||||||
| 44.8% | 28.6% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Muhlenberg | 27 | 26 | 53 | Record: (11-8, 7-6 CC) |
| Haverford College | 22 | 28 | 50 | Record: (9-10, 6-7 CC) |
|
Officials: Tom DeFelice, Harvey Sumner, Pat Shanahan
Technical fouls: Muhlenberg-None. Haverford College-None. Attendance: 211 |
Play-by-Play |
| 19:46 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 19:17 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 18:49 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 18:47 | MUHL | STEAL by Ryan Foster | ||
| 18:29 | MUHL | GOOD! LAYUP by Peter Barnes | MUHL 2 - HAVMBK08 0 | (MUHL by 2) |
| 17:49 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 17:26 | MUHL | TURNOVR by Ryan Foster | ||
| 17:24 | HAVMBK08 | STEAL by Matthew Palmer | ||
| 17:21 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 2 - MUHL 2 | Tied |
| ASSIST by Matthew Palmer | ||||
| 17:02 | MUHL | TURNOVR by Zachary Rosenberg | ||
| 17:01 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 16:59 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 16:57 | MUHL | STEAL by Zachary Rosenberg | ||
| 16:51 | MUHL | TURNOVR by Zachary Rosenberg | ||
| 16:37 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 16:37 | HAVMBK08 | FOUL by Sam Permutt (1) | ||
| 16:19 | HAVMBK08 | FOUL by David Nowacki (1) | ||
| 16:12 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 4 - HAVMBK08 2 | (MUHL by 2) |
| ASSIST by Ryan Foster | ||||
| 15:49 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:36 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 7 - HAVMBK08 2 | (MUHL by 5) |
| ASSIST by Chris MacIntosh | ||||
| 15:18 | HAVMBK08 | GOOD! 3 PTR by Matthew Palmer | MUHL 7 - HAVMBK08 5 | (MUHL by 2) |
| ASSIST by Ben McDowell | ||||
| 15:03 | MUHL | TURNOVR by Chris MacIntosh | ||
| 15:01 | HAVMBK08 | STEAL by Brent Anderson | ||
| 14:48 | HAVMBK08 | TURNOVR by Matthew Palmer | ||
| 14:46 | MUHL | STEAL by Spencer Liddic | ||
| 14:45 | MUHL | TURNOVR by Spencer Liddic | ||
| 14:43 | HAVMBK08 | STEAL by Matthew Palmer | ||
| 14:31 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by Zachary Rosenberg | ||||
| 14:19 | MUHL | TURNOVR by Peter Barnes | ||
| 14:18 | HAVMBK08 | STEAL by Matthew Palmer | ||
| 14:15 | MUHL | FOUL by Zachary Rosenberg (1) | ||
| 14:15 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | MUHL 7 - HAVMBK08 6 | (MUHL by 1) |
| 14:15 | MUHL | TIMEOUT 30sec | ||
| 14:15 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | HAVMBK08 7 - MUHL 7 | Tied |
| 13:41 | MUHL | MISSED LAYUP by Spencer Liddic | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:25 | HAVMBK08 | MISSED JUMPER by Ben McDowell | ||
| REBOUND (OFF) by Ben McDowell | ||||
| 13:07 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 12:36 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 12:31 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 9 - HAVMBK08 7 | (MUHL by 2) |
| 12:01 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 11:59 | MUHL | STEAL by Peter Barnes | ||
| 11:53 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 11:46 | HAVMBK08 | GOOD! JUMPER by Brent Anderson | HAVMBK08 9 - MUHL 9 | Tied |
| ASSIST by Greg Rosnick | ||||
| 11:25 | HAVMBK08 | FOUL by Ben McDowell (1) | ||
| 11:18 | MUHL | MISSED JUMPER by Peter Barnes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:17 | MUHL | FOUL by Spencer Liddic (1) | ||
| 11:06 | HAVMBK08 | MISSED LAYUP by Brent Anderson | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 10:53 | MUHL | GOOD! 3 PTR by Evan Tozer | MUHL 12 - HAVMBK08 9 | (MUHL by 3) |
| ASSIST by Brian Frankoski | ||||
| 10:32 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 10:18 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 10:13 | MUHL | FOUL by Brian Frankoski (1) | ||
| 10:13 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | MUHL 12 - HAVMBK08 10 | (MUHL by 2) |
| 10:13 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | MUHL 12 - HAVMBK08 11 | (MUHL by 1) |
| 09:43 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 15 - HAVMBK08 11 | (MUHL by 4) |
| ASSIST by Brian Frankoski | ||||
| 09:16 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 09:16 | HAVMBK08 | FOUL by Greg Rosnick (1) | ||
| 09:01 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 08:30 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | MUHL 15 - HAVMBK08 13 | (MUHL by 2) |
| ASSIST by Greg Rosnick | ||||
| 08:13 | MUHL | MISSED 3 PTR by Evan Tozer | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 08:09 | HAVMBK08 | TURNOVR by Ian Goldberg | ||
| 08:09 | MUHL | STEAL by Evan Tozer | ||
| 07:49 | MUHL | MISSED JUMPER by Mike Bernardini | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 07:47 | MUHL | FOUL by Evan Tozer (1) | ||
| 07:29 | MUHL | FOUL by Spencer Liddic (2) | ||
| 07:19 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 07:17 | MUHL | STEAL by Ryan Foster | ||
| 07:15 | MUHL | TURNOVR by Ryan Foster | ||
| 07:04 | MUHL | FOUL by Ryan Foster (1) | ||
| 07:04 | HAVMBK08 | GOOD! FT SHOT by Doug Edelman | MUHL 15 - HAVMBK08 14 | (MUHL by 1) |
| 07:04 | HAVMBK08 | MISSED FT SHOT by Doug Edelman | ||
| REBOUND (DEF) by Tim Murray | ||||
| 06:52 | MUHL | GOOD! LAYUP by Brian Frankoski | MUHL 17 - HAVMBK08 14 | (MUHL by 3) |
| 06:26 | HAVMBK08 | GOOD! LAYUP by Doug Edelman | MUHL 17 - HAVMBK08 16 | (MUHL by 1) |
| ASSIST by Sam Permutt | ||||
| 06:06 | MUHL | TURNOVR by Evan Tozer | ||
| 06:05 | HAVMBK08 | STEAL by Doug Edelman | ||
| 05:40 | HAVMBK08 | MISSED LAYUP by Doug Edelman | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 05:22 | MUHL | TURNOVR by Brian Frankoski | ||
| 05:22 | HAVMBK08 | TIMEOUT 30sec | ||
| 05:08 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 04:50 | MUHL | TURNOVR by Mike Bernardini | ||
| 04:20 | HAVMBK08 | MISSED JUMPER by Matthew Palmer | ||
| REBOUND (DEF) by Obi Nwizugbo | ||||
| 04:08 | MUHL | GOOD! LAYUP by Mike Bernardini | MUHL 19 - HAVMBK08 16 | (MUHL by 3) |
| 04:08 | HAVMBK08 | FOUL by Sam Permutt (2) | ||
| 04:08 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 20 - HAVMBK08 16 | (MUHL by 4) |
| 03:54 | HAVMBK08 | MISSED LAYUP by Ben McDowell | ||
| REBOUND (DEF) by Zachary Rosenberg | ||||
| 03:47 | MUHL | GOOD! LAYUP by Obi Nwizugbo | MUHL 22 - HAVMBK08 16 | (MUHL by 6) |
| 03:17 | MUHL | FOUL by Ryan Foster (2) | ||
| 03:17 | HAVMBK08 | GOOD! FT SHOT by David Nowacki | MUHL 22 - HAVMBK08 17 | (MUHL by 5) |
| 03:17 | HAVMBK08 | GOOD! FT SHOT by David Nowacki | MUHL 22 - HAVMBK08 18 | (MUHL by 4) |
| 03:11 | MUHL | TURNOVR by Obi Nwizugbo | ||
| 02:51 | MUHL | FOUL by Obi Nwizugbo (1) | ||
| 02:51 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 02:28 | MUHL | GOOD! JUMPER by Peter Barnes | MUHL 24 - HAVMBK08 18 | (MUHL by 6) |
| ASSIST by Chris MacIntosh | ||||
| 02:28 | HAVMBK08 | FOUL by Alex Schwada (1) | ||
| 02:28 | MUHL | GOOD! FT SHOT by Peter Barnes | MUHL 25 - HAVMBK08 18 | (MUHL by 7) |
| 01:54 | HAVMBK08 | TURNOVR by Alex Schwada | ||
| 01:52 | MUHL | STEAL by Peter Barnes | ||
| 01:44 | HAVMBK08 | FOUL by Greg Rosnick (2) | ||
| 01:44 | MUHL | MISSED FT SHOT by Zachary Rosenberg | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 01:27 | HAVMBK08 | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:12 | MUHL | TURNOVR by Peter Barnes | ||
| 01:12 | MUHL | FOUL by Peter Barnes (1) | ||
| 01:04 | HAVMBK08 | TURNOVR by Ian Goldberg | ||
| 01:03 | MUHL | STEAL by Zachary Rosenberg | ||
| 01:00 | MUHL | MISSED LAYUP by Zachary Rosenberg | ||
| REBOUND (DEF) by Bo Friddell | ||||
| 00:58 | MUHL | FOUL by Zachary Rosenberg (2) | ||
| 00:58 | HAVMBK08 | GOOD! FT SHOT by Bo Friddell | MUHL 25 - HAVMBK08 19 | (MUHL by 6) |
| 00:58 | HAVMBK08 | GOOD! FT SHOT by Bo Friddell | MUHL 25 - HAVMBK08 20 | (MUHL by 5) |
| 00:45 | MUHL | TURNOVR by Brian Frankoski | ||
| 00:45 | MUHL | FOUL by Brian Frankoski (2) | ||
| 00:26 | HAVMBK08 | MISSED JUMPER by Ian Goldberg | ||
| REBOUND (DEF) by Evan Tozer | ||||
| 00:12 | MUHL | GOOD! JUMPER by Obi Nwizugbo | MUHL 27 - HAVMBK08 20 | (MUHL by 7) |
| ASSIST by Evan Tozer | ||||
| 00:01 | HAVMBK08 | GOOD! JUMPER by David Nowacki | MUHL 27 - HAVMBK08 22 | (MUHL by 5) |
| 19:44 | MUHL | MISSED JUMPER by Zachary Rosenberg | MUHL 27 - HAVMBK08 22 | (MUHL by 5) |
| REBOUND (DEF) by Brent Anderson | ||||
| 19:15 | HAVMBK08 | GOOD! JUMPER by Brent Anderson | MUHL 27 - HAVMBK08 24 | (MUHL by 3) |
| ASSIST by Greg Rosnick | ||||
| 18:48 | MUHL | TURNOVR by Zachary Rosenberg | ||
| 18:33 | HAVMBK08 | MISSED LAYUP by Matthew Palmer | ||
| 18:33 | MUHL | BLOCK by Peter Barnes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:17 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 18:01 | MUHL | TURNOVR by Ryan Foster | ||
| 17:59 | HAVMBK08 | STEAL by David Nowacki | ||
| 17:57 | HAVMBK08 | MISSED LAYUP by David Nowacki | ||
| 17:57 | MUHL | BLOCK by Ryan Foster | ||
| REBOUND (DEF) by Spencer Liddic | ||||
| 17:45 | MUHL | GOOD! LAYUP by Spencer Liddic | MUHL 29 - HAVMBK08 24 | (MUHL by 5) |
| 17:28 | HAVMBK08 | MISSED LAYUP by David Nowacki | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 17:08 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Spencer Liddic | ||||
| 17:05 | HAVMBK08 | FOUL by David Nowacki (2) | ||
| 17:02 | MUHL | TURNOVR by Spencer Liddic | ||
| 17:00 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 16:57 | HAVMBK08 | GOOD! LAYUP by David Nowacki (fastbreak) | MUHL 29 - HAVMBK08 26 | (MUHL by 3) |
| ASSIST by Greg Rosnick | ||||
| 16:33 | MUHL | TURNOVR by Chris MacIntosh | ||
| 16:32 | HAVMBK08 | STEAL by Matthew Stitt | ||
| 16:15 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 16:14 | MUHL | STEAL by Zachary Rosenberg | ||
| 16:03 | HAVMBK08 | FOUL by Matthew Palmer (1) | ||
| 16:03 | MUHL | MISSED FT SHOT by Chris MacIntosh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:03 | MUHL | GOOD! FT SHOT by Chris MacIntosh | MUHL 30 - HAVMBK08 26 | (MUHL by 4) |
| 15:55 | MUHL | FOUL by Darrell Roth (1) | ||
| 15:28 | HAVMBK08 | GOOD! JUMPER by Sam Permutt | MUHL 30 - HAVMBK08 28 | (MUHL by 2) |
| ASSIST by Brent Anderson | ||||
| 15:04 | MUHL | TURNOVR by Darrell Roth | ||
| 15:01 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 14:58 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (OFF) by Greg Rosnick | ||||
| 14:31 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 14:07 | MUHL | MISSED 3 PTR by Mike Bernardini | ||
| REBOUND (OFF) by Darrell Roth | ||||
| 14:03 | MUHL | MISSED LAYUP by Darrell Roth | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 13:56 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:53 | MUHL | TIMEOUT TEAM | ||
| 13:28 | MUHL | MISSED 3 PTR by Darrell Roth (in the paint) | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 13:27 | MUHL | GOOD! TIP-IN by Peter Barnes | MUHL 32 - HAVMBK08 28 | (MUHL by 4) |
| 13:08 | HAVMBK08 | MISSED JUMPER by Matthew Stitt | ||
| REBOUND (DEF) by Peter Barnes | ||||
| 12:58 | MUHL | MISSED LAYUP by Mike Bernardini | ||
| REBOUND (DEF) by Ian Goldberg | ||||
| 12:26 | HAVMBK08 | GOOD! JUMPER by Ian Goldberg | MUHL 32 - HAVMBK08 30 | (MUHL by 2) |
| 12:01 | MUHL | GOOD! JUMPER by Ryan Foster | MUHL 34 - HAVMBK08 30 | (MUHL by 4) |
| ASSIST by Mike Bernardini | ||||
| 11:28 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 11:11 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 37 - HAVMBK08 30 | (MUHL by 7) |
| ASSIST by Chris MacIntosh | ||||
| 10:51 | HAVMBK08 | GOOD! LAYUP by David Nowacki | MUHL 37 - HAVMBK08 32 | (MUHL by 5) |
| 10:17 | MUHL | TURNOVR by Darrell Roth | ||
| 10:16 | HAVMBK08 | STEAL by Doug Edelman | ||
| 10:13 | HAVMBK08 | MISSED LAYUP by Greg Rosnick | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 09:59 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 40 - HAVMBK08 32 | (MUHL by 8) |
| ASSIST by Mike Bernardini | ||||
| 09:51 | HAVMBK08 | TIMEOUT TEAM | ||
| 09:37 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (OFF) by David Nowacki | ||||
| 09:16 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 09:00 | HAVMBK08 | FOUL by Sam Permutt (3) | ||
| 08:48 | HAVMBK08 | FOUL by David Nowacki (3) | ||
| 08:48 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 41 - HAVMBK08 32 | (MUHL by 9) |
| 08:48 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 42 - HAVMBK08 32 | (MUHL by 10) |
| 08:23 | MUHL | FOUL by Peter Barnes (2) | ||
| 08:23 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by Brian Frankoski | ||||
| 08:13 | MUHL | MISSED LAYUP by Chris MacIntosh | ||
| 08:13 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | MUHL | TURNOVR by Chris MacIntosh | ||
| 07:58 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 07:57 | MUHL | STEAL by Brian Frankoski | ||
| 07:54 | MUHL | MISSED 3 PTR by Ryan Foster | ||
| REBOUND (OFF) by Peter Barnes | ||||
| 07:40 | MUHL | GOOD! LAYUP by Brian Frankoski | MUHL 44 - HAVMBK08 32 | (MUHL by 12) |
| 07:32 | HAVMBK08 | TIMEOUT TEAM | ||
| 07:19 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | MUHL 44 - HAVMBK08 34 | (MUHL by 10) |
| ASSIST by Bo Friddell | ||||
| 07:00 | MUHL | TIMEOUT 30sec | ||
| 06:48 | MUHL | GOOD! 3 PTR by Ryan Foster | MUHL 47 - HAVMBK08 34 | (MUHL by 13) |
| ASSIST by Brian Frankoski | ||||
| 06:36 | HAVMBK08 | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 06:15 | HAVMBK08 | FOUL by Sam Permutt (4) | ||
| 06:00 | MUHL | TURNOVR by Brian Frankoski | ||
| 05:58 | HAVMBK08 | STEAL by Matthew Palmer | ||
| 05:49 | HAVMBK08 | GOOD! 3 PTR by Bo Friddell | MUHL 47 - HAVMBK08 37 | (MUHL by 10) |
| ASSIST by Matthew Palmer | ||||
| 05:31 | MUHL | TURNOVR by Chris MacIntosh | ||
| 05:29 | HAVMBK08 | STEAL by Ben McDowell | ||
| 05:08 | HAVMBK08 | GOOD! 3 PTR by Ian Goldberg | MUHL 47 - HAVMBK08 40 | (MUHL by 7) |
| ASSIST by Ben McDowell | ||||
| 04:53 | MUHL | TURNOVR by Brian Frankoski | ||
| 04:53 | MUHL | TIMEOUT TEAM | ||
| 04:28 | MUHL | FOUL by Peter Barnes (3) | ||
| 04:02 | HAVMBK08 | MISSED 3 PTR by Bo Friddell | ||
| REBOUND (DEF) by Mike Bernardini | ||||
| 04:00 | MUHL | TURNOVR by Mike Bernardini | ||
| 04:00 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 04:00 | MUHL | FOUL by Mike Bernardini (1) | ||
| 03:59 | HAVMBK08 | TURNOVR by Bo Friddell | ||
| 03:33 | MUHL | TURNOVR by Ryan Foster | ||
| 03:18 | HAVMBK08 | MISSED 3 PTR by Ian Goldberg | ||
| REBOUND (DEF) by Ryan Foster | ||||
| 03:03 | MUHL | GOOD! JUMPER by Ryan Foster | MUHL 49 - HAVMBK08 40 | (MUHL by 9) |
| ASSIST by Mike Bernardini | ||||
| 02:49 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Brian Frankoski | ||||
| 02:35 | MUHL | TURNOVR by Chris MacIntosh | ||
| 02:34 | HAVMBK08 | STEAL by Greg Rosnick | ||
| 02:32 | HAVMBK08 | GOOD! LAYUP by Greg Rosnick (fastbreak) | MUHL 49 - HAVMBK08 42 | (MUHL by 7) |
| 02:30 | HAVMBK08 | TIMEOUT TEAM | ||
| 02:12 | HAVMBK08 | FOUL by Greg Rosnick (3) | ||
| 02:12 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 50 - HAVMBK08 42 | (MUHL by 8) |
| 02:12 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 51 - HAVMBK08 42 | (MUHL by 9) |
| 02:05 | HAVMBK08 | GOOD! JUMPER by Ian Goldberg | MUHL 51 - HAVMBK08 44 | (MUHL by 7) |
| 01:33 | MUHL | MISSED LAYUP by Mike Bernardini | ||
| 01:33 | HAVMBK08 | BLOCK by Ben McDowell | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 01:20 | HAVMBK08 | MISSED LAYUP by Ian Goldberg | ||
| REBOUND (OFF) by Greg Rosnick | ||||
| 01:08 | HAVMBK08 | GOOD! LAYUP by Bo Friddell | MUHL 51 - HAVMBK08 46 | (MUHL by 5) |
| ASSIST by Greg Rosnick | ||||
| 01:06 | HAVMBK08 | TIMEOUT 30sec | ||
| 00:41 | MUHL | MISSED LAYUP by Peter Barnes | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:30 | HAVMBK08 | GOOD! LAYUP by Ben McDowell | MUHL 51 - HAVMBK08 48 | (MUHL by 3) |
| ASSIST by Greg Rosnick | ||||
| 00:30 | HAVMBK08 | TIMEOUT TEAM | ||
| 00:22 | HAVMBK08 | FOUL by Ben McDowell (2) | ||
| 00:22 | MUHL | MISSED FT SHOT by Peter Barnes | ||
| REBOUND (DEF) by Bo Friddell | ||||
| 00:15 | HAVMBK08 | GOOD! LAYUP by Ben McDowell | MUHL 51 - HAVMBK08 50 | (MUHL by 1) |
| 00:09 | HAVMBK08 | FOUL by Alex Schwada (2) | ||
| 00:09 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 52 - HAVMBK08 50 | (MUHL by 2) |
| 00:09 | MUHL | GOOD! FT SHOT by Mike Bernardini | MUHL 53 - HAVMBK08 50 | (MUHL by 3) |
| 00:00 | HAVMBK08 | MISSED 3 PTR by Greg Rosnick | ||
| REBOUND (DEF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
