Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Josh McKay | f | 1-5 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 16 |
| 44 | Steve Wilson | f | 0-1 | 0-1 | 0-0 | 0-5 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 24 |
| 00 | T.J. Odunlami | g | 1-5 | 0-0 | 3-3 | 0-0 | 0 | 2 | 5 | 1 | 2 | 0 | 1 | 20 |
| 11 | Kevin Henry | g | 2-7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 23 |
| 23 | Miguel Jones | g | 3-9 | 0-2 | 0-2 | 0-2 | 2 | 1 | 6 | 0 | 2 | 0 | 2 | 24 |
| 02 | Richard Barry | - | 1-4 | 0-0 | 0-1 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| 12 | Ryan Finch | - | 3-6 | 1-2 | 0-0 | 2-4 | 6 | 1 | 7 | 1 | 3 | 0 | 1 | 20 |
| 15 | Devon Lesniak | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 20 | Michael Jarboe | - | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
| 30 | Louis Sarris-Grau | - | 6-9 | 0-1 | 1-2 | 2-0 | 2 | 5 | 13 | 1 | 2 | 0 | 1 | 24 |
| 33 | Chad Arrington | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-52 | 1-7 | 5-10 | 5-22 | 27 | 20 | 42 | 4 | 14 | 0 | 10 | 200 | |
| 34.6% | 14.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 0-3 | 4-5 | |||||||||||
| 26.9% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 11-26 | 1-4 | 1-5 | |||||||||||
| 42.3% | 25.0% | 20.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Brent Anderson | f | 6-9 | 0-0 | 3-5 | 0-4 | 4 | 2 | 15 | 0 | 3 | 0 | 0 | 28 |
| 25 | Sam Permutt | f | 3-7 | 0-0 | 7-10 | 3-12 | 15 | 4 | 13 | 1 | 2 | 3 | 0 | 35 |
| 01 | Matthew Palmer | g | 3-6 | 0-2 | 0-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 36 |
| 10 | Greg Rosnick | g | 0-3 | 0-0 | 1-3 | 1-2 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 22 |
| 11 | Matthew Stitt | g | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 1 | 7 | 3 | 5 | 0 | 0 | 29 |
| 02 | David Nowacki | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 15 | Alex Schwada | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 20 | Lekan O-Nicholson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 21 | Ian Goldberg | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 13 |
| 23 | Ben McDowell | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 40 | Bo Friddell | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-42 | 1-9 | 11-20 | 8-28 | 36 | 17 | 46 | 9 | 18 | 4 | 3 | 200 | |
| 40.5% | 11.1% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-19 | 0-1 | 5-7 | |||||||||||
| 31.6% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-23 | 1-8 | 6-13 | |||||||||||
| 47.8% | 12.5% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| McDaniel | 18 | 24 | 42 | Record: (4-2, 1-1 CC) |
| Haverford College | 17 | 29 | 46 | Record: (3-2, 1-1 CC) |
|
Officials: Matt Hilbert, Don Commisky, John Wiznewski
Technical fouls: McDaniel-None. Haverford College-None. Attendance: 325 |
Play-by-Play |
| 19:23 | MCDMBK | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 19:15 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 2 - MCDMBK 0 | (HAVMBK08 by 2) |
| ASSIST by Matthew Stitt | ||||
| 19:05 | MCDMBK | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 18:48 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 18:45 | MCDMBK | STEAL by Kevin Henry | ||
| 18:31 | HAVMBK08 | FOUL by Matthew Stitt (1) | ||
| 18:28 | MCDMBK | MISSED JUMPER by Miguel Jones | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 18:02 | HAVMBK08 | FOUL by Brent Anderson (1) | ||
| 18:02 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 17:49 | MCDMBK | MISSED JUMPER by Miguel Jones | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 17:20 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (DEF) by Josh McKay | ||||
| 17:11 | MCDMBK | MISSED LAYUP by T.J. Odunlami | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 16:50 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by Greg Rosnick | ||||
| 16:33 | HAVMBK08 | FOUL by Greg Rosnick (1) | ||
| 16:13 | HAVMBK08 | FOUL by Greg Rosnick (2) | ||
| 15:49 | MCDMBK | TURNOVR by T.J. Odunlami | ||
| 15:49 | HAVMBK08 | TIMEOUT 30sec | ||
| 15:29 | MCDMBK | FOUL by Chad Arrington (1) | ||
| 15:29 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 4 - MCDMBK 0 | (HAVMBK08 by 4) |
| 15:28 | MCDMBK | TURNOVR by Ryan Finch | ||
| 15:07 | MCDMBK | TIMEOUT TEAM | ||
| 14:46 | HAVMBK08 | TURNOVR by Brent Anderson | ||
| 14:29 | MCDMBK | MISSED JUMPER by Kevin Henry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:19 | MCDMBK | MISSED LAYUP by Richard Barry | ||
| REBOUND (OFF) by Louis Sarris-Grau | ||||
| 14:16 | MCDMBK | TURNOVR by Louis Sarris-Grau | ||
| 14:02 | HAVMBK08 | GOOD! JUMPER by Ian Goldberg | HAVMBK08 6 - MCDMBK 0 | (HAVMBK08 by 6) |
| ASSIST by Alex Schwada | ||||
| 13:41 | MCDMBK | MISSED LAYUP by Chad Arrington | ||
| REBOUND (DEF) by David Nowacki | ||||
| 13:22 | HAVMBK08 | MISSED JUMPER by Alex Schwada | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 13:13 | MCDMBK | GOOD! LAYUP by Louis Sarris-Grau | HAVMBK08 6 - MCDMBK 2 | (HAVMBK08 by 4) |
| 12:44 | HAVMBK08 | MISSED JUMPER by Ian Goldberg | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 12:36 | MCDMBK | TURNOVR by Richard Barry | ||
| 12:33 | HAVMBK08 | STEAL by David Nowacki | ||
| 12:28 | MCDMBK | FOUL by Kevin Henry (1) | ||
| 12:28 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 7 - MCDMBK 2 | (HAVMBK08 by 5) |
| 12:28 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 12:14 | MCDMBK | MISSED JUMPER by Richard Barry | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 11:55 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 11:42 | MCDMBK | MISSED JUMPER by Louis Sarris-Grau | ||
| REBOUND (DEF) by Alex Schwada | ||||
| 11:24 | HAVMBK08 | MISSED 3 PTR by Bo Friddell | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 11:15 | MCDMBK | GOOD! LAYUP by Louis Sarris-Grau | HAVMBK08 7 - MCDMBK 4 | (HAVMBK08 by 3) |
| ASSIST by Chad Arrington | ||||
| 11:13 | HAVMBK08 | TIMEOUT TEAM | ||
| 11:03 | HAVMBK08 | TURNOVR by Alex Schwada | ||
| 11:01 | MCDMBK | STEAL by Miguel Jones | ||
| 11:01 | HAVMBK08 | FOUL by Alex Schwada (1) | ||
| 11:01 | MCDMBK | MISSED FT SHOT by Michael Jarboe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:01 | MCDMBK | GOOD! FT SHOT by Michael Jarboe | HAVMBK08 7 - MCDMBK 5 | (HAVMBK08 by 2) |
| 10:42 | MCDMBK | MISSED 3 PTR by Michael Jarboe | ||
| REBOUND (DEF) by Bo Friddell | ||||
| 10:15 | HAVMBK08 | TURNOVR by David Nowacki | ||
| 10:10 | MCDMBK | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:10 | MCDMBK | FOUL by Chad Arrington (2) | ||
| 09:37 | MCDMBK | FOUL by Miguel Jones (1) | ||
| 09:35 | HAVMBK08 | TURNOVR by Ben McDowell | ||
| 09:33 | MCDMBK | STEAL by Miguel Jones | ||
| 09:13 | MCDMBK | TURNOVR by Kevin Henry | ||
| 09:13 | MCDMBK | FOUL by Kevin Henry (2) | ||
| 08:27 | HAVMBK08 | MISSED JUMPER by Sam Permutt | ||
| REBOUND (DEF) by Steve Wilson | ||||
| 08:24 | MCDMBK | MISSED JUMPER by Ryan Finch | ||
| 08:24 | HAVMBK08 | BLOCK by Bo Friddell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:22 | MCDMBK | TURNOVR by Ryan Finch | ||
| 08:19 | MCDMBK | FOUL by Ryan Finch (1) | ||
| 08:10 | HAVMBK08 | MISSED LAYUP by Ben McDowell | ||
| REBOUND (DEF) by Richard Barry | ||||
| 08:02 | MCDMBK | GOOD! JUMPER by Miguel Jones | HAVMBK08 7 - MCDMBK 7 | Tied |
| 07:46 | HAVMBK08 | MISSED JUMPER by Ben McDowell | ||
| REBOUND (DEF) by Michael Jarboe | ||||
| 07:32 | MCDMBK | MISSED 3 PTR by Miguel Jones | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 07:05 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (OFF) by Matthew Stitt | ||||
| 07:00 | HAVMBK08 | MISSED LAYUP by Ben McDowell | ||
| REBOUND (DEF) by Steve Wilson | ||||
| 06:47 | MCDMBK | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 9 - MCDMBK 7 | (HAVMBK08 by 2) |
| 06:41 | MCDMBK | TURNOVR by Josh McKay | ||
| 06:41 | MCDMBK | FOUL by Louis Sarris-Grau (1) | ||
| 05:30 | HAVMBK08 | TURNOVR by Ian Goldberg | ||
| 05:25 | MCDMBK | GOOD! LAYUP by Miguel Jones | HAVMBK08 9 - MCDMBK 9 | Tied |
| 05:08 | HAVMBK08 | FOUL by Sam Permutt (1) | ||
| 05:08 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 05:08 | MCDMBK | MISSED LAYUP by Miguel Jones | ||
| 05:08 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 05:08 | HAVMBK08 | GOOD! LAYUP by Matthew Palmer | HAVMBK08 11 - MCDMBK 9 | (HAVMBK08 by 2) |
| ASSIST by Ian Goldberg | ||||
| 05:03 | HAVMBK08 | FOUL by Ian Goldberg (1) | ||
| 04:55 | MCDMBK | GOOD! FT SHOT by T.J. Odunlami | HAVMBK08 11 - MCDMBK 10 | (HAVMBK08 by 1) |
| 04:27 | MCDMBK | GOOD! FT SHOT by T.J. Odunlami | HAVMBK08 11 - MCDMBK 11 | Tied |
| 04:11 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 04:07 | MCDMBK | STEAL by T.J. Odunlami | ||
| 04:03 | MCDMBK | GOOD! LAYUP by Devon Lesniak | MCDMBK 13 - HAVMBK08 11 | (MCDMBK by 2) |
| ASSIST by T.J. Odunlami | ||||
| 03:48 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | MCDMBK | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Matthew Palmer | ||||
| 03:26 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 13 - MCDMBK 13 | Tied |
| ASSIST by Matthew Stitt | ||||
| 03:26 | MCDMBK | FOUL by Michael Jarboe (1) | ||
| 03:26 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | HAVMBK08 14 - MCDMBK 13 | (HAVMBK08 by 1) |
| 03:07 | MCDMBK | MISSED JUMPER by Devon Lesniak | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 02:59 | MCDMBK | FOUL by T.J. Odunlami (1) | ||
| 02:59 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 15 - MCDMBK 13 | (HAVMBK08 by 2) |
| 02:59 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 16 - MCDMBK 13 | (HAVMBK08 by 3) |
| 02:45 | MCDMBK | MISSED 3 PTR by Louis Sarris-Grau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 02:20 | MCDMBK | STEAL by Steve Wilson | ||
| 02:09 | MCDMBK | TURNOVR by Louis Sarris-Grau | ||
| 01:39 | MCDMBK | FOUL by Josh McKay (1) | ||
| 01:39 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:39 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | HAVMBK08 17 - MCDMBK 13 | (HAVMBK08 by 4) |
| 01:30 | MCDMBK | TURNOVR by Michael Jarboe | ||
| 01:13 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 01:11 | MCDMBK | STEAL by Michael Jarboe | ||
| 01:09 | MCDMBK | GOOD! LAYUP by T.J. Odunlami | HAVMBK08 17 - MCDMBK 15 | (HAVMBK08 by 2) |
| 01:09 | HAVMBK08 | FOUL by Matthew Palmer (1) | ||
| 01:09 | MCDMBK | GOOD! FT SHOT by T.J. Odunlami | HAVMBK08 17 - MCDMBK 16 | (HAVMBK08 by 1) |
| 00:42 | HAVMBK08 | TURNOVR by Sam Permutt | ||
| 00:41 | MCDMBK | TURNOVR by T.J. Odunlami | ||
| 00:36 | HAVMBK08 | STEAL by Lekan O-Nicholson | ||
| 00:36 | HAVMBK08 | TURNOVR by Lekan O-Nicholson | ||
| 00:36 | HAVMBK08 | FOUL by Lekan O-Nicholson (1) | ||
| 00:14 | MCDMBK | GOOD! LAYUP by Josh McKay | MCDMBK 18 - HAVMBK08 17 | (MCDMBK by 1) |
| 00:00 | HAVMBK08 | MISSED JUMPER by Matthew Palmer | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:30 | HAVMBK08 | MISSED JUMPER by Matthew Stitt | MCDMBK 18 - HAVMBK08 17 | (MCDMBK by 1) |
| REBOUND (DEF) by Miguel Jones | ||||
| 19:12 | MCDMBK | MISSED JUMPER by Josh McKay | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 18:55 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 19 - MCDMBK 18 | (HAVMBK08 by 1) |
| ASSIST by Sam Permutt | ||||
| 18:34 | MCDMBK | MISSED LAYUP by Kevin Henry | ||
| 18:34 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by Matthew Stitt | ||||
| 18:27 | MCDMBK | FOUL by Steve Wilson (1) | ||
| 18:27 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 20 - MCDMBK 18 | (HAVMBK08 by 2) |
| 18:27 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by Josh McKay | ||||
| 17:55 | MCDMBK | GOOD! LAYUP by Louis Sarris-Grau | HAVMBK08 20 - MCDMBK 20 | Tied |
| 17:32 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Chad Arrington | ||||
| 17:18 | MCDMBK | MISSED JUMPER by Chad Arrington | ||
| REBOUND (DEF) by Greg Rosnick | ||||
| 16:57 | HAVMBK08 | GOOD! LAYUP by Matthew Stitt | HAVMBK08 22 - MCDMBK 20 | (HAVMBK08 by 2) |
| 16:45 | MCDMBK | MISSED LAYUP by Miguel Jones | ||
| 16:45 | HAVMBK08 | BLOCK by Sam Permutt | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 16:27 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 24 - MCDMBK 20 | (HAVMBK08 by 4) |
| ASSIST by Matthew Stitt | ||||
| 16:11 | MCDMBK | GOOD! JUMPER by Kevin Henry | HAVMBK08 24 - MCDMBK 22 | (HAVMBK08 by 2) |
| 15:48 | HAVMBK08 | MISSED JUMPER by Greg Rosnick | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 15:42 | MCDMBK | FOUL by T.J. Odunlami (2) | ||
| 15:28 | HAVMBK08 | GOOD! LAYUP by Matthew Stitt | HAVMBK08 26 - MCDMBK 22 | (HAVMBK08 by 4) |
| 15:11 | MCDMBK | GOOD! JUMPER by Kevin Henry | HAVMBK08 26 - MCDMBK 24 | (HAVMBK08 by 2) |
| 14:47 | MCDMBK | FOUL by Louis Sarris-Grau (2) | ||
| 14:47 | MCDMBK | TIMEOUT TEAM | ||
| 14:47 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 27 - MCDMBK 24 | (HAVMBK08 by 3) |
| 14:47 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 28 - MCDMBK 24 | (HAVMBK08 by 4) |
| 14:28 | MCDMBK | TURNOVR by Michael Jarboe | ||
| 14:01 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 30 - MCDMBK 24 | (HAVMBK08 by 6) |
| ASSIST by Greg Rosnick | ||||
| 13:42 | MCDMBK | MISSED JUMPER by Kevin Henry | ||
| REBOUND (OFF) by Louis Sarris-Grau | ||||
| 13:42 | HAVMBK08 | FOUL by Sam Permutt (2) | ||
| 13:42 | MCDMBK | MISSED FT SHOT by Louis Sarris-Grau | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:42 | MCDMBK | GOOD! FT SHOT by Louis Sarris-Grau | HAVMBK08 30 - MCDMBK 25 | (HAVMBK08 by 5) |
| 13:15 | HAVMBK08 | GOOD! LAYUP by Matthew Palmer | HAVMBK08 32 - MCDMBK 25 | (HAVMBK08 by 7) |
| 13:00 | MCDMBK | GOOD! JUMPER by Louis Sarris-Grau | HAVMBK08 32 - MCDMBK 27 | (HAVMBK08 by 5) |
| 12:34 | HAVMBK08 | GOOD! LAYUP by Sam Permutt | HAVMBK08 34 - MCDMBK 27 | (HAVMBK08 by 7) |
| ASSIST by Greg Rosnick | ||||
| 12:23 | HAVMBK08 | FOUL by Brent Anderson (2) | ||
| 12:17 | MCDMBK | GOOD! LAYUP by Louis Sarris-Grau | HAVMBK08 34 - MCDMBK 29 | (HAVMBK08 by 5) |
| 11:57 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 11:55 | MCDMBK | STEAL by Louis Sarris-Grau | ||
| 11:32 | MCDMBK | GOOD! LAYUP by Louis Sarris-Grau | HAVMBK08 34 - MCDMBK 31 | (HAVMBK08 by 3) |
| ASSIST by Ryan Finch | ||||
| 11:26 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 11:19 | MCDMBK | FOUL by Richard Barry (1) | ||
| 11:19 | HAVMBK08 | GOOD! FT SHOT by Greg Rosnick | HAVMBK08 35 - MCDMBK 31 | (HAVMBK08 by 4) |
| 11:19 | HAVMBK08 | MISSED FT SHOT by Greg Rosnick | ||
| REBOUND (DEF) by Josh McKay | ||||
| 10:59 | MCDMBK | TURNOVR by Miguel Jones | ||
| 10:46 | HAVMBK08 | MISSED 3 PTR by Alex Schwada | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:45 | HAVMBK08 | FOUL by Sam Permutt (3) | ||
| 10:13 | MCDMBK | MISSED LAYUP by Louis Sarris-Grau | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (OFF) by Ian Goldberg | ||||
| 10:03 | HAVMBK08 | GOOD! JUMPER by Ian Goldberg (in the paint) | HAVMBK08 37 - MCDMBK 31 | (HAVMBK08 by 6) |
| 09:45 | MCDMBK | MISSED JUMPER by Josh McKay | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:45 | HAVMBK08 | FOUL by Ian Goldberg (2) | ||
| 09:41 | MCDMBK | GOOD! 3 PTR by Ryan Finch | HAVMBK08 37 - MCDMBK 34 | (HAVMBK08 by 3) |
| ASSIST by Louis Sarris-Grau | ||||
| 09:15 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (DEF) by Miguel Jones | ||||
| 09:09 | MCDMBK | TURNOVR by Miguel Jones | ||
| 09:07 | HAVMBK08 | STEAL by Ian Goldberg | ||
| 08:48 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (OFF) by Matthew Palmer | ||||
| 08:35 | HAVMBK08 | FOUL by Ben McDowell (1) | ||
| 08:35 | HAVMBK08 | TURNOVR by Ian Goldberg | ||
| 08:32 | MCDMBK | MISSED 3 PTR by Steve Wilson | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 08:28 | MCDMBK | GOOD! LAYUP by Ryan Finch | HAVMBK08 37 - MCDMBK 36 | (HAVMBK08 by 1) |
| 07:39 | HAVMBK08 | GOOD! LAYUP by Brent Anderson | HAVMBK08 39 - MCDMBK 36 | (HAVMBK08 by 3) |
| 07:30 | MCDMBK | MISSED JUMPER by T.J. Odunlami | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 07:18 | HAVMBK08 | TIMEOUT TEAM | ||
| 07:05 | MCDMBK | FOUL by Louis Sarris-Grau (3) | ||
| 06:50 | MCDMBK | FOUL by Louis Sarris-Grau (4) | ||
| 06:26 | MCDMBK | FOUL by Richard Barry (2) | ||
| 06:26 | HAVMBK08 | MISSED FT SHOT by Greg Rosnick | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 06:12 | MCDMBK | GOOD! JUMPER by Richard Barry | HAVMBK08 39 - MCDMBK 38 | (HAVMBK08 by 1) |
| 05:37 | HAVMBK08 | MISSED LAYUP by Sam Permutt | ||
| REBOUND (DEF) by Richard Barry | ||||
| 05:22 | HAVMBK08 | FOUL by David Nowacki (1) | ||
| 04:54 | MCDMBK | MISSED JUMPER by Kevin Henry | ||
| REBOUND (OFF) by Ryan Finch | ||||
| 04:52 | MCDMBK | TURNOVR by Ryan Finch | ||
| 04:33 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 04:31 | MCDMBK | STEAL by Kevin Henry | ||
| 04:27 | MCDMBK | MISSED JUMPER by Kevin Henry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | HAVMBK08 | TURNOVR by Matthew Stitt | ||
| 04:02 | MCDMBK | STEAL by Chad Arrington | ||
| 03:53 | HAVMBK08 | FOUL by Sam Permutt (4) | ||
| 03:53 | MCDMBK | MISSED FT SHOT by Richard Barry | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 03:43 | HAVMBK08 | GOOD! 3 PTR by Matthew Stitt | HAVMBK08 42 - MCDMBK 38 | (HAVMBK08 by 4) |
| ASSIST by Greg Rosnick | ||||
| 03:22 | MCDMBK | GOOD! JUMPER by Ryan Finch | HAVMBK08 42 - MCDMBK 40 | (HAVMBK08 by 2) |
| 03:03 | HAVMBK08 | MISSED 3 PTR by Matthew Palmer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | HAVMBK08 | TURNOVR by Greg Rosnick | ||
| 02:53 | MCDMBK | STEAL by Ryan Finch | ||
| 02:31 | MCDMBK | MISSED JUMPER by Richard Barry | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 02:26 | HAVMBK08 | TIMEOUT TEAM | ||
| 01:58 | HAVMBK08 | MISSED JUMPER by Brent Anderson | ||
| REBOUND (DEF) by Ryan Finch | ||||
| 01:38 | MCDMBK | GOOD! JUMPER by Miguel Jones | HAVMBK08 42 - MCDMBK 42 | Tied |
| 01:18 | HAVMBK08 | MISSED 3 PTR by Matthew Stitt | ||
| REBOUND (OFF) by Sam Permutt | ||||
| 00:55 | HAVMBK08 | GOOD! JUMPER by Matthew Palmer | HAVMBK08 44 - MCDMBK 42 | (HAVMBK08 by 2) |
| 00:48 | MCDMBK | TIMEOUT TEAM | ||
| 00:34 | MCDMBK | FOUL by Louis Sarris-Grau (5) | ||
| 00:34 | HAVMBK08 | GOOD! FT SHOT by Sam Permutt | HAVMBK08 45 - MCDMBK 42 | (HAVMBK08 by 3) |
| 00:34 | MCDMBK | TIMEOUT TEAM | ||
| 00:34 | HAVMBK08 | MISSED FT SHOT by Sam Permutt | ||
| REBOUND (DEF) by Steve Wilson | ||||
| 00:27 | MCDMBK | MISSED JUMPER by Ryan Finch | ||
| REBOUND (DEF) by Sam Permutt | ||||
| 00:25 | HAVMBK08 | FOUL by Matthew Palmer (2) | ||
| 00:25 | MCDMBK | MISSED FT SHOT by Miguel Jones | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:23 | MCDMBK | MISSED FT SHOT by Miguel Jones | ||
| REBOUND (DEF) by Brent Anderson | ||||
| 00:23 | MCDMBK | FOUL by Steve Wilson (2) | ||
| 00:23 | MCDMBK | TIMEOUT 30sec | ||
| 00:23 | HAVMBK08 | GOOD! FT SHOT by Brent Anderson | HAVMBK08 46 - MCDMBK 42 | (HAVMBK08 by 4) |
| 00:23 | HAVMBK08 | MISSED FT SHOT by Brent Anderson | ||
