Haverford College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Haverford College Men's Basketball
Haverford College Season Schedule/Results & Leaders (as of Feb 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (6-5) (2-9) (0-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (2-4) (2-0) (0-2) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 6 p.m. # vs Southwestern (Tex.) 58-61 L 123 (14)Chaz Thomas (11)Greg Rosnick
11/17/07 3 p.m. # OBERLIN COLLEGE W 58-35 150 (12)Brent Anderson (9)Brent Anderson
(12)Ben McDowell
11/20/07 7:55 p.m. at Catholic 62-66 L 655 (13)Ray Panek (6)Ben McDowell
11/24/07 3 p.m. % at Carnegie Mellon 59-73 L 275 (29)Chaz Thomas (5)Ben McDowell
(5)Chaz Thomas
11/25/07 1 p.m. % vs Susquehanna 59-66 LOT 182 (11)Matt Stitt (8)Matthew Palmer
11/28/07 7:30 p.m. * MUHLENBERG W 50-42 353 (11)Chaz Thomas (7)Ben McDowell
(7)Greg Rosnick
12/01/07 3 p.m. * at McDaniel 52-55 L 524 (21)Chaz Thomas (4)Ben McDowell
(4)Ray Panek
(4)Chaz Thomas
12/05/07 7:30 p.m. * WASHINGTON (MD.) W 71-51 150 (15)Chaz Thomas (6)Mike Fratangelo
12/08/07 2 p.m. * GETTYSBURG 46-57 L 400 (12)Brent Anderson (7)Brent Anderson
01/07/08 6 p.m. DREW W 55-51 50 (17)Chaz Thomas (6)Mike Fratangelo
01/09/08 4 p.m. * DICKINSON COLLEGE 50-51 L 150 (15)Mike Fratangelo (7)Chaz Thomas
(7)Ben McDowell
01/12/08 3 p.m. * at Johns Hopkins 51-65 L 150 (11)Chaz Thomas (9)Ben McDowell
(11)Ben McDowell
01/16/08 7:30 p.m. * at Franklin & Marshall 64-75 L 381 (19)Chaz Thomas (6)Matthew Palmer
(6)Ben McDowell
01/19/08 2 p.m. * MCDANIEL 52-66 L 175 (14)Chaz Thomas (7)Brent Anderson
01/23/08 7:30 p.m. * URSINUS 56-86 L 175 (15)Alex Schwada (6)Mike Fratangelo
(15)Chaz Thomas
01/26/08 2 p.m. * at Gettysburg 63-77 L 569 (18)Chaz Thomas (7)Mike Fratangelo
01/30/08 8 p.m. * SWARTHMORE W 63-53 410 (29)Chaz Thomas (5)Mike Fratangelo
02/02/08 4 p.m. * at Dickinson College 71-80 LOT 200 (23)Chaz Thomas (7)Brent Anderson
02/06/08 7:30 p.m. * at Muhlenberg 67-75 L 206 (20)Mike Fratangelo (5)Mike Fratangelo
02/09/08 3:10 p.m. * JOHNS HOPKINS 63-64 LOT 286 (21)Chaz Thomas (6)Chaz Thomas
02/13/08 7:30 p.m. * at Washington (Md.) W 76-65 71 (18)Mike Fratangelo (11)Brent Anderson
02/16/08 2 p.m. * FRANKLIN & MARSHALL W 76-64 247 (19)Chaz Thomas (6)Greg Rosnick
02/20/08 8 p.m. * at Ursinus 75-82 LOT 400 (26)Chaz Thomas (8)Brent Anderson
02/23/08 4 p.m. * at Swarthmore WOT 78-70 979 (22)Greg Rosnick (12)Greg Rosnick
* = Centennial Conference game
# = Equinox Classic, co-hosted by Haverford and Swarthmore
% = Radisson / Carnegie Mellon Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2546 231
AWAY.................... 11 4410 401
NEUTRAL................. 2 305 152
TOTAL................... 24 7261 303
Season Box Score
Haverford College Men's Basketball
Haverford College Season Box Score (as of Feb 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (6-5) (2-9) (0-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (2-4) (2-0) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Chaz Thomas........ 24-24 813 33.9 147-315 .467 43-126 .341 42-58 .724 15 72 87 3.6 44 0 34 43 8 69 379 15.8
12 Mike Fratangelo.... 24-24 720 30.0 83-221 .376 20-58 .345 77-93 .828 21 67 88 3.7 49 0 53 58 2 33 263 11.0
24 Brent Anderson..... 24-18 611 25.5 64-122 .525 0-0 .000 30-41 .732 34 64 98 4.1 47 0 24 46 1 9 158 6.6
23 Ben McDowell....... 22-5 396 18.0 41-110 .373 2-11 .182 49-65 .754 32 50 82 3.7 57 2 18 31 14 8 133 6.0
01 Matthew Palmer..... 24-9 621 25.9 42-126 .333 31-98 .316 16-24 .667 11 46 57 2.4 36 0 36 22 3 27 131 5.5
10 Greg Rosnick....... 21-18 543 25.9 41-100 .410 9-30 .300 26-37 .703 24 61 85 4.0 38 0 68 54 2 45 117 5.6
11 Matt Stitt......... 24-1 393 16.4 38-105 .362 24-64 .375 5-12 .417 6 23 29 1.2 29 0 12 24 1 11 105 4.4
41 Ray Panek.......... 23-16 300 13.0 23-63 .365 0-0 .000 12-20 .600 22 28 50 2.2 43 0 10 18 11 10 58 2.5
15 Alex Schwada....... 20-3 185 9.3 18-55 .327 10-34 .294 7-10 .700 8 15 23 1.2 13 0 8 21 0 10 53 2.7
25 Sam Permutt........ 21-1 194 9.2 14-38 .368 0-1 .000 24-31 .774 9 23 32 1.5 26 0 7 13 2 6 52 2.5
34 Doug Edelman....... 13-1 109 8.4 10-25 .400 0-0 .000 3-8 .375 9 18 27 2.1 10 0 3 5 5 5 23 1.8
14 Mike Gabriel....... 10-0 25 2.5 1-5 .200 0-0 .000 1-2 .500 1 2 3 0.3 2 0 1 4 0 1 3 0.3
20 Lekan O-Nicholson.. 5-0 9 1.8 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.0
22 Vadilson Pina...... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
33 Adrian Sills-Takyi. 2-0 2 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 39 31 70 2.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4925 522-1287 .406 139-423 .329 292-401 .728 231 501 732 30.5 395 2 274 348 49 234 1475 61.5
Opponents.......... 24 4926 560-1224 .458 137-388 .353 273-418 .653 240 577 817 34.0 407 6 308 413 57 164 1530 63.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Haverford College............. 699 739 37 - 1475
Opponents..................... 709 768 53 - 1530
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Haverford College............. 49 9 58
Opponents..................... 59 17 76
Overall/Conference Statistics
Haverford College Men's Basketball
Haverford College Overall/Conference Statistics (as of Feb 13, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chaz Thomas......... 24-24 33.9 .467 .341 .724 3.6 1.4 69 8 15.8 18-18 33.9 .477 .370 .756 3.4 1.8 57 6 16.3
Mike Fratangelo..... 24-24 30.0 .376 .345 .828 3.7 2.2 33 2 11.0 18-18 30.3 .400 .378 .815 3.8 2.5 29 2 12.0
Brent Anderson...... 24-18 25.5 .525 .000 .732 4.1 1.0 9 1 6.6 18-12 24.2 .529 .000 .774 3.8 0.9 6 1 6.4
Ben McDowell........ 22-5 18.0 .373 .182 .754 3.7 0.8 8 14 6.0 16-5 17.7 .342 .333 .717 3.8 0.9 4 7 5.3
Matthew Palmer...... 24-9 25.9 .333 .316 .667 2.4 1.5 27 3 5.5 18-7 26.3 .315 .300 .733 2.2 1.4 18 3 5.0
Greg Rosnick........ 21-18 25.9 .410 .300 .703 4.0 3.2 45 2 5.6 15-14 27.6 .462 .391 .690 4.1 3.2 38 1 6.7
Matt Stitt.......... 24-1 16.4 .362 .375 .417 1.2 0.5 11 1 4.4 18-1 17.7 .352 .345 .375 1.2 0.4 8 0 4.7
Ray Panek........... 23-16 13.0 .365 .000 .600 2.2 0.4 10 11 2.5 17-10 10.8 .313 .000 .750 1.8 0.2 4 5 1.5
Alex Schwada........ 20-3 9.3 .327 .294 .700 1.2 0.4 10 0 2.7 17-3 8.9 .319 .259 .625 1.2 0.4 7 0 2.5
Sam Permutt......... 21-1 9.2 .368 .000 .774 1.5 0.3 6 2 2.5 15-1 9.7 .379 .000 .821 1.3 0.3 6 2 3.0
Doug Edelman........ 13-1 8.4 .400 .000 .375 2.1 0.2 5 5 1.8 11-1 9.4 .400 .000 .375 2.4 0.3 4 5 2.1
Mike Gabriel........ 10-0 2.5 .200 .000 .500 0.3 0.1 1 0 0.3 8-0 2.4 .250 .000 .000 0.3 0.1 1 0 0.3
Lekan O-Nicholson... 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
Vadilson Pina....... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Adrian Sills-Takyi.. 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .406 .329 .728 30.5 11.4 234 49 61.5 18 .410 .340 .743 29.5 11.4 182 32 62.4
Opponents........... 24 .458 .353 .653 34.0 12.8 164 57 63.8 18 .472 .360 .655 34.1 12.8 114 45 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chaz Thomas......... 147-315 .467 43-126 .341 42-58 .724 379 15.8 113-237 .477 34-92 .370 34-45 .756 294 16.3
Mike Fratangelo..... 83-221 .376 20-58 .345 77-93 .828 263 11.0 68-170 .400 14-37 .378 66-81 .815 216 12.0
Brent Anderson...... 64-122 .525 0-0 .000 30-41 .732 158 6.6 46-87 .529 0-0 .000 24-31 .774 116 6.4
Ben McDowell........ 41-110 .373 2-11 .182 49-65 .754 133 6.0 25-73 .342 2-6 .333 33-46 .717 85 5.3
Matthew Palmer...... 42-126 .333 31-98 .316 16-24 .667 131 5.5 29-92 .315 21-70 .300 11-15 .733 90 5.0
Greg Rosnick........ 41-100 .410 9-30 .300 26-37 .703 117 5.6 36-78 .462 9-23 .391 20-29 .690 101 6.7
Matt Stitt.......... 38-105 .362 24-64 .375 5-12 .417 105 4.4 31-88 .352 19-55 .345 3-8 .375 84 4.7
Ray Panek........... 23-63 .365 0-0 .000 12-20 .600 58 2.5 10-32 .313 0-0 .000 6-8 .750 26 1.5
Alex Schwada........ 18-55 .327 10-34 .294 7-10 .700 53 2.7 15-47 .319 7-27 .259 5-8 .625 42 2.5
Sam Permutt......... 14-38 .368 0-1 .000 24-31 .774 52 2.5 11-29 .379 0-1 .000 23-28 .821 45 3.0
Doug Edelman........ 10-25 .400 0-0 .000 3-8 .375 23 1.8 10-25 .400 0-0 .000 3-8 .375 23 2.1
Mike Gabriel........ 1-5 .200 0-0 .000 1-2 .500 3 0.3 1-4 .250 0-0 .000 0-0 .000 2 0.3
Lekan O-Nicholson... 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
Vadilson Pina....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Adrian Sills-Takyi.. 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 522-1287 .406 139-423 .329 292-401 .728 1475 61.5 395-964 .410 106-312 .340 228-307 .743 1124 62.4
Opponents........... 560-1224 .458 137-388 .353 273-418 .653 1530 63.8 431-913 .472 103-286 .360 213-325 .655 1178 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Chaz Thomas......... 15 72 87 44 0 34 43 0.8 29 8 54 62 34 0 32 29 1.1 29
Mike Fratangelo..... 21 67 88 49 0 53 58 0.9 20 15 53 68 38 0 45 47 1.0 20
Brent Anderson...... 34 64 98 47 0 24 46 0.5 16 26 43 69 37 0 16 34 0.5 16
Ben McDowell........ 32 50 82 57 2 18 31 0.6 12 20 41 61 40 2 14 23 0.6 12
Matthew Palmer...... 11 46 57 36 0 36 22 1.6 14 5 35 40 28 0 25 20 1.3 12
Greg Rosnick........ 24 61 85 38 0 68 54 1.3 22 19 43 62 31 0 48 37 1.3 22
Matt Stitt.......... 6 23 29 29 0 12 24 0.5 11 4 17 21 25 0 7 15 0.5 10
Ray Panek........... 22 28 50 43 0 10 18 0.6 13 13 17 30 31 0 4 12 0.3 4
Alex Schwada........ 8 15 23 13 0 8 21 0.4 15 7 13 20 12 0 7 15 0.5 15
Sam Permutt......... 9 23 32 26 0 7 13 0.5 10 6 13 19 18 0 4 8 0.5 10
Doug Edelman........ 9 18 27 10 0 3 5 0.6 12 9 17 26 10 0 3 3 1.0 12
Mike Gabriel........ 1 2 3 2 0 1 4 0.3 2 1 1 2 1 0 1 3 0.3 2
Lekan O-Nicholson... 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Vadilson Pina....... 0 0 0 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Adrian Sills-Takyi.. 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 231 501 732 395 2 274 348 0.8 78 162 369 531 306 2 206 252 0.8 78
Opponents........... 240 577 817 407 6 308 413 0.7 86 173 440 613 307 3 230 313 0.7 86
Combined Team Statistics
Haverford College Men's Basketball
Haverford College Combined Team Statistics (as of Feb 13, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-16) (6-5) (2-9) (0-2)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (2-4) (2-0) (0-2) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 vs Southwestern (Tex.) L 58-61 123
#11/17/07 OBERLIN COLLEGE W 58-35 150
11/20/07 at Catholic L 62-66 655
%11/24/07 at Carnegie Mellon L 59-73 275
%11/25/07 vs Susquehanna LOT 59-66 182
*11/28/07 MUHLENBERG W 50-42 353
*12/01/07 at McDaniel L 52-55 524
*12/05/07 WASHINGTON (MD.) W 71-51 150
*12/08/07 GETTYSBURG L 46-57 400
01/07/08 DREW W 55-51 50
*01/09/08 DICKINSON COLLEGE L 50-51 150
*01/12/08 at Johns Hopkins L 51-65 150
*01/16/08 at Franklin & Marshall L 64-75 381
*01/19/08 MCDANIEL L 52-66 175
*01/23/08 URSINUS L 56-86 175
*01/26/08 at Gettysburg L 63-77 569
*01/30/08 SWARTHMORE W 63-53 410
*02/02/08 at Dickinson College LOT 71-80 200
*02/06/08 at Muhlenberg L 67-75 206
*02/09/08 JOHNS HOPKINS LOT 63-64 286
*02/13/08 at Washington (Md.) W 76-65 71
*02/16/08 FRANKLIN & MARSHALL W 76-64 247
*02/20/08 at Ursinus LOT 75-82 400
*02/23/08 at Swarthmore W OT 78-70 979
* = Centennial Conference game
# = Equinox Classic, co-hosted by Haverford and Swarthmore
% = Radisson / Carnegie Mellon Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Chaz Thomas......... 24-24 33.9 .467 .341 .724 3.6 1.4 69 8 15.8
12 Mike Fratangelo..... 24-24 30.0 .376 .345 .828 3.7 2.2 33 2 11.0
24 Brent Anderson...... 24-18 25.5 .525 .000 .732 4.1 1.0 9 1 6.6
23 Ben McDowell........ 22-5 18.0 .373 .182 .754 3.7 0.8 8 14 6.0
01 Matthew Palmer...... 24-9 25.9 .333 .316 .667 2.4 1.5 27 3 5.5
10 Greg Rosnick........ 21-18 25.9 .410 .300 .703 4.0 3.2 45 2 5.6
11 Matt Stitt.......... 24-1 16.4 .362 .375 .417 1.2 0.5 11 1 4.4
41 Ray Panek........... 23-16 13.0 .365 .000 .600 2.2 0.4 10 11 2.5
15 Alex Schwada........ 20-3 9.3 .327 .294 .700 1.2 0.4 10 0 2.7
25 Sam Permutt......... 21-1 9.2 .368 .000 .774 1.5 0.3 6 2 2.5
34 Doug Edelman........ 13-1 8.4 .400 .000 .375 2.1 0.2 5 5 1.8
14 Mike Gabriel........ 10-0 2.5 .200 .000 .500 0.3 0.1 1 0 0.3
20 Lekan O-Nicholson... 5-0 1.8 .000 .000 .000 0.2 0.0 0 0 0.0
22 Vadilson Pina....... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Adrian Sills-Takyi.. 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 24-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 24 .406 .329 .728 30.5 11.4 234 49 61.5
Opponents........... 24 .458 .353 .653 34.0 12.8 164 57 63.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chaz Thomas......... 24 147-315 .467 43-126 .341 42-58 .724 379 15.8
Mike Fratangelo..... 24 83-221 .376 20-58 .345 77-93 .828 263 11.0
Brent Anderson...... 24 64-122 .525 0-0 .000 30-41 .732 158 6.6
Ben McDowell........ 22 41-110 .373 2-11 .182 49-65 .754 133 6.0
Matthew Palmer...... 24 42-126 .333 31-98 .316 16-24 .667 131 5.5
Greg Rosnick........ 21 41-100 .410 9-30 .300 26-37 .703 117 5.6
Matt Stitt.......... 24 38-105 .362 24-64 .375 5-12 .417 105 4.4
Ray Panek........... 23 23-63 .365 0-0 .000 12-20 .600 58 2.5
Alex Schwada........ 20 18-55 .327 10-34 .294 7-10 .700 53 2.7
Sam Permutt......... 21 14-38 .368 0-1 .000 24-31 .774 52 2.5
Doug Edelman........ 13 10-25 .400 0-0 .000 3-8 .375 23 1.8
Mike Gabriel........ 10 1-5 .200 0-0 .000 1-2 .500 3 0.3
Lekan O-Nicholson... 5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Vadilson Pina....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Adrian Sills-Takyi.. 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 522-1287 .406 139-423 .329 292-401 .728 1475 61.5
Opponents........... 24 560-1224 .458 137-388 .353 273-418 .653 1530 63.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chaz Thomas......... 24 813 15 72 87 44 0 34 43 0.8 29
Mike Fratangelo..... 24 720 21 67 88 49 0 53 58 0.9 20
Brent Anderson...... 24 611 34 64 98 47 0 24 46 0.5 16
Ben McDowell........ 22 396 32 50 82 57 2 18 31 0.6 12
Matthew Palmer...... 24 621 11 46 57 36 0 36 22 1.6 14
Greg Rosnick........ 21 543 24 61 85 38 0 68 54 1.3 22
Matt Stitt.......... 24 393 6 23 29 29 0 12 24 0.5 11
Ray Panek........... 23 300 22 28 50 43 0 10 18 0.6 13
Alex Schwada........ 20 185 8 15 23 13 0 8 21 0.4 15
Sam Permutt......... 21 194 9 23 32 26 0 7 13 0.5 10
Doug Edelman........ 13 109 9 18 27 10 0 3 5 0.6 12
Mike Gabriel........ 10 25 1 2 3 2 0 1 4 0.3 2
Lekan O-Nicholson... 5 9 0 1 1 0 0 0 0 0.0 0
Vadilson Pina....... 2 4 0 0 0 1 0 0 0 0.0 0
Adrian Sills-Takyi.. 2 2 0 0 0 0 0 0 0 0.0 0
Total............... 24 4925 231 501 732 395 2 274 348 0.8 78
Opponents........... 24 4926 240 577 817 407 6 308 413 0.7 86
TEAM STATISTICS HAV OPP
--------------------------------------------------
SCORING................. 1475 1530
Points per game....... 61.5 63.8
Scoring margin........ -2.3 -
FIELD GOALS-ATT......... 522-1287 560-1224
Field goal pct........ .406 .458
3 POINT FG-ATT.......... 139-423 137-388
3-point FG pct........ .329 .353
3-pt FG made per game. 5.8 5.7
FREE THROWS-ATT......... 292-401 273-418
Free throw pct........ .728 .653
F-Throws made per game 12.2 11.4
REBOUNDS................ 732 817
Rebounds per game..... 30.5 34.0
Rebounding margin..... -3.5 -
ASSISTS................. 274 308
Assists per game...... 11.4 12.8
TURNOVERS............... 348 413
Turnovers per game.... 14.5 17.2
Turnover margin....... +2.7 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 234 164
Steals per game....... 9.8 6.8
BLOCKS.................. 49 57
Blocks per game....... 2.0 2.4
ATTENDANCE.............. 2546 4715
Home games-Avg/Game... 11-231 11-401
Neutral site-Avg/Game. - 2-152
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Haverford College........ 699 739 37 - 1475
Opponents................ 709 768 53 - 1530
Overall Team Statistics
Haverford College Men's Basketball
Haverford College Overall Team Statistics (as of Feb 13, 2009)
All games
TEAM STATISTICS HAV OPP
---------------------------------------------------
SCORING.................. 1475 1530
Points per game........ 61.5 63.8
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 522-1287 560-1224
Field goal pct......... .406 .458
3 POINT FG-ATT........... 139-423 137-388
3-point FG pct......... .329 .353
3-pt FG made per game.. 5.8 5.7
FREE THROWS-ATT.......... 292-401 273-418
Free throw pct......... .728 .653
F-Throws made per game. 12.2 11.4
REBOUNDS................. 732 817
Rebounds per game...... 30.5 34.0
Rebounding margin...... -3.5 -
ASSISTS.................. 274 308
Assists per game....... 11.4 12.8
TURNOVERS................ 348 413
Turnovers per game..... 14.5 17.2
Turnover margin........ +2.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 234 164
Steals per game........ 9.8 6.8
BLOCKS................... 49 57
Blocks per game........ 2.0 2.4
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 2546 4715
Home games-Avg/Game.... 11-231 11-401
Neutral site-Avg/Game.. - 2-152
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Haverford College............. 699 739 37 - 1475
Opponents..................... 709 768 53 - 1530
Category Leaders
Haverford College Men's Basketball
Haverford College Category Leaders (as of Feb 13, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chaz Thomas......... 24 379 15.8 Chaz Thomas......... 24 379 15.8
Mike Fratangelo..... 24 263 11.0 Mike Fratangelo..... 24 263 11.0
Brent Anderson...... 24 158 6.6 Brent Anderson...... 24 158 6.6
Ben McDowell........ 22 133 6.0 Ben McDowell........ 22 133 6.0
Matthew Palmer...... 24 131 5.5 Greg Rosnick........ 21 117 5.6
Greg Rosnick........ 21 117 5.6 Matthew Palmer...... 24 131 5.5
Matt Stitt.......... 24 105 4.4 Matt Stitt.......... 24 105 4.4
Ray Panek........... 23 58 2.5 Alex Schwada........ 20 53 2.7
Alex Schwada........ 20 53 2.7 Ray Panek........... 23 58 2.5
Sam Permutt......... 21 52 2.5 Sam Permutt......... 21 52 2.5
Doug Edelman........ 13 23 1.8 Doug Edelman........ 13 23 1.8
Mike Gabriel........ 10 3 0.3 Mike Gabriel........ 10 3 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brent Anderson...... 64 122 .525 Chaz Thomas......... 24 315 13.1
Chaz Thomas......... 147 315 .467 Mike Fratangelo..... 24 221 9.2
Greg Rosnick........ 41 100 .410 Matthew Palmer...... 24 126 5.3
Doug Edelman........ 10 25 .400 Brent Anderson...... 24 122 5.1
Mike Fratangelo..... 83 221 .376 Ben McDowell........ 22 110 5.0
Ben McDowell........ 41 110 .373
Sam Permutt......... 14 38 .368 FIELD GOALS MADE G Made Made/G
Ray Panek........... 23 63 .365 -----------------------------------
Matt Stitt.......... 38 105 .362 Chaz Thomas......... 24 147 6.1
Matthew Palmer...... 42 126 .333 Mike Fratangelo..... 24 83 3.5
Alex Schwada........ 18 55 .327 Brent Anderson...... 24 64 2.7
Mike Gabriel........ 1 5 .200 Matthew Palmer...... 24 42 1.8
Greg Rosnick........ 21 41 2.0
Ben McDowell........ 22 41 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Stitt.......... 24 64 .375 Chaz Thomas......... 24 126 5.3
Mike Fratangelo..... 20 58 .345 Matthew Palmer...... 24 98 4.1
Chaz Thomas......... 43 126 .341 Matt Stitt.......... 24 64 2.7
Matthew Palmer...... 31 98 .316 Mike Fratangelo..... 24 58 2.4
Greg Rosnick........ 9 30 .300 Alex Schwada........ 20 34 1.7
Alex Schwada........ 10 34 .294
Ben McDowell........ 2 11 .182 3-POINT FGS MADE G Made Made/G
Sam Permutt......... 0 1 .000 -----------------------------------
Lekan O-Nicholson... 0 1 .000 Chaz Thomas......... 24 43 1.8
Matthew Palmer...... 24 31 1.3
Matt Stitt.......... 24 24 1.0
Mike Fratangelo..... 24 20 0.8
Alex Schwada........ 20 10 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike Fratangelo..... 77 93 .828 Mike Fratangelo..... 24 93 3.9
Sam Permutt......... 24 31 .774 Ben McDowell........ 22 65 3.0
Ben McDowell........ 49 65 .754 Chaz Thomas......... 24 58 2.4
Brent Anderson...... 30 41 .732 Brent Anderson...... 24 41 1.7
Chaz Thomas......... 42 58 .724 Greg Rosnick........ 21 37 1.8
Greg Rosnick........ 26 37 .703
Alex Schwada........ 7 10 .700 FREE THROWS MADE G Made Made/G
Matthew Palmer...... 16 24 .667 -----------------------------------
Ray Panek........... 12 20 .600 Mike Fratangelo..... 24 77 3.2
Mike Gabriel........ 1 2 .500 Ben McDowell........ 22 49 2.2
Matt Stitt.......... 5 12 .417 Chaz Thomas......... 24 42 1.8
Doug Edelman........ 3 8 .375 Brent Anderson...... 24 30 1.3
Greg Rosnick........ 21 26 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Brent Anderson...... 24 98 4.1 Greg Rosnick........ 21 68 3.2
Mike Fratangelo..... 24 88 3.7 Mike Fratangelo..... 24 53 2.2
Chaz Thomas......... 24 87 3.6 Matthew Palmer...... 24 36 1.5
Greg Rosnick........ 21 85 4.0 Chaz Thomas......... 24 34 1.4
Ben McDowell........ 22 82 3.7 Brent Anderson...... 24 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
