Haverford
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Haverford College Men's Basketball
Haverford Team Game-by-Game (as of Feb 02, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY (CONN.) 11/17/06 50-78 L 17-52 .327 2-10 .200 14-22 .636 10 27 37 37.0 28 5 24 4 4 50 50.0
vs Wittenberg 11/18/06 53-68 L 18-48 .375 8-22 .364 9-14 .643 6 17 23 30.0 15 10 10 3 6 53 51.5
CATHOLIC 11/21/06 55-61 L 23-61 .377 4-18 .222 5-8 .625 8 26 34 31.3 21 13 14 2 10 55 52.7
at Muhlenberg 11/28/06 71-77 L 22-53 .415 2-12 .167 25-26 .962 7 21 28 30.5 17 11 11 4 7 71 57.2
GETTYSBURG 12/2/06 53-52 W 22-50 .440 6-17 .353 3-5 .600 8 15 23 29.0 21 13 13 2 7 53 56.4
WASHINGTON COLLEGE 12/6/06 72-61 W 29-51 .569 9-16 .563 5-11 .455 8 25 33 29.7 19 13 17 3 6 72 59.0
at Franklin & Marshal 12/9/06 43-69 L 15-48 .313 4-15 .267 9-18 .500 12 18 30 29.7 18 6 19 1 7 43 56.7
at Lehigh 12/11/06 39-83 L 14-46 .304 3-17 .176 8-15 .533 7 19 26 29.3 16 11 26 4 10 39 54.5
vs Hamilton College 12/29/06 51-60 L 20-51 .392 3-18 .167 8-14 .571 10 21 31 29.4 20 11 23 1 8 51 54.1
vs University of Dall 12/30/06 62-49 W 21-50 .420 1-6 .167 19-25 .760 12 21 33 29.8 22 10 17 1 12 62 54.9
MCDANIEL 1/6/07 60-56 W 21-55 .382 4-12 .333 14-18 .778 9 27 36 30.4 17 11 15 4 5 60 55.4
at Johns Hopkins Men 01/09/07 64-59 W 21-53 .396 4-14 .286 18-31 .581 12 18 30 30.3 25 8 15 1 11 64 56.1
DICKINSON 1/11/07 50-48 W 20-54 .370 4-22 .182 6-12 .500 11 27 38 30.9 18 12 18 3 7 50 55.6
at Gettysburg 1/13/07 60-65 L 23-50 .460 10-18 .556 4-7 .571 10 18 28 30.7 18 13 26 3 10 60 55.9
at Swarthmore 1/17/07 50-51 L 22-59 .373 4-15 .267 2-5 .400 13 18 31 30.7 17 10 10 0 7 50 55.5
FRANKLIN & MARSHALL 1/20/07 60-55 W 23-52 .442 8-23 .348 6-9 .667 11 17 28 30.6 14 16 18 4 13 60 55.8
at Ursinus 01/24/07 53-70 L 19-53 .358 4-27 .148 11-16 .688 9 12 21 30.0 12 13 11 2 10 53 55.6
at McDaniel 1/27/07 67-63 W 26-39 .667 4-11 .364 11-14 .786 8 22 30 30.0 15 21 26 0 6 67 56.3
MUHLENBERG 1/31/07 56-39 W 20-40 .500 2-8 .250 14-19 .737 8 26 34 30.2 21 13 22 2 9 56 56.3
JOHNS HOPKINS MEN 2/3/07 68-72 Lot 23-57 .404 6-19 .316 16-25 .640 9 30 39 30.7 28 15 19 1 10 68 56.8
at Washington College 02/07/07 65-61 W 20-48 .417 3-10 .300 22-37 .595 16 24 40 31.1 21 8 14 1 9 65 57.2
at Dickinson College 2/10/07 51-50 W 21-50 .420 4-13 .308 5-8 .625 8 22 30 31.0 16 10 14 2 5 51 57.0
URSINUS 2/14/07 75-74 W 30-63 .476 7-22 .318 8-17 .471 12 18 30 31.0 19 18 11 1 8 75 57.7
SWARTHMORE 2/17/07 84-78 Wot 29-55 .527 3-9 .333 23-26 .885 12 23 35 31.2 22 14 18 1 7 84 58.8
vs Ursinus 02/24/07 70-69 Wot 25-60 .417 6-23 .261 14-22 .636 9 31 40 31.5 20 0 15 4 8 70 59.3
at Johns Hopkins Men 02/25/07 61-68 L 23-49 .469 4-12 .333 11-15 .733 4 15 19 31.0 20 6 11 0 11 61 59.3
------------------------------------------------------------------------------------------------------------------------------------
Haverford 1543 567-1347 .421 119-409 .291 290-439 .661 249 558 807 31.0 500 291 437 54 213 1543 59.3
Opponents 1636 576-1264 .456 122-346 .353 362-546 .663 222 604 826 31.8 451 279 440 78 190 1636 62.9
Games played: 26
Points/game: 59.3
FG Pct: 42.1
3FG Pct: 29.1
FT Pct: 66.1
Rebounds/game: 31.0
Assists/game: 11.2
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 8.2
Blocks/game: 2.1
Opponent Game-by-Game
Haverford College Men's Basketball
Haverford Opponent Game-by-Game (as of Feb 02, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
TRINITY (CONN.) 11/17/06 50-78 L 26-54 .481 7-15 .467 19-32 .594 10 30 40 40.0 23 9 17 5 10 78 78.0
vs Wittenberg 11/18/06 53-68 L 25-51 .490 7-17 .412 11-14 .786 9 25 34 37.0 15 14 12 2 6 68 73.0
CATHOLIC 11/21/06 55-61 L 17-46 .370 8-17 .471 19-26 .731 6 30 36 36.7 13 8 19 1 5 61 69.0
at Muhlenberg 11/28/06 71-77 L 28-56 .500 6-11 .545 15-20 .750 10 25 35 36.2 18 14 13 2 7 77 71.0
GETTYSBURG 12/2/06 53-52 W 17-40 .425 4-13 .308 14-23 .609 10 22 32 35.4 13 4 19 5 4 52 67.2
WASHINGTON COLLEGE 12/6/06 72-61 W 22-51 .431 1-9 .111 16-21 .762 7 19 26 33.8 18 10 12 2 5 61 66.2
at Franklin & Marshal 12/9/06 43-69 L 25-50 .500 3-9 .333 16-21 .762 10 26 36 34.1 16 14 14 5 12 69 66.6
at Lehigh 12/11/06 39-83 L 32-60 .533 7-16 .438 12-21 .571 14 29 43 35.2 16 20 17 1 17 83 68.6
vs Hamilton College 12/29/06 51-60 L 19-47 .404 3-15 .200 19-27 .704 11 23 34 35.1 18 5 20 1 9 60 67.7
vs University of Dall 12/30/06 62-49 W 17-44 .386 6-19 .316 9-18 .500 7 21 28 34.4 25 9 23 7 5 49 65.8
MCDANIEL 1/6/07 60-56 W 22-54 .407 4-11 .364 8-20 .400 12 28 40 34.9 18 9 14 1 9 56 64.9
at Johns Hopkins Men 01/09/07 64-59 W 17-34 .500 4-10 .400 21-33 .636 6 27 33 34.8 23 8 24 2 5 59 64.4
DICKINSON 1/11/07 50-48 W 18-55 .327 1-15 .067 11-18 .611 12 24 36 34.8 16 4 15 2 9 48 63.2
at Gettysburg 1/13/07 60-65 L 21-42 .500 6-10 .600 17-20 .850 5 18 23 34.0 10 17 21 10 8 65 63.3
at Swarthmore 1/17/07 50-51 L 19-41 .463 3-10 .300 10-16 .625 6 25 31 33.8 13 9 16 4 1 51 62.5
FRANKLIN & MARSHALL 1/20/07 60-55 W 23-48 .479 4-12 .333 5-6 .833 9 20 29 33.5 16 12 24 3 10 55 62.0
at Ursinus 01/24/07 53-70 L 27-49 .551 3-11 .273 13-15 .867 12 27 39 33.8 15 23 18 1 6 70 62.5
at McDaniel 1/27/07 67-63 W 24-62 .387 9-24 .375 6-12 .500 18 6 24 33.3 13 14 15 2 11 63 62.5
MUHLENBERG 1/31/07 56-39 W 15-46 .326 4-14 .286 5-12 .417 9 14 23 32.7 18 7 19 1 8 39 61.3
JOHNS HOPKINS MEN 2/3/07 68-72 Lot 24-47 .511 4-10 .400 20-36 .556 5 28 33 32.8 22 8 19 4 10 72 61.8
at Washington College 02/07/07 65-61 W 20-49 .408 6-13 .462 15-22 .682 9 16 25 32.4 24 9 16 1 6 61 61.8
at Dickinson College 2/10/07 51-50 W 18-43 .419 6-16 .375 8-13 .615 4 23 27 32.1 14 10 14 2 2 50 61.2
URSINUS 2/14/07 75-74 W 28-52 .538 3-9 .333 15-18 .833 7 25 32 32.1 20 11 18 2 5 74 61.8
SWARTHMORE 2/17/07 84-78 Wot 26-52 .500 6-17 .353 20-26 .769 6 17 23 31.8 21 8 13 4 6 78 62.5
vs Ursinus 02/24/07 70-69 Wot 26-56 .464 2-10 .200 15-25 .600 4 32 36 31.9 17 13 12 4 7 69 62.7
at Johns Hopkins Men 02/25/07 61-68 L 20-35 .571 5-13 .385 23-31 .742 4 24 28 31.8 16 10 16 4 7 68 62.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1636 576-1264 .456 122-346 .353 362-546 .663 222 604 826 31.8 451 279 440 78 190 1636 62.9
Haverford 1543 567-1347 .421 119-409 .291 290-439 .661 249 558 807 31.0 500 291 437 54 213 1543 59.3
Games played: 26
Points/game: 62.9
FG Pct: 45.6
3FG Pct: 35.3
FT Pct: 66.3
Rebounds/game: 31.8
Assists/game: 10.7
Turnovers/game: 16.9
Assist/turnover ratio: 0.6
Steals/game: 7.3
Blocks/game: 3.0
Team Game-by-Game Comparison
Haverford College Men's Basketball
Haverford Team Game-by-Game Comparison (as of Feb 02, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
TRINITY (CONN.)............... 17/39 33/39 50-78 (28) 17-52/26-54 .327/.481 2-10/ 7-15 .200/.467 14-22/19-32 .636/.594 37/40 (3) 5/9 24/17 4/5 4/10 28/23
Wittenberg.................... 24/34 29/34 53-68 (15) 18-48/25-51 .375/.490 8-22/ 7-17 .364/.412 9-14/11-14 .643/.786 23/34 (11) 10/14 10/12 3/2 6/6 15/15
CATHOLIC...................... 20/29 35/32 55-61 (6) 23-61/17-46 .377/.370 4-18/ 8-17 .222/.471 5-8 /19-26 .625/.731 34/36 (2) 13/8 14/19 2/1 10/5 21/13
Muhlenberg.................... 27/34 44/43 71-77 (6) 22-53/28-56 .415/.500 2-12/ 6-11 .167/.545 25-26/15-20 .962/.750 28/35 (7) 11/14 11/13 4/2 7/7 17/18
GETTYSBURG.................... 17/21 36/31 53-52 +1 22-50/17-40 .440/.425 6-17/ 4-13 .353/.308 3-5 /14-23 .600/.609 23/32 (9) 13/4 13/19 2/5 7/4 21/13
WASHINGTON COLLEGE............ 43/30 29/31 72-61 +11 29-51/22-51 .569/.431 9-16/ 1-9 .563/.111 5-11/16-21 .455/.762 33/26 +7 13/10 17/12 3/2 6/5 19/18
Franklin & Marshall........... 28/41 15/28 43-69 (26) 15-48/25-50 .313/.500 4-15/ 3-9 .267/.333 9-18/16-21 .500/.762 30/36 (6) 6/14 19/14 1/5 7/12 18/16
Lehigh........................ 20/47 19/36 39-83 (44) 14-46/32-60 .304/.533 3-17/ 7-16 .176/.438 8-15/12-21 .533/.571 26/43 (17) 11/20 26/17 4/1 10/17 16/16
Hamilton College.............. 28/24 23/36 51-60 (9) 20-51/19-47 .392/.404 3-18/ 3-15 .167/.200 8-14/19-27 .571/.704 31/34 (3) 11/5 23/20 1/1 8/9 20/18
University of Dallas.......... 32/20 30/29 62-49 +13 21-50/17-44 .420/.386 1-6 / 6-19 .167/.316 19-25/ 9-18 .760/.500 33/28 +5 10/9 17/23 1/7 12/5 22/25
MCDANIEL...................... 23/22 37/34 60-56 +4 21-55/22-54 .382/.407 4-12/ 4-11 .333/.364 14-18/ 8-20 .778/.400 36/40 (4) 11/9 15/14 4/1 5/9 17/18
Johns Hopkins Men............. 26/32 38/27 64-59 +5 21-53/17-34 .396/.500 4-14/ 4-10 .286/.400 18-31/21-33 .581/.636 30/33 (3) 8/8 15/24 1/2 11/5 25/23
DICKINSON..................... 27/23 23/25 50-48 +2 20-54/18-55 .370/.327 4-22/ 1-15 .182/.067 6-12/11-18 .500/.611 38/36 +2 12/4 18/15 3/2 7/9 18/16
Gettysburg.................... 33/24 27/41 60-65 (5) 23-50/21-42 .460/.500 10-18/ 6-10 .556/.600 4-7 /17-20 .571/.850 28/23 +5 13/17 26/21 3/10 10/8 18/10
Swarthmore.................... 22/31 28/20 50-51 (1) 22-59/19-41 .373/.463 4-15/ 3-10 .267/.300 2-5 /10-16 .400/.625 31/31 - 10/9 10/16 0/4 7/1 17/13
FRANKLIN & MARSHALL........... 22/24 38/31 60-55 +5 23-52/23-48 .442/.479 8-23/ 4-12 .348/.333 6-9 / 5-6 .667/.833 28/29 (1) 16/12 18/24 4/3 13/10 14/16
Ursinus....................... 22/37 31/33 53-70 (17) 19-53/27-49 .358/.551 4-27/ 3-11 .148/.273 11-16/13-15 .688/.867 21/39 (18) 13/23 11/18 2/1 10/6 12/15
McDaniel...................... 30/30 37/33 67-63 +4 26-39/24-62 .667/.387 4-11/ 9-24 .364/.375 11-14/ 6-12 .786/.500 30/24 +6 21/14 26/15 0/2 6/11 15/13
MUHLENBERG.................... 24/16 32/23 56-39 +17 20-40/15-46 .500/.326 2-8 / 4-14 .250/.286 14-19/ 5-12 .737/.417 34/23 +11 13/7 22/19 2/1 9/8 21/18
JOHNS HOPKINS MEN............. 27/21 25/31 68-72 (4) 23-57/24-47 .404/.511 6-19/ 4-10 .316/.400 16-25/20-36 .640/.556 39/33 +6 15/8 19/19 1/4 10/10 28/22
Washington College............ 23/28 42/33 65-61 +4 20-48/20-49 .417/.408 3-10/ 6-13 .300/.462 22-37/15-22 .595/.682 40/25 +15 8/9 14/16 1/1 9/6 21/24
Dickinson College............. 25/16 26/34 51-50 +1 21-50/18-43 .420/.419 4-13/ 6-16 .308/.375 5-8 / 8-13 .625/.615 30/27 +3 10/10 14/14 2/2 5/2 16/14
URSINUS....................... 41/41 34/33 75-74 +1 30-63/28-52 .476/.538 7-22/ 3-9 .318/.333 8-17/15-18 .471/.833 30/32 (2) 18/11 11/18 1/2 8/5 19/20
SWARTHMORE.................... 35/26 36/45 84-78 +6 29-55/26-52 .527/.500 3-9 / 6-17 .333/.353 23-26/20-26 .885/.769 35/23 +12 14/8 18/13 1/4 7/6 22/21
Ursinus....................... 21/29 39/31 70-69 +1 25-60/26-56 .417/.464 6-23/ 2-10 .261/.200 14-22/15-25 .636/.600 40/36 +4 0/13 15/12 4/4 8/7 20/17
Johns Hopkins Men............. 26/34 35/34 61-68 (7) 23-49/20-35 .469/.571 4-12/ 5-13 .333/.385 11-15/23-31 .733/.742 19/28 (9) 6/10 11/16 0/4 11/7 20/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Haverford College Men's Basketball
Haverford Game-by-Game Points-Rebounds-Assists (as of Feb 02, 2009)
All games
24 25 34 12 14 23 2 1 41 10 15 11 3
Opponent Date Score WL ANDERSON, BROWN,RAY EDELMAN,D FRATANGEL GABRIEL,M MCDOWELL, NOWACKI,D PALMER,MA PANEK,RAY ROSNICK,G SCHWADA,A STITT,MAT THOMAS,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
TCMB06 11/17/06 50-78 L 8- 2- 0 3- 4- 0 6- 6- 1 DNP 0- 0- 0 0- 2- 1 13-12- 1 4- 2- 1 0- 1- 0 6- 3- 0 2- 0- 0 DNP 8- 1- 1
vs WITM 11/18/06 53-68 L 6- 3- 2 11- 3- 1 0- 0- 0 DNP 0- 0- 0 3- 0- 0 5- 7- 4 6- 0- 1 0- 0- 0 12- 4- 1 0- 1- 0 DNP 10- 4- 1
CUA 11/21/06 55-61 L 4- 5- 3 20- 7- 0 0- 1- 1 DNP DNP 3- 3- 0 0- 4- 3 9- 2- 2 6- 0- 0 5- 5- 3 0- 0- 0 DNP 8- 4- 1
at MUHL 11/28/06 71-77 L 6- 2- 0 21- 4- 0 DNP 12- 2- 3 DNP 2- 1- 0 7- 5- 2 4- 2- 0 6- 2- 0 2- 5- 5 DNP DNP 11- 3- 1
GC 12/2/06 53-52 W 6- 1- 0 10- 4- 2 DNP 9- 3- 1 DNP 0- 0- 0 4- 6- 4 0- 0- 0 0- 0- 0 10- 3- 5 0- 2- 0 DNP 14- 2- 1
WC 12/6/06 72-61 W 6- 5- 1 9-10- 0 0- 0- 0 13- 3- 4 0- 0- 0 2- 0- 0 8- 4- 3 18- 2- 0 DNP 3- 6- 5 0- 0- 0 0- 0- 0 13- 1- 0
at F&M 12/9/06 43-69 L 2- 2- 0 14- 4- 0 1- 2- 0 5- 5- 1 0- 1- 0 7- 2- 0 1- 4- 0 3- 1- 0 2- 2- 0 2- 2- 2 0- 0- 0 0- 0- 0 6- 2- 3
at LEHIGH 12/11/06 39-83 L 2- 1- 4 11- 5- 1 3- 3- 0 5- 0- 1 0- 0- 1 4- 2- 0 2- 3- 1 0- 1- 0 DNP 2- 2- 3 0- 0- 0 2- 0- 0 8- 5- 0
vs HAM 12/29/06 51-60 L 4- 1- 0 13- 6- 0 DNP 5- 3- 1 DNP 7- 2- 0 12- 6- 1 3- 3- 2 DNP 0- 5- 5 DNP DNP 7- 0- 2
vs UD 12/30/06 62-49 W 2- 1- 1 15- 5- 1 DNP 8- 4- 1 DNP 14- 3- 0 6- 9- 2 4- 2- 0 DNP 2- 2- 4 DNP 2- 0- 0 9- 2- 1
MCD 1/6/07 60-56 W 4- 0- 0 21-14- 2 DNP 5- 3- 2 DNP 7- 2- 0 2- 5- 2 3- 3- 2 DNP 6- 7- 2 DNP 0- 1- 0 12- 0- 1
at JHUM 01/09/07 64-59 W 0- 1- 0 15- 4- 1 2- 2- 1 15- 5- 5 DNP 3- 1- 0 7- 5- 0 2- 2- 0 0- 0- 0 3- 1- 1 DNP 0- 1- 0 17- 7- 0
DC 1/11/07 50-48 W 2- 0- 0 12-10- 1 DNP 11- 6- 2 DNP 7- 2- 1 4-12- 1 6- 1- 0 0- 1- 0 0- 1- 5 DNP 0- 0- 0 8- 3- 2
at GC 1/13/07 60-65 L 2- 0- 0 7- 4- 0 DNP 16- 2- 5 DNP 0- 5- 0 10- 4- 6 6- 0- 0 2- 1- 0 3- 6- 1 DNP DNP 14- 1- 1
at SWAT 1/17/07 50-51 L 8- 5- 1 15- 7- 3 0- 2- 0 7- 3- 4 DNP 7- 1- 0 5- 5- 0 0- 0- 0 2- 0- 0 3- 4- 2 DNP 3- 0- 0 DNP
F&M 1/20/07 60-55 W 3- 0- 0 16- 7- 3 DNP 7- 4- 4 DNP 0- 2- 0 4- 2- 3 6- 1- 1 DNP 7- 3- 3 DNP 6- 2- 2 11- 2- 0
at UC-M 01/24/07 53-70 L 3- 2- 2 12- 4- 2 0- 0- 0 6- 4- 5 0- 0- 0 5- 2- 0 4- 0- 0 0- 1- 1 0- 0- 0 2- 2- 2 0- 0- 0 1- 0- 1 20- 3- 0
at MCD 1/27/07 67-63 W 14- 6- 4 21- 7- 2 DNP 6- 2- 5 DNP 0- 0- 0 0- 1- 0 0- 3- 1 2- 0- 0 13- 5- 8 DNP DNP 11- 5- 1
MUHL2 1/31/07 56-39 W 8- 1- 1 10-10- 0 0- 1- 0 14- 5- 4 0- 1- 0 0- 1- 0 2- 6- 0 0- 0- 1 0- 0- 0 4- 3- 7 3- 0- 0 2- 1- 0 13- 3- 0
JHUM 2/3/07 68-72 OL 10- 5- 3 14-12- 0 0- 2- 0 10- 2- 3 DNP 4- 3- 0 3- 1- 0 0- 1- 1 2- 1- 0 2- 2- 8 0- 0- 0 DNP 23- 5- 0
at WC 02/07/07 65-61 W 3- 9- 1 10-12- 0 DNP 17- 4- 3 DNP DNP 5- 4- 1 7- 1- 2 4- 3- 0 DNP 0- 0- 0 0- 0- 0 19- 3- 1
at DCM 2/10/07 51-50 W 2- 1- 0 17- 5- 0 DNP 11- 5- 4 DNP 5- 0- 0 4- 5- 0 3- 4- 2 0- 0- 0 0- 2- 1 DNP DNP 9- 4- 3
UC-M 2/14/07 75-74 W 6- 3- 2 11- 2- 1 DNP 3- 1- 2 DNP 8- 4- 0 12- 9- 3 9- 3- 1 0- 0- 0 4- 4- 4 0- 0- 0 2- 0- 1 20- 2- 4
SWAT 2/17/07 84-78 WO 6- 1- 1 17- 6- 2 DNP 22-10- 1 DNP 6- 2- 1 0- 4- 2 2- 2- 0 0- 0- 0 16- 6- 6 DNP DNP 15- 2- 1
vs UC-M 02/24/07 70-69 WO 2- 2- 0 9- 7- 0 0- 0- 0 10- 5- 0 DNP 3- 0- 0 8- 6- 0 6- 2- 0 DNP 4- 9- 0 0- 0- 0 DNP 28- 6- 0
at JHUM 02/25/07 61-68 L 4- 5- 0 2- 1- 0 0- 0- 0 21- 1- 3 0- 0- 0 2- 1- 0 2- 2- 0 0- 1- 1 DNP 5- 3- 1 DNP 1- 0- 0 24- 1- 1
Individual Game-by-Game
Haverford College Men's Basketball
Haverford Individual Game-by-Game (as of Feb 02, 2009)
All games