Haverford vs Muhlenberg College (12/4/03 at Allentown, Pa. (Memorial Hall))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Haverford vs Muhlenberg College
12/4/03 (Thu) 8:00pm at Allentown, Pa. (Memorial Hall)
--------------------------------------------------------------------------------
VISITORS: Haverford 2-4, 0-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 4-6 0-0 2-2 0 3 3 4 10 3 4 0 2 26
30 Patrick Stewart..... f 2-3 1-2 1-2 2 2 4 3 6 0 2 0 1 22
23 Matt Stein.......... c 5-14 0-0 2-2 0 9 9 4 12 1 1 2 3 33
1 John Elefterakis.... g 4-10 2-7 0-0 0 2 2 5 10 6 4 0 1 33
10 Mike Kelly.......... g 0-4 0-3 0-0 1 0 1 1 0 1 0 0 2 27
12 Mike Fratangelo..... 2-6 0-2 3-3 0 0 0 2 7 2 3 0 1 28
3 Jason Polykoff...... 2-5 2-5 4-6 1 0 1 2 10 0 1 0 1 12
35 Imran Siddiqui...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Ray Brown........... 3-4 0-0 0-0 0 4 4 2 6 1 1 0 0 14
TEAM................ 2 2
Totals.............. 22-53 5-19 12-15 6 20 26 23 61 14 16 2 11 200
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 8-28 28.6% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-16 25.0% Game: 26.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg College 3-2, 1-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 4-7 0-0 4-4 1 3 4 1 12 1 3 0 1 29
40 Jimmy O'Brien....... f 6-7 3-4 5-9 1 5 6 2 20 3 2 0 1 31
55 Jeff Stewart........ c 5-10 0-0 4-4 2 3 5 3 14 1 3 1 0 31
12 Donte Borden........ g 1-9 0-5 6-6 0 6 6 2 8 3 2 0 2 34
22 Ryan Bonda.......... g 1-2 1-1 2-4 0 1 1 2 5 1 0 0 1 31
10 Brandon Mefford..... 1-1 0-0 0-0 0 0 0 0 2 0 3 0 0 6
15 Mike Goin........... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
23 Tom Scott........... 1-2 1-1 0-0 0 1 1 1 3 1 0 0 2 8
30 Dennis Severino..... 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 11
42 Justin Fields....... 0-1 0-0 1-2 0 1 1 0 1 0 2 0 1 11
50 Steve Kopecki....... 1-3 0-0 0-0 1 1 2 1 2 0 2 0 0 7
TEAM................ 1 3 4
Totals.............. 20-44 5-12 22-29 6 25 31 16 67 10 17 1 9 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-19 42.1% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-6 16.7% Game: 41.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 16-21 76.2% Game: 75.9% 2,1
--------------------------------------------------------------------------------
Officials: Jeff Smith, Donald Keefer, Bill Hartshorn
Technical fouls: Haverford-None. Muhlenberg College-Mike Goin.
Attendance: 142
Score by Periods 1st 2nd Total
Haverford..................... 33 28 - 61
Muhlenberg College............ 34 33 - 67
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Haverford vs Muhlenberg College
12/4/03 (Thu) 8:00pm at Allentown, Pa. (Memorial Hall)
--------------------------------------------------------------------------------
VISITORS: Haverford 2-4, 0-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 4-5 0-0 2-2 0 3 3 1 10 2 2 0 1 19
30 Patrick Stewart..... f 1-1 0-0 1-2 1 1 2 2 3 0 1 0 0 4
23 Matt Stein.......... c 2-7 0-0 0-0 0 5 5 1 4 1 0 1 2 17
1 John Elefterakis.... g 3-6 1-3 0-0 0 0 0 1 7 5 2 0 0 20
10 Mike Kelly.......... g 0-1 0-0 0-0 0 0 0 1 0 1 0 0 2 16
12 Mike Fratangelo..... 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 11
3 Jason Polykoff...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Imran Siddiqui...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Ray Brown........... 3-3 0-0 0-0 0 2 2 2 6 0 1 0 0 8
TEAM................
Totals.............. 14-25 1-3 4-5 1 11 12 9 33 9 7 1 5 100
TOTAL FG% 1st Half: 14-25 56.0%
3-Pt. FG% 1st Half: 1-3 33.3%
F Throw % 1st Half: 4-5 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg College 3-2, 1-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 3-5 0-0 0-0 0 3 3 0 6 1 3 0 1 17
40 Jimmy O'Brien....... f 5-5 3-3 4-6 1 1 2 1 17 1 1 0 1 15
55 Jeff Stewart........ c 1-4 0-0 2-2 1 3 4 2 4 1 2 0 0 13
12 Donte Borden........ g 0-4 0-2 0-0 0 2 2 2 0 2 0 0 0 17
22 Ryan Bonda.......... g 1-2 1-1 0-0 0 0 0 0 3 1 0 0 0 17
10 Brandon Mefford..... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
15 Mike Goin........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tom Scott........... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
30 Dennis Severino..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
42 Justin Fields....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 7
50 Steve Kopecki....... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 5
TEAM................
Totals.............. 12-25 4-6 6-8 3 11 14 7 34 6 8 0 3 100
TOTAL FG% 1st Half: 12-25 48.0%
3-Pt. FG% 1st Half: 4-6 66.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: Jeff Smith, Donald Keefer, Bill Hartshorn
Technical fouls: Haverford-None. Muhlenberg College-None.
Attendance: 142
Score by Periods 1st
Haverford..................... 33
Muhlenberg College............ 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Haverford vs Muhlenberg College
12/4/03 (Thu) 8:00pm at Allentown, Pa. (Memorial Hall)
--------------------------------------------------------------------------------
VISITORS: Haverford 2-4, 0-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 0-1 0-0 0-0 0 0 0 3 0 1 2 0 1 7
30 Patrick Stewart..... f 1-2 1-2 0-0 1 1 2 1 3 0 1 0 1 18
23 Matt Stein.......... c 3-7 0-0 2-2 0 4 4 3 8 0 1 1 1 16
1 John Elefterakis.... g 1-4 1-4 0-0 0 2 2 4 3 1 2 0 1 13
10 Mike Kelly.......... g 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0 11
12 Mike Fratangelo..... 1-5 0-2 2-2 0 0 0 1 4 2 2 0 1 17
3 Jason Polykoff...... 2-5 2-5 4-6 1 0 1 2 10 0 1 0 1 12
35 Imran Siddiqui...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Ray Brown........... 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 6
TEAM................ 2 2
Totals.............. 8-28 4-16 8-10 5 9 14 14 28 5 9 1 6 100
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 8-28 28.6% Game: 41.5%
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-16 25.0% Game: 26.3%
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-10 80.0% Game: 80.0%
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg College 3-2, 1-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 1-2 0-0 4-4 1 0 1 1 6 0 0 0 0 12
40 Jimmy O'Brien....... f 1-2 0-1 1-3 0 4 4 1 3 2 1 0 0 16
55 Jeff Stewart........ c 4-6 0-0 2-2 1 0 1 1 10 0 1 1 0 18
12 Donte Borden........ g 1-5 0-3 6-6 0 4 4 0 8 1 2 0 2 17
22 Ryan Bonda.......... g 0-0 0-0 2-4 0 1 1 2 2 0 0 0 1 14
10 Brandon Mefford..... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
15 Mike Goin........... 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 1
23 Tom Scott........... 1-2 1-1 0-0 0 1 1 0 3 1 0 0 2 7
30 Dennis Severino..... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 6
42 Justin Fields....... 0-0 0-0 1-2 0 0 0 0 1 0 2 0 0 4
50 Steve Kopecki....... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 3 4
Totals.............. 8-19 1-6 16-21 3 14 17 9 33 4 9 1 6 100
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 8-19 42.1% Game: 45.5%
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-6 16.7% Game: 41.7%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 16-21 76.2% Game: 75.9%
--------------------------------------------------------------------------------
Officials: Jeff Smith, Donald Keefer, Bill Hartshorn
Technical fouls: Haverford-None. Muhlenberg College-Mike Goin.
Attendance: 142
Score by Periods 1st 2nd Total
Haverford..................... 33 28 - 61
Muhlenberg College............ 34 33 - 67