Haverford vs Muhlenberg College (1/18/03 at Memorial Hall -- Allentown, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Haverford vs Muhlenberg College
1/18/03 (Sat) 2:00pm at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 5-8, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 8-11 2-5 4-4 3 3 6 1 22 5 2 0 1 33
25 Mark Gabriel........ f 12-18 0-0 2-2 2 6 8 2 26 1 2 1 0 38
01 John Elefterakis.... g 0-2 0-2 2-2 0 2 2 1 2 3 2 0 1 16
24 Matt Duffy.......... g 4-5 1-2 0-0 0 1 1 2 9 3 1 0 4 33
32 Sam Adams........... g 2-6 0-3 0-0 0 2 2 2 4 1 5 0 2 31
10 Mike Kelly.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 8
23 Matt Stein.......... 5-7 0-0 0-3 1 4 5 4 10 3 0 0 0 25
30 Matt Begley......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
44 Cam Scribner........ 1-1 0-0 0-0 1 3 4 3 2 2 2 0 0 10
55 Harry Werts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 32-51 3-13 8-11 8 22 30 18 75 18 16 1 8 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 20-28 71.4% Game: 62.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-4 25.0% Game: 23.1% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-4 100 % Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg College 6-7, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 4-5 1-1 5-5 2 2 4 3 14 1 0 0 0 31
42 Anthony Strachan.... f 7-13 2-3 7-11 6 3 9 1 23 3 2 0 1 35
50 Aaron Holden........ c 5-12 0-1 3-5 4 3 7 3 13 3 2 0 0 34
10 Toomey Anderson..... g 5-13 1-6 1-2 2 1 3 2 12 4 4 1 1 34
22 Ryan Bonda.......... g 4-10 2-4 0-0 2 0 2 2 10 0 0 0 1 37
15 Mike Goin........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Raushan Person...... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
3 Christopher Strachan 0-1 0-1 0-0 1 0 1 0 0 0 1 0 1 8
40 Jimmy O'Brien....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 John Jemmott........ 1-6 0-0 0-0 0 2 2 0 2 0 1 0 1 14
TEAM................ 2 2
Totals.............. 26-62 6-17 16-23 19 12 31 11 74 11 12 1 5 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-30 46.7% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-10 40.0% Game: 35.3% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-13 61.5% Game: 69.6% 2,1
--------------------------------------------------------------------------------
Officials: Jeff Smith, John Leighton, Bill Hartshorn
Technical fouls: Haverford-None. Muhlenberg College-None.
Attendance: 308
Score by Periods 1st 2nd Total
Haverford..................... 30 45 - 75
Muhlenberg College............ 34 40 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Haverford vs Muhlenberg College
1/18/03 (Sat) 2:00pm at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 5-8, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 3-5 1-3 4-4 0 0 0 1 11 4 1 0 1 15
25 Mark Gabriel........ f 4-5 0-0 0-0 1 4 5 1 8 0 2 1 0 18
01 John Elefterakis.... g 0-2 0-2 0-0 0 2 2 0 0 2 1 0 0 12
24 Matt Duffy.......... g 3-4 1-2 0-0 0 0 0 0 7 1 0 0 3 14
32 Sam Adams........... g 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 14
10 Mike Kelly.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 6
23 Matt Stein.......... 2-4 0-0 0-3 1 2 3 2 4 1 0 0 0 11
30 Matt Begley......... 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 5
44 Cam Scribner........ 0-0 0-0 0-0 0 3 3 2 0 0 2 0 0 4
55 Harry Werts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 12-23 2-9 4-7 3 13 16 9 30 8 10 1 4 100
TOTAL FG% 1st Half: 12-23 52.2%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg College 6-7, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 1-2 0-0 2-2 0 1 1 2 4 1 0 0 0 13
42 Anthony Strachan.... f 2-6 1-2 3-4 2 3 5 1 8 3 0 0 1 18
50 Aaron Holden........ c 3-6 0-0 2-2 3 2 5 1 8 1 1 0 0 14
10 Toomey Anderson..... g 2-5 0-2 1-2 1 0 1 1 5 2 2 0 1 16
22 Ryan Bonda.......... g 3-5 1-1 0-0 0 0 0 0 7 0 0 0 1 17
15 Mike Goin........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Raushan Person...... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 3
3 Christopher Strachan 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
40 Jimmy O'Brien....... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
45 John Jemmott........ 1-5 0-0 0-0 0 2 2 0 2 0 1 0 1 10
TEAM................ 2 2
Totals.............. 12-32 2-7 8-10 9 9 18 5 34 7 6 0 4 100
TOTAL FG% 1st Half: 12-32 37.5%
3-Pt. FG% 1st Half: 2-7 28.6%
F Throw % 1st Half: 8-10 80.0%
--------------------------------------------------------------------------------
Officials: Jeff Smith, John Leighton, Bill Hartshorn
Technical fouls: Haverford-None. Muhlenberg College-None.
Attendance: 308
Score by Periods 1st
Haverford..................... 30
Muhlenberg College............ 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Haverford vs Muhlenberg College
1/18/03 (Sat) 2:00pm at Memorial Hall -- Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 5-8, 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jeremy Bass......... f 5-6 1-2 0-0 3 3 6 0 11 1 1 0 0 18
25 Mark Gabriel........ f 8-13 0-0 2-2 1 2 3 1 18 1 0 0 0 20
01 John Elefterakis.... g 0-0 0-0 2-2 0 0 0 1 2 1 1 0 1 4
24 Matt Duffy.......... g 1-1 0-0 0-0 0 1 1 2 2 2 1 0 1 19
32 Sam Adams........... g 2-4 0-2 0-0 0 1 1 1 4 1 3 0 2 17
10 Mike Kelly.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
23 Matt Stein.......... 3-3 0-0 0-0 0 2 2 2 6 2 0 0 0 14
30 Matt Begley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cam Scribner........ 1-1 0-0 0-0 1 0 1 1 2 2 0 0 0 6
55 Harry Werts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 20-28 1-4 4-4 5 9 14 9 45 10 6 0 4 100
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 20-28 71.4% Game: 62.7%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-4 25.0% Game: 23.1%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-4 100 % Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg College 6-7, 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chase Licata........ f 3-3 1-1 3-3 2 1 3 1 10 0 0 0 0 18
42 Anthony Strachan.... f 5-7 1-1 4-7 4 0 4 0 15 0 2 0 0 17
50 Aaron Holden........ c 2-6 0-1 1-3 1 1 2 2 5 2 1 0 0 20
10 Toomey Anderson..... g 3-8 1-4 0-0 1 1 2 1 7 2 2 1 0 18
22 Ryan Bonda.......... g 1-5 1-3 0-0 2 0 2 2 3 0 0 0 0 20
15 Mike Goin........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Raushan Person...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Christopher Strachan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
40 Jimmy O'Brien....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 John Jemmott........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................
Totals.............. 14-30 4-10 8-13 10 3 13 6 40 4 6 1 1 100
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 14-30 46.7% Game: 41.9%
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 4-10 40.0% Game: 35.3%
F Throw % 1st Half: 8-10 80.0% 2nd Half: 8-13 61.5% Game: 69.6%
--------------------------------------------------------------------------------
Officials: Jeff Smith, John Leighton, Bill Hartshorn
Technical fouls: Haverford-None. Muhlenberg College-None.
Attendance: 308
Score by Periods 1st 2nd Total
Haverford..................... 30 45 - 75
Muhlenberg College............ 34 40 - 74