Haverford vs Swarthmore (2/16/02 at Tarble Pavilion, Swarthmore, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Haverford vs Swarthmore
2/16/02 (Sat) 4:15pm at Tarble Pavilion, Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 3-21, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 2-5 0-0 3-4 2 2 4 2 7 0 1 0 1 34
25 Mark Gabriel........ f 5-10 0-0 4-4 2 8 10 5 14 0 0 0 2 33
55 H. Andrew Werts..... c 0-0 0-0 0-0 1 4 5 2 0 1 3 0 1 19
14 Javier Garcia....... g 2-5 0-1 2-2 0 0 0 1 6 3 3 0 0 33
32 Sam Adams........... g 6-9 3-4 1-3 0 6 6 2 16 1 12 1 2 35
01 Chris Liu........... 0-2 0-1 2-3 0 1 1 3 2 0 0 0 0 1
15 Greg Ley............ 1-4 1-2 0-1 1 1 2 1 3 2 1 0 0 14
30 Matt Begley......... 1-4 1-3 0-0 0 1 1 1 3 1 2 0 0 12
31 Chris Riley......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
44 Cam Scribner........ 1-1 0-0 0-0 0 5 5 3 2 0 1 2 0 18
TEAM................ 1 2 3 1
Totals.............. 18-41 5-12 12-17 7 30 37 20 53 8 24 3 6 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 7-20 35.0% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-9 33.3% Game: 41.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 7-11 63.6% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore 6-19, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Michael Jeffries.... * 1-4 0-3 1-2 1 0 1 1 3 0 2 0 0 10
24 David Pearce........ * 7-15 0-2 4-9 0 2 2 3 18 1 0 0 2 34
33 Chris Loeffler...... * 0-4 0-0 0-0 1 1 2 1 0 0 2 0 0 13
40 Kyle Lewis.......... * 1-4 0-1 0-5 2 3 5 3 2 0 2 0 0 23
44 Josh Loeffler....... * 2-2 0-0 2-6 3 4 7 3 6 2 1 1 0 33
10 Joey Armstead....... 1-5 0-2 1-2 0 0 0 0 3 1 0 0 0 7
14 Jacob Letendre...... 1-2 1-2 2-2 0 1 1 2 5 4 1 0 2 22
32 Matthew Gustafson... 5-15 1-5 0-1 4 3 7 2 11 1 2 0 1 32
34 Bayne Heersink...... 4-6 0-0 3-3 5 2 7 2 11 0 1 0 0 23
52 Blaire Haxel........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 22-60 2-15 13-30 17 19 36 17 59 9 11 1 5 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 12-28 42.9% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-9 22.2% Game: 13.3% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 10-22 45.5% Game: 43.3% 8
--------------------------------------------------------------------------------
Officials: Robert Kurzinsky, Howard Wilson, Tim Attanasi
Technical fouls: Haverford-None. Swarthmore-None.
Attendance: 1234
Score by Periods 1st 2nd Total
Haverford..................... 29 24 - 53
Swarthmore.................... 23 36 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Haverford vs Swarthmore
2/16/02 (Sat) 4:15pm at Tarble Pavilion, Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 3-21, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mark Gabriel........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 H. Andrew Werts..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Javier Garcia....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sam Adams........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Chris Liu........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Greg Ley............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Matt Begley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Chris Riley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Cam Scribner........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore 6-19, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Michael Jeffries.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 David Pearce........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Chris Loeffler...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kyle Lewis.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Josh Loeffler....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Joey Armstead....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jacob Letendre...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Matthew Gustafson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bayne Heersink...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Blaire Haxel........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Robert Kurzinsky, Howard Wilson, Tim Attanasi
Technical fouls: Haverford-None. Swarthmore-None.
Attendance: 1234
Score by Periods 1st
Haverford..................... 29
Swarthmore.................... 23
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Haverford vs Swarthmore
2/16/02 (Sat) 4:15pm at Tarble Pavilion, Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 3-21, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 2-5 0-0 3-4 2 2 4 2 7 0 1 0 1 34
25 Mark Gabriel........ f 5-10 0-0 4-4 2 8 10 5 14 0 0 0 2 33
55 H. Andrew Werts..... c 0-0 0-0 0-0 1 4 5 2 0 1 3 0 1 19
14 Javier Garcia....... g 2-5 0-1 2-2 0 0 0 1 6 3 3 0 0 33
32 Sam Adams........... g 6-9 3-4 1-3 0 6 6 2 16 1 12 1 2 35
01 Chris Liu........... 0-2 0-1 2-3 0 1 1 3 2 0 0 0 0 1
15 Greg Ley............ 1-4 1-2 0-1 1 1 2 1 3 2 1 0 0 14
30 Matt Begley......... 1-4 1-3 0-0 0 1 1 1 3 1 2 0 0 12
31 Chris Riley......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
44 Cam Scribner........ 1-1 0-0 0-0 0 5 5 3 2 0 1 2 0 18
TEAM................ 1 2 3 1
Totals.............. 18-41 5-12 12-17 7 30 37 20 53 8 24 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-41 43.9% Game: 43.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6%
--------------------------------------------------------------------------------
HOME TEAM: Swarthmore 6-19, 2-11 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Michael Jeffries.... * 1-4 0-3 1-2 1 0 1 1 3 0 2 0 0 10
24 David Pearce........ * 7-15 0-2 4-9 0 2 2 3 18 1 0 0 2 34
33 Chris Loeffler...... * 0-4 0-0 0-0 1 1 2 1 0 0 2 0 0 13
40 Kyle Lewis.......... * 1-4 0-1 0-5 2 3 5 3 2 0 2 0 0 23
44 Josh Loeffler....... * 2-2 0-0 2-6 3 4 7 3 6 2 1 1 0 33
10 Joey Armstead....... 1-5 0-2 1-2 0 0 0 0 3 1 0 0 0 7
14 Jacob Letendre...... 1-2 1-2 2-2 0 1 1 2 5 4 1 0 2 22
32 Matthew Gustafson... 5-15 1-5 0-1 4 3 7 2 11 1 2 0 1 32
34 Bayne Heersink...... 4-6 0-0 3-3 5 2 7 2 11 0 1 0 0 23
52 Blaire Haxel........ 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 22-60 2-15 13-30 17 19 36 17 59 9 11 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-60 36.7% Game: 36.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-30 43.3% Game: 43.3%
--------------------------------------------------------------------------------
Officials: Robert Kurzinsky, Howard Wilson, Tim Attanasi
Technical fouls: Haverford-None. Swarthmore-None.
Attendance: 1234
Score by Periods 1st 2nd Total
Haverford..................... 29 24 - 53
Swarthmore.................... 23 36 - 59