Swarthmore vs Haverford (1/23/02 at Alumni Field House, Haverford, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Swarthmore vs Haverford
1/23/02 (Wed) 8:05pm at Alumni Field House, Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Swarthmore 4-12, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chris Loeffler...... f 0-3 0-1 0-0 1 3 4 3 0 1 1 0 1 29
40 Kyle Lewis.......... f 3-6 2-3 1-2 2 1 3 5 9 1 1 0 0 18
34 Bayne Heersink...... c 2-5 0-0 0-0 0 1 1 2 4 0 0 0 0 15
14 Jacob Letendre...... g 1-11 0-5 2-2 0 6 6 2 4 4 1 0 0 36
24 David Pearce........ g 7-18 2-9 5-6 0 4 4 5 21 2 3 1 1 39
10 Joey Armstead....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Eran Ganot.......... 0-1 0-1 0-0 1 1 2 1 0 1 0 1 1 11
31 Wheeler Morgan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Matthew Gustafson... 3-8 1-5 4-7 0 3 3 1 11 0 1 0 0 22
44 Josh Loeffler....... 5-7 0-0 1-1 3 3 6 5 11 1 1 1 0 25
TEAM................ 2 2 1
Totals.............. 21-59 5-24 13-18 7 24 31 24 60 10 9 3 3 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-33 39.4% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 3-14 21.4% Game: 20.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-7 85.7% Game: 72.2% 6
--------------------------------------------------------------------------------
HOME TEAM: Haverford 1-15, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 8-15 0-0 2-5 4 2 6 2 18 3 3 1 1 32
25 Mark Gabriel........ f 2-6 0-0 2-5 2 2 4 2 6 0 0 0 0 25
55 H. Andrew Werts..... c 1-2 0-0 0-0 1 3 4 2 2 0 0 0 2 21
14 Javier Garcia....... g 3-8 0-0 2-6 1 2 3 2 8 1 2 0 1 20
32 Sam Adams........... g 4-9 2-6 3-5 1 6 7 3 13 7 4 0 3 37
12 Michael Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
15 Greg Ley............ 0-1 0-0 1-2 0 3 3 1 1 1 0 0 0 7
30 Matt Begley......... 2-6 1-2 5-6 0 2 2 2 10 2 2 1 0 27
42 Cam Scribner........ 6-8 0-0 0-0 2 7 9 3 12 1 1 4 0 25
TEAM................ 1 1 2
Totals.............. 26-55 3-8 15-29 12 28 40 17 70 15 13 6 8 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 14-29 48.3% Game: 47.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 2-4 50.0% Game: 37.5% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 10-19 52.6% Game: 51.7% 7,2
--------------------------------------------------------------------------------
Officials: Jack McCormick, Bob Henry, Matt Hilbert
Technical fouls: Swarthmore-None. Haverford-None.
Attendance: 750
Score by Periods 1st 2nd Total
Swarthmore.................... 25 35 - 60
Haverford..................... 30 40 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Swarthmore vs Haverford
1/23/02 (Wed) 8:05pm at Alumni Field House, Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Swarthmore 4-12, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chris Loeffler...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Kyle Lewis.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bayne Heersink...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Jacob Letendre...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 David Pearce........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Joey Armstead....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Eran Ganot.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Wheeler Morgan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Matthew Gustafson... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Josh Loeffler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Haverford 1-15, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mark Gabriel........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 H. Andrew Werts..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Javier Garcia....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sam Adams........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michael Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Greg Ley............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Matt Begley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Cam Scribner........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jack McCormick, Bob Henry, Matt Hilbert
Technical fouls: Swarthmore-None. Haverford-None.
Attendance: 750
Score by Periods 1st
Swarthmore.................... 25
Haverford..................... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Swarthmore vs Haverford
1/23/02 (Wed) 8:05pm at Alumni Field House, Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Swarthmore 4-12, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Chris Loeffler...... f 0-3 0-1 0-0 1 3 4 3 0 1 1 0 1 29
40 Kyle Lewis.......... f 3-6 2-3 1-2 2 1 3 5 9 1 1 0 0 18
34 Bayne Heersink...... c 2-5 0-0 0-0 0 1 1 2 4 0 0 0 0 15
14 Jacob Letendre...... g 1-11 0-5 2-2 0 6 6 2 4 4 1 0 0 36
24 David Pearce........ g 7-18 2-9 5-6 0 4 4 5 21 2 3 1 1 39
10 Joey Armstead....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Eran Ganot.......... 0-1 0-1 0-0 1 1 2 1 0 1 0 1 1 11
31 Wheeler Morgan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Matthew Gustafson... 3-8 1-5 4-7 0 3 3 1 11 0 1 0 0 22
44 Josh Loeffler....... 5-7 0-0 1-1 3 3 6 5 11 1 1 1 0 25
TEAM................ 2 2 1
Totals.............. 21-59 5-24 13-18 7 24 31 24 60 10 9 3 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-59 35.6% Game: 35.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-24 20.8% Game: 20.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
HOME TEAM: Haverford 1-15, 1-5 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 8-15 0-0 2-5 4 2 6 2 18 3 3 1 1 32
25 Mark Gabriel........ f 2-6 0-0 2-5 2 2 4 2 6 0 0 0 0 25
55 H. Andrew Werts..... c 1-2 0-0 0-0 1 3 4 2 2 0 0 0 2 21
14 Javier Garcia....... g 3-8 0-0 2-6 1 2 3 2 8 1 2 0 1 20
32 Sam Adams........... g 4-9 2-6 3-5 1 6 7 3 13 7 4 0 3 37
12 Michael Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
15 Greg Ley............ 0-1 0-0 1-2 0 3 3 1 1 1 0 0 0 7
30 Matt Begley......... 2-6 1-2 5-6 0 2 2 2 10 2 2 1 0 27
42 Cam Scribner........ 6-8 0-0 0-0 2 7 9 3 12 1 1 4 0 25
TEAM................ 1 1 2
Totals.............. 26-55 3-8 15-29 12 28 40 17 70 15 13 6 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-55 47.3% Game: 47.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-29 51.7% Game: 51.7%
--------------------------------------------------------------------------------
Officials: Jack McCormick, Bob Henry, Matt Hilbert
Technical fouls: Swarthmore-None. Haverford-None.
Attendance: 750
Score by Periods 1st 2nd Total
Swarthmore.................... 25 35 - 60
Haverford..................... 30 40 - 70