Haverford vs Muhlenberg (2/5/02 at Memorial Hall, Allentown, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Haverford vs Muhlenberg
2/5/02 (Tue) 8:00pm at Memorial Hall, Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 3-18, 2-8 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 4-7 0-0 0-0 0 1 1 2 8 2 0 1 2 23
25 Mark Gabriel........ f 6-11 0-0 5-9 2 5 7 1 17 1 2 2 0 35
55 H. Andrew Werts..... c 0-1 0-0 0-0 0 1 1 2 0 1 1 0 2 7
14 Javier Garcia....... g 1-4 0-1 0-0 1 1 2 0 2 2 2 0 1 22
32 Sam Adams........... g 4-10 3-6 0-0 1 0 1 0 11 4 5 0 2 33
01 Chris Liu........... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 7
12 Michael Kelly....... 0-1 0-1 2-2 0 0 0 2 2 2 1 0 0 14
15 Greg Ley............ 2-4 1-2 0-0 0 4 4 1 5 1 1 0 0 24
30 Matt Begley......... 1-3 1-1 2-2 0 1 1 0 5 2 0 0 1 18
42 Cam Scribner........ 3-6 0-0 1-4 0 3 3 2 7 0 2 1 0 17
TEAM................ 1 4 5 1
Totals.............. 21-47 5-11 12-19 5 20 25 11 59 16 16 4 8 200
TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 11-25 44.0% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-5 40.0% Game: 45.5% REBS
F Throw % 1st Half: 0-4 0.0% 2nd Half: 12-15 80.0% Game: 63.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 16-5, 7-3 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Mark Lesko.......... f 5-11 0-1 6-6 3 7 10 1 16 1 0 2 3 28
42 Anthony Strachan.... f 1-3 0-0 0-2 2 1 3 3 2 1 1 0 1 18
50 Aaron Holden........ c 6-14 0-0 0-0 4 9 13 2 12 1 1 1 0 27
15 Michael Barletta.... g 4-8 2-3 0-0 2 0 2 3 10 4 1 0 0 21
20 Bill Cwieka......... g 3-6 1-4 0-0 0 3 3 2 7 3 0 0 1 20
03 John-Paul Pawlowski. 3-7 2-3 0-0 0 0 0 1 8 2 1 0 1 17
10 Toomey Anderson..... 3-7 2-2 0-0 2 1 3 0 8 3 4 2 2 23
12 Donte Borden........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 3
22 Ryan Bonda.......... 3-6 1-4 0-0 1 1 2 0 7 0 0 0 0 16
23 Raushan Person...... 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 3
30 Dennis Severino..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 John Jemmott........ 3-4 0-1 0-0 1 3 4 2 6 0 2 1 0 14
40 Chase Licata........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
44 Scott Allenby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Matt Effler......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM................ 1 1
Totals.............. 34-71 9-20 6-8 16 25 41 17 83 17 11 6 9 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 20-36 55.6% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 6-10 60.0% Game: 45.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-3 100 % Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Ed Clark, Kevin McNamara, Bob Bennett
Technical fouls: Haverford-None. Muhlenberg-None.
Attendance: 165
Score by Periods 1st 2nd Total
Haverford..................... 23 36 - 59
Muhlenberg.................... 34 49 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Haverford vs Muhlenberg
2/5/02 (Tue) 8:00pm at Memorial Hall, Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 3-18, 2-8 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mark Gabriel........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 H. Andrew Werts..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Javier Garcia....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sam Adams........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Chris Liu........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michael Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Greg Ley............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Matt Begley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Cam Scribner........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 16-5, 7-3 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Mark Lesko.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Anthony Strachan.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Aaron Holden........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Michael Barletta.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Bill Cwieka......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 John-Paul Pawlowski. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Toomey Anderson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Donte Borden........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ryan Bonda.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Raushan Person...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Dennis Severino..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 John Jemmott........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Chase Licata........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Scott Allenby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Matt Effler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Ed Clark, Kevin McNamara, Bob Bennett
Technical fouls: Haverford-None. Muhlenberg-None.
Attendance: 165
Score by Periods 1st
Haverford..................... 23
Muhlenberg.................... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Haverford vs Muhlenberg
2/5/02 (Tue) 8:00pm at Memorial Hall, Allentown, Pa.
--------------------------------------------------------------------------------
VISITORS: Haverford 3-18, 2-8 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 4-7 0-0 0-0 0 1 1 2 8 2 0 1 2 23
25 Mark Gabriel........ f 6-11 0-0 5-9 2 5 7 1 17 1 2 2 0 35
55 H. Andrew Werts..... c 0-1 0-0 0-0 0 1 1 2 0 1 1 0 2 7
14 Javier Garcia....... g 1-4 0-1 0-0 1 1 2 0 2 2 2 0 1 22
32 Sam Adams........... g 4-10 3-6 0-0 1 0 1 0 11 4 5 0 2 33
01 Chris Liu........... 0-0 0-0 2-2 0 0 0 1 2 1 1 0 0 7
12 Michael Kelly....... 0-1 0-1 2-2 0 0 0 2 2 2 1 0 0 14
15 Greg Ley............ 2-4 1-2 0-0 0 4 4 1 5 1 1 0 0 24
30 Matt Begley......... 1-3 1-1 2-2 0 1 1 0 5 2 0 0 1 18
42 Cam Scribner........ 3-6 0-0 1-4 0 3 3 2 7 0 2 1 0 17
TEAM................ 1 4 5 1
Totals.............. 21-47 5-11 12-19 5 20 25 11 59 16 16 4 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-47 44.7% Game: 44.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2%
--------------------------------------------------------------------------------
HOME TEAM: Muhlenberg 16-5, 7-3 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Mark Lesko.......... f 5-11 0-1 6-6 3 7 10 1 16 1 0 2 3 28
42 Anthony Strachan.... f 1-3 0-0 0-2 2 1 3 3 2 1 1 0 1 18
50 Aaron Holden........ c 6-14 0-0 0-0 4 9 13 2 12 1 1 1 0 27
15 Michael Barletta.... g 4-8 2-3 0-0 2 0 2 3 10 4 1 0 0 21
20 Bill Cwieka......... g 3-6 1-4 0-0 0 3 3 2 7 3 0 0 1 20
03 John-Paul Pawlowski. 3-7 2-3 0-0 0 0 0 1 8 2 1 0 1 17
10 Toomey Anderson..... 3-7 2-2 0-0 2 1 3 0 8 3 4 2 2 23
12 Donte Borden........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 3
22 Ryan Bonda.......... 3-6 1-4 0-0 1 1 2 0 7 0 0 0 0 16
23 Raushan Person...... 2-3 1-2 0-0 0 0 0 1 5 0 0 0 0 3
30 Dennis Severino..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 John Jemmott........ 3-4 0-1 0-0 1 3 4 2 6 0 2 1 0 14
40 Chase Licata........ 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
44 Scott Allenby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Matt Effler......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
TEAM................ 1 1
Totals.............. 34-71 9-20 6-8 16 25 41 17 83 17 11 6 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-71 47.9% Game: 47.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-20 45.0% Game: 45.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Ed Clark, Kevin McNamara, Bob Bennett
Technical fouls: Haverford-None. Muhlenberg-None.
Attendance: 165
Score by Periods 1st 2nd Total
Haverford..................... 23 36 - 59
Muhlenberg.................... 34 49 - 83