Wash. & Lee U. (at Swarthmore) vs Haverford (11/16/01 at Tarble Pavilion, Swarthmore, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Wash. & Lee U. (at Swarthmore) vs Haverford
11/16/01 (Fri) 6:00pm at Tarble Pavilion, Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Wash. & Lee U. (at Swarthmore) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Scott Hetterman..... f 5-9 0-0 3-7 5 6 11 1 13 2 0 0 0 26
30 Holton Freeman...... f 2-6 1-4 1-2 0 1 1 2 6 1 3 0 0 25
54 Mark Franceski...... c 0-0 0-0 3-5 1 2 3 4 3 0 3 0 0 14
12 Toussaint Crawford.. g 5-10 1-2 1-1 0 3 3 2 12 0 2 0 2 23
22 Ian McClure......... g 1-2 1-1 1-2 0 2 2 2 4 0 3 0 1 15
10 Valeri Yankov....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Michael Denbow...... 0-0 0-0 0-0 0 2 2 2 0 7 3 1 0 22
23 Mike Stuart......... 3-7 2-5 2-2 1 2 3 1 10 2 1 0 0 20
32 John Warren......... 1-4 0-1 1-2 0 0 0 2 3 3 0 0 0 16
34 Jake McAlister...... 7-9 1-2 1-1 1 2 3 2 16 0 1 0 2 21
42 Hamill Jones........ 2-2 0-0 0-0 1 5 6 2 4 0 1 0 3 16
52 Patrick Neuman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 26-49 6-15 13-22 10 28 38 20 71 15 17 1 8 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 11-22 50.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 1-5 20.0% Game: 40.0% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 6-14 42.9% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: Haverford 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Mark Gabriel........ f 3-3 0-0 0-0 2 2 4 3 6 0 1 0 1 21
30 Matt Begley......... f 2-7 1-4 4-6 0 0 0 3 9 1 5 0 1 16
42 Cam Scribner........ c 0-2 0-0 0-1 0 4 4 2 0 0 1 2 0 24
14 Javier Garcia....... g 2-5 0-0 3-4 2 0 2 2 7 3 2 0 1 29
32 Sam Adams........... g 2-10 1-8 4-4 1 2 3 3 9 3 3 0 0 32
1 Chris Liu........... 0-3 0-2 0-0 0 1 1 2 0 1 2 0 0 12
15 Greg Ley............ 0-5 0-3 0-0 1 2 3 3 0 2 3 0 1 14
23 Matt Stein.......... 2-4 0-0 1-2 0 3 3 1 5 0 0 0 0 21
3 Michael Kelly....... 1-5 1-4 0-0 0 0 0 1 3 0 0 0 1 16
55 H. Andrew Werts..... 1-2 0-0 2-2 1 3 4 2 4 0 2 0 0 15
TEAM................ 2 2
Totals.............. 13-46 3-21 14-19 9 17 26 22 43 10 19 2 5 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 5-24 20.8% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-12 8.3% Game: 14.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 10-15 66.7% Game: 73.7% 1,1
--------------------------------------------------------------------------------
Officials: Jim Koskinen, Jack McCormick, Barry Schultz
Technical fouls: Wash. & Lee U. (at Swarthmore)-None. Haverford-None.
Attendance: 110
Score by Periods 1st 2nd Total
Wash. & Lee U. (at Swarthmore) 42 29 - 71
Haverford..................... 22 21 - 43
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Wash. & Lee U. (at Swarthmore) vs Haverford
11/16/01 (Fri) 6:00pm at Tarble Pavilion, Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Wash. & Lee U. (at Swarthmore) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Scott Hetterman..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Holton Freeman...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Mark Franceski...... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Toussaint Crawford.. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ian McClure......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Valeri Yankov....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Michael Denbow...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Mike Stuart......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 John Warren......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jake McAlister...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hamill Jones........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Patrick Neuman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Haverford 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Mark Gabriel........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Matt Begley......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Cam Scribner........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Javier Garcia....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sam Adams........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
1 Chris Liu........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Greg Ley............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Matt Stein.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Michael Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 H. Andrew Werts..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jim Koskinen, Jack McCormick, Barry Schultz
Technical fouls: Wash. & Lee U. (at Swarthmore)-None. Haverford-None.
Attendance: 110
Score by Periods 1st
Wash. & Lee U. (at Swarthmore) 42
Haverford..................... 22
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Wash. & Lee U. (at Swarthmore) vs Haverford
11/16/01 (Fri) 6:00pm at Tarble Pavilion, Swarthmore, Pa.
--------------------------------------------------------------------------------
VISITORS: Wash. & Lee U. (at Swarthmore) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Scott Hetterman..... f 5-9 0-0 3-7 5 6 11 1 13 2 0 0 0 26
30 Holton Freeman...... f 2-6 1-4 1-2 0 1 1 2 6 1 3 0 0 25
54 Mark Franceski...... c 0-0 0-0 3-5 1 2 3 4 3 0 3 0 0 14
12 Toussaint Crawford.. g 5-10 1-2 1-1 0 3 3 2 12 0 2 0 2 23
22 Ian McClure......... g 1-2 1-1 1-2 0 2 2 2 4 0 3 0 1 15
10 Valeri Yankov....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Michael Denbow...... 0-0 0-0 0-0 0 2 2 2 0 7 3 1 0 22
23 Mike Stuart......... 3-7 2-5 2-2 1 2 3 1 10 2 1 0 0 20
32 John Warren......... 1-4 0-1 1-2 0 0 0 2 3 3 0 0 0 16
34 Jake McAlister...... 7-9 1-2 1-1 1 2 3 2 16 0 1 0 2 21
42 Hamill Jones........ 2-2 0-0 0-0 1 5 6 2 4 0 1 0 3 16
52 Patrick Neuman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 3 4
Totals.............. 26-49 6-15 13-22 10 28 38 20 71 15 17 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-49 53.1% Game: 53.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-22 59.1% Game: 59.1%
--------------------------------------------------------------------------------
HOME TEAM: Haverford 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Mark Gabriel........ f 3-3 0-0 0-0 2 2 4 3 6 0 1 0 1 21
30 Matt Begley......... f 2-7 1-4 4-6 0 0 0 3 9 1 5 0 1 16
42 Cam Scribner........ c 0-2 0-0 0-1 0 4 4 2 0 0 1 2 0 24
14 Javier Garcia....... g 2-5 0-0 3-4 2 0 2 2 7 3 2 0 1 29
32 Sam Adams........... g 2-10 1-8 4-4 1 2 3 3 9 3 3 0 0 32
1 Chris Liu........... 0-3 0-2 0-0 0 1 1 2 0 1 2 0 0 12
15 Greg Ley............ 0-5 0-3 0-0 1 2 3 3 0 2 3 0 1 14
23 Matt Stein.......... 2-4 0-0 1-2 0 3 3 1 5 0 0 0 0 21
3 Michael Kelly....... 1-5 1-4 0-0 0 0 0 1 3 0 0 0 1 16
55 H. Andrew Werts..... 1-2 0-0 2-2 1 3 4 2 4 0 2 0 0 15
TEAM................ 2 2
Totals.............. 13-46 3-21 14-19 9 17 26 22 43 10 19 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-46 28.3% Game: 28.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-21 14.3% Game: 14.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7%
--------------------------------------------------------------------------------
Officials: Jim Koskinen, Jack McCormick, Barry Schultz
Technical fouls: Wash. & Lee U. (at Swarthmore)-None. Haverford-None.
Attendance: 110
Score by Periods 1st 2nd Total
Wash. & Lee U. (at Swarthmore) 42 29 - 71
Haverford..................... 22 21 - 43