Muhlenberg vs Haverford (1/12/02 at Alumni Field House, Haverford, Pa.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Muhlenberg vs Haverford
1/12/02 (Sat) 3:00pm at Alumni Field House, Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Muhlenberg 10-3, 3-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bill Cwieka......... f 3-5 0-2 3-5 0 2 2 3 9 1 0 0 1 21
42 Anthony Strachan.... f 1-4 0-0 0-0 1 5 6 0 2 1 2 0 2 29
35 Mark Lesko.......... c 7-10 0-0 4-4 4 2 6 1 18 0 0 0 0 32
10 Toomey Anderson..... g 6-11 3-7 1-2 1 4 5 2 16 2 2 0 2 30
15 Michael Barletta.... g 5-13 3-6 1-2 0 1 1 4 14 2 2 2 2 26
12 Donte Borden........ 0-0 0-0 0-0 0 0 0 3 0 2 0 0 0 4
22 Ryan Bonda.......... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 3
23 Raushan Person...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 4
30 Dennis Severino..... 1-2 1-1 0-0 1 0 1 1 3 1 0 0 0 5
40 Chase Licata........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
44 Scott Allenby....... 4-6 1-2 0-0 0 1 1 4 9 5 0 0 1 13
50 Aaron Holden........ 4-7 0-0 1-2 4 1 5 1 9 2 1 0 0 22
55 Matt Effler......... 1-4 0-0 0-0 0 1 1 0 2 0 2 0 1 8
TEAM................ 1 1
Totals.............. 34-66 8-19 10-15 13 18 31 19 86 18 9 2 10 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 17-33 51.5% Game: 51.5% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 4-8 50.0% Game: 42.1% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-11 63.6% Game: 66.7% 2,3
--------------------------------------------------------------------------------
HOME TEAM: Haverford 0-14, 0-4 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 5-8 0-0 2-2 1 8 9 4 12 1 1 0 0 31
25 Mark Gabriel........ f 6-8 0-0 6-7 2 5 7 0 18 0 1 0 2 35
55 H. Andrew Werts..... c 1-4 0-1 0-0 1 1 2 0 2 1 1 0 1 20
14 Javier Garcia....... g 5-9 0-0 4-5 0 3 3 1 14 2 3 0 2 29
32 Sam Adams........... g 6-15 2-8 1-1 0 1 1 4 15 9 3 0 0 35
01 Chris Liu........... 2-4 1-3 0-0 0 0 0 2 5 1 0 0 0 15
12 Michael Kelly....... 0-0 0-0 2-2 0 1 1 0 2 4 0 0 0 13
30 Matt Begley......... 0-2 0-1 0-0 1 2 3 2 0 1 5 1 2 22
TEAM................ 1 1 1
Totals.............. 25-50 3-13 15-17 5 22 27 13 68 19 15 1 7 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 14-29 48.3% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-6 0.0% Game: 23.1% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-9 88.9% Game: 88.2% 1
--------------------------------------------------------------------------------
Officials: Tom Skellan, Ron Arthur, Paul Spinelli
Technical fouls: Muhlenberg-None. Haverford-None.
Attendance: 100
Score by Periods 1st 2nd Total
Muhlenberg.................... 41 45 - 86
Haverford..................... 32 36 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Muhlenberg vs Haverford
1/12/02 (Sat) 3:00pm at Alumni Field House, Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Muhlenberg 10-3, 3-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bill Cwieka......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Anthony Strachan.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Mark Lesko.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Toomey Anderson..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Michael Barletta.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Donte Borden........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Ryan Bonda.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Raushan Person...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Dennis Severino..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Chase Licata........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Scott Allenby....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Aaron Holden........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Matt Effler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Haverford 0-14, 0-4 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mark Gabriel........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 H. Andrew Werts..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Javier Garcia....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sam Adams........... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Chris Liu........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Michael Kelly....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Matt Begley......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Tom Skellan, Ron Arthur, Paul Spinelli
Technical fouls: Muhlenberg-None. Haverford-None.
Attendance: 100
Score by Periods 1st
Muhlenberg.................... 41
Haverford..................... 32
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Muhlenberg vs Haverford
1/12/02 (Sat) 3:00pm at Alumni Field House, Haverford, Pa.
--------------------------------------------------------------------------------
VISITORS: Muhlenberg 10-3, 3-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Bill Cwieka......... f 3-5 0-2 3-5 0 2 2 3 9 1 0 0 1 21
42 Anthony Strachan.... f 1-4 0-0 0-0 1 5 6 0 2 1 2 0 2 29
35 Mark Lesko.......... c 7-10 0-0 4-4 4 2 6 1 18 0 0 0 0 32
10 Toomey Anderson..... g 6-11 3-7 1-2 1 4 5 2 16 2 2 0 2 30
15 Michael Barletta.... g 5-13 3-6 1-2 0 1 1 4 14 2 2 2 2 26
12 Donte Borden........ 0-0 0-0 0-0 0 0 0 3 0 2 0 0 0 4
22 Ryan Bonda.......... 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 3
23 Raushan Person...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 4
30 Dennis Severino..... 1-2 1-1 0-0 1 0 1 1 3 1 0 0 0 5
40 Chase Licata........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
44 Scott Allenby....... 4-6 1-2 0-0 0 1 1 4 9 5 0 0 1 13
50 Aaron Holden........ 4-7 0-0 1-2 4 1 5 1 9 2 1 0 0 22
55 Matt Effler......... 1-4 0-0 0-0 0 1 1 0 2 0 2 0 1 8
TEAM................ 1 1
Totals.............. 34-66 8-19 10-15 13 18 31 19 86 18 9 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-66 51.5% Game: 51.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-19 42.1% Game: 42.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-15 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Haverford 0-14, 0-4 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Matt Stein.......... f 5-8 0-0 2-2 1 8 9 4 12 1 1 0 0 31
25 Mark Gabriel........ f 6-8 0-0 6-7 2 5 7 0 18 0 1 0 2 35
55 H. Andrew Werts..... c 1-4 0-1 0-0 1 1 2 0 2 1 1 0 1 20
14 Javier Garcia....... g 5-9 0-0 4-5 0 3 3 1 14 2 3 0 2 29
32 Sam Adams........... g 6-15 2-8 1-1 0 1 1 4 15 9 3 0 0 35
01 Chris Liu........... 2-4 1-3 0-0 0 0 0 2 5 1 0 0 0 15
12 Michael Kelly....... 0-0 0-0 2-2 0 1 1 0 2 4 0 0 0 13
30 Matt Begley......... 0-2 0-1 0-0 1 2 3 2 0 1 5 1 2 22
TEAM................ 1 1 1
Totals.............. 25-50 3-13 15-17 5 22 27 13 68 19 15 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-50 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2%
--------------------------------------------------------------------------------
Officials: Tom Skellan, Ron Arthur, Paul Spinelli
Technical fouls: Muhlenberg-None. Haverford-None.
Attendance: 100
Score by Periods 1st 2nd Total
Muhlenberg.................... 41 45 - 86
Haverford..................... 32 36 - 68