2011 Baseball Schedule & Scores
Overall: 32-10
Centennial Conference: 14-4
| Date | Opponent | Location | Time/Result | Live |
|---|---|---|---|---|
| Mar. 6 | vs. Illinois College | Fort Myers, Fla. | W 9-0, Recap | |
| Mar. 6 | vs. Dominican (Ill.) | Fort Myers, Fla. | W 8-0, Recap | |
| Mar. 7 | vs. Eastern Nazarene (Mass.) (DH) | Fort Myers, Fla. | Gm. 1: W 11-5 Gm. 2: W 5-0, Recap |
|
| Mar. 8 | vs. Olivet (Mich.) | Fort Myers, Fla. | W 7-6, Recap | |
| Mar. 10 | vs. Kenyon (Ohio) | Fort Myers, Fla. | W 13-4, Recap | |
| Mar. 11 | vs. Defiance (Ohio) (DH) | Fort Myers, Fla. | Gm. 1: W 6-1 Gm. 2: W 9-5, Recap |
|
| Mar. 12 | vs. U.S. Coast Guard (Conn.) | Fort Myers, Fla. | W 11-3, Recap | |
| Mar. 15 | vs. Wesley (Del.) | Class of '16 Field | W 12-7, Recap | |
| Mar. 17 | vs. Gwynedd-Mercy | Class of '16 Field | L 4-10, Recap | |
| Mar. 18 | vs. College of New Jersey | Class of '16 Field | L 1-8, Recap | |
| Mar. 19 | at Susquehanna (DH) | Selinsgrove, Pa. | Gm. 1: W 4-0 Gm. 2: W 8-2, Recap |
|
| Mar. 22 | vs. Eastern | Class of '16 Field | W 19-8, Recap | |
| Mar. 23 | vs. Richard Stockton (N.J.) | Class of '16 Field | PPD | |
| Mar. 25 | at Rowan (N.J.) | Glassboro, N.J. | W 4-1, Recap | |
| Mar. 26 | vs. Johns Hopkins* (DH) | Class of '16 Field | Gm. 1: L 3-9 Gm. 2: L 3-5, Recap |
|
| Mar. 29 | at Swarthmore | Swarthmore, Pa. | W 5-3, Recap | |
| Mar. 30 | vs. Penn State-Berks | Class of '16 Field | W 8-3, Recap | |
| Apr. 1 | vs. Swarthmore* | Class of '16 Field | PPD to Apr. 3 | |
| Apr. 2 | at Dickinson* (DH) | Carlisle, Pa. | Gm. 1: W 5-4 Gm. 2: W 6-3, Recap |
|
| Apr. 3 | vs. Swarthmore* | Class of '16 Field | W 7-6 (11), Recap | |
| Apr. 5 | at Muhlenberg* | Allentown, Pa. | PPD to Apr. 6 | |
| Apr. 6 | at Muhlenberg* | Allentown, Pa. | W 11-6, Recap | |
| Apr. 6 | at Rutgers-Camden (N.J.) | Camden, N.J. | PPD to Apr. 17 | |
| Apr. 8 | vs. Muhlenberg* | Class of '16 Field | PPD to Apr. 11 | |
| Apr. 9 | at McDaniel* (DH) | Westminster, Md. | PPD to Apr. 10 | |
| Apr. 10 | at McDaniel* (DH) | Westminster, Md. | Gm. 1: W 3-1 (9) Gm. 2: W 10-0, Recap |
|
| Apr. 11 | vs. Muhlenberg* | Class of '16 Field | W 3-2, Recap | |
| Apr. 12 | vs. Ursinus* | Class of '16 Field | PPD to Apr. 13 | |
| Apr. 13 | vs. Ursinus* | Class of '16 Field | PPD to Apr. 14 | |
| Apr. 13 | vs. Neumann | Class of '16 Field | PPD, TBD | |
| Apr. 14 | vs. Ursinus* | Class of '16 Field | L 13-16, Recap | |
| Apr. 15 | at Ursinus* | Collegeville, Pa. | W 6-3, Recap | |
| Apr. 16 | vs. Washington* (DH) | Class of '16 Field | PPD to Apr. 17 | |
| Apr. 17 | vs. Washington* (DH) | Class of '16 Field | Gm. 1: W 9-2 Gm. 2: W 14-3, Recap |
|
| Apr. 17 | at Rutgers-Camden (N.J.) | Camden, N.J. | PPD, TBD | |
| Apr. 20 | at Franklin & Marshall* | Lancaster, Pa. | PPD to Apr. 21 | |
| Apr. 21 | at Franklin & Marshall* | Lancaster, Pa. | L 3-6, Recap | |
| Apr. 22 | vs. Franklin & Marshall* | Class of '16 Field | W 11-5, Recap | |
| Apr. 23 | at Gettysburg* (DH) | Gettysburg, Pa. | Gm. 1: W 6-0 Gm. 2: W 7-4, Recap |
|
| Apr. 26 | vs. Widener | Class of '16 Field | W 8-5, Recap | |
| Apr. 29 | Centennial Conference Tournament No. 2 Haverford vs. No. 3 F&M |
Class of '16 Field | L 5-6, Recap | |
| Apr. 30 | Centennial Conference Tournament Haverford vs. Ursinus |
Baltimore, Md. | W 13-2, Recap | |
| Apr. 30 | Centennial Conference Tournament Haverford vs. Franklin & Marshall |
Baltimore, Md. | W 19-2, Recap | |
| May 1 | Centennial Conference Tournament |
Baltimore, Md. | L 6-10, Recap | |
| May 8 | vs. Keystone (DH) | Class of '16 Field | Gm. 1: L 3-13 Gm, 2: L 1-8, Recap |
All home games in bold played at Class of '16 Field
* Centennial Conference game
(DH) Denotes doubleheader
LS: Live Stats/A: Audio


