2009 Baseball Roster
(2010 roster to be posted when finalized)
| No. | Name | Position | B/T | Ht. | Wt. | Yr. | Hometown | Secondary School |
|---|---|---|---|---|---|---|---|---|
| 2 | Charlie Carluccio | SS/P | R/R | 6-4 | 185 | So. | West Windsor, N.J. | W. Windsor-Plainsboro N. |
| 3 | Jamie Hollowell | 3B/SS | R/R | 5-9 | 150 | Sr. | Lafayette, Colo. | Niwot |
| 4 | Alex Spiliotes | 3B | R/R | 6-0 | 180 | Fr. | Bethesda, Md. | Exeter Academy |
| 5 | Jake Alter | OF | R/R | 5-9 | 165 | So. | Bethesda, Md. | Landon School |
| 6 | Avi Wolfman-Arent | C | R/R | 5-10 | 163 | Jr. | Takoma Park, Md. | Montgomery Blair |
| 7 | Louis DeRosa | 2B | R/R | 6-2 | 180 | So. | San Francisco, Calif. | Lick Wilmerding |
| 8 | Mike Bozzi | RHP | L/R | 6-0 | 190 | Fr. | Madison, Conn. | Choate Rosemary Hall |
| 9 | Jeff Rickert | SS/C | R/R | 5-10 | 170 | Jr. | Nanuet, N.Y. | Don Bosco Prep. |
| 10 | Ben Regan | RHP | R/R | 6-2 | 185 | Jr. | Bethesda, Md. | Bethesda-Chevy Chase |
| 11 | Jake Kaden | 2B | R/R | 5-8 | 160 | Jr. | Potomac, Md. | Landon School |
| 12 | Gabe Stutman | OF | R/R | 5-10 | 160 | Jr. | Washington, D.C. | Charles E. Smith |
| 13 | Dean Laganosky | OF | R/R | 6-2 | 196 | Sr. | Wilmington, Del. | Salesianum School |
| 14 | Mike Galetta | IF | L/R | 5-10 | 185 | So. | Merion, Pa. | The Haverford School |
| 15 | Chris Maurice | LHP | R/L | 6-1 | 185 | Jr. | Marietta, Ga. | Wheeler |
| 16 | Bryan Henrick | LHP | L/L | 6-5 | 200 | Fr. | Syosset, N.Y. | Syosset |
| 17 | Jake Chaplin | 1B | L/L | 5-11 | 170 | Fr. | New York, N.Y. | Fieldston School |
| 18 | Jeff Butera | OF | R/R | 5-11 | 205 | So. | Encinitas, Calif. | San Dieguito Academy |
| 19 | Evan Tibbetts | OF | L/R | 5-8 | 180 | Sr. | Redding, Conn. | Joel Barlow |
| 20 | Chris Dooley | OF | L/L | 6-0 | 185 | Sr. | Doylestown, Pa. | Central Bucks East |
| 21 | Bobby Bailey | OF | R/R | 6-1 | 185 | So. | Mt. Kisco, N.Y. | Fox Lane |
| 22 | Joe Huttner | RHP | R/R | 6-2 | 192 | Sr. | West Windsor, N.J. | W. Windsor-Plainsboro So. |
| 23 | Stefan Pappius-Lefebvre | RHP | R/R | 6-3 | 190 | Jr. | Brookline, Mass. | Brookline |
| 24 | Robbie Crabtree | 1B | L/R | 6-1 | 180 | Jr. | Kingwood, Texas | St. Pius X |
| 25 | Colin Sarafin | RHP | R/R | 6-0 | 195 | So. | Cranbury, N.J. | Princeton High |
| 27 | Adam Lewis | RHP | R/R | 6-2 | 175 | Jr. | Nicasio, Calif. | Marin Academy |
| 28 | Dan Hochberg | RHP | R/R | 6-0 | 200 | So. | McLean, Va. | Langley |
| 30 | Jonny Williams | RHP | R/R | 6-2 | 175 | Fr. | San Francisco, Calif. | University High |
| 31 | Daniel Maddy-Weitzman | RHP | R/R | 6-1 | 181 | Fr. | Raanana, Israel | Metro-West |
| 33 | Bobby Hubley | C | L/R | 6-0 | 210 | Fr. | Oceanside, N.Y. | Oceanside |
| 34 | Doug Edelman | RHP | R/R | 6-7 | 185 | Jr. | Ossining, N.Y. | Ossining |
| 36 | Jeremy Zoll | C | R/R | 5-11 | 205 | Fr. | Ridgewood, N.J. | Ridgewood |
| 38 | Bo Friddell | RHP | R/R | 6-5 | 220 | Fr. | Norfolk, Va. | Norfolk Academy |
| 39 | Jason Miller | RHP | R/R | 6-8 | 270 | Sr. | Woodbury, N.J. | Bishop Eustace Prep. |
| 40 | Chase Kennedy | LHP | R/L | 6-3 | 225 | Jr. | Brigantine, N.J. | Atlantic City |
Head Coach: Dave Beccaria (Johns Hopkins '96), Ninth season
Assistant Coaches: Michael Barry, Dan Crowley, Tim McLean, Kevin Morgan
Captains: Chris Dooley '09, Dean Laganosky '09, Evan Tibbetts '09


