Haverford College Baseball

Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .447 - Mike Petrone (34-76) - 1987
2. .441 - Ben Einbinder (52-118) - 2007
3. .436 - Chris Hancock (24-55) - 2003
4. .435 - Matt Sekelick (27-62) - 1981
5. .432 - John Loughnane (41-95) - 1987
6. .427 - Tompsett (38-89) - 2001
7. .415 - Doug Berg (22-53) - 1970
8. .407 - Jeff Blank (35-86) - 1987
9. .404 - Genna (36-89) - 2001
10. .403 - Jeff Butera (58-144) - 2010
11. .402 - Mike Petrone (35-87) - 1988
12. .402 - Jake Chaplin (41-102) - 2010
13. .397 - Chris Holtz (31-78) - 1988
14. .393 - Dan Crowley (35-89) - 1990
15. .393 - Brandon Mills (42-107) - 2004
 
 
Highest slugging pct. (minimum 50 AB)
1. .871 - Matt Sekelick (62 AB) - 1981
2. .864 - Ben Einbinder (118 AB) - 2007
3. .768 - John Loughnane (95 AB) - 1987
4. .724 - Tal Alter (98 AB) - 1998
5. .720 - Ben Einbinder (100 AB) - 2004
.720 - Josh Byrnes (100 AB) - 1991
7. .701 - Jeff Butera (144 AB) - 2010
8. .691 - Nate Medoff (97 AB) - 1991
9. .685 - Tim McLean (130 AB) - 2006
10. .653 - Jerry Miraglia (75 AB) - 1979
11. .652 - Genna (89 AB) - 2001
12. .641 - Chris Holtz (78 AB) - 1988
13. .637 - Ben Einbinder (135 AB) - 2006
14. .634 - Mark Naples (71 AB) - 1984
15. .633 - Josh Byrnes (109 AB) - 1992
 
 
Highest on base pct. (minimum 50 AB)
1. .600 - Jake Chaplin (102 AB) - 2010
2. .576 - Mike Petrone (76 AB) - 1987
3. .575 - Dan Crowley (89 AB) - 1990
4. .537 - Tim McLean (130 AB) - 2006
5. .532 - Jerry Miraglia (59 AB) - 1978
6. .524 - Dan Crowley (79 AB) - 1987
7. .521 - Matt Sekelick (62 AB) - 1981
.521 - Ben Einbinder (118 AB) - 2007
9. .508 - Chris Hancock (55 AB) - 2003
10. .504 - Popowsky (107 AB) - 2000
11. .500 - Joe Cohen (72 AB) - 1989
.500 - Josh Byrnes (100 AB) - 1991
13. .488 - Tim McLean (94 AB) - 2004
14. .487 - Jerry Macari (57 AB) - 1981
15. .485 - Mike Petrone (87 AB) - 1988
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Mark Brenner (18-18) - 1985
1.000 - Mike Petrone (17-17) - 1989
1.000 - Matt Liscovitz (18-18) - 2011
1.000 - Joe Rulewich (11-11) - 1994
1.000 - Mark Fine (17-17) - 1997
1.000 - Jesse Goldmark (10-10) - 1996
1.000 - Brian Shuman (13-13) - 1978
1.000 - Murrel Karsh (11-11) - 1989
1.000 - Brett Kolpan (14-14) - 1994
1.000 - Steve Leonard (11-11) - 1994
1.000 - Matt Sekelick (10-10) - 1981
1.000 - Dan Crowley (14-14) - 1987
1.000 - Nathan Dean (16-16) - 1997
1.000 - Dean Laganosky (11-11) - 2006
1.000 - Art Baruffi (12-12) - 1972
1.000 - Jesse Goldmark (19-19) - 1998
1.000 - Mark Fine (24-24) - 1996
1.000 - Dan Crowley (24-24) - 1989
1.000 - Kevin Schroeder (12-12) - 1998
 
 
Most games played
1. 42 - Matt Liscovitz - 2011
42 - Bobby Bailey - 2011
42 - Louis DeRosa - 2011
42 - Jake Chaplin - 2011
5. 41 - Drew Wilcox - 2008
41 - Tim McLean - 2006
41 - Charlie Carluccio - 2011
8. 40 - Louis DeRosa - 2010
40 - Jeff Butera - 2011
40 - Dean Laganosky - 2008
11. 39 - Jake Chaplin - 2010
39 - Chris Dooley - 2008
39 - Jeff Butera - 2010
39 - Ben Einbinder - 2006
39 - Mike Galetta - 2011
39 - Bobby Bailey - 2010
39 - Tim McLean - 2005
 
 
Most games started
1. 42 - Bobby Bailey - 2011
42 - Matt Liscovitz - 2011
42 - Jake Chaplin - 2011
4. 41 - Charlie Carluccio - 2011
5. 40 - Drew Wilcox - 2008
40 - Louis DeRosa - 2011
7. 39 - Tim McLean - 2006
39 - Jeff Butera - 2011
9. 38 - Ben Einbinder - 2006
38 - Tim McLean - 2005
38 - Louis DeRosa - 2010
38 - Mike Galetta - 2011
38 - Ryan Stephens - 2006
14. 37 - Dean Laganosky - 2008
37 - Jeff Butera - 2010
 
 
Most at bats
1. 163 - Louis DeRosa - 2011
163 - Drew Wilcox - 2008
3. 161 - Matt Liscovitz - 2011
4. 160 - Dean Laganosky - 2008
5. 157 - Louis DeRosa - 2010
6. 156 - Charlie Carluccio - 2011
7. 154 - Mike Galetta - 2011
8. 153 - Bobby Bailey - 2011
9. 151 - Jeff Butera - 2011
10. 148 - Ryan Stephens - 2006
148 - Jake Chaplin - 2011
12. 146 - Charlie Carluccio - 2010
13. 144 - Jeff Butera - 2010
14. 139 - Mark Fine - 1995
15. 135 - Ben Einbinder - 2006
 
 
Most runs scored
1. 42 - Charlie Carluccio - 2011
2. 41 - Jeff Butera - 2010
41 - Jake Chaplin - 2011
41 - Dean Laganosky - 2009
5. 40 - Dan Crowley - 1989
40 - Louis DeRosa - 2011
7. 39 - Ben Einbinder - 2007
39 - Charlie Carluccio - 2010
39 - Dean Laganosky - 2008
10. 38 - Jake Chaplin - 2010
38 - Louis DeRosa - 2010
12. 37 - Dan Crowley - 1990
13. 36 - Tim McLean - 2005
36 - Brett Kolpan - 1992
15. 35 - Charlie Carluccio - 2008
35 - Ben Einbinder - 2006
 
 
Most hits
1. 61 - Charlie Carluccio - 2011
2. 58 - Jeff Butera - 2010
3. 57 - Mike Galetta - 2011
4. 55 - Dean Laganosky - 2008
5. 54 - Drew Wilcox - 2008
6. 52 - Ben Einbinder - 2007
7. 51 - Louis DeRosa - 2011
51 - Tim McLean - 2006
9. 49 - Ryan Stephens - 2005
10. 48 - Louis DeRosa - 2010
11. 46 - Ashby Jones - 1992
46 - Jeff Butera - 2011
13. 45 - Jake Chaplin - 2011
45 - Charlie Carluccio - 2010
15. 44 - Mike Galetta - 2010
44 - Dean Laganosky - 2009
44 - Ben Einbinder - 2006
 
 
Most doubles
1. 17 - Mike Galetta - 2011
2. 15 - Charlie Carluccio - 2011
3. 14 - Ryan Stephens - 2007
14 - Jeff Butera - 2010
5. 13 - Genna - 1999
13 - Tim McLean - 2005
13 - Ryan Stephens - 2005
13 - Ben Einbinder - 2006
13 - Dean Laganosky - 2008
13 - Ben Einbinder - 2007
11. 12 - Mark Fine - 1996
12 - Jake Chaplin - 2011
12 - Ryan Stephens - 2006
12 - Tim McLean - 2006
15. 11 - Josh Byrnes - 1990
11 - Jeff Butera - 2011
11 - Kenny McAlpine - 2006
11 - Bobby Bailey - 2010
11 - Steve Andelman - 2005
11 - Genna - 2002
11 - Nate Medoff - 1990
11 - Genna - 2001
11 - Ben Einbinder - 2004
 
 
Most triples
1. 5 - Tal Alter - 1998
5 - Crispin Vary - 2006
5 - John Stephenson - 1987
5 - Dean Laganosky - 2008
5. 4 - Mike Primiani - 2006
4 - John Oh - 2003
4 - Alex Hudak - 2010
4 - Charlie Carluccio - 2010
4 - Dean Laganosky - 2009
4 - Ben Field - 2006
11. 3 - Jesse Goldmark - 1998
3 - Rahul Munshi - 2005
3 - Josh Byrnes - 1991
3 - Jeff Blank - 1987
3 - Mark Fine - 1995
3 - Josh Byrnes - 1992
3 - Mike Petrone - 1987
3 - Jonas Clark - 2003
3 - Jon Trohn - 1985
3 - Ben Einbinder - 2004
3 - Charlie Carluccio - 2008
3 - Ben Field - 2005
3 - Dan Render - 2006
3 - Tal Alter - 1995
3 - John Oh - 2005
3 - Jan Sachs - 1967
3 - Ben Field - 2007
3 - Jeff Butera - 2011
3 - Matt Liscovitz - 2011
 
 
Most home runs
1. 11 - Ben Einbinder - 2007
2. 9 - Ben Einbinder - 2006
9 - Jeff Butera - 2010
4. 8 - Tal Alter - 1998
8 - John Loughnane - 1987
8 - Tim McLean - 2006
8 - Ben Einbinder - 2005
8 - Nate Medoff - 1991
9. 7 - Charlie Carluccio - 2009
7 - Josh Byrnes - 1991
7 - Tim McLean - 2004
7 - Ben Einbinder - 2004
7 - Josh Byrnes - 1992
7 - Steve Manning - 1995
15. 6 - Charlie Carluccio - 2011
6 - Jeff Butera - 2011
6 - Will Stafford - 2008
6 - Mark Naples - 1984
6 - Matt Sekelick - 1981
 
 
Most runs batted in
1. 53 - Jeff Butera - 2010
2. 48 - Drew Wilcox - 2008
3. 46 - Ben Einbinder - 2007
46 - Charlie Carluccio - 2011
5. 44 - Charlie Carluccio - 2009
6. 43 - John Loughnane - 1987
43 - Ryan Stephens - 2005
8. 39 - Bobby Bailey - 2010
39 - Josh Byrnes - 1991
39 - Ben Einbinder - 2006
11. 38 - Ben Einbinder - 2005
12. 36 - Jeff Butera - 2011
36 - Tal Alter - 1998
14. 35 - Bobby Bailey - 2011
35 - Mike Petrone - 1989
 
 
Most total bases
1. 102 - Ben Einbinder - 2007
2. 101 - Jeff Butera - 2010
3. 96 - Charlie Carluccio - 2011
4. 89 - Tim McLean - 2006
5. 88 - Mike Galetta - 2011
6. 86 - Ben Einbinder - 2006
7. 84 - Dean Laganosky - 2008
8. 81 - Jeff Butera - 2011
9. 78 - Ryan Stephens - 2005
10. 77 - Steve Manning - 1995
11. 76 - Charlie Carluccio - 2010
12. 75 - Drew Wilcox - 2008
13. 74 - Dean Laganosky - 2009
14. 73 - John Loughnane - 1987
15. 72 - Josh Byrnes - 1991
72 - Ben Einbinder - 2004
 
 
Most walks
1. 40 - Jake Chaplin - 2010
2. 34 - Dan Crowley - 1990
3. 33 - Tim McLean - 2006
4. 32 - Dan Crowley - 1989
5. 28 - Josh Byrnes - 1991
28 - Jake Chaplin - 2011
7. 27 - Josh Byrnes - 1992
8. 26 - Dan Crowley - 1987
26 - Josh Byrnes - 1989
26 - Joe Cohen - 1989
26 - Brett Kolpan - 1994
12. 23 - Tim McLean - 2003
23 - Charlie Carluccio - 2008
23 - Mike Petrone - 1987
15. 22 - Dean Laganosky - 2009
22 - Rich Thomas - 1991
22 - Nate Medoff - 1991
22 - Bobby Bailey - 2011
22 - Popowsky - 1999
22 - Ben Einbinder - 2007
 
 
Most intentional walks
1. 2 - Genna - 2002
2 - Dean Laganosky - 2009
3. 1 - Mike Galetta - 2010
1 - Ben Einbinder - 2007
1 - Dave Werthan - 2002
1 - Kenny McAlpine - 2006
1 - Will Stafford - 2008
1 - Chris Dooley - 2007
1 - Aaron Rabinowitz - 2003
1 - Chris Dooley - 2009
1 - Robbie Crabtree - 2008
1 - Genna - 1999
1 - Chris Dooley - 2008
1 - Brandon Mills - 2004
1 - Brandon Mills - 2002
1 - Jeff Lichtstein - 2008
1 - Jeff Butera - 2010
1 - Tim McLean - 2006
1 - Tim McLean - 2004
1 - Steve Andelman - 2006
1 - Mike Primiani - 2006
1 - Dean Laganosky - 2008
1 - Brandon Mills - 2003
1 - Ben Field - 2007
 
 
Most times hit by pitch
1. 17 - Tim McLean - 2004
2. 16 - Jake Chaplin - 2011
3. 14 - Tim McLean - 2005
4. 12 - Jeff Butera - 2011
12 - Jeff Butera - 2010
12 - Jake Chaplin - 2010
7. 11 - Huffman - 2001
11 - Brandon Mills - 2005
9. 10 - Tim McLean - 2006
10 - Mike Petrone - 1989
10 - Popowsky - 2000
12. 9 - Charlie Carluccio - 2011
13. 8 - Steve Andelman - 2008
8 - Charlie Carluccio - 2010
15. 7 - Adam Huron - 2002
 
 
Most times struck out
1. 37 - Aaron Rabinowitz - 2002
2. 33 - Matt Liscovitz - 2011
33 - Bobby Bailey - 2011
4. 32 - Crispin Vary - 2006
32 - Charlie Carluccio - 2010
6. 30 - Adam Huron - 2002
7. 29 - Ryan Stephens - 2006
29 - Drew Wilcox - 2008
9. 28 - Tal Alter - 1995
10. 26 - Steve Manning - 1995
11. 25 - Charlie Carluccio - 2008
25 - Dean Laganosky - 2009
25 - Charlie Carluccio - 2011
25 - Craig Irrgang - 1997
25 - Chris Dooley - 2008
 
 
Most times struck out looking
1. 15 - Aaron Rabinowitz - 2002
2. 12 - Jake Chaplin - 2010
12 - Bobby Bailey - 2011
4. 11 - Crispin Vary - 2006
5. 10 - Louis DeRosa - 2011
10 - Jamie Hollowell - 2008
10 - Jeff Butera - 2011
10 - Jonas Clark - 2001
10 - Charlie Carluccio - 2010
10 - Jake Chaplin - 2011
11. 9 - Drew Wilcox - 2008
12. 8 - Jonas Clark - 2002
8 - Kenny McAlpine - 2007
8 - Jeremy Zoll - 2011
8 - Louis DeRosa - 2009
 
 
Most sacrifice flies
1. 7 - Ryan Stephens - 2007
2. 6 - Ben Einbinder - 2005
3. 5 - Charlie Carluccio - 2011
4. 4 - Ben Einbinder - 2007
4 - Nate Medoff - 1990
4 - John Bramlette - 2000
4 - Rahul Munshi - 2005
4 - Ryan Frankel - 2005
4 - Nate Medoff - 1991
4 - Ryan Stephens - 2005
4 - Jonas Clark - 2004
12. 3 - Bobby Bailey - 2010
3 - Mark Fine - 1997
3 - Dean Laganosky - 2008
3 - Ben Einbinder - 2006
3 - Tim Mulvaney - 1999
3 - Matt Liscovitz - 2011
3 - Bobby Bailey - 2011
3 - Genna - 2002
3 - Drew Wilcox - 2008
3 - Charlie Carluccio - 2008
3 - Brian Walter - 1997
3 - Mike Galetta - 2010
3 - Rahul Munshi - 2004
3 - Will Stafford - 2008
3 - Louis DeRosa - 2010
3 - Jake Chaplin - 2011
3 - Charlie Carluccio - 2009
3 - Genna - 2001
3 - Kenny McAlpine - 2007
3 - Mike Primiani - 2006
 
 
Most sacrifice hits
1. 7 - Louis DeRosa - 2008
2. 6 - Jamie Hollowell - 2006
6 - Mike Petrone - 1989
6 - Brian Shuman - 1978
5. 5 - Aaron Rabinowitz - 2002
5 - John Bramlette - 2000
5 - Jonas Clark - 2001
8. 4 - Mike Estner - 1978
4 - Jonas Clark - 2003
4 - Cohen, D. - 1978
4 - Bob Kursinski - 1978
4 - Mark Naples - 1983
4 - Rich Thomas - 1990
4 - Nate Kunkel - 1982
4 - Ryan Therrell - 1997
4 - Jonas Clark - 2004
4 - David Eaton - 1995
 
 
Most stolen bases
1. 34 - Louis DeRosa (34-36) - 2011
2. 31 - Dean Laganosky (31-34) - 2007
3. 29 - Dean Laganosky (29-35) - 2008
29 - Brandon Mills (29-32) - 2005
29 - Dean Laganosky (29-32) - 2009
29 - Brandon Mills (29-34) - 2004
7. 25 - Mark Fine (25-27) - 1995
8. 24 - Mark Fine (24-24) - 1996
24 - Dan Crowley (24-24) - 1989
10. 23 - Jake Chaplin (23-27) - 2011
23 - Popowsky (23-29) - 2000
23 - Brandon Mills (23-25) - 2003
13. 22 - Brandon Mills (22-23) - 2002
14. 21 - Louis DeRosa (21-22) - 2009
21 - Brett Kolpan (21-24) - 1992
 
 
Most times caught stealing
1. 7 - Mike Galetta (8-15) - 2010
2. 6 - Jonas Clark (16-22) - 2003
6 - Dean Laganosky (29-35) - 2008
6 - Popowsky (23-29) - 2000
5. 5 - Tompsett (13-18) - 2001
5 - Mike Primiani (9-14) - 2005
5 - Chris Guiton (10-15) - 1995
5 - Kevin Schroeder (13-18) - 1999
5 - Nathan Dean (11-16) - 1999
5 - Brandon Mills (29-34) - 2004
5 - Tim McLean (5-10) - 2006
12. 4 - Dan Crowley (14-18) - 1990
4 - Ben Einbinder (11-15) - 2006
4 - Jake Chaplin (14-18) - 2010
4 - Dave Werthan (3-7) - 2002
4 - Charlie Carluccio (19-23) - 2011
4 - Joe Rulewich (10-14) - 1992
4 - Popowsky (11-15) - 2001
4 - Will McCulloch (3-7) - 1999
4 - Jake Chaplin (23-27) - 2011
 
 
Most stolen base attempts
1. 36 - Louis DeRosa (34-36) - 2011
2. 35 - Dean Laganosky (29-35) - 2008
3. 34 - Dean Laganosky (31-34) - 2007
34 - Brandon Mills (29-34) - 2004
5. 32 - Brandon Mills (29-32) - 2005
32 - Dean Laganosky (29-32) - 2009
7. 29 - Popowsky (23-29) - 2000
8. 27 - Mark Fine (25-27) - 1995
27 - Jake Chaplin (23-27) - 2011
10. 25 - Brandon Mills (23-25) - 2003
11. 24 - Dan Crowley (24-24) - 1989
24 - Brett Kolpan (21-24) - 1992
24 - Mark Fine (24-24) - 1996
14. 23 - Charlie Carluccio (19-23) - 2011
23 - Brandon Mills (22-23) - 2002
 
 
Most times reached base on error
1. 11 - Matt Liscovitz - 2011
11 - Tim McLean - 2005
3. 9 - Jake Chaplin - 2011
4. 8 - Jeff Butera - 2009
8 - Drew Wilcox - 2008
6. 7 - Chris Dooley - 2009
7 - Dean Laganosky - 2009
7 - Louis DeRosa - 2011
7 - Ben Einbinder - 2005
7 - Jonas Clark - 2003
11. 6 - Bobby Bailey - 2008
6 - Kenny McAlpine - 2005
6 - Ryan Stephens - 2006
6 - Jamie Hollowell - 2009
6 - Jonas Clark - 2002
6 - Ben Einbinder - 2006
6 - Tim McLean - 2003
6 - Robbie Crabtree - 2008
6 - Charlie Carluccio - 2010
6 - Dean Laganosky - 2008
6 - Ben Field - 2006
6 - Kenny McAlpine - 2007
6 - Steve Andelman - 2007
 
 
Most times reached on FC
1. 8 - Jeff Butera - 2010
8 - Jeremy Zoll - 2009
8 - Ryan Stephens - 2006
4. 7 - Dave Werthan - 2003
5. 6 - Dean Laganosky - 2007
6 - Ben Einbinder - 2006
6 - Rahul Munshi - 2005
6 - Tim McLean - 2003
6 - Steve Andelman - 2005
6 - Louis DeRosa - 2010
11. 5 - John Oh - 2005
5 - Charlie Carluccio - 2010
5 - Jake Kaden - 2010
5 - Bobby Bailey - 2011
5 - Dave Werthan - 2002
5 - Jeff Butera - 2011
5 - Schneider - 2002
5 - Steve Andelman - 2008
5 - Matt Liscovitz - 2010
5 - Steve Andelman - 2006
5 - Kenny McAlpine - 2005
5 - Crispin Vary - 2004
5 - Dave Werthan - 2001
5 - Chris Dooley - 2007
5 - Jonas Clark - 2004
5 - Crispin Vary - 2006
5 - Crispin Vary - 2005
5 - Matt Liscovitz - 2011
 
 
Most times reached on CI
1. 1 - Bobby Bailey - 2008
1 - Gabe Stutman - 2007
1 - Bobby Bailey - 2010
1 - Gabe Stutman - 2010
 
 
Most times grounded into DP
1. 5 - Charlie Carluccio - 2009
5 - Jeremy Zoll - 2009
3. 4 - Alex Hudak - 2010
4 - Ryan Stephens - 2007
4 - Jake Chaplin - 2011
6. 3 - Genna - 1999
3 - Jeff Butera - 2010
3 - Will Stafford - 2008
3 - Mike Galetta - 2011
3 - Bobby Bailey - 2011
3 - Chris Dooley - 2007
3 - Mike Galetta - 2010
3 - Jeff Butera - 2011
3 - Craig Irrgang - 1999
15. 2 - Drew Wilcox - 2007
2 - Louis DeRosa - 2010
2 - Doug Pickard - 2000
2 - Huffman - 1999
2 - Jeff Rickert - 2009
2 - Jeremy Zoll - 2010
2 - Bobby Hubley - 2010
2 - Jeremy Zoll - 2011
2 - Drew Wilcox - 2008
2 - Chase Kennedy - 2007
2 - Matt Liscovitz - 2011
2 - Rob Balderston - 1999
2 - Alex Hudak - 2011
2 - Tim Mulvaney - 1999
2 - Louis DeRosa - 2009
2 - Jeff Butera - 2009
2 - Jeff Lichtstein - 2008
2 - John Bramlette - 2000
2 - John Bramlette - 1999
 
 
Most times hit into triple play
 
 
Most fly outs
1. 54 - Dean Laganosky - 2008
2. 47 - Louis DeRosa - 2010
3. 46 - Ben Einbinder - 2005
4. 45 - Charlie Carluccio - 2011
45 - Will Stafford - 2008
45 - Mike Primiani - 2006
7. 44 - Matt Liscovitz - 2011
44 - Jeff Butera - 2011
9. 43 - Bobby Bailey - 2011
10. 42 - Rahul Munshi - 2004
11. 41 - Ryan Stephens - 2006
12. 40 - Ben Einbinder - 2006
40 - Mike Galetta - 2011
14. 39 - Ben Einbinder - 2007
39 - Kenny McAlpine - 2006
39 - Genna - 2002
39 - Steve Andelman - 2008
 
 
Most ground outs
1. 50 - Jake Chaplin - 2009
2. 48 - Louis DeRosa - 2011
3. 46 - Jake Chaplin - 2011
4. 45 - Chris Dooley - 2009
45 - Louis DeRosa - 2010
6. 40 - Drew Wilcox - 2008
40 - Jonas Clark - 2002
8. 39 - Matt Liscovitz - 2011
39 - Tim McLean - 2005
10. 38 - Mike Galetta - 2011
11. 37 - Jonas Clark - 2003
37 - Steve Andelman - 2008
37 - Jeff Butera - 2010
37 - Brandon Mills - 2005
37 - Jeff Butera - 2011
 
 
Most picked off
1. 3 - Ben Einbinder - 2007
3 - Brandon Mills - 2005
3 - Jake Kaden - 2007
4. 2 - Larry Minicone - 2007
2 - Mike Primiani - 2005
2 - Louis DeRosa - 2011
2 - Jake Chaplin - 2011
2 - Brandon Mills - 2002
2 - Jamie Hollowell - 2009
2 - Chris Dooley - 2009
2 - Crispin Vary - 2005
2 - Ben Field - 2007
2 - Ben Einbinder - 2006
2 - Dan Render - 2005
2 - Dan Render - 2004
2 - Steve Andelman - 2007
2 - Mike Galetta - 2011
2 - Jake Chaplin - 2010
2 - Mike Galetta - 2010
2 - Brandon Mills - 2004
 


PITCHING

 
Lowest earned run avg. (minimum 30 IP)
1. 1.23 - Cohen, D. (36.2 IP) - 1979
2. 1.37 - Donald Urie (59.1 IP) - 1966
3. 1.85 - Steve Zyman (34.0 IP) - 2005
4. 2.33 - Nick Chanock (65.2 IP) - 2003
5. 2.50 - John Poorman (79.1 IP) - 1972
6. 2.56 - Jeremy Berman (95.0 IP) - 1998
7. 2.63 - Ryan Frankel (54.2 IP) - 2006
8. 2.69 - Eric Schwarz (67.0 IP) - 1996
9. 2.70 - Finesmith (33.1 IP) - 1976
10. 2.75 - Colin Sarafin (68.2 IP) - 2011
11. 2.79 - Travis Zier (61.1 IP) - 2006
12. 2.88 - Macey (40.2 IP) - 2002
13. 2.90 - Bryan Henrick (62.0 IP) - 2011
14. 2.94 - John Poorman (52.0 IP) - 1971
15. 2.96 - Chaon Garland (70.0 IP) - 1990
 
 
Lowest opponent batting avg. (minimum 30 IP)
1. .000 - Steve Sawyer (41.2 IP) - 1976
.000 - Finesmith (33.1 IP) - 1976
.000 - John Poorman (79.1 IP) - 1972
4. .216 - Nick Chanock (65.2 IP) - 2003
5. .229 - Adam Huron (63.2 IP) - 2003
6. .236 - Ryan Frankel (54.2 IP) - 2006
7. .237 - Nick Chanock (48.1 IP) - 2004
8. .237 - Travis Zier (34.0 IP) - 2004
9. .237 - Nick Chanock (54.0 IP) - 2002
10. .247 - Baker, J. (39.0 IP) - 2001
11. .249 - Travis Zier (42.1 IP) - 2005
12. .254 - Steve Zyman (34.0 IP) - 2005
13. .255 - Travis Zier (66.0 IP) - 2007
14. .258 - Jonny Williams (71.2 IP) - 2011
15. .259 - Welles (43.1 IP) - 2002
 
 
Fewest walks allowed/9 inn game (minimum 30 IP)
1. 1.24 - Donald Urie (43.2 IP) - 1967
2. 1.34 - David Eaton (67.0 IP) - 1996
3. 1.60 - John Castronova (50.2 IP) - 2006
4. 1.70 - Bob Blank (37.0 IP) - 1982
5. 1.74 - Ben Regan (31.0 IP) - 2008
6. 1.76 - Huffman (51.0 IP) - 2000
7. 1.78 - S. Pappius-Lefebvre (65.2 IP) - 2009
8. 1.82 - Donald Urie (59.1 IP) - 1966
9. 1.94 - Donny Poster (55.2 IP) - 2008
10. 2.03 - Amos Chang (44.1 IP) - 1968
11. 2.08 - Eric Schwarz (65.0 IP) - 1997
12. 2.12 - Adam Huron (63.2 IP) - 2003
13. 2.13 - Jonny Williams (71.2 IP) - 2011
14. 2.25 - Jonny Williams (36.0 IP) - 2009
15. 2.29 - Scott Brannan (35.1 IP) - 1992
 
 
Most strikeouts/9 inn game (minimum 30 IP)
1. 10.93 - Chaon Garland (70.0 IP) - 1990
2. 9.20 - Baker, J. (46.0 IP) - 1999
3. 8.92 - Brian Walter (71.2 IP) - 1995
4. 8.75 - Chaon Garland (73.0 IP) - 1989
5. 8.63 - Brian Walter (57.1 IP) - 1997
6. 8.38 - Nick Chanock (48.1 IP) - 2004
7. 8.19 - Chaon Garland (59.1 IP) - 1988
8. 8.08 - Baker, J. (39.0 IP) - 2001
9. 8.05 - Jeremy Berman (95.0 IP) - 1998
10. 7.97 - Jim Irby (40.2 IP) - 1970
11. 7.94 - Steve Zyman (34.0 IP) - 2005
12. 7.92 - Donny Poster (55.2 IP) - 2008
13. 7.67 - Jeremy Berman (56.1 IP) - 1995
14. 7.50 - Travis Zier (66.0 IP) - 2007
15. 7.49 - Steve Sawyer (33.2 IP) - 1978
 
 
Most wins
1. 8 - Bryan Henrick (8-2) - 2011
2. 7 - Chaon Garland (7-3) - 1989
7 - Jonny Williams (7-3) - 2011
7 - S. Pappius-Lefebvre (7-2) - 2008
7 - Chaon Garland (7-4) - 1990
7 - Jeremy Berman (7-6) - 1998
7 - Colin Sarafin (7-0) - 2010
7 - Adam Huron (7-2) - 2003
9. 6 - Eric Schwarz (6-3) - 1997
6 - Chris Johnson (6-5) - 1992
6 - Travis Zier (6-3) - 2006
6 - S. Pappius-Lefebvre (6-3) - 2009
6 - Travis Zier (6-0) - 2005
14. 5 - Nick Chanock (5-5) - 2003
5 - Scott Brannan (5-0) - 1992
5 - Ryan Frankel (5-2) - 2006
5 - Anthony Traymore (5-6) - 1989
5 - Brian Walter (5-5) - 1995
5 - Colin Sarafin (5-2) - 2011
5 - Nick Chanock (5-6) - 2005
5 - Jonny Williams (5-3) - 2010
5 - Adam Huron (5-4) - 2004
5 - Nick Chanock (5-1) - 2004
5 - David Eaton (5-4) - 1995
5 - Nick Chanock (5-4) - 2002
 
 
Most losses
1. 8 - Kirsch (1-8) - 2000
8 - John Poorman (2-8) - 1972
3. 7 - Thad Levine (2-7) - 1991
7 - Baker, J. (1-7) - 1999
7 - Chris Siedem (0-7) - 1985
7 - David Eaton (3-7) - 1996
7. 6 - Huffman (1-6) - 2000
6 - Amos Chang (1-6) - 1968
6 - Nick Chanock (5-6) - 2005
6 - Segall (0-6) - 1973
6 - Welles (3-6) - 1999
6 - Eric Ferrell (3-6) - 1992
6 - Anthony Traymore (5-6) - 1989
6 - Jeremy Berman (1-6) - 1995
6 - Brian Walter (2-6) - 1994
6 - Eric Schwarz (1-6) - 1995
6 - Jeremy Berman (7-6) - 1998
 
 
Most saves
1. 6 - John Castronova - 2007
6 - Charlie Carluccio - 2008
6 - Rahul Munshi - 2005
4. 5 - Charlie Carluccio - 2010
5. 4 - Mike Bozzi - 2011
4 - Charlie Carluccio - 2009
4 - Patrick Falkoff - 2011
8. 3 - Chaon Garland - 1989
3 - Alex Case - 1994
3 - Jon Berke - 2007
3 - Rahul Munshi - 2004
3 - John Castronova - 2006
3 - Ollie Baker - 2002
3 - Welles - 2001
15. 2 - Chris Siedem - 1985
2 - Dan Hochberg - 2011
2 - Dave Rounseville - 1987
2 - Chaon Garland - 1988
2 - Matt Belcastro - 1992
 
 
Most appearances
1. 17 - John Castronova - 2007
17 - Charlie Carluccio - 2008
17 - Jason Miller - 2008
17 - John Castronova - 2006
5. 16 - Brian Walter - 1995
16 - John Castronova - 2005
7. 15 - Jeremy Berman - 1998
15 - Chaon Garland - 1989
15 - Jon Berke - 2006
15 - Patrick Falkoff - 2011
15 - Mike Bozzi - 2011
15 - Anthony Traymore - 1989
15 - Nick Stephens - 2007
14. 14 - Eric Ferrell - 1992
14 - Emlen Fischer - 2003
14 - Steve Zyman - 2005
14 - Colin Sarafin - 2008
14 - Chris Johnson - 1992
