Haverford College Baseball

Career History


 

 Individual Career History 

 
Jake_Alter
Bobby_Bailey
William_Bannard
Jonny_Black
Mike_Bozzi
Jeff_Butera
Charlie_Carluccio
Jake_Chaplin
Brett_Cohen
Justin_Coulter
Louis_DeRosa
Patrick_Falkoff
Luke_Frankiw
Mike_Galetta
Kevin_Goff
Bryan_Henrick
Dan_Hochberg
Bobby_Hubley
Alex_Hudak
Matt_Liscovitz
D._Maddy-Weitzman
Nick_Miranda
Colin_Sarafin
Kyle_Waney
Jonny_Williams
Jeremy_Zoll




Jake Alter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .250 7-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
2009.... .167 4-2 6 2 1 0 0 0 2 1 .167 1 0 0 0 .286 0 0 1-1 1 0 1 .500
2010.... .167 9-1 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0 0 0 0 .000
2011.... .100 11-0 10 3 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 2-2 3 0 0 1.000
TOTAL... .154 31-4 26 8 4 0 0 0 3 4 .154 2 0 8 0 .214 0 0 3-3 4 0 1 .800
 



Bobby Bailey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .271 33-19 70 20 19 2 0 0 13 21 .300 10 1 11 0 .366 1 0 5-6 25 1 1 .963
2009.... .097 19-6 31 3 3 0 1 0 4 5 .161 2 1 6 0 .176 0 0 3-3 17 2 2 .905
2010.... .339 39-35 118 20 40 11 1 2 39 59 .500 17 1 23 0 .417 3 2 4-7 93 1 3 .969
2011.... .268 42-42 153 30 41 10 0 2 35 57 .373 22 2 33 3 .361 3 0 16-18 84 9 6 .939
TOTAL... .277 133-102 372 73 103 23 2 4 91 142 .382 51 5 73 3 .366 7 2 28-34 219 13 12 .951
 



William Bannard

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .438 18-10 32 13 14 1 0 0 1 15 .469 7 0 6 1 .538 0 0 8-9 6 20 2 .929
TOTAL... .438 18-10 32 13 14 1 0 0 1 15 .469 7 0 6 1 .538 0 0 8-9 6 20 2 .929
 



Jonny Black

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 2 2 .714
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 9.56 1-0 9 1 0 0/0 0 16.0 17 18 17 16 9 0 0 2 82 .283 8 3 0 3 0
2011.... 6.94 2-0 6 0 0 0/0 0 11.2 8 9 9 17 10 1 0 0 56 .216 2 1 0 0 1
TOTAL... 8.46 3-0 15 1 0 0/0 0 27.2 25 27 26 33 19 1 0 2 138 .258 10 4 0 3 1
 



Mike Bozzi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 11 3 .813
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 10.24 0-1 8 0 0 0/0 1 9.2 19 16 11 5 3 0 1 0 56 .404 4 2 0 0 2
2010.... 2.73 1-0 14 0 0 0/0 1 26.1 29 14 8 9 15 5 2 2 118 .276 3 2 0 2 0
2011.... 8.53 0-1 15 0 0 0/0 4 19.0 18 19 18 16 18 3 0 1 94 .243 4 4 0 0 0
TOTAL... 6.05 1-2 37 0 0 0/0 6 55.0 66 49 37 30 36 8 3 3 268 .292 11 8 0 2 2
 



Jeff Butera

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .375 9-4 16 6 6 3 0 0 4 9 .563 3 0 3 0 .474 0 0 0-0 6 0 0 1.000
2009.... .369 31-28 111 27 41 6 1 3 19 58 .523 7 3 10 2 .421 0 0 10-11 35 0 0 1.000
2010.... .403 39-37 144 41 58 14 1 9 53 101 .701 12 12 20 3 .482 2 0 13-14 79 3 1 .988
2011.... .305 40-39 151 29 46 11 3 6 36 81 .536 12 12 24 3 .395 2 0 12-13 48 1 3 .942
TOTAL... .358 119-108 422 103 151 34 5 18 112 249 .590 34 27 57 8 .435 4 0 35-38 168 4 4 .977
 



Charlie Carluccio

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .372 34-31 113 35 42 10 3 2 24 64 .566 23 2 25 0 .475 3 0 13-14 37 109 17 .896
2009.... .347 33-32 124 28 43 6 0 7 44 70 .565 15 4 20 5 .425 3 1 12-14 42 111 9 .944
2010.... .308 36-34 146 39 45 8 4 5 34 76 .521 8 8 32 1 .372 2 1 14-17 46 125 11 .940
2011.... .391 41-41 156 42 61 15 1 6 46 96 .615 19 9 25 0 .471 5 1 19-23 58 137 17 .920
TOTAL... .354 144-138 539 144 191 39 8 20 148 306 .568 65 23 102 6 .436 13 3 58-68 183 482 54 .925
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 4.98 4-3 17 1 0 0/1 6 21.2 33 15 12 9 14 4 0 5 110 .333 1 2 0 0 0
2009.... 1.17 1-1 13 0 0 0/0 4 23.0 22 6 3 9 19 4 0 0 103 .253 4 4 0 1 2
2010.... 4.35 1-1 10 0 0 0/0 5 10.1 10 5 5 3 8 1 0 0 46 .244 1 1 0 0 1
TOTAL... 3.27 6-5 40 1 0 0/1 15 55.0 65 26 20 21 41 9 0 5 259 .286 6 7 0 1 3
 



Jake Chaplin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .210 33-27 100 19 21 7 0 2 16 34 .340 16 2 8 1 .325 2 3 10-11 269 11 1 .996
2010.... .402 39-35 102 38 41 9 0 0 23 50 .490 40 12 20 1 .600 1 3 14-18 308 29 2 .994
2011.... .304 42-42 148 41 45 12 1 0 28 59 .399 28 16 15 4 .456 3 2 23-27 389 23 3 .993
TOTAL... .306 114-104 350 98 107 28 1 2 67 143 .409 84 30 43 6 .470 6 8 47-56 966 63 6 .994
 



Brett Cohen

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 5.27 1-1 8 4 0 0/1 0 27.1 28 24 16 20 18 3 1 2 130 .280 4 3 0 4 3
TOTAL... 5.27 1-1 8 4 0 0/1 0 27.1 28 24 16 20 18 3 1 2 130 .280 4 3 0 4 3
 



Justin Coulter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .327 26-14 55 16 18 4 0 1 10 25 .455 6 0 12 0 .381 2 0 8-8 1 1 0 1.000
TOTAL... .327 26-14 55 16 18 4 0 1 10 25 .455 6 0 12 0 .381 2 0 8-8 1 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 10.80 0-0 4 0 0 0/1 0 3.1 4 4 4 4 1 1 0 0 18 .308 3 1 0 0 0
TOTAL... 10.80 0-0 4 0 0 0/1 0 3.1 4 4 4 4 1 1 0 0 18 .308 3 1 0 0 0
 



Louis DeRosa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .337 38-27 98 21 33 4 0 0 19 37 .378 8 2 14 0 .391 2 7 16-19 65 77 3 .979
2009.... .326 33-31 129 33 42 6 0 2 16 54 .419 21 2 19 2 .422 2 1 21-22 84 106 7 .964
2010.... .306 40-38 157 38 48 10 0 2 30 64 .408 20 3 18 2 .388 3 3 19-20 70 113 6 .968
2011.... .313 42-40 163 40 51 7 1 1 27 63 .387 21 3 24 1 .397 2 2 34-36 87 118 4 .981
TOTAL... .318 153-136 547 132 174 27 1 5 92 218 .399 70 10 75 5 .399 9 13 90-97 306 414 20 .973
 



Patrick Falkoff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 1.88 3-0 15 0 0 0/0 4 28.2 24 7 6 12 21 4 1 1 122 .226 2 2 0 1 1
TOTAL... 1.88 3-0 15 0 0 0/0 4 28.2 24 7 6 12 21 4 1 1 122 .226 2 2 0 1 1
 



Luke Frankiw

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .286 11-2 7 1 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 0-0 2 5 1 .875
TOTAL... .286 11-2 7 1 2 0 0 0 2 2 .286 2 0 2 0 .444 0 0 0-0 2 5 1 .875
 



Mike Galetta

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .220 20-19 59 4 13 2 0 0 5 15 .254 5 1 15 0 .292 0 1 1-2 4 18 4 .846
2010.... .364 37-35 121 30 44 4 0 5 28 63 .521 16 1 12 3 .433 3 1 8-15 8 66 8 .902
2011.... .370 39-38 154 32 57 17 1 4 30 88 .571 7 6 15 3 .414 2 0 7-8 25 76 12 .894
TOTAL... .341 96-92 334 66 114 23 1 9 63 166 .497 28 8 42 6 .400 5 2 16-25 37 160 24 .891
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 7.50 1-1 5 0 0 0/0 0 6.0 8 6 5 3 1 2 0 0 28 .348 0 0 0 1 1
2011.... 3.48 1-0 4 2 0 0/1 0 10.1 6 4 4 8 7 1 0 1 45 .162 3 0 0 0 0
TOTAL... 4.96 2-1 9 2 0 0/1 0 16.1 14 10 9 11 8 3 0 1 73 .233 3 0 0 1 1
 



Kevin Goff

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 2 .600
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 2.25 0-2 5 0 0 0/0 0 4.0 2 5 1 5 1 1 0 0 22 .200 2 4 0 1 2
2011.... 1.23 1-0 6 0 0 0/1 0 7.1 6 3 1 2 2 2 0 0 30 .222 0 0 0 0 1
TOTAL... 1.59 1-2 11 0 0 0/1 0 11.1 8 8 2 7 3 3 0 0 52 .216 2 4 0 1 3
 



Bryan Henrick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 2 .846
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 12 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 15 2 .889
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 38 4 .907
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.73 0-2 8 4 0 0/0 0 22.0 26 21 14 20 17 4 0 3 111 .302 3 2 1 1 2
2010.... 5.55 2-4 10 9 0 0/0 0 47.0 58 39 29 17 25 9 0 5 213 .307 2 0 1 3 4
2011.... 2.90 8-2 13 9 1 0/1 0 62.0 73 31 20 18 41 10 0 4 276 .289 2 3 1 0 2
TOTAL... 4.33 10-8 31 22 1 0/1 0 131.0 157 91 63 55 83 23 0 12 600 .297 7 5 3 4 8
 



Dan Hochberg

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 1 .923
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 17 1 .960
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 7.00 1-2 11 3 0 0/0 0 18.0 20 14 14 16 9 2 1 1 87 .290 1 0 0 2 0
2010.... 8.77 2-3 10 9 0 0/0 0 39.0 60 43 38 17 19 15 1 8 195 .355 11 2 0 3 4
2011.... 4.30 4-1 12 7 1 1/0 2 44.0 48 24 21 13 36 7 0 2 193 .273 0 1 0 1 2
TOTAL... 6.50 7-6 33 19 1 1/0 2 101.0 128 81 73 46 64 24 2 11 475 .309 12 3 0 6 6
 



Bobby Hubley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .231 16-5 13 2 3 1 0 0 5 4 .308 6 1 3 0 .476 1 0 2-2 27 7 0 1.000
2010.... .235 18-13 51 8 12 2 0 0 11 14 .275 6 3 11 2 .344 1 0 2-2 65 6 2 .973
2011.... .293 15-12 41 11 12 4 0 1 7 19 .463 6 3 10 0 .420 0 1 2-2 90 2 3 .968
TOTAL... .257 49-30 105 21 27 7 0 1 23 37 .352 18 7 24 2 .394 2 1 6-6 182 15 5 .975
 



Alex Hudak

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .310 26-16 71 20 22 3 4 2 21 39 .549 10 0 12 4 .395 0 0 4-4 8 0 0 1.000
2011.... .227 25-25 75 7 17 1 0 0 12 18 .240 11 1 13 2 .326 2 0 4-4 6 0 1 .857
TOTAL... .267 51-41 146 27 39 4 4 2 33 57 .390 21 1 25 6 .359 2 0 8-8 14 0 1 .933
 



Matt Liscovitz

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .324 27-15 68 16 22 3 0 1 7 28 .412 3 0 6 0 .352 0 1 4-5 32 0 3 .914
2011.... .236 42-42 161 29 38 6 3 3 34 59 .366 6 2 33 2 .267 3 1 18-18 93 2 3 .969
TOTAL... .262 69-57 229 45 60 9 3 4 41 87 .380 9 2 39 2 .292 3 2 22-23 125 2 6 .955
 



D. Maddy-Weitzman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 9.00 0-0 3 0 0 0/0 0 3.0 4 3 3 3 1 0 0 0 15 .444 1 1 0 2 0
2010.... 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 2 1 0 0 0 11 .333 0 0 0 0 0
2011.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 2 0 0 0 0 6 .250 0 0 0 0 0
TOTAL... 7.50 0-0 6 0 0 0/0 0 6.0 8 5 5 7 2 0 0 0 32 .364 1 1 0 2 0
 



Nick Miranda

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 12-0 7 3 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-1 1 0 0 1.000
TOTAL... .000 12-0 7 3 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-1 1 0 0 1.000
 



Colin Sarafin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 15 0 1.000
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 0 1.000
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 18 3 .870
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 50 3 .952
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 5.60 2-1 14 6 1 0/0 1 53.0 61 38 33 20 43 7 1 4 241 .293 0 7 0 3 3
2009.... 6.60 4-3 13 7 3 0/0 0 60.0 83 49 44 24 30 10 0 8 279 .342 6 5 0 0 7
2010.... 3.25 7-0 9 7 1 0/0 0 44.1 48 17 16 16 32 3 2 1 191 .279 4 1 0 0 2
2011.... 2.75 5-2 13 10 2 1/1 0 68.2 70 29 21 20 38 8 1 4 284 .278 3 4 1 2 6
TOTAL... 4.54 18-6 49 30 7 1/1 1 226.0 262 133 114 80 143 28 4 17 995 .299 13 17 1 5 18
 



Kyle Waney

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 3.00 0-0 3 0 0 0/1 0 3.0 1 1 1 4 5 0 0 0 14 .100 1 0 1 0 0
TOTAL... 3.00 0-0 3 0 0 0/1 0 3.0 1 1 1 4 5 0 0 0 14 .100 1 0 1 0 0
 



Jonny Williams

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
2010.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 7 1 .923
2011.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 8 17 2 .926
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.00 2-1 12 6 0 0/0 0 36.0 40 20 20 9 17 9 0 4 158 .288 3 6 0 2 2
2010.... 7.01 5-3 14 8 3 0/0 1 51.1 64 47 40 19 35 11 0 3 237 .305 5 4 0 2 2
2011.... 3.01 7-3 12 10 4 1/1 0 71.2 72 32 24 17 52 10 0 3 304 .258 7 3 0 1 4
TOTAL... 4.75 14-7 38 24 7 1/1 1 159.0 176 99 84 45 104 30 0 10 699 .280 15 13 0 5 8
 



Jeremy Zoll

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .284 30-21 81 15 23 5 0 2 25 34 .420 11 0 5 5 .366 1 1 9-11 80 16 4 .960
2010.... .327 32-31 110 27 36 3 1 0 21 41 .373 19 1 15 2 .427 1 0 11-12 134 7 4 .972
2011.... .330 35-31 112 23 37 4 2 1 20 48 .429 19 3 21 2 .440 0 1 8-11 167 14 2 .989
TOTAL... .317 97-83 303 65 96 12 3 3 66 123 .406 49 4 41 9 .416 2 2 28-34 381 37 10 .977
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .392 - Dan Szura (20-51) - 1982-83
2. .387 - Chris Hancock (36-93) - 2000-03
3. .381 - Jerry Miraglia (51-134) - 1978-79
4. .380 - Matt Sekelick (46-121) - 1978-79,81
5. .380 - Jay Fiandra (30-79) - 1989-90
6. .376 - Mike Petrone (134-356) - 1986-89
7. .359 - Jeff Mudrick (28-78) - 1988
8. .358 - Jeff Butera (151-422) - 2008-11
9. .358 - Tompsett (59-165) - 1901,98-01
10. .357 - Bob Mong (56-157) - 1968-71
 
 
Highest slugging pct. (minimum 50 AB)
1. .719 - Matt Sekelick (121 AB) - 1978-79,81
2. .684 - Ben Einbinder (474 AB) - 2004-07
3. .603 - Bob Blank (58 AB) - 1983
4. .597 - Jerry Miraglia (134 AB) - 1978-79
5. .592 - John Loughnane (174 AB) - 1985,87
6. .590 - Jeff Butera (422 AB) - 2008-11
7. .568 - Charlie Carluccio (539 AB) - 2008-11
8. .556 - Mark Naples (160 AB) - 1982-84
9. .547 - Tal Alter (391 AB) - 1995-98
10. .538 - Jeff Mudrick (78 AB) - 1988
 
 
Highest on base pct. (minimum 50 AB)
1. .504 - Dan Crowley (338 AB) - 1987-90
2. .483 - Joe Cohen (140 AB) - 1987,89
3. .479 - Mike Petrone (356 AB) - 1986-89
4. .477 - Tim McLean (458 AB) - 2003-06
5. .475 - Jerry Miraglia (134 AB) - 1978-79
6. .475 - Dan Szura (51 AB) - 1982-83
7. .474 - Bob Blank (58 AB) - 1983
8. .472 - Chris Hancock (93 AB) - 2000-03
9. .470 - Jake Chaplin (350 AB) - 2009-11
10. .462 - Jay Fiandra (79 AB) - 1989-90
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Brian Shuman (13-13) - 1978
1.000 - Skip Jarocki (11-11) - 1966-68
1.000 - Owen Belman (10-10) - 1988-91
1.000 - Art Baruffi (13-13) - 1970-72
1.000 - Sturgis Poorman (10-10) - 1966-67
1.000 - Murrel Karsh (11-11) - 1989
1.000 - Jesse Goldmark (38-38) - 1995-98
8. .971 - Mark Fine (66-68) - 1995-97
9. .969 - Matt Sekelick (31-32) - 1978-79,81
10. .962 - Mark Brenner (25-26) - 1983,85
 
 
Most games played
1. 153 - Louis DeRosa - 2008-11
2. 146 - Tim McLean - 2003-06
3. 144 - Charlie Carluccio - 2008-11
4. 139 - Ben Einbinder - 2004-07
5. 135 - Jonas Clark - 1901,01-04
6. 134 - Genna - 1901,99-02
7. 133 - Bobby Bailey - 2008-11
133 - Brandon Mills - 2002-05
9. 128 - Josh Byrnes - 1989-92
10. 126 - Kenny McAlpine - 2004-07
 
 
Most games started
1. 141 - Tim McLean - 2003-06
2. 138 - Charlie Carluccio - 2008-11
3. 136 - Louis DeRosa - 2008-11
4. 133 - Ben Einbinder - 2004-07
133 - Genna - 1901,99-02
6. 132 - Jonas Clark - 1901,01-04
7. 128 - Josh Byrnes - 1989-92
8. 127 - Brandon Mills - 2002-05
9. 123 - Tal Alter - 1995-98
10. 121 - Popowsky - 1901,98-01
 
 
Most at bats
1. 547 - Louis DeRosa - 2008-11
2. 539 - Charlie Carluccio - 2008-11
3. 474 - Genna - 1901,99-02
474 - Ben Einbinder - 2004-07
5. 464 - Brandon Mills - 2002-05
6. 458 - Tim McLean - 2003-06
7. 435 - Jonas Clark - 1901,01-04
8. 432 - Dean Laganosky - 2006-09
9. 428 - Josh Byrnes - 1989-92
10. 422 - Jeff Butera - 2008-11
 
 
Most runs scored
1. 144 - Charlie Carluccio - 2008-11
2. 132 - Louis DeRosa - 2008-11
3. 126 - Dan Crowley - 1987-90
4. 123 - Dean Laganosky - 2006-09
5. 120 - Ben Einbinder - 2004-07
6. 114 - Tim McLean - 2003-06
7. 112 - Josh Byrnes - 1989-92
8. 111 - Brandon Mills - 2002-05
9. 103 - Jeff Butera - 2008-11
10. 98 - Jake Chaplin - 2009-11
 
 
Most hits
1. 191 - Charlie Carluccio - 2008-11
2. 174 - Louis DeRosa - 2008-11
3. 163 - Ben Einbinder - 2004-07
4. 159 - Brandon Mills - 2002-05
5. 154 - Genna - 1901,99-02
6. 151 - Jeff Butera - 2008-11
7. 148 - Dean Laganosky - 2006-09
8. 147 - Tim McLean - 2003-06
9. 142 - Josh Byrnes - 1989-92
10. 138 - Jonas Clark - 1901,01-04
 
 
Most doubles
1. 42 - Ben Einbinder - 2004-07
2. 41 - Genna - 1901,99-02
3. 39 - Charlie Carluccio - 2008-11
4. 34 - Jeff Butera - 2008-11
34 - Tim McLean - 2003-06
6. 32 - Dean Laganosky - 2006-09
7. 29 - Kenny McAlpine - 2004-07
29 - Josh Byrnes - 1989-92
9. 28 - Jake Chaplin - 2009-11
28 - Nate Medoff - 1989-91
 
 
Most triples
1. 10 - Ben Field - 2004-07
10 - Dean Laganosky - 2006-09
3. 9 - John Oh - 2003-06
9 - Tal Alter - 1995-98
5. 8 - Crispin Vary - 2003-06
8 - Charlie Carluccio - 2008-11
7. 7 - Kenny McAlpine - 2004-07
7 - Josh Byrnes - 1989-92
7 - Ben Einbinder - 2004-07
10. 6 - John Stephenson - 1987-88
6 - Mark Fine - 1995-97
6 - Mike Primiani - 2003-06
6 - Mike Petrone - 1986-89
 
 
Most home runs
1. 35 - Ben Einbinder - 2004-07
2. 20 - Charlie Carluccio - 2008-11
3. 18 - Tal Alter - 1995-98
18 - Tim McLean - 2003-06
18 - Jeff Butera - 2008-11
6. 14 - Josh Byrnes - 1989-92
7. 13 - Crispin Vary - 2003-06
8. 11 - Kenny McAlpine - 2004-07
11 - Steve Manning - 1993-96
11 - Aaron Rabinowitz - 1901,00-03
 
 
Most runs batted in
1. 148 - Charlie Carluccio - 2008-11
2. 144 - Ben Einbinder - 2004-07
3. 112 - Jeff Butera - 2008-11
4. 111 - Genna - 1901,99-02
111 - Tim McLean - 2003-06
6. 106 - Josh Byrnes - 1989-92
7. 96 - Mike Petrone - 1986-89
8. 93 - Tal Alter - 1995-98
