Haverford College Baseball

Career History


 

 Individual Career History 

 
Jake_Alter
Bobby_Bailey
Mike_Bozzi
Jeff_Butera
Charlie_Carluccio
Jake_Chaplin
Robbie_Crabtree
Louis_DeRosa
Chris_Dooley
Doug_Edelman
Bo_Friddell
Mike_Galetta
Bryan_Henrick
Dan_Hochberg
Jamie_Hollowell
Bobby_Hubley
Joe_Huttner
Jake_Kaden
Chase_Kennedy
Dean_Laganosky
Adam_Lewis
D._Maddy-Weitzman
Chris_Maurice
Jason_Miller
S._Pappius-Lefebvre
Ben_Regan
Jeff_Rickert
Colin_Sarafin
Alex_Spiliotes
Gabe_Stutman
Evan_Tibbetts
Jonny_Williams
Avi_Wolfman-Arent
Jeremy_Zoll




J. Alter

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .250 7-1 4 1 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
2009.... .167 4-2 6 2 1 0 0 0 2 1 .167 1 0 0 0 .286 0 0 1-1 1 0 1 .500
TOTAL... .200 11-3 10 3 2 0 0 0 3 2 .200 1 0 1 0 .273 0 0 1-1 1 0 1 .500
 



B. Bailey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .271 33-19 70 20 19 2 0 0 13 21 .300 10 1 11 0 .366 1 0 5-6 25 1 1 .963
2009.... .097 19-6 31 3 3 0 1 0 4 5 .161 2 1 6 0 .176 0 0 3-3 17 2 2 .905
TOTAL... .218 52-25 101 23 22 2 1 0 17 26 .257 12 2 17 0 .310 1 0 8-9 42 3 3 .938
 



M. Bozzi

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 2 1 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 10.24 0-1 8 0 0 0/0 1 9.2 19 16 11 5 3 0 1 0 56 .404 4 2 0 0 2
TOTAL... 10.24 0-1 8 0 0 0/0 1 9.2 19 16 11 5 3 0 1 0 56 .404 4 2 0 0 2
 



J. Butera

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .375 9-4 16 6 6 3 0 0 4 9 .563 3 0 3 0 .474 0 0 0-0 6 0 0 1.000
2009.... .369 31-28 111 27 41 6 1 3 19 58 .523 7 3 10 2 .421 0 0 10-11 35 0 0 1.000
TOTAL... .370 40-32 127 33 47 9 1 3 23 67 .528 10 3 13 2 .429 0 0 10-11 41 0 0 1.000
 



C. Carluccio

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .372 34-31 113 35 42 10 3 2 24 64 .566 23 2 25 0 .475 3 0 13-14 37 109 17 .896
2009.... .347 33-32 124 28 43 6 0 7 44 70 .565 15 4 20 5 .425 3 1 12-14 42 111 9 .944
TOTAL... .359 67-63 237 63 85 16 3 9 68 134 .565 38 6 45 5 .449 6 1 25-28 79 220 26 .920
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 4.98 4-3 17 1 0 0/1 6 21.2 33 15 12 9 14 4 0 5 110 .333 1 2 0 0 0
2009.... 1.17 1-1 13 0 0 0/0 4 23.0 22 6 3 9 19 4 0 0 103 .253 4 4 0 1 2
TOTAL... 3.02 5-4 30 1 0 0/1 10 44.2 55 21 15 18 33 8 0 5 213 .296 5 6 0 1 2
 



J. Chaplin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .210 33-27 100 19 21 7 0 2 16 34 .340 16 2 8 1 .325 2 3 10-11 269 11 1 .996
TOTAL... .210 33-27 100 19 21 7 0 2 16 34 .340 16 2 8 1 .325 2 3 10-11 269 11 1 .996
 



R. Crabtree

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .308 25-19 65 9 20 3 1 1 8 28 .431 7 0 23 0 .370 1 1 1-2 184 9 1 .995
2008.... .319 30-18 69 16 22 6 1 2 21 36 .522 16 1 18 1 .448 1 0 2-4 150 6 1 .994
2009.... .333 14-8 24 9 8 2 0 1 4 13 .542 7 1 11 0 .500 0 0 6-7 71 1 0 1.000
TOTAL... .316 69-45 158 34 50 11 2 4 33 77 .487 30 2 52 1 .427 2 1 9-13 405 16 2 .995
 



L. DeRosa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .337 38-27 98 21 33 4 0 0 19 37 .378 8 2 14 0 .391 2 7 16-19 65 77 3 .979
2009.... .326 33-31 129 33 42 6 0 2 16 54 .419 21 2 19 2 .422 2 1 21-22 84 106 7 .964
TOTAL... .330 71-58 227 54 75 10 0 2 35 91 .401 29 4 33 2 .409 4 8 37-41 149 183 10 .971
 



C. Dooley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .182 11-1 11 2 2 1 0 0 1 3 .273 4 0 6 0 .400 0 0 0-0 5 0 0 1.000
2007.... .245 30-11 49 14 12 2 2 0 6 18 .367 9 0 13 3 .362 0 1 4-4 35 1 1 .973
2008.... .325 39-31 117 25 38 10 0 4 20 60 .513 12 3 25 1 .398 1 3 14-17 57 1 1 .983
2009.... .214 34-32 131 18 28 7 1 3 16 46 .351 7 0 19 1 .254 0 2 6-7 70 3 3 .961
TOTAL... .260 114-75 308 59 80 20 3 7 43 127 .412 32 3 63 5 .334 1 6 24-28 167 5 5 .972
 



D. Edelman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
TOTAL... 1.000 2-0 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 1 3 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 6.00 0-0 2 0 0 0/0 1 3.0 4 2 2 4 1 0 0 0 17 .333 0 0 0 0 1
2009.... 11.32 0-1 7 1 0 0/0 0 10.1 12 17 13 10 3 4 0 0 57 .286 0 3 0 1 1
TOTAL... 10.12 0-1 9 1 0 0/0 1 13.1 16 19 15 14 4 4 0 0 74 .296 0 3 0 1 2
 



B. Friddell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
 



M. Galetta

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .220 20-19 59 4 13 2 0 0 5 15 .254 5 1 15 0 .292 0 1 1-2 4 18 4 .846
TOTAL... .220 20-19 59 4 13 2 0 0 5 15 .254 5 1 15 0 .292 0 1 1-2 4 18 4 .846
 



B Henrick

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 2 .846
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 2 .846
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.73 0-2 8 4 0 0/0 0 22.0 26 21 14 20 17 4 0 3 111 .302 3 2 1 1 2
TOTAL... 5.73 0-2 8 4 0 0/0 0 22.0 26 21 14 20 17 4 0 3 111 .302 3 2 1 1 2
 



D. Hochberg

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 7.00 1-2 11 3 0 0/0 0 18.0 20 14 14 16 9 2 1 1 87 .290 1 0 0 2 0
TOTAL... 7.00 1-2 11 3 0 0/0 0 18.0 20 14 14 16 9 2 1 1 87 .290 1 0 0 2 0
 



J. Hollowell

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .250 30-21 68 9 17 3 0 1 11 23 .338 4 2 13 0 .307 1 6 4-4 25 66 13 .875
2007.... .449 26-14 49 9 22 2 0 0 7 24 .490 2 0 7 0 .471 0 2 4-5 23 53 9 .894
2008.... .295 35-25 95 16 28 2 0 0 12 30 .316 10 2 18 1 .367 2 1 9-11 26 45 12 .855
2009.... .271 25-21 70 18 19 0 1 1 5 24 .343 18 0 9 1 .416 1 2 6-7 10 47 5 .919
TOTAL... .305 116-81 282 52 86 7 1 2 35 101 .358 34 4 47 2 .383 4 11 23-27 84 211 39 .883
 



B. Hubley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .231 16-5 13 2 3 1 0 0 5 4 .308 6 1 3 0 .476 1 0 2-2 27 7 0 1.000
TOTAL... .231 16-5 13 2 3 1 0 0 5 4 .308 6 1 3 0 .476 1 0 2-2 27 7 0 1.000
 



J. Huttner

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 7 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 10 2 .857
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2006.... 12.46 0-0 4 0 0 0/0 0 4.1 6 7 6 1 4 1 1 1 21 .333 0 2 0 0 0
2007.... 7.27 0-0 6 0 0 0/0 0 8.2 8 7 7 5 4 2 0 3 44 .229 0 2 0 0 2
2008.... 4.10 1-1 12 2 0 0/1 0 26.1 32 13 12 16 10 5 0 1 129 .291 3 1 0 1 1
2009.... 9.00 0-0 1 0 0 0/0 0 2.0 4 4 2 2 1 1 0 0 14 .364 1 0 0 1 0
TOTAL... 5.88 1-1 23 2 0 0/1 0 41.1 50 31 27 24 19 9 1 5 208 .287 4 5 0 2 3
 



J. Kaden

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .256 24-22 82 13 21 2 2 1 14 30 .366 13 1 8 1 .365 0 1 9-12 51 53 6 .945
2008.... .278 35-26 90 25 25 6 2 1 8 38 .422 14 0 20 0 .368 2 2 10-11 31 39 1 .986
2009.... .299 30-15 67 17 20 6 0 2 17 32 .478 5 3 14 1 .373 0 0 10-11 12 19 1 .969
TOTAL... .276 89-63 239 55 66 14 4 4 39 100 .418 32 4 42 2 .368 2 3 29-34 94 111 8 .962
 



C. Kennedy

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .286 8-1 7 1 2 1 0 0 2 3 .429 1 0 0 2 .333 1 0 0-0 23 1 1 .960
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .286 8-1 7 1 2 1 0 0 2 3 .429 1 0 0 2 .333 1 0 0-0 23 3 1 .963
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 9.00 0-0 2 0 0 0/0 0 2.0 2 2 2 2 1 1 0 0 10 .250 0 0 0 0 0
2009.... 4.50 1-0 4 1 0 0/0 0 6.0 8 6 3 4 3 2 0 0 30 .333 1 0 0 2 0
TOTAL... 5.62 1-0 6 1 0 0/0 0 8.0 10 8 5 6 4 3 0 0 40 .313 1 0 0 2 0
 



D. Laganosky

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .300 22-8 40 12 12 1 1 0 8 15 .375 5 0 10 0 .378 0 1 11-11 27 0 0 1.000
2007.... .378 28-25 98 31 37 8 0 3 7 54 .551 16 4 12 0 .483 0 1 31-34 60 4 1 .985
2008.... .344 40-37 160 39 55 13 5 2 27 84 .525 8 6 17 0 .390 3 2 29-35 102 4 1 .991
2009.... .328 34-33 134 41 44 10 4 4 21 74 .552 22 2 25 0 .430 0 1 29-32 91 4 2 .979
TOTAL... .343 124-103 432 123 148 32 10 9 63 227 .525 51 12 64 0 .424 3 5 100-112 280 12 4 .986
 



A. Lewis

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 4.41 2-1 4 3 0 0/0 0 16.1 19 10 8 3 13 4 0 2 71 .284 0 0 0 0 1
2008.... 3.29 0-2 4 2 0 0/0 0 13.2 19 9 5 5 5 2 0 0 63 .333 1 0 0 1 0
TOTAL... 3.90 2-3 8 5 0 0/0 0 30.0 38 19 13 8 18 6 0 2 134 .306 1 0 0 1 1
 



Maddy-Weitzm

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 9.00 0-0 3 0 0 0/0 0 3.0 4 3 3 3 1 0 0 0 15 .444 1 1 0 2 0
TOTAL... 9.00 0-0 3 0 0 0/0 0 3.0 4 3 3 3 1 0 0 0 15 .444 1 1 0 2 0
 



C. Maurice

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 27.00 0-0 1 0 0 0/0 0 0.1 3 1 1 0 0 0 0 0 4 .750 0 0 0 0 0
2009.... 0.00 0-0 1 0 0 0/0 0 1.0 1 2 0 1 0 0 0 0 6 .200 0 0 0 0 0
TOTAL... 6.75 0-0 2 0 0 0/0 0 1.1 4 3 1 1 0 0 0 0 10 .444 0 0 0 0 0
 



J. Miller

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 1 .875
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 1 .800
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 9 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 20 3 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2006.... 3.07 1-1 13 3 0 0/1 0 29.1 26 20 10 14 25 3 0 0 134 .226 6 3 0 1 1
2007.... 9.78 1-1 7 4 0 0/0 0 19.1 28 28 21 11 8 6 0 1 97 .333 2 1 0 0 1
2008.... 7.56 2-0 17 0 0 0/1 0 25.0 31 21 21 17 18 7 0 2 123 .307 3 1 0 0 4
2009.... 4.96 1-0 11 0 0 0/0 0 16.1 30 15 9 12 11 8 0 1 93 .385 1 1 0 1 1
TOTAL... 6.10 5-2 48 7 0 0/2 0 90.0 115 84 61 54 62 24 0 4 447 .304 12 6 0 2 7
 



Pappius-Lefe

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 15 3 .875
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 11 1 .917
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 26 4 .889
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 4.89 7-2 11 11 2 1/1 0 70.0 76 40 38 20 48 10 0 3 308 .274 5 6 2 2 2
2009.... 3.97 6-3 11 10 4 0/0 0 65.2 68 36 29 13 33 8 2 5 280 .270 1 7 1 5 3
TOTAL... 4.44 13-5 22 21 6 1/1 0 135.2 144 76 67 33 81 18 2 8 588 .272 6 13 3 7 5
 



B. Regan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 2 .818
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 1 .917
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 21 3 .885
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2007.... 3.48 4-2 9 6 0 0/0 0 33.2 37 23 13 13 13 9 0 2 157 .274 2 5 0 1 3
2008.... 4.06 2-1 11 3 0 0/0 0 31.0 39 19 14 6 12 4 0 3 139 .315 0 3 0 2 4
2009.... 3.65 1-3 8 3 1 0/0 0 24.2 31 18 10 7 10 6 1 4 112 .304 0 1 0 1 1
TOTAL... 3.73 7-6 28 12 1 0/0 0 89.1 107 60 37 26 35 19 1 9 408 .296 2 9 0 4 8
 



J. Rickert

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .194 33-24 72 9 14 2 0 0 9 16 .222 6 0 18 1 .253 1 3 2-5 30 72 16 .864
2008.... .244 25-12 45 6 11 2 0 0 4 13 .289 7 0 9 1 .346 0 1 2-4 40 12 7 .881
2009.... .111 22-13 45 5 5 0 0 0 4 5 .111 2 1 16 2 .167 0 0 2-2 63 26 9 .908
TOTAL... .185 80-49 162 20 30 4 0 0 17 34 .210 15 1 43 4 .257 1 4 6-11 133 110 32 .884
 



C. Sarafin

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 8 0 1.000
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 15 0 1.000
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 23 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 5.60 2-1 14 6 1 0/0 1 53.0 61 38 33 20 43 7 1 4 241 .293 0 7 0 3 3
2009.... 6.60 4-3 13 7 3 0/0 0 60.0 83 49 44 24 30 10 0 8 279 .342 6 5 0 0 7
TOTAL... 6.13 6-4 27 13 4 0/0 1 113.0 144 87 77 44 73 17 1 12 520 .319 6 12 0 3 10
 



A. Spiliotes

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .219 13-8 32 5 7 2 0 0 4 9 .281 3 1 4 1 .306 0 0 0-0 8 7 5 .750
TOTAL... .219 13-8 32 5 7 2 0 0 4 9 .281 3 1 4 1 .306 0 0 0-0 8 7 5 .750
 



G. Stutman

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2007.... .333 11-0 3 2 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
2009.... .143 7-2 7 2 1 0 0 0 1 1 .143 0 0 1 0 .143 0 0 0-0 3 1 0 1.000
TOTAL... .200 18-2 10 4 2 0 0 0 1 2 .200 0 0 3 0 .200 0 0 0-0 3 1 0 1.000
 



E. Tibbetts

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2006.... .000 6-0 4 1 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0 1 0 0 1.000
2007.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
2008.... .275 33-27 91 16 25 8 0 0 19 33 .363 5 6 20 1 .350 1 0 5-6 15 1 2 .889
2009.... .233 20-12 43 3 10 3 0 0 10 13 .302 3 0 5 0 .283 0 0 2-3 4 0 1 .800
TOTAL... .252 60-39 139 20 35 11 0 0 29 46 .331 9 6 27 1 .323 1 0 7-9 20 1 3 .875
 



J. Williams

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
TOTAL... .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 5.00 2-1 12 6 0 0/0 0 36.0 40 20 20 9 17 9 0 4 158 .288 3 6 0 2 2
TOTAL... 5.00 2-1 12 6 0 0/0 0 36.0 40 20 20 9 17 9 0 4 158 .288 3 6 0 2 2
 



Wolfman-Aren

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .333 5-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 8 1 0 1.000
2009.... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .143 9-0 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0 8 1 0 1.000
 



J. Zoll

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .284 30-21 81 15 23 5 0 2 25 34 .420 11 0 5 5 .366 1 1 9-11 80 16 4 .960
TOTAL... .284 30-21 81 15 23 5 0 2 25 34 .420 11 0 5 5 .366 1 1 9-11 80 16 4 .960
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 50 AB)
1. .392 - Dan Szura (20-51) - 1982-83
2. .387 - Chris Hancock (36-93) - 2000-03
3. .381 - Jerry Miraglia (51-134) - 1978-79
4. .380 - Matt Sekelick (46-121) - 1978-79,81
5. .380 - Jay Fiandra (30-79) - 1989-90
6. .376 - Mike Petrone (134-356) - 1986-89
7. .370 - Jeff Butera (47-127) - 2008-09
8. .359 - Jeff Mudrick (28-78) - 1988
9. .359 - Charlie Carluccio (85-237) - 2008-09
10. .358 - Ned Tompsett (59-165) - 1901,98-01
 
 
Highest slugging pct. (minimum 50 AB)
1. .719 - Matt Sekelick (121 AB) - 1978-79,81
2. .680 - Ben Einbinder (459 AB) - 2004-07
3. .603 - Bob Blank (58 AB) - 1983
4. .597 - Jerry Miraglia (134 AB) - 1978-79
5. .592 - John Loughnane (174 AB) - 1985,87
6. .565 - Charlie Carluccio (237 AB) - 2008-09
7. .556 - Mark Naples (160 AB) - 1982-84
8. .547 - Tal Alter (391 AB) - 1995-98
9. .540 - Tim McLean (443 AB) - 2003-06
10. .538 - Jeff Mudrick (78 AB) - 1988
 
 
Highest on base pct. (minimum 50 AB)
1. .504 - Dan Crowley (338 AB) - 1987-90
2. .483 - Joe Cohen (140 AB) - 1987,89
3. .479 - Mike Petrone (356 AB) - 1986-89
4. .478 - Tim McLean (443 AB) - 2003-06
5. .475 - Jerry Miraglia (134 AB) - 1978-79
6. .475 - Dan Szura (51 AB) - 1982-83
7. .474 - Bob Blank (58 AB) - 1983
8. .472 - Chris Hancock (93 AB) - 2000-03
9. .462 - Jay Fiandra (79 AB) - 1989-90
10. .457 - Matt Sekelick (121 AB) - 1978-79,81
 
 
Highest stolen base pct. (minimum 10 attempts)
1. 1.000 - Skip Jarocki (11-11) - 1966-68
1.000 - Owen Belman (10-10) - 1988-91
1.000 - Art Baruffi (13-13) - 1970-72
1.000 - Jesse Goldmark (38-38) - 1995-98
1.000 - Brian Shuman (13-13) - 1978
1.000 - Murrel Karsh (11-11) - 1989
1.000 - Sturgis Poorman (10-10) - 1966-67
8. .971 - Mark Fine (66-68) - 1995-97
9. .969 - Matt Sekelick (31-32) - 1978-79,81
10. .962 - Mark Brenner (25-26) - 1983,85
 
 
Most games played
1. 138 - Tim McLean - 2003-06
2. 134 - Matt Genna - 1901,99-02
3. 132 - Ben Einbinder - 2004-07
4. 129 - Jonas Clark - 1901,01-04
5. 128 - Josh Byrnes - 1989-92
128 - Brandon Mills - 2002-05
7. 124 - Dean Laganosky - 2006-09
8. 123 - Tal Alter - 1995-98
9. 122 - Steve Andelman - 2005-08
10. 121 - Matt Popowsky - 1901,98-01
121 - Kenny McAlpine - 2004-07
 
 
Most games started
1. 135 - Tim McLean - 2003-06
2. 133 - Matt Genna - 1901,99-02
3. 128 - Josh Byrnes - 1989-92
128 - Jonas Clark - 1901,01-04
