Haverford College vs Neumann College (04/16/08)
News Box Score
Haverford College Baseball
Haverford College at Neumann College
04/16/08 at Aston, Pa.
Haverford College 9 (21-9-1) Neumann College 19 (3-19)
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Jamie Hollowell ss......... 6 1 3 2 Alburger cf................ 5 1 1 3
Jake Kaden 2b.............. 3 2 0 0 Mckenna ph/cf............. 1 0 1 1
Steve Andelman rf.......... 4 2 0 0 Lengyel 1b................. 6 1 2 2
Drew Wilcox 3b............. 4 1 0 1 Rudd,K ph/1b.............. 1 0 0 0
Robbie Crabtree 1b......... 2 1 1 2 Nason dh................... 2 0 1 0
Bobby Bailey cf/lf......... 2 0 0 1 Mastronardo dh............ 3 1 1 1
Evan Tibbetts ph/lf....... 2 0 0 0 Slater lf.................. 6 2 4 0
Jeff Lichtstein dh......... 3 0 1 0 Schrock 2b................. 4 3 2 1
Charlie Carluccio pr...... 0 1 0 0 Hughes 3b.................. 4 4 1 0
Jeff Butera lf............. 3 0 1 0 Guario rf.................. 4 4 4 4
Dean Laganosky pr/cf...... 2 1 0 0 Hatton c................... 3 1 2 1
Jeff Rickert c............. 3 0 1 0 Marucci ph/c.............. 1 1 1 1
Jeff Suell p............... 0 0 0 0 Dragone ss................. 5 1 1 3
Matt Tomich p............. 0 0 0 0 Hayes p.................... 0 0 0 0
Joe Huttner p............. 0 0 0 0 Wharton p................. 0 0 0 0
Ben Regan p............... 0 0 0 0 Quigley p................. 0 0 0 0
Jason Miller p............ 0 0 0 0 Orlando p................. 0 0 0 0
Doug Edelman p............ 0 0 0 0
Totals..................... 34 9 7 6 Totals..................... 45 19 21 17
Score by Innings R H E
-------------------------------------------
Haverford College... 401 200 200 - 9 7 2
Neumann College..... 060 430 51X - 19 21 5
-------------------------------------------
E - Wilcox; Crabtree; Hughes; Hatton; Dragone; Wharton; Quigley. DP - NC 1. LOB -
Haverford 12; NC 14. 2B - Nason; Schrock 2; Guario 2; Hatton; Dragone. 3B -
Crabtree. HBP - Hughes; Hatton; Dragone. SH - Kaden. SB - Kaden 2; Laganosky;
Alburger; Hatton. CS - Rickert.
Haverford College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Jeff Suell ................ 1.2 5 6 4 2 0 1 0 1 0 11 14 3 2
Matt Tomich L,1-1......... 2.1 4 4 4 3 1 0 0 2 0 10 15 2 3
Joe Huttner ............... 1.0 2 3 3 2 0 1 0 0 0 5 7 0 3
Ben Regan ................. 1.0 2 0 0 0 1 0 0 0 0 5 5 1 1
Jason Miller .............. 1.0 7 5 5 0 1 0 0 0 0 10 10 1 1
Doug Edelman .............. 1.0 1 1 1 2 0 0 0 0 0 4 6 2 1
Neumann College IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Hayes ..................... 0.0 1 4 3 4 0 2 0 0 0 1 5 0 0
Wharton ................... 3.0 1 1 1 4 2 3 0 0 0 8 13 1 4
Quigley W................. 3.1 4 4 3 4 1 0 0 0 0 16 20 4 5
Orlando ................... 2.2 1 0 0 1 0 0 0 0 0 9 10 4 4
WP - Suell; Huttner; Hayes 2; Wharton 3. HBP - by Suell (Hughes); by Tomich (Hatton); by
Tomich (Dragone). PB - Hatton 2.
Strikeouts - Wilcox 2; Butera; Lengyel; Mastronardo; Hughes. Walks - Kaden 2;
Andelman 2; Wilcox; Crabtree 3; Bailey; Lichtstein; Carluccio; Rickert 2; Alburger;
Nason 2; Schrock 2; Hughes; Guario 2; Marucci.
Umpires -
Start: 3:30 pm Time: 3:00 Attendance: 78
Hayes faced 5 batters in the 1st.
Game: 080416H
Box Score
Haverford College Baseball
Haverford College at Neumann College
04/16/08 at Aston, Pa.
Haverford College 9 (21-9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jamie Hollowell ss....... 6 1 3 2 0 0 0 3 0
Jake Kaden 2b............ 3 2 0 0 2 0 1 3 1
Steve Andelman rf........ 4 2 0 0 2 0 2 0 1
Drew Wilcox 3b........... 4 1 0 1 1 2 1 5 4
Robbie Crabtree 1b....... 2 1 1 2 3 0 9 1 0
Bobby Bailey cf/lf....... 2 0 0 1 1 0 1 1 0
Evan Tibbetts ph/lf..... 2 0 0 0 0 0 0 0 1
Jeff Lichtstein dh....... 3 0 1 0 1 0 0 0 2
Charlie Carluccio pr.... 0 1 0 0 1 0 0 0 0
Jeff Butera lf........... 3 0 1 0 0 1 4 0 1
Dean Laganosky pr/cf.... 2 1 0 0 0 0 2 0 1
Jeff Rickert c........... 3 0 1 0 2 0 4 0 0
Jeff Suell p............. 0 0 0 0 0 0 0 0 0
Matt Tomich p........... 0 0 0 0 0 0 0 0 0
Joe Huttner p........... 0 0 0 0 0 0 0 0 0
Ben Regan p............. 0 0 0 0 0 0 0 0 0
Jason Miller p.......... 0 0 0 0 0 0 0 0 0
Doug Edelman p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 9 7 6 13 3 24 13 12
Neumann College 19 (3-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Alburger cf.............. 5 1 1 3 1 0 1 0 0
Mckenna ph/cf........... 1 0 1 1 0 0 1 0 0
Lengyel 1b............... 6 1 2 2 0 1 10 0 4
Rudd,K ph/1b............ 1 0 0 0 0 0 2 0 0
Nason dh................. 2 0 1 0 2 0 0 0 0
Mastronardo dh.......... 3 1 1 1 0 1 0 0 2
Slater lf................ 6 2 4 0 0 0 1 0 1
Schrock 2b............... 4 3 2 1 2 0 3 4 2
Hughes 3b................ 4 4 1 0 1 1 0 3 4
Guario rf................ 4 4 4 4 2 0 5 0 0
Hatton c................. 3 1 2 1 0 0 3 1 0
Marucci ph/c............ 1 1 1 1 1 0 0 0 0
Dragone ss............... 5 1 1 3 0 0 0 4 1
Hayes p.................. 0 0 0 0 0 0 0 0 0
Wharton p............... 0 0 0 0 0 0 1 1 0
Quigley p............... 0 0 0 0 0 0 0 1 0
Orlando p............... 0 0 0 0 0 0 0 0 0
Totals................... 45 19 21 17 9 3 27 14 14
Score by Innings R H E
-------------------------------------------
Haverford College... 401 200 200 - 9 7 2
Neumann College..... 060 430 51X - 19 21 5
-------------------------------------------
E - Wilcox; Crabtree; Hughes; Hatton; Dragone; Wharton; Quigley. DP - NC 1.
LOB - Haverford 12; NC 14. 2B - Nason; Schrock 2; Guario 2; Hatton; Dragone.
3B - Crabtree. HBP - Hughes; Hatton; Dragone. SH - Kaden. SB - Kaden 2;
Laganosky; Alburger; Hatton. CS - Rickert.
Haverford College IP H R ER BB SO AB BF
-----------------------------------------------
Jeff Suell.......... 1.2 5 6 4 2 0 11 14
Matt Tomich......... 2.1 4 4 4 3 1 10 15
Joe Huttner......... 1.0 2 3 3 2 0 5 7
Ben Regan........... 1.0 2 0 0 0 1 5 5
Jason Miller........ 1.0 7 5 5 0 1 10 10
Doug Edelman........ 1.0 1 1 1 2 0 4 6
Neumann College IP H R ER BB SO AB BF
-----------------------------------------------
Hayes............... 0.0 1 4 3 4 0 1 5
Wharton............. 3.0 1 1 1 4 2 8 13
Quigley............. 3.1 4 4 3 4 1 16 20
Orlando............. 2.2 1 0 0 1 0 9 10
Win - Quigley. Loss - Tomich. Save - None.
WP - Suell; Huttner; Hayes 2; Wharton 3. HBP - by Suell (Hughes); by Tomich
(Hatton); by Tomich (Dragone). PB - Hatton 2.
Umpires -
Start: 3:30 pm Time: 3:00 Attendance: 78
Hayes faced 5 batters in the 1st.
Game: 080416H
Composite Box Score
Haverford College Baseball
Haverford College at Neumann College - Composite Box Score
04/16/08 at Aston, Pa.
Haverford College 9 (21-9-1)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Hollowell ss 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Kaden 2b 3 2 0 0 0 0 0 2 2 0 0 1 0 0 0 0 0 1 3 0
Andelman rf 4 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0
Wilcox 3b 4 1 0 1 0 0 0 1 0 0 0 0 0 2 0 0 0 1 5 1
Crabtree 1b 2 1 1 2 0 1 0 3 0 0 0 0 0 0 0 0 0 9 1 1
Bailey cf/lf 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 0
Tibbetts ph/lf 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lichtstein dh 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Carluccio pr 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Butera lf 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0
Laganosky pr/cf 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0
Rickert c 3 0 1 0 0 0 0 2 0 1 0 0 0 0 0 0 0 4 0 0
Suell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tomich p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Huttner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miller p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edelman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 9 7 6 0 1 0 13 3 1 0 1 0 3 0 0 1 24 13 2
Neumann College 19 (3-19)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Alburger cf 5 1 1 3 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0
Mckenna ph/cf 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Lengyel 1b 6 1 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 10 0 0
Rudd,K ph/1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Nason dh 2 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Mastronardo dh 3 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Slater lf 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Schrock 2b 4 3 2 1 2 0 0 2 0 0 0 0 0 0 0 0 0 3 4 0
Hughes 3b 4 4 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 3 1
Guario rf 4 4 4 4 2 0 0 2 0 0 0 0 0 0 0 0 0 5 0 0
Hatton c 3 1 2 1 1 0 0 0 1 0 1 0 0 0 0 0 0 3 1 1
Marucci ph/c 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Dragone ss 5 1 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 1
Hayes p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wharton p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
Quigley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Orlando p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 45 19 21 17 7 0 0 9 2 0 3 0 0 3 0 0 0 27 14 5
Haverford College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Suell 1.2 5 6 4 2 0 1 1 0 0 0 0 0 1 0 0 11 14 3 2
Tomich L,1-1 2.1 4 4 4 3 1 0 2 0 0 0 0 0 3 0 0 10 15 2 3
Huttner 1.0 2 3 3 2 0 1 0 0 0 0 0 0 1 0 0 5 7 0 3
Regan 1.0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 1
Miller 1.0 7 5 5 0 1 0 0 0 0 0 0 0 2 0 0 10 10 1 1
Edelman 1.0 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 4 6 2 1
Neumann College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Hayes 0.0 1 4 3 4 0 2 0 0 0 0 0 0 0 0 0 1 5 0 0
Wharton 3.0 1 1 1 4 2 3 0 0 0 1 0 0 0 0 0 8 13 1 4
Quigley W 3.1 4 4 3 4 1 0 0 0 0 0 0 0 0 1 0 16 20 4 5
Orlando 2.2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9 10 4 4
Umpires -
Start: 3:30 pm Time: 3:00 Attendance: 78
Hayes faced 5 batters in the 1st.
Game: 080416H
Line score
Neumann College 19, Haverford College 9 (04/16/08 at Aston, Pa.)
----------------------------------------------------------------------
Haverford College... 401 200 200 - 9 7 2 (21-9-1)
Neumann College..... 060 430 51X - 19 21 5 (3-19)
----------------------------------------------------------------------
Pitchers: Haverford College - Jeff Suell; Matt Tomich(2); Joe Huttner(5); Ben Regan(6);
Jason Miller(7); Doug Edelman(8). Neumann College - Hayes; Wharton(1); Quigley(4); Orlando(7).
Win-Quigley Loss-Matt Tomich(1-1) T-3:00 A-78
Hayes faced 5 batters in the 1st.
Game: 080416H