Baldwin-Wallace vs Haverford College (03/11/08)



News Box Score

                               Haverford College Baseball
                          Baldwin-Wallace vs Haverford College
                      03/11/08 at Fort Myers, Fla. (Terry Park #2)

Baldwin-Wallace 11 (3-1)                      Haverford College 12 (4-3-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
C. Kidd cf.................  6  1  1  0       Dean Laganosky cf..........  6  1  2  1
N. Radca ss................  5  1  1  0       Jamie Hollowell ss.........  5  1  1  1
R. Kreisher 1b.............  5  2  2  2       Louis DeRosa 2b............  6  2  2  0
B.Boveington dh/p..........  4  1  0  1       Steve Andelman 1b..........  5  2  3  0
K. Shenker rf..............  3  0  2  0       Drew Wilcox 3b.............  4  1  1  3
 C. Nealon ph/3b...........  2  1  1  0       Evan Tibbetts dh...........  3  1  1  1
 D. Hanzie pr/rf...........  0  1  0  0        Jake Kaden ph.............  2  1  1  1
M. Bolte c.................  5  1  3  2       Will Stafford c............  4  1  2  3
 J. Martin 2b..............  0  0  0  0        Jeff Lichtstein pr........  0  1  0  0
M. Brisky lf/rf............  5  1  0  0        Jeff Rickert c............  1  0  1  1
J. Gross 3b/lf.............  4  0  1  2       Bobby Bailey lf............  5  0  2  0
 R. Reilly pr..............  0  1  0  0       Chris Dooley rf............  4  1  1  1
 S. Nealon 3b..............  1  0  0  0       Colin Sarafin p............  0  0  0  0
N. Luken 2b................  3  1  0  0        Jeff Suell p..............  0  0  0  0
 S. Slater ph..............  1  0  1  1        Joe Huttner p.............  0  0  0  0
 M. Rollins pr.............  0  0  0  0        Jason Miller p............  0  0  0  0
 B. Roberts c..............  1  0  0  0        Matt Tomich p.............  0  0  0  0
S. Luthman p...............  0  0  0  0        Ben Regan p...............  0  0  0  0
 N. Flanigan p.............  0  0  0  0
Totals..................... 45 11 12  8       Totals..................... 45 12 17 12

Score by Innings                       R  H  E
----------------------------------------------
Baldwin-Wallace..... 000 001 414 10 - 11 12  2
Haverford College... 041 120 110 11 - 12 17  2
----------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - B.Boveington; N. Luken; Hollowell; Wilcox. DP - B-W 1. LOB - B-W 13; Haverford
8. 2B - M. Bolte; DeRosa; Andelman 3; Kaden. HR - Stafford; Dooley. SH - J. Martin;
Dooley. SF - R. Kreisher; Wilcox 2; Kaden. SB - C. Kidd; K. Shenker; Laganosky 2;
Wilcox 2; Bailey.

Baldwin-Wallace                IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
S. Luthman ................   4.1  9  8  8  2  1   0  0  0  0   19 23   7  4
N. Flanigan ...............   4.2  5  2  1  0  2   0  0  0  0   18 19   5  6
B.Boveington  L............   1.2  3  2  1  1  1   0  0  0  0    8 10   1  3

Haverford College              IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Colin Sarafin .............   6.1  4  2  2  4  9   0  0  0  0   23 27   6  4
Jeff Suell ................   0.1  1  3  0  2  0   0  0  0  0    2  4   0  1
Joe Huttner ...............   1.1  3  1  1  1  0   0  0  0  0    8  9   3  1
Jason Miller ..............   0.0  1  2  2  1  0   0  0  0  0    1  2   0  0
Matt Tomich ...............   0.0  1  2  2  1  0   0  0  0  0    1  2   0  0
Ben Regan  W,1-0...........   3.0  2  1  0  1  1   0  0  0  0   10 13   5  3


Strikeouts - N. Radca 2; R. Kreisher; B.Boveington; K. Shenker; M. Bolte; M. Brisky
2; J. Gross; N. Luken; Laganosky; Hollowell; Wilcox; Dooley. Walks - C. Kidd; N.
Radca 2; R. Kreisher; B.Boveington 2; C. Nealon; M. Brisky; J. Gross; N. Luken;
Hollowell; Andelman; Stafford.

Umpires -
Start: 5 p.m.   Time: 3:47   Attendance: 114

Miller faced 2 batters in the 9th.
Tomich faced 2 batters in the 9th.
Game: 080311H


Box Score

                           Haverford College Baseball
                      Baldwin-Wallace vs Haverford College
                  03/11/08 at Fort Myers, Fla. (Terry Park #2)

Baldwin-Wallace 11 (3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
C. Kidd cf...............  6  1  1  0   1  0  2  0   0
N. Radca ss..............  5  1  1  0   2  2  0  5   1
R. Kreisher 1b...........  5  2  2  2   1  1 16  0   0
B.Boveington dh/p........  4  1  0  1   2  1  0  3   5
K. Shenker rf............  3  0  2  0   0  1  3  0   0
 C. Nealon ph/3b.........  2  1  1  0   1  0  1  0   0
 D. Hanzie pr/rf.........  0  1  0  0   0  0  1  0   0
M. Bolte c...............  5  1  3  2   0  1  3  0   0
 J. Martin 2b............  0  0  0  0   0  0  1  2   0
M. Brisky lf/rf..........  5  1  0  0   1  2  0  0   5
J. Gross 3b/lf...........  4  0  1  2   1  1  1  0   1
 R. Reilly pr............  0  1  0  0   0  0  0  0   0
 S. Nealon 3b............  1  0  0  0   0  0  0  1   0
N. Luken 2b..............  3  1  0  0   1  1  2  3   0
 S. Slater ph............  1  0  1  1   0  0  0  0   0
 M. Rollins pr...........  0  0  0  0   0  0  0  0   0
 B. Roberts c............  1  0  0  0   0  0  2  0   1
S. Luthman p.............  0  0  0  0   0  0  0  0   0
 N. Flanigan p...........  0  0  0  0   0  0  0  0   0
Totals................... 45 11 12  8  10 10 32 14  13

Haverford College 12 (4-3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dean Laganosky cf........  6  1  2  1   0  1  3  0   0
Jamie Hollowell ss.......  5  1  1  1   1  1  4  3   0
Louis DeRosa 2b..........  6  2  2  0   0  0  0  0   3
Steve Andelman 1b........  5  2  3  0   1  0  8  0   0
Drew Wilcox 3b...........  4  1  1  3   0  1  1  2   0
Evan Tibbetts dh.........  3  1  1  1   0  0  0  0   1
 Jake Kaden ph...........  2  1  1  1   0  0  0  0   0
Will Stafford c..........  4  1  2  3   1  0 10  0   1
 Jeff Lichtstein pr......  0  1  0  0   0  0  0  0   0
 Jeff Rickert c..........  1  0  1  1   0  0  0  0   0
Bobby Bailey lf..........  5  0  2  0   0  0  2  0   2
Chris Dooley rf..........  4  1  1  1   0  1  5  0   0
Colin Sarafin p..........  0  0  0  0   0  0  0  0   0
 Jeff Suell p............  0  0  0  0   0  0  0  0   0
 Joe Huttner p...........  0  0  0  0   0  0  0  1   0
 Jason Miller p..........  0  0  0  0   0  0  0  0   0
 Matt Tomich p...........  0  0  0  0   0  0  0  0   0
 Ben Regan p.............  0  0  0  0   0  0  0  1   0
Totals................... 45 12 17 12   3  4 33  7   8

Score by Innings                       R  H  E
----------------------------------------------
Baldwin-Wallace..... 000 001 414 10 - 11 12  2
Haverford College... 041 120 110 11 - 12 17  2
----------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - B.Boveington; N. Luken; Hollowell; Wilcox. DP - B-W 1. LOB - B-W 13;
Haverford 8. 2B - M. Bolte; DeRosa; Andelman 3; Kaden. HR - Stafford;
Dooley. SH - J. Martin; Dooley. SF - R. Kreisher; Wilcox 2; Kaden. SB - C.
Kidd; K. Shenker; Laganosky 2; Wilcox 2; Bailey.

Baldwin-Wallace        IP  H  R ER BB SO AB BF
-----------------------------------------------
S. Luthman..........  4.1  9  8  8  2  1 19 23
N. Flanigan.........  4.2  5  2  1  0  2 18 19
B.Boveington........  1.2  3  2  1  1  1  8 10

Haverford College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Colin Sarafin.......  6.1  4  2  2  4  9 23 27
Jeff Suell..........  0.1  1  3  0  2  0  2  4
Joe Huttner.........  1.1  3  1  1  1  0  8  9
Jason Miller........  0.0  1  2  2  1  0  1  2
Matt Tomich.........  0.0  1  2  2  1  0  1  2
Ben Regan...........  3.0  2  1  0  1  1 10 13

Win - Regan (1-0).  Loss - B.Boveington ().  Save - None.
Umpires -
Start: 5 p.m.   Time: 3:47   Attendance: 114
Miller faced 2 batters in the 9th.
Tomich faced 2 batters in the 9th.
Game: 080311H


Composite Box Score

                                   Haverford College Baseball
                   Baldwin-Wallace vs Haverford College - Composite Box Score
                          03/11/08 at Fort Myers, Fla. (Terry Park #2)

                            Baldwin-Wallace 11 (3-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
C. Kidd cf         6  1  1  0   0  0  0  1   1  0  0  0  0  0   0  0   0   2  0  0
N. Radca ss        5  1  1  0   0  0  0  2   0  0  0  0  0  2   0  0   0   0  5  0
R. Kreisher 1b     5  2  2  2   0  0  0  1   0  0  0  0  1  1   0  0   0  16  0  0
B.Boveington dh/p  4  1  0  1   0  0  0  2   0  0  0  0  0  1   0  0   0   0  3  1
K. Shenker rf      3  0  2  0   0  0  0  0   1  0  0  0  0  1   0  0   0   3  0  0
C. Nealon ph/3b    2  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
D. Hanzie pr/rf    0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
M. Bolte c         5  1  3  2   1  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
J. Martin 2b       0  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   1  2  0
M. Brisky lf/rf    5  1  0  0   0  0  0  1   0  0  0  0  0  2   0  0   0   0  0  0
J. Gross 3b/lf     4  0  1  2   0  0  0  1   0  0  0  0  0  1   0  0   0   1  0  0
R. Reilly pr       0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
S. Nealon 3b       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
N. Luken 2b        3  1  0  0   0  0  0  1   0  0  0  0  0  1   0  1   0   2  3  1
S. Slater ph       1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
M. Rollins pr      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
B. Roberts c       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
S. Luthman p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
N. Flanigan p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      45 11 12  8   1  0  0 10   2  0  0  1  1 10   0  2   0  32 14  2

                          Haverford College 12 (4-3-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Laganosky cf       6  1  2  1   0  0  0  0   2  0  0  0  0  1   0  1   0   3  0  0
Hollowell ss       5  1  1  1   0  0  0  1   0  0  0  0  0  1   0  0   0   4  3  1
DeRosa 2b          6  2  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Andelman 1b        5  2  3  0   3  0  0  1   0  0  0  0  0  0   0  0   0   8  0  0
Wilcox 3b          4  1  1  3   0  0  0  0   2  0  0  0  2  1   0  1   0   1  2  1
Tibbetts dh        3  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kaden ph           2  1  1  1   1  0  0  0   0  0  0  0  1  0   0  0   0   0  0  0
Stafford c         4  1  2  3   0  0  1  1   0  0  0  0  0  0   0  0   0  10  0  0
Lichtstein pr      0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rickert c          1  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Bailey lf          5  0  2  0   0  0  0  0   1  0  0  0  0  0   0  0   0   2  0  0
Dooley rf          4  1  1  1   0  0  1  0   0  0  0  1  0  1   0  1   0   5  0  0
Sarafin p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Suell p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Huttner p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Miller p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Tomich p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Regan p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      45 12 17 12   5  0  2  3   5  0  0  1  3  4   0  3   0  33  7  2

Baldwin-Wallace        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
S. Luthman            4.1  9  8  8  2  1   0  0  0  0   0  2  0   3  0  2  19 23   7  4
N. Flanigan           4.2  5  2  1  0  2   0  0  0  0   0  1  0   1  0  0  18 19   5  6
B.Boveington  L       1.2  3  2  1  1  1   0  0  0  0   1  0  0   1  0  0   8 10   1  3

Haverford College      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Sarafin               6.1  4  2  2  4  9   0  0  0  0   0  0  0   1  0  0  23 27   6  4
Suell                 0.1  1  3  0  2  0   0  0  0  0   0  0  0   0  0  0   2  4   0  1
Huttner               1.1  3  1  1  1  0   0  0  0  0   0  0  0   0  0  0   8  9   3  1
Miller                0.0  1  2  2  1  0   0  0  0  0   0  0  0   0  0  0   1  2   0  0
Tomich                0.0  1  2  2  1  0   0  0  0  0   0  0  0   0  0  0   1  2   0  0
Regan  W,1-0          3.0  2  1  0  1  1   0  0  0  0   1  1  0   0  0  0  10 13   5  3

Umpires -
Start: 5 p.m.   Time: 3:47   Attendance: 114

Miller faced 2 batters in the 9th.
Tomich faced 2 batters in the 9th.
Game: 080311H


Line score


Haverford College 12, Baldwin-Wallace 11 (03/11/08 at Fort Myers, Fla.)
----------------------------------------------------------------------
Baldwin-Wallace..... 000 001 414 10 - 11 12  2      (3-1)
Haverford College... 041 120 110 11 - 12 17  2      (4-3-1)
----------------------------------------------------------------------
Pitchers: Baldwin-Wallace - S. Luthman; N. Flanigan(5); B.Boveington(10). Haverford College -
Colin Sarafin; Jeff Suell(7); Joe Huttner(7); Jason Miller(9); Matt Tomich(9); Ben Regan(9).
Win-Ben Regan(1-0)  Loss-B.Boveington  T-3:47  A-114
HR HAV - Will Stafford; Chris Dooley.
Miller faced 2 batters in the 9th.
Tomich faced 2 batters in the 9th.
Game: 080311H