Haverford College
Game-by-Game Results
Game Results
Haverford College Baseball
Game Results for Haverford College (as of May 08, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Centennial Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 01, 2007 at Rutgers-Camden 5-13 L 5 7 1/13 12 2 8 0- 1- 0 0- 0- 0 Zier (L 0-1) 75 2;31
Mar 11, 2007 vs Lakeland College W 8-1 8 8 2/ 1 3 2 7 1- 1- 0 0- 0- 0 Lewis (W 1-0) 68 1:44
Mar 11, 2007 vs Lakeland College W 5-2 5 9 0/ 2 7 1 7 2- 1- 0 0- 0- 0 Zier (W 1-0) 56 2:02
Mar 12, 2007 vs Carroll College W 7-4 7 11 3/ 4 4 2 7 3- 1- 0 0- 0- 0 Regan (W 1-0) 87
Mar 12, 2007 vs Carroll College W 16-7 16 17 5/ 7 9 4 7 4- 1- 0 0- 0- 0 Marlowe (W) 67
103/13/2007 vs New Jersey City U. W 10-7 10 10 3/ 7 11 2 9 5- 1- 0 0- 0- 0 Berke (W) 110 2:55
Mar 15, 2007 vs Albion College W 6-3 6 10 2/ 3 7 1 9 6- 1- 0 0- 0- 0 Lewis (W 2-0) 67 2:16
Mar 16, 2007 vs Benedictine 2-6 L 2 5 1/ 6 10 0 7 6- 2- 0 0- 0- 0 Regan (L 1-1) 50 2:00
Mar 16, 2007 vs Benedictine W 14-7 14 13 2/ 7 9 1 7 7- 2- 0 0- 0- 0 Marlowe (W) 50 3:00
Mar 17, 2007 vs Plymouth State W 11-8 11 15 6/ 8 9 3 (10) 8- 2- 0 0- 0- 0 Berke (W) 50 2:30
Mar 21, 2007 at Richard Stockton 2-3 L 2 7 3/ 3 13 0 9 8- 3- 0 0- 0- 0 Castronova (L) 50
*03/27/07 at Muhlenberg 5-6 L 5 12 6/ 6 8 4 9 8- 4- 0 0- 1- 0 Zier (L 1-2) 100 2:41
03/28/07 at Moravian College W 15-6 15 16 3/ 6 11 5 9 9- 4- 0 0- 1- 0 Poster (W 1-0) 175 3:02
*Mar 30, 2007 MUHLENBERG W 14-12 14 16 1/12 18 1 9 10- 4- 0 1- 1- 0 N Stephens (W 1-0) 103 2:52
*Mar 31, 2007 at McDaniel W 5-2 5 10 0/ 2 6 0 7 11- 4- 0 2- 1- 0 Castronova (W 1-1) 144 1:56
*Mar 31, 2007 at McDaniel 5-6 L 5 8 3/ 6 13 3 9 11- 5- 0 2- 2- 0 Castronova (L 1-2) - 2:23
*Apr 04, 2007 at Franklin & Marshall 1-4 L 1 7 1/ 4 8 2 9 11- 6- 0 2- 3- 0 Poster (L 1-1) 46 2:25
*Apr 06, 2007 FRANKLIN & MARSHALL 2-7 L 2 7 1/ 7 9 0 9 11- 7- 0 2- 4- 0 Zier (L 1-3) 80 1:55
*Apr 10, 2007 URSINUS W 7-3 7 11 0/ 3 7 2 9 12- 7- 0 3- 4- 0 Zier (W 2-3) 90 2:25
Apr 11, 2007 GWYNEDD-MERCY 2-11 L 2 6 4/11 13 2 9 12- 8- 0 3- 4- 0 Regan (L 1-2) 50 2:35
*Apr 13, 2007 at Ursinus College 5-8 L 5 8 1/ 8 11 1 9 12- 9- 0 3- 5- 0 Poster (L 1-2) 112 3 hr
*Apr 14, 2007 WASHINGTON COLLEGE W 5-1 5 8 0/ 1 2 0 7 13- 9- 0 4- 5- 0 Zier (W 3-3) 85 1:47
*Apr 14, 2007 WASHINGTON COLLEGE W 10-9 10 16 8/ 9 11 1 (11) 14- 9- 0 5- 5- 0 Berke (W 3-0) 102 3:35
*Apr 18, 2007 at Swarthmore College W 5-1 5 8 1/ 1 3 2 9 15- 9- 0 6- 5- 0 Poster (W 2-2) 66 2:24
*Apr 20, 2007 SWARTHMORE COLLEGE 8-14 L 8 15 6/14 15 0 9 15-10- 0 6- 6- 0 Miller (L 0-1) 90 2:57
*Apr 21, 2007 at Dickinson College W 3-2 3 8 3/ 2 3 1 7 16-10- 0 7- 6- 0 Regan (W 2-2) 75 2:40
*Apr 21, 2007 at Dickinson College W 16-7 16 20 4/ 7 13 4 9 17-10- 0 8- 6- 0 N Stephens (W 2-0) 33 6:30
*Apr 22, 2007 at Gettysburg W 4-3 4 7 1/ 3 6 2 ( 8) 18-10- 0 9- 6- 0 Castronova (W 2-2) 136 1:45
*Apr 22, 2007 at Gettysburg 15-18 L 15 17 3/18 19 3 9 18-11- 0 9- 7- 0 Berke (L 3-1) 136 3:25
Apr 24, 2007 ROWAN 9-22 L 9 12 6/22 26 1 9 18-12- 0 9- 7- 0 Lewis (L 2-1) 46 2:58
Apr 25, 2007 at Drew Rangers W 10-7 10 13 2/ 7 10 2 6 19-12- 0 9- 7- 0 Regan (W) 15 2:15
Apr 26, 2007 SCRANTON W 10-5 10 19 0/ 5 9 1 9 20-12- 0 9- 7- 0 Miller (W 1-1) 25 2:52
*Apr 28, 2007 JOHNS HOPKINS 3-7 L 3 3 1/ 7 7 0 7 20-13- 0 9- 8- 0 Zier (L 3-4) 104 1:44
*Apr 28, 2007 JOHNS HOPKINS W 2-1 2 10 3/ 1 11 2 (12) 21-13- 0 10- 8- 0 Castronova (W 3-2) 167 2:45
May 01, 2007 NEUMANN W 7-6 7 13 1/ 6 7 2 9 22-13- 0 10- 8- 0 Regan (W 4-2) 70 2:40
() extra inning game
Team Game-by-Game
Haverford College Baseball
Team Game-by-Game for Haverford College (as of May 08, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 01, 2007 at Rutgers-Camden 29 5 7 4 0 0 1 2 0 1 0 2 0 0 0 12 21 15 1 .241
Mar 11, 2007 vs Lakeland College 25 8 8 8 3 0 0 1 0 2 0 2 0 2 0 7 21 9 2 .278
Mar 11, 2007 vs Lakeland College 26 5 9 4 0 1 0 4 0 4 1 1 1 1 0 4 21 12 0 .300
Mar 12, 2007 vs Carroll College 28 7 11 7 1 2 0 2 0 4 1 0 0 0 0 3 21 10 3 .324
Mar 12, 2007 vs Carroll College 37 16 17 14 3 2 1 3 0 5 0 1 0 2 0 7 21 8 5 .359
03/13/2007 vs New Jersey City U. 32 10 10 8 5 1 0 8 0 6 1 1 0 1 1 4 27 14 3 .350
Mar 15, 2007 vs Albion College 31 6 10 6 2 0 2 4 0 1 1 0 0 1 2 6 27 18 2 .346
Mar 16, 2007 vs Benedictine 23 2 5 2 2 0 0 2 0 2 1 0 0 0 0 7 21 11 1 .333
Mar 16, 2007 vs Benedictine 34 14 13 14 3 0 2 8 0 1 0 3 1 0 0 5 21 6 2 .340
Mar 17, 2007 vs Plymouth State 42 11 15 9 5 1 0 6 0 4 0 1 0 3 0 8 30 9 6 .342
Mar 21, 2007 at Richard Stockton 31 2 7 2 0 1 0 4 1 3 0 0 0 0 0 9 25 14 3 .331
03/27/07 at *Muhlenberg 37 5 12 5 3 0 0 2 0 5 2 0 1 2 0 4 24 9 6 .331
03/28/07 at Moravian College 42 15 16 11 4 0 0 7 0 4 0 0 0 1 2 7 27 8 3 .336
Mar 30, 2007 *Muhlenberg 39 14 16 14 4 1 3 2 0 4 1 1 1 0 0 1 27 18 1 .342
Mar 31, 2007 at *McDaniel 29 5 10 4 1 0 0 4 0 4 1 0 0 1 0 3 21 12 0 .342
Mar 31, 2007 at *McDaniel 35 5 8 4 1 0 0 3 0 5 0 0 0 0 2 3 24 15 3 .335
Apr 04, 2007 at *Franklin & Marshall 35 1 7 1 1 0 0 2 0 1 0 0 0 0 0 9 24 14 1 .326
Apr 06, 2007 *Franklin & Marshall 31 2 7 2 1 0 0 2 0 1 2 2 0 0 0 2 27 7 1 .321
Apr 10, 2007 *Ursinus 32 7 11 5 3 0 1 4 0 5 2 0 0 1 0 5 27 12 0 .322
Apr 11, 2007 Gwynedd-Mercy 31 2 6 2 0 0 0 1 0 0 0 0 1 1 0 6 27 19 4 .316
Apr 13, 2007 at *Ursinus College 34 5 8 5 2 0 0 5 0 4 1 1 0 0 0 10 24 10 1 .312
Apr 14, 2007 *Washington College 25 5 8 5 0 1 2 3 0 4 1 1 0 0 0 4 21 11 0 .312
Apr 14, 2007 *Washington College 46 10 16 10 3 0 2 5 1 2 1 2 0 1 0 5 33 18 8 .314
Apr 18, 2007 at *Swarthmore College 33 5 8 5 1 1 0 2 0 1 2 2 0 1 1 1 27 16 1 .311
Apr 20, 2007 *Swarthmore College 41 8 15 8 1 2 3 4 0 2 0 1 0 1 0 2 27 17 6 .314
Apr 21, 2007 at *Dickinson College 28 3 8 3 2 0 0 2 0 3 0 1 1 0 0 8 21 9 3 .313
Apr 21, 2007 at *Dickinson College 46 16 20 14 5 1 1 4 0 4 1 1 1 0 1 11 27 15 4 .319
Apr 22, 2007 at *Gettysburg 31 4 7 4 3 0 0 1 0 0 0 0 0 0 0 3 24 10 1 .316
Apr 22, 2007 at *Gettysburg 40 15 17 13 3 0 1 5 0 1 0 2 3 1 0 1 24 11 3 .321
Apr 24, 2007 Rowan 38 9 12 9 3 0 3 8 0 2 0 2 0 0 2 3 27 10 6 .320
Apr 25, 2007 at Drew Rangers 29 10 13 9 1 1 0 7 0 4 0 0 0 0 2 4 18 2 2 .324
Apr 26, 2007 Scranton 39 10 19 10 4 0 1 1 0 3 0 1 0 1 0 3 27 7 0 .330
Apr 28, 2007 *Johns Hopkins 22 3 3 2 1 0 1 4 0 4 0 0 0 0 1 8 21 9 1 .326
Apr 28, 2007 *Johns Hopkins 41 2 10 2 2 0 1 2 1 2 2 1 1 0 2 11 36 17 3 .323
May 01, 2007 Neumann 35 7 13 5 3 0 1 5 0 7 0 1 1 0 0 9 27 12 1 .325
Totals 1177 254 382 230 76 15 26 129 3 105 21 30 12 21 16 195 868 414 87 .325
Haverford College Baseball
Team Game-by-Game for Haverford College (as of May 08, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 01, 2007 at Rutgers-Camden 7.0 12 13 12 7 4 3 0 0 2 0 6 1 0 5-13 0-1 0 15.43
Mar 11, 2007 vs Lakeland College 7.0 3 1 1 5 4 0 0 0 0 0 0 1 0 8-1 1-1 0 8.36
Mar 11, 2007 vs Lakeland College 7.0 7 2 2 3 3 1 0 0 2 0 2 0 0 5-2 2-1 1 6.43
Mar 12, 2007 vs Carroll College 7.0 4 4 0 0 4 2 0 0 1 0 2 0 0 7-4 3-1 2 4.82
Mar 12, 2007 vs Carroll College 7.0 9 7 3 2 3 2 0 1 0 0 0 0 0 16-7 4-1 2 4.63
03/13/2007 vs New Jersey City U. 9.0 11 7 4 7 5 3 0 0 2 0 0 1 0 10-7 5-1 3 4.50
Mar 15, 2007 vs Albion College 9.0 7 3 2 0 7 1 0 1 0 0 0 0 0 6-3 6-1 4 4.08
Mar 16, 2007 vs Benedictine 7.0 10 6 5 2 3 0 0 1 1 0 1 2 0 2-6 6-2 4 4.35
Mar 16, 2007 vs Benedictine 7.0 9 7 3 7 10 1 0 0 2 0 1 0 0 14-7 7-2 4 4.30
Mar 17, 2007 vs Plymouth State 10.0 9 8 5 5 11 4 0 0 0 0 1 0 0 11-8 8-2 5 4.32
Mar 21, 2007 at Richard Stockton 8.1 13 3 0 1 7 1 0 0 1 0 2 0 0 2-3 8-3 5 3.90
03/27/07 at *Muhlenberg 8.0 8 6 3 2 3 0 0 0 0 0 0 0 0 5-6 8-4 5 3.86
03/28/07 at Moravian College 9.0 11 6 5 5 10 4 1 0 0 0 0 0 0 15-6 9-4 5 3.96
Mar 30, 2007 *Muhlenberg 9.0 18 12 12 5 4 3 1 0 0 0 0 0 0 14-12 10-4 6 4.61
Mar 31, 2007 at *McDaniel 7.0 6 2 2 2 5 0 1 0 0 0 1 0 0 5-2 11-4 6 4.49
Mar 31, 2007 at *McDaniel 8.0 13 6 4 3 3 1 1 1 2 0 3 1 0 5-6 11-5 6 4.49
Apr 04, 2007 at *Franklin & Marshall 8.0 8 4 2 1 4 2 0 1 0 0 0 0 0 1-4 11-6 6 4.35
Apr 06, 2007 *Franklin & Marshall 9.0 9 7 7 1 6 1 0 1 1 0 2 1 0 2-7 11-7 6 4.52
Apr 10, 2007 *Ursinus 9.0 7 3 2 1 13 1 0 0 2 0 1 0 0 7-3 12-7 6 4.37
Apr 11, 2007 Gwynedd-Mercy 9.0 13 11 9 5 3 4 0 1 2 0 0 1 0 2-11 12-8 6 4.63
Apr 13, 2007 at *Ursinus College 8.0 11 8 6 4 7 1 0 0 0 0 2 0 0 5-8 12-9 6 4.73
Apr 14, 2007 *Washington College 7.0 2 1 1 4 3 1 0 0 0 0 0 0 0 5-1 13-9 7 4.59
Apr 14, 2007 *Washington College 11.0 11 9 2 7 8 0 0 0 1 0 0 3 1 10-9 14-9 7 4.42
Apr 18, 2007 at *Swarthmore College 9.0 3 1 1 4 10 1 0 0 0 0 0 1 0 5-1 15-9 7 4.26
Apr 20, 2007 *Swarthmore College 9.0 15 14 13 3 3 4 1 1 1 0 2 0 0 8-14 15-10 7 4.65
Apr 21, 2007 at *Dickinson College 7.0 3 2 1 4 4 1 0 0 0 0 1 1 0 3-2 16-10 8 4.54
Apr 21, 2007 at *Dickinson College 9.0 13 7 4 3 8 4 0 0 1 0 1 1 0 16-7 17-10 8 4.51
Apr 22, 2007 at *Gettysburg 8.0 6 3 3 6 3 1 0 0 0 0 1 1 1 4-3 18-10 8 4.47
Apr 22, 2007 at *Gettysburg 8.0 19 18 17 6 2 2 0 1 1 1 2 2 1 15-18 18-11 8 4.97
Apr 24, 2007 Rowan 9.0 26 22 19 2 5 6 1 4 1 1 2 1 0 9-22 18-12 8 5.48
Apr 25, 2007 at Drew Rangers 6.0 10 7 5 4 3 2 0 1 1 0 0 0 0 10-7 19-12 8 5.53
Apr 26, 2007 Scranton 9.0 9 5 5 5 11 1 0 2 0 0 0 0 0 10-5 20-12 8 5.51
Apr 28, 2007 *Johns Hopkins 7.0 7 7 6 5 5 2 0 1 0 0 3 0 0 3-7 20-13 8 5.57
Apr 28, 2007 *Johns Hopkins 12.0 11 1 0 2 5 2 0 0 0 0 0 0 0 2-1 21-13 8 5.33
May 01, 2007 Neumann 9.0 7 6 5 5 7 0 0 1 4 0 0 0 0 7-6 22-13 9 5.32
Totals 289.1 340 229 171 128 196 62 6 18 28 2 36 18 3 254-229 22-13 9 5.32
* = Centennial game
Team Situational Game-by-Game
Haverford College Baseball
Team Game-by-Game for Haverford College (as of May 08, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 01, 2007 at Rutgers-Camden 7-29 4-20 3-9 4-10 3-19 1-2 4-11 2-8 1-8 0-1 4
Mar 11, 2007 vs Lakeland College 8-25 0-0 8-25 5-13 3-12 0-0 1-7 4-11 2-6 5-7 4
Mar 11, 2007 vs Lakeland College 9-26 0-0 9-26 3-15 6-11 0-1 1-7 2-12 4-7 1-2 7
Mar 12, 2007 vs Carroll College 11-28 0-0 11-28 6-18 5-10 0-0 4-8 6-15 4-6 4-6 5
Mar 12, 2007 vs Carroll College 17-37 9-20 8-17 11-24 6-13 0-3 1-7 8-21 6-7 7-11 6
03/13/2007 vs New Jersey City U. 10-32 3-15 7-17 6-20 4-12 0-0 3-12 6-16 4-8 3-4 7
Mar 15, 2007 vs Albion College 10-31 0-0 10-31 4-9 6-22 0-1 2-9 1-5 3-9 4-4 3
Mar 16, 2007 vs Benedictine 5-23 0-0 5-23 4-7 1-16 0-0 0-7 2-5 2-7 0-1 2
Mar 16, 2007 vs Benedictine 13-34 0-3 13-31 8-22 5-12 3-5 1-8 6-14 3-7 4-5 11
Mar 17, 2007 vs Plymouth State 15-42 0-0 15-42 9-27 6-15 1-2 4-16 6-18 4-10 5-6 11
Mar 21, 2007 at Richard Stockton 7-31 3-18 4-13 2-14 5-17 0-2 2-9 2-9 3-9 0-2 6
03/27/07 at *Muhlenberg 12-37 10-32 2-5 4-17 8-20 0-2 7-16 3-10 4-9 3-4 10
03/28/07 at Moravian College 16-42 3-6 13-36 11-30 5-12 1-4 4-12 9-24 6-9 5-9 8
Mar 30, 2007 *Muhlenberg 16-39 4-13 12-26 10-19 6-20 0-1 6-13 8-16 4-8 3-4 5
Mar 31, 2007 at *McDaniel 10-29 0-0 10-29 5-15 5-14 0-2 4-10 2-8 2-7 2-3 8
Mar 31, 2007 at *McDaniel 8-35 8-32 0-3 5-18 3-17 0-0 3-11 5-10 3-9 0-0 5
Apr 04, 2007 at *Franklin & Marshall 7-35 0-0 7-35 3-14 4-21 0-0 4-14 1-9 1-9 0-1 9
Apr 06, 2007 *Franklin & Marshall 7-31 0-0 7-31 3-12 4-19 0-0 2-11 0-6 3-9 1-1 6
Apr 10, 2007 *Ursinus 11-32 10-26 1-6 5-16 6-16 0-0 4-9 3-12 5-8 3-3 6
Apr 11, 2007 Gwynedd-Mercy 6-31 1-3 5-28 3-13 3-18 0-0 2-11 1-2 3-9 2-2 6
Apr 13, 2007 at *Ursinus College 8-34 0-1 8-33 3-19 5-15 0-1 2-10 3-14 4-9 1-3 8
Apr 14, 2007 *Washington College 8-25 1-10 7-15 4-10 4-15 0-1 4-9 2-8 2-6 1-1 6
Apr 14, 2007 *Washington College 16-46 6-12 10-34 9-20 7-26 0-1 7-16 6-15 3-11 2-2 11
Apr 18, 2007 at *Swarthmore College 8-33 0-0 8-33 4-14 4-19 0-0 1-8 2-7 2-9 3-3 6
Apr 20, 2007 *Swarthmore College 15-41 0-0 15-41 5-20 10-21 0-0 7-16 2-12 4-9 2-2 12
Apr 21, 2007 at *Dickinson College 8-28 0-0 8-28 5-19 3-9 0-0 3-10 2-16 5-7 1-1 8
Apr 21, 2007 at *Dickinson College 20-46 0-0 20-46 12-31 8-15 1-2 9-17 8-22 5-9 3-5 9
Apr 22, 2007 at *Gettysburg 7-31 0-0 7-31 4-13 3-18 0-0 0-8 2-9 2-8 1-1 4
Apr 22, 2007 at *Gettysburg 17-40 0-0 17-40 13-26 4-14 0-1 1-10 10-20 3-9 7-7 9
Apr 24, 2007 Rowan 12-38 0-0 12-38 7-24 5-14 0-2 2-9 3-16 4-9 2-4 12
Apr 25, 2007 at Drew Rangers 13-29 8-18 5-11 9-22 4-7 2-2 3-8 6-15 4-6 4-5 8
Apr 26, 2007 Scranton 19-39 5-11 14-28 11-23 8-16 0-0 9-16 5-13 4-8 3-7 7
Apr 28, 2007 *Johns Hopkins 3-22 0-0 3-22 1-8 2-14 0-0 1-7 1-6 2-7 0-0 2
Apr 28, 2007 *Johns Hopkins 10-41 0-0 10-41 3-12 7-29 0-1 2-10 1-7 4-12 1-5 7
May 01, 2007 Neumann 13-35 0-0 13-35 8-24 5-11 0-1 6-13 5-14 5-8 1-2 10
Totals 382-1177 75-240 307-937 209-618 173-559 9-37 116-375 135-425 120-288 84-124 248
.325 .312 .328 .338 .309 .243 .309 .318 .417 .677
Haverford College Baseball
Team Game-by-Game for Haverford College (as of May 08, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 01, 2007 at Rutgers-Camden 5-13 L 12-31 4-9 8-22 8-21 4-10 4-9 4-7 10 4 15.43
Mar 11, 2007 vs Lakeland College 8-1 W 3-23 0-7 3-16 2-9 1-14 1-7 2-7 11 4 8.36
Mar 11, 2007 vs Lakeland College 5-2 W 7-27 2-7 5-20 4-14 3-13 3-10 1-7 11 6 6.43
Mar 12, 2007 vs Carroll College 7-4 W 4-25 2-9 2-16 2-6 2-19 1-9 1-7 7 8 4.82
Mar 12, 2007 vs Carroll College 16-7 W 9-32 0-0 9-32 5-18 4-14 0-9 3-7 8 10 4.63
03/13/2007 vs New Jersey City U. 10-7 W 11-36 0-2 11-34 7-21 4-15 6-14 4-9 8 9 4.50
Mar 15, 2007 vs Albion College 6-3 W 7-34 1-9 6-25 2-12 5-22 1-12 4-9 15 4 4.08
Mar 16, 2007 vs Benedictine 2-6 L 10-26 2-5 8-21 5-12 5-14 0-5 4-7 9 6 4.35
Mar 16, 2007 vs Benedictine 14-7 W 9-30 3-7 6-23 5-21 4-9 2-10 3-7 5 5 4.30
Mar 17, 2007 vs Plymouth State 11-8 W 9-41 0-0 9-41 6-23 3-18 2-12 2-10 7 11 4.32
Mar 21, 2007 at Richard Stockton 2-3 L 13-34 1-6 12-28 5-19 8-15 5-13 4-9 8 6 3.90
03/27/07 at *Muhlenberg 5-6 L 8-33 0-4 8-29 5-16 3-17 2-11 2-8 10 11 3.86
03/28/07 at Moravian College 15-6 W 11-40 2-5 9-35 5-24 6-16 4-14 5-9 8 8 3.96
Mar 30, 2007 *Muhlenberg 14-12 W 18-41 4-5 14-36 15-29 3-12 6-13 5-9 14 5 4.61
Mar 31, 2007 at *McDaniel 5-2 W 6-24 0-6 6-18 3-11 3-13 2-8 2-7 8 6 4.49
Mar 31, 2007 at *McDaniel 5-6 L 13-38 5-9 8-29 8-28 5-10 4-12 7-9 9 10 4.49
Apr 04, 2007 at *Franklin & Marshall 1-4 L 8-30 0-4 8-26 3-10 5-20 4-12 2-8 11 8 4.35
Apr 06, 2007 *Franklin & Marshall 2-7 L 9-36 2-4 7-32 5-12 4-24 3-13 2-9 7 13 4.52
Apr 10, 2007 *Ursinus 7-3 W 7-34 1-4 6-30 3-18 4-16 2-11 4-9 9 6 4.37
Apr 11, 2007 Gwynedd-Mercy 2-11 L 13-36 1-6 12-30 6-20 7-16 3-11 6-9 12 7 4.63
Apr 13, 2007 at *Ursinus College 5-8 L 11-31 2-4 9-27 8-19 3-12 3-10 2-8 9 5 4.73
Apr 14, 2007 *Washington College 5-1 W 2-21 2-9 0-12 0-7 2-14 1-8 2-7 11 7 4.59
Apr 14, 2007 *Washington College 10-9 W 11-44 3-17 8-27 6-22 5-22 2-10 4-11 11 7 4.42
Apr 18, 2007 at *Swarthmore College 5-1 W 3-27 1-4 2-23 1-10 2-17 0-8 4-9 12 2 4.26
Apr 20, 2007 *Swarthmore College 8-14 L 15-41 4-11 11-30 9-21 6-20 7-16 4-9 14 7 4.65
Apr 21, 2007 at *Dickinson College 3-2 W 3-26 0-2 3-24 2-15 1-11 1-8 2-7 8 8 4.54
Apr 21, 2007 at *Dickinson College 16-7 W 13-39 3-4 10-35 7-22 6-17 5-12 4-9 11 5 4.51
Apr 22, 2007 at *Gettysburg 4-3 W 6-27 2-3 4-24 4-15 2-12 1-8 2-8 10 9 4.47
Apr 22, 2007 at *Gettysburg 15-18 L 19-41 1-3 18-38 13-26 6-15 3-12 4-8 11 9 4.97
Apr 24, 2007 Rowan 9-22 L 26-49 13-21 13-28 16-32 10-17 4-12 7-9 5 12 5.48
Apr 25, 2007 at Drew Rangers 10-7 W 10-26 0-3 10-23 4-16 6-10 3-10 5-6 3 11 5.53
Apr 26, 2007 Scranton 10-5 W 9-35 2-3 7-32 4-20 5-15 2-11 5-9 7 9 5.51
Apr 28, 2007 *Johns Hopkins 3-7 L 7-28 3-8 4-20 5-14 2-14 4-11 1-7 11 5 5.57
Apr 28, 2007 *Johns Hopkins 2-1 W 11-48 4-11 7-37 3-21 8-27 2-16 2-12 14 15 5.33
May 01, 2007 Neumann 7-6 W 7-33 1-4 6-29 4-16 3-17 0-9 5-9 13 7 5.32
Totals 254-229 - 340-1167 71-215 269-952 190-620 150-547 93-376 120-291 337 265 5.32
.291 .330 .283 .306 .274 .247 .412
Individual Game-by-Game