Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Centennial | Pitcher of record | Attend | Time | ||||
| Mar 1, 2006 | at | Rutgers-Camden | 3-10 | L | 3-4-3 | / | 10-14-0 | 9 | 0-1-0 | 0-0-0 | Zier (L 0-1) | 75 | 3:00 | ||
| Mar 5, 2006 | vs | Wisconsin Lutheran | W | 12-0 | 12-14-0 | / | 0-3-3 | 7 | 1-1-0 | 0-0-0 | Zier (W 1-1) | 75 | 2:30 | ||
| Mar 5, 2006 | vs | Wisconsin Lutheran | W | 14-0 | 14-18-2 | / | 0-4-0 | 7 | 2-1-0 | 0-0-0 | Graupe (W 1-0) | 75 | 2:30 | ||
| Mar 6, 2006 | vs | Lebanon Valley | W | 3-2 | 3-11-2 | / | 2-5-0 | 7 | 3-1-0 | 0-0-0 | Castronova (W 1-0) | 75 | 2:00 | ||
| Mar 6, 2006 | vs | Lebanon Valley | W | 10-5 | 10-14-1 | / | 5-7-2 | 7 | 4-1-0 | 0-0-0 | N. Stephens (W 1-0) | 75 | 2:30 | ||
| Mar 7, 2006 | vs | Monmouth | W | 15-9 | 15-21-0 | / | 9-14-1 | 9 | 5-1-0 | 0-0-0 | Frankel (W 1-0) | 75 | 3:00 | ||
| Mar 9, 2006 | vs | Malone | 1-6 | L | 1-7-2 | / | 6-11-1 | 9 | 5-2-0 | 0-0-0 | Graupe (L 1-1) | 75 | 2:30 | ||
| Mar 10, 2006 | vs | Wartburg | 6-9 | L | 6-11-1 | / | 9-9-0 | 7 | 5-3-0 | 0-0-0 | N. Stephens (L 1-1) | 75 | 2:30 | ||
| Mar 10, 2006 | vs | Wartburg | 0-8 | L | 0-2-1 | / | 8-11-0 | 7 | 5-4-0 | 0-0-0 | Castronova (L 1-1) | 75 | 2:30 | ||
| Mar 14, 2006 | MORAVIAN | W | 11-2 | 11-11-2 | / | 2-4-1 | 9 | 6-4-0 | 0-0-0 | Frankel (W 2-0) | 75 | 2:45 | |||
| Mar 15, 2006 | at | Lehigh | W | 7-4 | 7-10-5 | / | 4-6-4 | 9 | 7-4-0 | 0-0-0 | Zier (W) | 50 | 3:00 | ||
| Mar 18, 2006 | at | Gwynedd Mercy Col-1 | 2-3 | L | 2-6-2 | / | 3-4-2 | 7 | 7-5-0 | 0-0-0 | Graupe (L) | 50 | 1:40 | ||
| Mar 18, 2006 | at | Gwynedd Mercy Col-2 | 1-10 | L | 1-4-3 | / | 10-9-2 | 7 | 7-6-0 | 0-0-0 | Castronova (L) | 25 | 2:00 | ||
| Mar 21, 2006 | at | Arcadia | 6-9 | L | 6-10-4 | / | 9-8-3 | 9 | 7-7-0 | 0-0-0 | Ballenberg (L) | 50 | 3:00 | ||
| Mar 22, 2006 | WESLEY | W | 10-2 | 10-12-3 | / | 2-4-2 | 9 | 8-7-0 | 0-0-0 | J. Miller (W) | 50 | 2:30 | |||
| Mar 24, 2006 | RICHARD STOCKTON | W | 9-7 | 9-10-4 | / | 7-14-1 | 9 | 9-7-0 | 0-0-0 | Munshi (W) | 75 | 3:00 | |||
| Mar 25, 2006 | COLLEGE OF N.J. | 1-26 | L | 1-4-5 | / | 26-20-1 | 9 | 9-8-0 | 0-0-0 | Graupe (L) | 100 | 2:45 | |||
| Mar 25, 2006 | COLLEGE OF N.J. | 5-16 | L | 5-10-5 | / | 16-17-1 | 9 | 9-9-0 | 0-0-0 | Castronova (L) | 100 | 3:00 | |||
| * | Mar 28, 2006 | WASHINGTON | W | 4-1 | 4-5-0 | / | 1-7-0 | 9 | 10-9-0 | 1-0-0 | Zier (W) | 50 | 1:45 | ||
| Mar 29, 2006 | at | Neumann | 5-7 | L | 5-8-3 | / | 7-13-3 | 9 | 10-10-0 | 1-0-0 | Berke (L) | 50 | 2:45 | ||
| * | Mar 31, 2006 | at | Washington | W | 11-3 | 11-15-2 | / | 3-6-3 | 9 | 11-10-0 | 2-0-0 | Graupe (W) | 100 | 2:30 | |
| * | Apr 1, 2006 | GETTYSBURG | W | 6-4 | 6-6-2 | / | 4-6-5 | (9) | 12-10-0 | 3-0-0 | Berke (W) | 150 | 3:00 | ||
| * | Apr 1, 2006 | GETTYSBURG | W | 12-7 | 12-16-1 | / | 7-8-3 | 9 | 13-10-0 | 4-0-0 | Castronova (W) | 150 | 3:00 | ||
| * | Apr 4, 2006 | at | Muhlenberg College | 11-13 | L | 11-18-5 | / | 13-19-2 | (11) | 13-11-0 | 4-1-0 | Munshi (L) | 75 | 3:00 | |
| * | Apr 10, 2006 | MUHLENBERG COLLEGE | 7-8 | L | 7-9-6 | / | 8-9-5 | 9 | 13-12-0 | 4-2-0 | Berke (L) | 75 | 3:00 | ||
| * | Apr 11, 2006 | at | Franklin & Marshall | 1-4 | L | 1-3-1 | / | 4-9-2 | 9 | 13-13-0 | 4-3-0 | Zier (L) | 50 | 2:00 | |
| * | Apr 14, 2006 | FRANKLIN & MARSHALL | 1-9 | L | 1-5-3 | / | 9-11-0 | 9 | 13-14-0 | 4-4-0 | Frankel (L) | 150 | 2:45 | ||
| * | Apr 15, 2006 | at | #21 Johns Hopkins-1 | 2-8 | L | 2-3-2 | / | 8-10-0 | 7 | 13-15-0 | 4-5-0 | Zier (L 3-2) | - | 2:00 | |
| * | Apr 15, 2006 | at | #21 Johns Hopkins-2 | 4-7 | L | 4-5-1 | / | 7-8-0 | 9 | 13-16-0 | 4-6-0 | Graupe (L 0-1) | 250 | 2:05 | |
| * | Apr 18, 2006 | URSINUS | 3-5 | L | 3-5-5 | / | 5-6-1 | 9 | 13-17-0 | 4-7-0 | Frankel (L) | 100 | 2:45 | ||
| * | Apr 20, 2006 | at | Ursinus College | W | 12-5 | 12-10-5 | / | 5-10-6 | 9 | 14-17-0 | 5-7-0 | Castronova (W) | 100 | 3 hr | |
| * | Apr 23, 2006 | MCDANIEL | W | 4-3 | 4-5-2 | / | 3-11-2 | 7 | 15-17-0 | 6-7-0 | Zier (W) | 150 | 1:45 | ||
| * | Apr 23, 2006 | MCDANIEL | W | 3-2 | 3-11-2 | / | 2-6-1 | (14) | 16-17-0 | 7-7-0 | Castronova (W) | 150 | 3:00 | ||
| * | Apr 25, 2006 | at | Dickinson | W | 7-1 | 7-10-1 | / | 1-2-2 | 7 | 17-17-0 | 8-7-0 | Frankel (W) | 75 | 2:00 | |
| * | Apr 25, 2006 | at | Dickinson | W | 11-2 | 11-18-1 | / | 2-4-1 | 9 | 18-17-0 | 9-7-0 | Graupe (W) | 75 | 3:00 | |
| * | Apr 29, 2006 | SWARTHMORE | W | 8-5 | 8-11-2 | / | 5-8-2 | 7 | 19-17-0 | 10-7-0 | Frankel (W) | 200 | 1:45 | ||
| * | Apr 29, 2006 | SWARTHMORE | W | 21-5 | 21-18-0 | / | 5-8-2 | 9 | 20-17-0 | 11-7-0 | Zier (W) | 200 | 3:15 | ||
| May 05, 2006 | at | Ursinus College | W | 15-1 | 15-18-2 | / | 1-10-5 | 9 | 21-17-0 | 11-7-0 | Frankel (W 5-2) | 247 | 3hrs | ||
| May 06, 2006 | at | #18 Johns Hopkins | W | 9-7 | 9-11-5 | / | 7-10-4 | 9 | 22-17-0 | 11-7-0 | Zier (W) | 150 | 3:00 | ||
| May 06, 2006 | at | Franklin & Marshall | 0-10 | L | 0-2-4 | / | 10-13-0 | 9 | 22-18-0 | 11-7-0 | J. Miller (L) | 150 | 2:10 | ||
| May 07, 2006 | #13 FRANKLIN & MARSHALL | 4-7 | L | 4-9-0 | / | 7-13-1 | 9 | 22-19-0 | 11-7-0 | Graupe (L) | 250 | 2:21 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 1, 2006 | at | Rutgers-Camden | 31 | 3 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 24 | 10 | 3 | .129 | |
| Mar 5, 2006 | vs | Wisconsin Lutheran | 31 | 12 | 14 | 11 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 4 | 21 | 7 | 0 | .290 | |
| Mar 5, 2006 | vs | Wisconsin Lutheran | 38 | 14 | 18 | 14 | 6 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | .360 | |
| Mar 6, 2006 | vs | Lebanon Valley | 29 | 3 | 11 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | .364 | |
| Mar 6, 2006 | vs | Lebanon Valley | 27 | 10 | 14 | 9 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 21 | 7 | 1 | .391 | |
| Mar 7, 2006 | vs | Monmouth | 47 | 15 | 21 | 15 | 3 | 5 | 1 | 7 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 11 | 0 | .404 | |
| Mar 9, 2006 | vs | Malone | 32 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 15 | 2 | .379 | |
| Mar 10, 2006 | vs | Wartburg | 28 | 6 | 11 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | .380 | |
| Mar 10, 2006 | vs | Wartburg | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 11 | 1 | .358 | |
| Mar 14, 2006 | MORAVIAN | 33 | 11 | 11 | 11 | 3 | 0 | 5 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 27 | 13 | 2 | .355 | ||
| Mar 15, 2006 | at | Lehigh | 35 | 7 | 10 | 3 | 3 | 0 | 0 | 5 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 7 | 27 | 10 | 5 | .348 | |
| Mar 18, 2006 | at | Gwynedd Mercy Col | 24 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 2 | .342 | |
| Mar 18, 2006 | at | Gwynedd Mercy Col | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | 6 | 3 | .331 | |
| Mar 21, 2006 | at | Arcadia | 37 | 6 | 10 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 24 | 10 | 4 | .326 | |
| Mar 22, 2006 | WESLEY | 35 | 10 | 12 | 10 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 27 | 16 | 3 | .327 | ||
| Mar 24, 2006 | RICHARD STOCKTON | 33 | 9 | 10 | 8 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 27 | 10 | 4 | .325 | ||
| Mar 25, 2006 | COLLEGE OF N.J. | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 27 | 11 | 5 | .315 | ||
| Mar 25, 2006 | COLLEGE OF N.J. | 33 | 5 | 10 | 5 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 27 | 15 | 5 | .314 | ||
| * | Mar 28, 2006 | WASHINGTON | 28 | 4 | 5 | 4 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 17 | 0 | .308 | |
| Mar 29, 2006 | at | Neumann | 33 | 5 | 8 | 3 | 3 | 2 | 0 | 8 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 24 | 5 | 3 | .304 | |
| * | Mar 31, 2006 | at | Washington | 40 | 11 | 15 | 11 | 3 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 10 | 27 | 11 | 2 | .308 |
| * | Apr 1, 2006 | GETTYSBURG | 33 | 6 | 6 | 5 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 12 | 2 | .303 | |
| * | Apr 1, 2006 | GETTYSBURG | 41 | 12 | 16 | 10 | 3 | 2 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 20 | 1 | .307 | |
| * | Apr 4, 2006 | at | Muhlenberg College | 47 | 11 | 18 | 11 | 5 | 3 | 2 | 5 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 6 | 30 | 7 | 5 | .312 |
| * | Apr 10, 2006 | MUHLENBERG COLLEGE | 36 | 7 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 10 | 6 | .309 | |
| * | Apr 11, 2006 | at | Franklin & Marshall | 28 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 24 | 13 | 1 | .303 |
| * | Apr 14, 2006 | FRANKLIN & MARSHALL | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 27 | 10 | 3 | .298 | |
| * | Apr 15, 2006 | at | Johns Hopkins | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | 10 | 2 | .294 |
| * | Apr 15, 2006 | at | Johns Hopkins | 30 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 10 | 1 | .290 |
| * | Apr 18, 2006 | URSINUS | 30 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 16 | 5 | .286 | |
| * | Apr 20, 2006 | at | Ursinus College | 40 | 12 | 10 | 8 | 3 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 27 | 11 | 5 | .284 |
| * | Apr 23, 2006 | MCDANIEL | 23 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 2 | .283 | |
| * | Apr 23, 2006 | MCDANIEL | 49 | 3 | 11 | 3 | 4 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 42 | 19 | 2 | .280 | |
| * | Apr 25, 2006 | at | Dickinson | 30 | 7 | 10 | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | .282 |
| * | Apr 25, 2006 | at | Dickinson | 40 | 11 | 18 | 10 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | 27 | 11 | 1 | .288 |
| * | Apr 29, 2006 | SWARTHMORE | 28 | 8 | 11 | 8 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 5 | 2 | .290 | |
| * | Apr 29, 2006 | SWARTHMORE | 41 | 21 | 18 | 21 | 10 | 1 | 1 | 11 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 5 | 27 | 13 | 0 | .295 | |
| May 05, 2006 | at | Ursinus College | 46 | 15 | 18 | 13 | 8 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 2 | 2 | 0 | 7 | 27 | 8 | 2 | .299 | |
| May 06, 2006 | at | Johns Hopkins | 36 | 9 | 11 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 27 | 4 | 5 | .299 | |
| May 06, 2006 | at | Franklin & Marshall | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 13 | 4 | .294 | |
| May 07, 2006 | FRANKLIN & MARSHALL | 32 | 4 | 9 | 4 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 27 | 16 | 0 | .293 | ||
| Totals | 1363 | 277 | 400 | 253 | 89 | 25 | 36 | 142 | 4 | 106 | 25 | 37 | 25 | 19 | 2 | 251 | 1023 | 448 | 100 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 1, 2006 | at | Rutgers-Camden | 8.0 | 14 | 10 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-10 | 0 | 1 | 0 | 2.25 | |
| Mar 5, 2006 | vs | Wisconsin Lutheran | 7.0 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 1 | 1 | 0 | 1.20 | |
| Mar 5, 2006 | vs | Wisconsin Lutheran | 7.0 | 4 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14-0 | 2 | 1 | 0 | 0.82 | |
| Mar 6, 2006 | vs | Lebanon Valley | 7.0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 3 | 1 | 0 | 0.62 | |
| Mar 6, 2006 | vs | Lebanon Valley | 7.0 | 7 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-5 | 4 | 1 | 0 | 1.50 | |
| Mar 7, 2006 | vs | Monmouth | 9.0 | 14 | 9 | 9 | 1 | 7 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 15-9 | 5 | 1 | 0 | 3.00 | |
| Mar 9, 2006 | vs | Malone | 9.0 | 11 | 6 | 5 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-6 | 5 | 2 | 0 | 3.33 | |
| Mar 10, 2006 | vs | Wartburg | 7.0 | 9 | 9 | 5 | 7 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6-9 | 5 | 3 | 0 | 3.69 | |
| Mar 10, 2006 | vs | Wartburg | 6.0 | 11 | 8 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-8 | 5 | 4 | 0 | 3.90 | |
| Mar 14, 2006 | MORAVIAN | 9.0 | 4 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11-2 | 6 | 4 | 0 | 3.55 | ||
| Mar 15, 2006 | at | Lehigh | 9.0 | 6 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 7 | 4 | 0 | 3.28 | |
| Mar 18, 2006 | at | Gwynedd Mercy Col | 6.0 | 4 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 7 | 5 | 0 | 3.36 | |
| Mar 18, 2006 | at | Gwynedd Mercy Col | 6.0 | 9 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-10 | 7 | 6 | 0 | 3.90 | |
| Mar 21, 2006 | at | Arcadia | 8.0 | 8 | 9 | 3 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6-9 | 7 | 7 | 0 | 3.86 | |
| Mar 22, 2006 | WESLEY | 9.0 | 4 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10-2 | 8 | 7 | 0 | 3.71 | ||
| Mar 24, 2006 | RICHARD STOCKTON | 9.0 | 14 | 7 | 4 | 4 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9-7 | 9 | 7 | 0 | 3.73 | ||
| Mar 25, 2006 | COLLEGE OF N.J. | 9.0 | 20 | 26 | 23 | 10 | 9 | 4 | 2 | 4 | 3 | 0 | 3 | 1 | 0 | 1-26 | 9 | 8 | 0 | 5.05 | ||
| Mar 25, 2006 | COLLEGE OF N.J. | 9.0 | 17 | 16 | 8 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-16 | 9 | 9 | 0 | 5.23 | ||
| * | Mar 28, 2006 | WASHINGTON | 9.0 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4-1 | 10 | 9 | 1 | 4.98 | |
| Mar 29, 2006 | at | Neumann | 8.0 | 13 | 7 | 6 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5-7 | 10 | 10 | 1 | 5.07 | |
| * | Mar 31, 2006 | at | Washington | 9.0 | 6 | 3 | 2 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11-3 | 11 | 10 | 1 | 4.90 |
| * | Apr 1, 2006 | GETTYSBURG | 9.0 | 6 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6-4 | 12 | 10 | 1 | 4.70 | |
| * | Apr 1, 2006 | GETTYSBURG | 9.0 | 8 | 7 | 7 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 12-7 | 13 | 10 | 1 | 4.82 | |
| * | Apr 4, 2006 | at | Muhlenberg College | 10.0 | 19 | 13 | 6 | 5 | 12 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11-13 | 13 | 11 | 1 | 4.85 |
| * | Apr 10, 2006 | MUHLENBERG COLLEGE | 9.0 | 9 | 8 | 2 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7-8 | 13 | 12 | 1 | 4.72 | |
| * | Apr 11, 2006 | at | Franklin & Marshall | 8.0 | 9 | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 13 | 13 | 1 | 4.67 |
| * | Apr 14, 2006 | FRANKLIN & MARSHALL | 9.0 | 11 | 9 | 5 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1-9 | 13 | 14 | 1 | 4.68 | |
| * | Apr 15, 2006 | at | Johns Hopkins | 6.0 | 10 | 8 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2-8 | 13 | 15 | 1 | 4.80 |
| * | Apr 15, 2006 | at | Johns Hopkins | 8.0 | 8 | 7 | 6 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4-7 | 13 | 16 | 1 | 4.86 |
| * | Apr 18, 2006 | URSINUS | 9.0 | 6 | 5 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3-5 | 13 | 17 | 1 | 4.76 | |
| * | Apr 20, 2006 | at | Ursinus College | 9.0 | 10 | 5 | 2 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 12-5 | 14 | 17 | 1 | 4.66 |
| * | Apr 23, 2006 | MCDANIEL | 7.0 | 11 | 3 | 3 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 15 | 17 | 2 | 4.64 | |
| * | Apr 23, 2006 | MCDANIEL | 14.0 | 6 | 2 | 2 | 1 | 13 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3-2 | 16 | 17 | 2 | 4.47 | |
| * | Apr 25, 2006 | at | Dickinson | 7.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 17 | 17 | 2 | 4.36 |
| * | Apr 25, 2006 | at | Dickinson | 9.0 | 4 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-2 | 18 | 17 | 2 | 4.28 |
| * | Apr 29, 2006 | SWARTHMORE | 7.0 | 8 | 5 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8-5 | 19 | 17 | 3 | 4.30 | |
| * | Apr 29, 2006 | SWARTHMORE | 9.0 | 8 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 21-5 | 20 | 17 | 3 | 4.32 | |
| May 05, 2006 | at | Ursinus College | 9.0 | 10 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 15-1 | 21 | 17 | 3 | 4.23 | |
| May 06, 2006 | at | Johns Hopkins | 9.0 | 10 | 7 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-7 | 22 | 17 | 4 | 4.22 | |
| May 06, 2006 | at | Franklin & Marshall | 8.0 | 13 | 10 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-10 | 22 | 18 | 4 | 4.23 | |
| May 07, 2006 | FRANKLIN & MARSHALL | 9.0 | 13 | 7 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 22 | 19 | 4 | 4.30 | ||
| Totals | 341.0 | 371 | 252 | 163 | 151 | 242 | 50 | 13 | 21 | 34 | 6 | 32 | 22 | 4 | 277-252 | 22 | 19 | 4 | 4.30 |
* = Centennial game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 1, 2006 | at | Rutgers-Camden | 4-31 | 0-0 | 4-31 | 2-9 | 2-22 | 0-0 | 1-10 | 1-6 | 1-9 | 0-0 | 5 | |
| Mar 5, 2006 | vs | Wisconsin Lutheran | 14-31 | 0-0 | 14-31 | 9-23 | 5-8 | 1-4 | 6-12 | 5-14 | 4-6 | 4-6 | 9 | |
| Mar 5, 2006 | vs | Wisconsin Lutheran | 18-38 | 0-0 | 18-38 | 12-25 | 6-13 | 1-2 | 8-14 | 9-16 | 4-7 | 2-3 | 7 | |
| Mar 6, 2006 | vs | Lebanon Valley | 11-29 | 0-0 | 11-29 | 4-19 | 7-10 | 0-0 | 3-8 | 1-13 | 5-7 | 1-4 | 8 | |
| Mar 6, 2006 | vs | Lebanon Valley | 14-27 | 0-0 | 14-27 | 10-19 | 4-8 | 2-4 | 6-10 | 5-12 | 4-6 | 4-6 | 6 | |
| Mar 7, 2006 | vs | Monmouth | 21-47 | 0-0 | 21-47 | 14-33 | 7-14 | 2-5 | 5-14 | 11-23 | 4-9 | 4-8 | 15 | |
| Mar 9, 2006 | vs | Malone | 7-32 | 0-0 | 7-32 | 1-19 | 6-13 | 0-0 | 2-11 | 1-9 | 5-9 | 0-0 | 7 | |
| Mar 10, 2006 | vs | Wartburg | 11-28 | 0-0 | 11-28 | 5-18 | 6-10 | 0-1 | 1-7 | 4-11 | 7-7 | 3-3 | 5 | |
| Mar 10, 2006 | vs | Wartburg | 2-22 | 0-0 | 2-22 | 0-4 | 2-18 | 0-0 | 1-8 | 0-3 | 1-7 | 0-0 | 3 | |
