News Box Score |
Haverford College Baseball
College of N.J. at Haverford College
Mar 25, 2006 at Haverford, Pa. (Class of '16 Field)
| Player | ab | r | h | rbi |
| Iacono cf | 4 | 3 | 2 | 2 |
| Bruschini ss | 6 | 3 | 2 | 2 |
| Haran dh | 5 | 2 | 1 | 1 |
| Bullis 1b | 5 | 2 | 3 | 2 |
| Wilson rf | 6 | 3 | 3 | 2 |
| Kropp, R 3b | 4 | 1 | 1 | 1 |
| Anzelone lf | 5 | 1 | 2 | 1 |
| Kropp, B c | 5 | 0 | 2 | 2 |
| Zonies 2b | 6 | 1 | 1 | 1 |
| Kittle p | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 17 | 14 |
| Player | ab | r | h | rbi |
| Mike Primiani lf | 4 | 1 | 2 | 0 |
| Steve Andelman dh | 3 | 0 | 1 | 2 |
| Tim McLean 1b | 4 | 2 | 2 | 1 |
| Crispin Vary rf | 4 | 0 | 0 | 0 |
| Ben Einbinder ss | 4 | 1 | 1 | 2 |
| Drew Wilcox 3b | 3 | 0 | 0 | 0 |
| Jeff Lichtstein 3b | 1 | 0 | 0 | 0 |
| Ryan Frankel 2b | 2 | 0 | 1 | 0 |
| Chris Dooley 2b | 1 | 0 | 1 | 0 |
| Dean Laganosky cf | 3 | 0 | 1 | 0 |
| Will Stafford c | 3 | 1 | 1 | 0 |
| Kenny McAlpine c | 1 | 0 | 0 | 0 |
| John Castronova p | 0 | 0 | 0 | 0 |
| Travis Zier p | 0 | 0 | 0 | 0 |
| Nick Stephens p | 0 | 0 | 0 | 0 |
| Jason Miller p | 0 | 0 | 0 | 0 |
| Jon Berke p | 0 | 0 | 0 | 0 |
| Rahul Munshi p | 0 | 0 | 0 | 0 |
| Justin Marlowe p | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 10 | 5 |
Score by Innings R H E ------------------------------------------- College of N.J...... 104 003 134 - 16 17 1 Haverford College... 101 002 010 - 5 10 5 ------------------------------------------- |
| E - Anzelone; Wilcox 2; Frankel 3. DP - TCNJ 1. LOB - TCNJ 11; Haverford 4. 2B - Iacono; Bullis 2; Wilson; C. Dooley. HR - Bruschini; Wilson; McLean; Einbinder. SH - Kropp, R; Kropp, B. SF - Andelman. SB - Iacono; Bruschini; Anzelone; Primiani; Frankel; D. Laganosky. CS - Bruschini. |
|
|
BK - Kittle.
Strikeouts - Anzelone; Kropp, B 2; Zonies 2; Primiani; Vary 4; Einbinder 2; D. Laganosky; McAlpine. Walks - Iacono 2; Haran; Bullis; Kropp, R; Anzelone; Frankel; D. Laganosky.
Umpires -
|
Box Score |
Haverford College Baseball
College of N.J. at Haverford College
Mar 25, 2006 at Haverford, Pa. (Class of '16 Field)
College of N.J. 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Iacono cf | 4 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | |
| Bruschini ss | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Haran dh | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bullis 1b | 5 | 2 | 3 | 2 | 1 | 0 | 9 | 0 | 2 | |
| Wilson rf | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
| Kropp, R 3b | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Anzelone lf | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Kropp, B c | 5 | 0 | 2 | 2 | 0 | 2 | 10 | 0 | 2 | |
| Zonies 2b | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | |
| Kittle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 46 | 16 | 17 | 14 | 6 | 5 | 27 | 8 | 11 | |
Haverford College 5 (9-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Primiani lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Steve Andelman dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tim McLean 1b | 4 | 2 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | |
| Crispin Vary rf | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Ben Einbinder ss | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 4 | 0 | |
| Drew Wilcox 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jeff Lichtstein 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Frankel 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Chris Dooley 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Laganosky cf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Will Stafford c | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Kenny McAlpine c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| John Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Travis Zier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jason Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jon Berke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rahul Munshi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Marlowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 5 | 10 | 5 | 2 | 9 | 27 | 15 | 4 | |
Score by Innings R H E ------------------------------------------- College of N.J...... 104 003 134 - 16 17 1 Haverford College... 101 002 010 - 5 10 5 ------------------------------------------- |
| E - Anzelone; Wilcox 2; Frankel 3. DP - TCNJ 1. LOB - TCNJ 11; Haverford 4. 2B - Iacono; Bullis 2; Wilson; C. Dooley. HR - Bruschini; Wilson; McLean; Einbinder. SH - Kropp, R; Kropp, B. SF - Andelman. SB - Iacono; Bruschini; Anzelone; Primiani; Frankel; D. Laganosky. CS - Bruschini. |
| College of N.J. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kittle W | 9.0 | 10 | 5 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 33 | 36 | 7 | 8 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Castronova L | 3.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 |
| Travis Zier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Nick Stephens | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Jason Miller | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Jon Berke | 1.2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 |
| Rahul Munshi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Justin Marlowe | 1.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 |
|
Win - Kittle. Loss - Castronova. Save - None.
BK - Kittle.
Umpires -
|
Composite Box Score |
Haverford College Baseball
College of N.J. at Haverford College - Composite Box Score
Mar 25, 2006 at Haverford, Pa. (Class of '16 Field)
| College of N.J. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Iacono cf | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bruschini ss | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haran dh | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullis 1b | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Wilson rf | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kropp, R 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Anzelone lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Kropp, B c | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Zonies 2b | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kittle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 16 | 17 | 14 | 4 | 0 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 27 | 8 | 1 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Primiani lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Andelman dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLean 1b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
| Vary rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Einbinder ss | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| Wilcox 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Lichtstein 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankel 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| C. Dooley 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Laganosky cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| W. Stafford c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| McAlpine c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Stephens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munshi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 5 | 10 | 5 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 27 | 15 | 5 |
| College of N.J. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kittle W | 9.0 | 10 | 5 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 33 | 36 | 7 | 8 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| John Castronova L | 3.0 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 |
| Travis Zier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Nick Stephens | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 |
| Jason Miller | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 |
| Jon Berke | 1.2 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 3 |
| Rahul Munshi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Justin Marlowe | 1.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 3 |
|
Umpires -
Start: 3:00 pm Time: 3:00 Attendance: 100 |
Line score |
College of N.J. 16, Haverford College 5 (Mar 25, 2006 at Haverford, Pa.) ---------------------------------------------------------------------- College of N.J...... 104 003 134 - 16 17 1 Haverford College... 101 002 010 - 5 10 5 (9-9) ---------------------------------------------------------------------- Pitchers: College of N.J. - Kittle and Kropp, B. Haverford College - John Castronova; Travis Zier(4); Nick Stephens(5); Jason Miller(6); Jon Berke(7); Rahul Munshi(8); Justin Marlowe(9) and Will Stafford; Kenny McAlpine. Win-Kittle Loss-John Castronova T-3:00 A-100 HR TCNJ - Bruschini; Wilson. HR HC - Tim McLean; Ben Einbinder. |