News Box Score |
Haverford College Baseball
Swarthmore at Haverford College
Apr 29, 2006 at Haverford, Pa. (Class of '16 Field)
| Player | ab | r | h | rbi |
| Faeder 1b | 4 | 2 | 3 | 2 |
| Dalane cf | 4 | 0 | 1 | 0 |
| Christmas 3b | 4 | 1 | 1 | 0 |
| Adelstein rf | 2 | 1 | 0 | 1 |
| Allen dh | 4 | 0 | 1 | 1 |
| Bender c | 3 | 0 | 0 | 0 |
| Casey ss | 3 | 0 | 2 | 1 |
| Yoshitsu lf | 3 | 0 | 0 | 0 |
| Kooi 2b | 3 | 1 | 0 | 0 |
| Varsolona p | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 |
| Player | ab | r | h | rbi |
| Mike Primiani lf | 3 | 2 | 2 | 4 |
| Steve Andelman dh | 4 | 0 | 1 | 1 |
| Tim McLean 1b | 3 | 0 | 1 | 1 |
| Ben Einbinder 2b | 3 | 1 | 0 | 0 |
| Kenny McAlpine c | 3 | 1 | 1 | 1 |
| Ryan Stephens 3b | 3 | 1 | 2 | 0 |
| Crispin Vary rf | 3 | 2 | 2 | 0 |
| Rahul Munshi cf | 3 | 1 | 1 | 1 |
| Jamie Hollowell ss | 3 | 0 | 1 | 0 |
| Ryan Frankel p | 0 | 0 | 0 | 0 |
| John Castronova p | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 |
Score by Innings R H E ----------------------------------------- Swarthmore.......... 000 220 1 - 5 8 2 Haverford College... 130 220 X - 8 11 2 ----------------------------------------- |
| E - Christmas; Casey; Munshi; J. Hollowell. LOB - Swarthmore 6; Haverford 5. 2B - Allen; McAlpine. 3B - Primiani. HR - Faeder; Primiani. SF - Adelstein; Primiani. SB - Kooi 2; Einbinder. CS - McLean. |
|
|
BK - Castronova.
Strikeouts - Dalane 2; Christmas 3; Allen; Yoshitsu; Andelman; Vary. Walks - Adelstein; McLean; Einbinder.
Umpires -
|
Box Score |
Haverford College Baseball
Swarthmore at Haverford College
Apr 29, 2006 at Haverford, Pa. (Class of '16 Field)
Swarthmore 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Faeder 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dalane cf | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Christmas 3b | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Adelstein rf | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Allen dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bender c | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Casey ss | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Yoshitsu lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Kooi 2b | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Varsolona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 5 | 8 | 5 | 1 | 7 | 18 | 2 | 6 | |
Haverford College 8 (19-17,10-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Primiani lf | 3 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | |
| Steve Andelman dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tim McLean 1b | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | |
| Ben Einbinder 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | |
| Kenny McAlpine c | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | |
| Ryan Stephens 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Crispin Vary rf | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rahul Munshi cf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Jamie Hollowell ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Ryan Frankel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 11 | 8 | 2 | 2 | 21 | 5 | 5 | |
Score by Innings R H E ----------------------------------------- Swarthmore.......... 000 220 1 - 5 8 2 Haverford College... 130 220 X - 8 11 2 ----------------------------------------- |
| E - Christmas; Casey; Munshi; J. Hollowell. LOB - Swarthmore 6; Haverford 5. 2B - Allen; McAlpine. 3B - Primiani. HR - Faeder; Primiani. SF - Adelstein; Primiani. SB - Kooi 2; Einbinder. CS - McLean. |
| Swarthmore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Varsolona L | 6.0 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 14 | 1 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Frankel W | 5.1 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 |
| John Castronova S | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 0 |
|
Win - Frankel. Loss - Varsolona. Save - Castronova .
BK - Castronova.
Umpires -
|
Composite Box Score |
Haverford College Baseball
Swarthmore at Haverford College - Composite Box Score
Apr 29, 2006 at Haverford, Pa. (Class of '16 Field)
| Swarthmore | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Faeder 1b | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalane cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 |
| Christmas 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Adelstein rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Allen dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bender c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Casey ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Yoshitsu lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kooi 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Varsolona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 18 | 2 | 2 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Primiani lf | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Andelman dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLean 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Einbinder 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| McAlpine c | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| R. Stephens 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vary rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Munshi cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| J. Hollowell ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frankel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 5 | 2 |
| Swarthmore | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Varsolona L | 6.0 | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 14 | 1 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Frankel W | 5.1 | 6 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 5 |
| John Castronova S | 1.2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | 7 | 2 | 0 |
|
Umpires -
Start: 12:30 pm Time: 1:45 Attendance: 200 |
Line score |
Haverford College 8, Swarthmore 5 (Apr 29, 2006 at Haverford, Pa.) ---------------------------------------------------------------------- Swarthmore.......... 000 220 1 - 5 8 2 Haverford College... 130 220 X - 8 11 2 (19-17, 10-7) ---------------------------------------------------------------------- Pitchers: Swarthmore - Varsolona and Bender. Haverford College - Ryan Frankel; John Castronova(6) and Kenny McAlpine. Win-Ryan Frankel Save-John Castronova Loss-Varsolona T-1:45 A-200 HR SWARTHM - Faeder. HR HC - Mike Primiani. |