News Box Score |
Haverford College Baseball
Haverford at #21 Johns Hopkins (Game 2)
Apr 15, 2006 at Baltimore, Md. (JHU Baseball Field)
| Player | ab | r | h | rbi |
| Crispin Vary rf | 4 | 0 | 0 | 0 |
| Kenny McAlpine c | 2 | 1 | 0 | 0 |
| Tim McLean 1b | 2 | 1 | 0 | 0 |
| Ben Einbinder 2b | 4 | 2 | 2 | 3 |
| Ryan Stephens 3b | 4 | 0 | 1 | 1 |
| John Oh dh | 3 | 0 | 0 | 0 |
| Ben Field ph | 1 | 0 | 0 | 0 |
| Rahul Munshi cf | 4 | 0 | 2 | 0 |
| Dan Render lf | 3 | 0 | 0 | 0 |
| Jamie Hollowell ss | 2 | 0 | 0 | 0 |
| Ryan Frankel ph | 1 | 0 | 0 | 0 |
| Jeff Graupe p | 0 | 0 | 0 | 0 |
| John Castronova p | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 |
| Player | ab | r | h | rbi |
| Baumann lf | 5 | 0 | 1 | 0 |
| Fester ss | 2 | 1 | 1 | 1 |
| Pietroforte dh | 3 | 1 | 0 | 0 |
| Rosenberg rf | 4 | 0 | 1 | 2 |
| Gleason 2b | 3 | 1 | 0 | 0 |
| Christie 3b | 3 | 1 | 1 | 0 |
| Benchener 1b | 4 | 1 | 1 | 3 |
| Sliker 1b | 0 | 0 | 0 | 0 |
| Margve c | 3 | 2 | 2 | 0 |
| Scally cf | 3 | 0 | 1 | 0 |
| Flannery p | 0 | 0 | 0 | 0 |
| DeLeo p | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 6 |
Score by Innings R H E ------------------------------------------- Haverford........... 200 002 000 - 4 5 1 Johns Hopkins....... 040 300 00X - 7 8 0 ------------------------------------------- |
| E - Munshi. DP - Blue Jays 2. LOB - Fords 3; Blue Jays 6. 2B - Einbinder; R. Stephens. HR - Einbinder; Benchener(4). HBP - Christie. SF - Fester(1). SB - Christie(4); Scally(8). |
|
|
WP - Graupe; Flannery(3). HBP - by Graupe (Christie). BK - Castronova.
Strikeouts - Vary; Einbinder; R. Stephens 2; Field; Render; J. Hollowell 2; Frankel; Baumann; Pietroforte; Gleason; Scally. Walks - McAlpine 2; McLean 2; Fester; Pietroforte; Gleason; Margve; Scally.
Umpires - HP: Mike Rosen 2B: Bill Reuters
|
Box Score |
Haverford College Baseball
Haverford at #21 Johns Hopkins (Game 2)
Apr 15, 2006 at Baltimore, Md. (JHU Baseball Field)
Haverford 4 (13-15,4-6 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Crispin Vary rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kenny McAlpine c | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Tim McLean 1b | 2 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | |
| Ben Einbinder 2b | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | |
| Ryan Stephens 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | |
| John Oh dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ben Field ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rahul Munshi cf | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Dan Render lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Jamie Hollowell ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Ryan Frankel ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Jeff Graupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 30 | 4 | 5 | 4 | 4 | 9 | 24 | 10 | 3 | |
Johns Hopkins 7 (22-4-2,10-1-1 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Baumann lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Fester ss | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 0 | |
| Pietroforte dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Rosenberg rf | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Gleason 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | |
| Christie 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Benchener 1b | 4 | 1 | 1 | 3 | 0 | 0 | 10 | 0 | 1 | |
| Sliker 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Margve c | 3 | 2 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Scally cf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Flannery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DeLeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 7 | 8 | 6 | 5 | 4 | 27 | 10 | 6 | |
Score by Innings R H E ------------------------------------------- Haverford........... 200 002 000 - 4 5 1 Johns Hopkins....... 040 300 00X - 7 8 0 ------------------------------------------- |
| E - Munshi. DP - Blue Jays 2. LOB - Fords 3; Blue Jays 6. 2B - Einbinder; R. Stephens. HR - Einbinder; Benchener(4). HBP - Christie. SF - Fester(1). SB - Christie(4); Scally(8). |
| Haverford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Graupe L,0-1 | 3.2 | 5 | 7 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 22 | 5 | 3 |
| John Castronova | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 15 | 5 | 6 |
| Johns Hopkins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Flannery W,5-1 | 7.2 | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 4 | 11 |
| DeLeo S,3 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Win - Flannery (5-1). Loss - Graupe (0-1). Save - DeLeo (3).
WP - Graupe; Flannery(3). HBP - by Graupe (Christie). BK - Castronova.
Umpires - HP: Mike Rosen 2B: Bill Reuters
|
Composite Box Score |
Haverford College Baseball
Haverford at #21 Johns Hopkins (Game 2) - Composite Box Score
Apr 15, 2006 at Baltimore, Md. (JHU Baseball Field)
| Haverford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Vary rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| McAlpine c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| McLean 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Einbinder 2b | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| R. Stephens 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Oh dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Field ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munshi cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| Render lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| J. Hollowell ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| Frankel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Graupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 4 | 5 | 4 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 24 | 10 | 1 |
| Johns Hopkins | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Baumann lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fester ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Pietroforte dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rosenberg rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gleason 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Christie 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benchener 1b | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Sliker 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margve c | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Scally cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Flannery p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeLeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 8 | 6 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 27 | 10 | 0 |
| Haverford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Graupe L,0-1 | 3.2 | 5 | 7 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 15 | 22 | 5 | 3 |
| John Castronova | 4.1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 15 | 5 | 6 |
| Johns Hopkins | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Flannery W,5-1 | 7.2 | 5 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 0 | 26 | 30 | 4 | 11 |
| DeLeo S,3 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
|
Umpires - HP: Mike Rosen 2B: Bill Reuters
Start: 3:09 Time: 2:05 Attendance: 250 |
Line score |
Johns Hopkins 7, Haverford 4 (Apr 15, 2006 at Baltimore, Md.) (Game 2) ---------------------------------------------------------------------- Haverford........... 200 002 000 - 4 5 1 (13-15, 4-6 CC) Johns Hopkins....... 040 300 00X - 7 8 0 (22-4-2, 10-1-1 CC) ---------------------------------------------------------------------- Pitchers: Haverford - Jeff Graupe; John Castronova(4) and . Johns Hopkins - Flannery; DeLeo(8) and . Win-Flannery(5-1) Save-DeLeo(3) Loss-Jeff Graupe(0-1) T-2:05 A-250 HR HC - Ben Einbinder. HR JHU - Benchener (4). |