News Box Score |
The Automated ScoreBook
Haverford at Muhlenberg
Apr 8, 2005 at Allentown, Pa. (Cedarcreek Field)
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 4 | 1 | 1 | 1 |
| Steve Andelman rf | 4 | 1 | 1 | 0 |
| Tim McLean 1b | 4 | 0 | 1 | 0 |
| Larry Minicone pr | 0 | 0 | 0 | 0 |
| Ben Einbinder ss | 4 | 2 | 1 | 3 |
| Ryan Stephens 3b | 4 | 0 | 2 | 1 |
| Ryan Frankel pr | 1 | 0 | 0 | 0 |
| John Oh dh | 5 | 1 | 1 | 0 |
| Kenny McAlpine c | 2 | 1 | 1 | 0 |
| Rahul Munshi cf | 3 | 0 | 0 | 1 |
| Daniel Render lf | 3 | 0 | 0 | 0 |
| Mike Primiani ph | 1 | 0 | 0 | 0 |
| Jeff Graupe p | 0 | 0 | 0 | 0 |
| Steve Zyman p | 0 | 0 | 0 | 0 |
| Jon Berke p | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 6 |
| Player | ab | r | h | rbi |
| C Kessler cf | 5 | 0 | 0 | 0 |
| R Sassaman 2b | 5 | 1 | 2 | 2 |
| M Long ss | 4 | 0 | 1 | 1 |
| P Oris dh | 4 | 0 | 1 | 0 |
| M Hart 1b | 5 | 1 | 2 | 0 |
| M Tobia 3b | 4 | 2 | 2 | 1 |
| J Carlo lf | 3 | 0 | 0 | 0 |
| A Bettini c | 4 | 2 | 2 | 1 |
| C Hegstrom rf | 3 | 1 | 1 | 2 |
| G Burkhart p | 0 | 0 | 0 | 0 |
| E Wolfer p | 0 | 0 | 0 | 0 |
| P Lankarge p | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 11 | 7 |
Score by Innings R H E --------------------------------------------- Haverford........... 012 001 011 0 - 6 8 0 Muhlenberg.......... 050 100 000 1 - 7 11 1 --------------------------------------------- |
| E - M Hart. LOB - Haverford 6; Muhlenberg 8. 2B - Andelman; R. Stephens. 3B - Mills; M Long; A Bettini. HR - Einbinder; M Tobia. HBP - Mills; McLean. SF - Einbinder; Munshi. SB - Mills 2. CS - M Long. |
|
|
WP - G Burkhart 2. HBP - by G Burkhart (Mills); by G Burkhart (McLean).
Strikeouts - Mills; Andelman; Einbinder; R Sassaman; M Hart; M Tobia 2; J Carlo. Walks - Andelman; McAlpine 2; M Long; P Oris; M Tobia; J Carlo; C Hegstrom.
Umpires - HP: David Lesko 1B: Frank Pacheco
|
Box Score |
The Automated ScoreBook
Haverford at Muhlenberg
Apr 8, 2005 at Allentown, Pa. (Cedarcreek Field)
Haverford 6 (13-10,3-1 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Steve Andelman rf | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | |
| Tim McLean 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Larry Minicone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Einbinder ss | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | |
| Ryan Stephens 3b | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Ryan Frankel pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Oh dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Kenny McAlpine c | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | |
| Rahul Munshi cf | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Daniel Render lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mike Primiani ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Graupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Zyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jon Berke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 6 | 8 | 6 | 3 | 3 | 27 | 10 | 6 | |
Muhlenberg 7 (11-4,3-1 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| C Kessler cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| R Sassaman 2b | 5 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | |
| M Long ss | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| P Oris dh | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| M Hart 1b | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| M Tobia 3b | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | |
| J Carlo lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| A Bettini c | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | |
| C Hegstrom rf | 3 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | |
| G Burkhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| E Wolfer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Lankarge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 7 | 11 | 7 | 5 | 5 | 30 | 12 | 8 | |
Score by Innings R H E --------------------------------------------- Haverford........... 012 001 011 0 - 6 8 0 Muhlenberg.......... 050 100 000 1 - 7 11 1 --------------------------------------------- |
| E - M Hart. LOB - Haverford 6; Muhlenberg 8. 2B - Andelman; R. Stephens. 3B - Mills; M Long; A Bettini. HR - Einbinder; M Tobia. HBP - Mills; McLean. SF - Einbinder; Munshi. SB - Mills 2. CS - M Long. |
| Haverford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Graupe | 6.0 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 27 | 30 | 9 | 6 |
| Steve Zyman | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Jon Berke L,2-3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Muhlenberg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| G Burkhart | 7.1 | 4 | 5 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 24 | 30 | 10 | 8 |
| E Wolfer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| P Lankarge W,1-1 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 |
|
Win - P Lankarge (1-1). Loss - Berke (2-3). Save - None.
WP - G Burkhart 2. HBP - by G Burkhart (Mills); by G Burkhart (McLean).
Umpires - HP: David Lesko 1B: Frank Pacheco
|
Composite Box Score |
The Automated ScoreBook
Haverford at Muhlenberg - Composite Box Score
Apr 8, 2005 at Allentown, Pa. (Cedarcreek Field)
| Haverford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Andelman rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| McLean 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Minicone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Einbinder ss | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| R. Stephens 3b | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Frankel pr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oh dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlpine c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Munshi cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Render lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primiani ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Berke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 8 | 6 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 27 | 10 | 0 |
| Muhlenberg | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| C Kessler cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| R Sassaman 2b | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| M Long ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| P Oris dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Hart 1b | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 1 |
| M Tobia 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| J Carlo lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| A Bettini c | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| C Hegstrom rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| G Burkhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| E Wolfer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P Lankarge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 7 | 11 | 7 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 30 | 12 | 1 |
| Haverford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Graupe | 6.0 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 27 | 30 | 9 | 6 |
| Steve Zyman | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 |
| Jon Berke L,2-3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 |
| Muhlenberg | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| G Burkhart | 7.1 | 4 | 5 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 24 | 30 | 10 | 8 |
| E Wolfer | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| P Lankarge W,1-1 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 |
|
Umpires - HP: David Lesko 1B: Frank Pacheco
Start: 3:30 Time: 2:34 Attendance: 100 |
Line score |
Muhlenberg 7, Haverford 6 (Apr 8, 2005 at Allentown, Pa.) ---------------------------------------------------------------------- Haverford........... 012 001 011 0 - 6 8 0 (13-10, 3-1 CC) Muhlenberg.......... 050 100 000 1 - 7 11 1 (11-4, 3-1 CC) ---------------------------------------------------------------------- Pitchers: Haverford - Jeff Graupe; Steve Zyman(7); Jon Berke(9) and . Muhlenberg - G Burkhart; E Wolfer(8); P Lankarge(9) and . Win-P Lankarge(1-1) Loss-Jon Berke(2-3) T-2:34 A-100 HR HC - Ben Einbinder. HR MUHLENB - M Tobia. |