News Box Score |
The Automated ScoreBook
Haverford College at McDaniel College
May 3, 2005 at Westminster, Md. (Preston Field)
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 5 | 0 | 0 | 0 |
| Steve Andelman rf | 3 | 1 | 0 | 1 |
| Daniel Render rf | 0 | 1 | 0 | 0 |
| Ryan Stephens 3b | 3 | 0 | 1 | 2 |
| Tim McLean 1b | 5 | 1 | 3 | 0 |
| Kenny McAlpine c | 2 | 0 | 2 | 1 |
| Ben Einbinder ss | 3 | 0 | 0 | 1 |
| Mike Primiani lf | 3 | 0 | 1 | 1 |
| Rahul Munshi cf | 4 | 1 | 1 | 0 |
| Ben Field dh | 4 | 2 | 2 | 0 |
| Jeff Graupe p | 0 | 0 | 0 | 0 |
| John Castronova p | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 6 |
| Player | ab | r | h | rbi |
| Taylor rf | 3 | 0 | 0 | 0 |
| Adelizzi 2b | 1 | 0 | 0 | 1 |
| Keller cf | 2 | 0 | 0 | 0 |
| Dahlgren 1b | 3 | 0 | 0 | 0 |
| Bilohlavek dh | 3 | 0 | 1 | 0 |
| Salamone 3b | 2 | 0 | 0 | 0 |
| Deitrich ss | 3 | 1 | 1 | 0 |
| Pelta c | 1 | 0 | 0 | 0 |
| Hammack lf | 2 | 0 | 0 | 0 |
| Cornelius p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 2 | 1 |
Score by Innings R H E ----------------------------------------- Haverford College... 001 003 2 - 6 10 0 McDaniel College.... 000 010 0 - 1 2 0 ----------------------------------------- |
| DP - Haverford 1. LOB - Haverford 15; McDaniel 6. 2B - Munshi. HBP - R. Stephens 2; McAlpine; Primiani; Keller. SH - Hammack. SF - Adelizzi. SB - Andelman 2; Render; McLean; McAlpine; Field; Hammack. |
|
|
WP - Graupe; Cornelius 2. HBP - by Cornelius (R. Stephens); by Graupe (Keller); by
Cornelius (McAlpine); by Cornelius (Primiani); by Cornelius (R. Stephens).
Strikeouts - Mills; R. Stephens; McLean; Einbinder; Taylor; Dahlgren; Deitrich. Walks - Andelman; Render; McAlpine 2; Einbinder 2; Taylor; Adelizzi; Salamone; Pelta 2.
Umpires -
|
Box Score |
The Automated ScoreBook
Haverford College at McDaniel College
May 3, 2005 at Westminster, Md. (Preston Field)
Haverford College 6 (23-14,12-5-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | |
| Steve Andelman rf | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Daniel Render rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryan Stephens 3b | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | |
| Tim McLean 1b | 5 | 1 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Kenny McAlpine c | 2 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | |
| Ben Einbinder ss | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 6 | |
| Mike Primiani lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
| Rahul Munshi cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Ben Field dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Graupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 32 | 6 | 10 | 6 | 6 | 4 | 21 | 13 | 15 | |
McDaniel College 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Adelizzi 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Keller cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Dahlgren 1b | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | |
| Bilohlavek dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Salamone 3b | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Deitrich ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Pelta c | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Hammack lf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Cornelius p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 20 | 1 | 2 | 1 | 5 | 3 | 21 | 8 | 6 | |
Score by Innings R H E ----------------------------------------- Haverford College... 001 003 2 - 6 10 0 McDaniel College.... 000 010 0 - 1 2 0 ----------------------------------------- |
| DP - Haverford 1. LOB - Haverford 15; McDaniel 6. 2B - Munshi. HBP - R. Stephens 2; McAlpine; Primiani; Keller. SH - Hammack. SF - Adelizzi. SB - Andelman 2; Render; McLean; McAlpine; Field; Hammack. |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Graupe | 4.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 7 |
| John Castronova W | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 5 |
| McDaniel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cornelius L | 7.0 | 10 | 6 | 6 | 6 | 4 | 2 | 0 | 4 | 0 | 32 | 42 | 9 | 8 |
|
Win - Castronova. Loss - Cornelius. Save - None.
WP - Graupe; Cornelius 2. HBP - by Cornelius (R. Stephens); by Graupe (Keller);
by Cornelius (McAlpine); by Cornelius (Primiani); by Cornelius (R. Stephens).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Haverford College at McDaniel College - Composite Box Score
May 3, 2005 at Westminster, Md. (Preston Field)
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
| Andelman rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Render rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stephens 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| McLean 1b | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| McAlpine c | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Einbinder ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Primiani lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Munshi cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Field dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Castronova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 32 | 6 | 10 | 6 | 1 | 0 | 0 | 6 | 6 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 21 | 13 | 0 |
| McDaniel College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Taylor rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Adelizzi 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Keller cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dahlgren 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Bilohlavek dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salamone 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Deitrich ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Pelta c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hammack lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cornelius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 21 | 8 | 0 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jeff Graupe | 4.0 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 12 | 17 | 2 | 7 |
| John Castronova W | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 3 | 5 |
| McDaniel College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cornelius L | 7.0 | 10 | 6 | 6 | 6 | 4 | 2 | 0 | 4 | 0 | 32 | 42 | 9 | 8 |
|
Umpires -
Start: 1:15 pm Time: 2:00 Attendance: 100 Graupe faced 2 batters in the 5th. |
Line score |
Haverford College 6, McDaniel College 1 (May 3, 2005 at Westminster, Md.) ---------------------------------------------------------------------- Haverford College... 001 003 2 - 6 10 0 (23-14, 12-5-0) McDaniel College.... 000 010 0 - 1 2 0 ---------------------------------------------------------------------- Pitchers: Haverford College - Jeff Graupe; John Castronova(5) and Kenny McAlpine. McDaniel College - Cornelius and Pelta. Win-John Castronova Loss-Cornelius T-2:00 A-100 |