News Box Score |
The Automated ScoreBook
Haverford College at Gettysburg College (Game 1)
Apr 10, 2005 at Gettysburg, Pa. (Kirchhoff Field)
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 4 | 0 | 0 | 1 |
| John Oh lf | 3 | 2 | 2 | 0 |
| Daniel Render lf | 1 | 0 | 1 | 0 |
| Tim McLean 1b | 3 | 1 | 1 | 1 |
| Ben Einbinder ss | 2 | 0 | 1 | 1 |
| Ryan Stephens 3b | 3 | 0 | 1 | 1 |
| Steve Andelman dh | 3 | 0 | 0 | 0 |
| Rahul Munshi cf | 3 | 0 | 0 | 0 |
| Ben Field rf | 3 | 1 | 1 | 0 |
| Jonathan Debrich c | 1 | 0 | 0 | 0 |
| Ryan Frankel p | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 |
| Player | ab | r | h | rbi |
| B Carey cf | 2 | 0 | 0 | 0 |
| A Ball 2b | 3 | 0 | 0 | 0 |
| J Bonyai 1b | 2 | 0 | 0 | 0 |
| B Pernice 3b | 3 | 0 | 1 | 0 |
| J McNamara dh | 2 | 1 | 1 | 0 |
| D Olson ss | 3 | 0 | 1 | 1 |
| C Straub rf | 3 | 0 | 0 | 0 |
| D Reilly c | 1 | 0 | 0 | 0 |
| M Sweeney ph | 1 | 0 | 0 | 0 |
| M Donohue c | 0 | 0 | 0 | 0 |
| M Campo lf | 1 | 0 | 0 | 0 |
| B McDonald ph | 1 | 0 | 0 | 0 |
| S McGee lf | 0 | 0 | 0 | 0 |
| R Hempel p | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 |
Score by Innings R H E ----------------------------------------- Haverford College... 201 000 1 - 4 7 0 Gettysburg College.. 000 000 1 - 1 3 2 ----------------------------------------- |
| E - B Pernice(7); D Olson(10). DP - Haverford 2; Gettysburg 1. LOB - Haverford 4; Gettysburg 3. 2B - Oh(6); Field(4). 3B - Oh(3). SH - Debrich(1). SF - Einbinder(5). SB - McLean(5); Field(8); Debrich(1). |
|
|
WP - Frankel(3).
Strikeouts - Munshi; B Carey; B Pernice; M Campo; B McDonald. Walks - Debrich; B Carey; J Bonyai; J McNamara.
Umpires - HP: Al Varanno 1B: Bob Ziemba
|
Box Score |
The Automated ScoreBook
Haverford College at Gettysburg College (Game 1)
Apr 10, 2005 at Gettysburg, Pa. (Kirchhoff Field)
Haverford College 4 (16-10,6-1 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | |
| John Oh lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Render lf | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tim McLean 1b | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Ben Einbinder ss | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Ryan Stephens 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Steve Andelman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Rahul Munshi cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Ben Field rf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Debrich c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Ryan Frankel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 4 | 7 | 4 | 1 | 1 | 21 | 9 | 4 | |
Gettysburg College 1 (11-14,4-3 CC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| B Carey cf | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| A Ball 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| J Bonyai 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | |
| B Pernice 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| J McNamara dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| D Olson ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| C Straub rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| D Reilly c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| M Sweeney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Donohue c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Campo lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| B McDonald ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S McGee lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Hempel p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 22 | 1 | 3 | 1 | 3 | 4 | 21 | 12 | 3 | |
Score by Innings R H E ----------------------------------------- Haverford College... 201 000 1 - 4 7 0 Gettysburg College.. 000 000 1 - 1 3 2 ----------------------------------------- |
| E - B Pernice(7); D Olson(10). DP - Haverford 2; Gettysburg 1. LOB - Haverford 4; Gettysburg 3. 2B - Oh(6); Field(4). 3B - Oh(3). SH - Debrich(1). SF - Einbinder(5). SB - McLean(5); Field(8); Debrich(1). |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Frankel W,2-0 | 7.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 6 |
| Gettysburg College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R Hempel L,4-3 | 7.0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 9 |
|
Win - Frankel (2-0). Loss - R Hempel (4-3). Save - None.
WP - Frankel(3).
Umpires - HP: Al Varanno 1B: Bob Ziemba
|
Composite Box Score |
The Automated ScoreBook
Haverford College at Gettysburg College (Game 1) - Composite Box Score
Apr 10, 2005 at Gettysburg, Pa. (Kirchhoff Field)
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Oh lf | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Render lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| McLean 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Einbinder ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| R. Stephens 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andelman dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munshi cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Field rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Debrich c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Frankel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 26 | 4 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 21 | 9 | 0 |
| Gettysburg College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B Carey cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| A Ball 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J Bonyai 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 |
| B Pernice 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| J McNamara dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Olson ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| C Straub rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| D Reilly c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M Sweeney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Donohue c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Campo lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| B McDonald ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S McGee lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R Hempel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 21 | 12 | 2 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ryan Frankel W,2-0 | 7.0 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 6 |
| Gettysburg College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| R Hempel L,4-3 | 7.0 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 29 | 9 | 9 |
|
Umpires - HP: Al Varanno 1B: Bob Ziemba
Start: 12:30 pm Time: 1:40 Attendance: 141 |
Line score |
Haverford College 4, Gettysburg College 1 (Apr 10, 2005 at Gettysburg, Pa.) (Game 1) ---------------------------------------------------------------------- Haverford College... 201 000 1 - 4 7 0 (16-10, 6-1 CC) Gettysburg College.. 000 000 1 - 1 3 2 (11-14, 4-3 CC) ---------------------------------------------------------------------- Pitchers: Haverford College - Ryan Frankel and . Gettysburg College - R Hempel and . Win-Ryan Frankel(2-0) Loss-R Hempel(4-3) T-1:40 A-141 |