News Box Score |
The Automated ScoreBook
Dickinson College at Haverford College
Apr 9, 2005 at Haverford, Pa. (Class of '16 Field)
| Player | ab | r | h | rbi |
| McInerney c | 5 | 0 | 1 | 1 |
| Miklusak 2b | 3 | 0 | 0 | 0 |
| Dwinell cf | 4 | 0 | 0 | 0 |
| Stearett rf | 4 | 0 | 0 | 0 |
| Perkins dh | 4 | 0 | 1 | 0 |
| Gilcrest 1b | 3 | 1 | 0 | 0 |
| Anderson 3b | 4 | 2 | 2 | 1 |
| Burger lf | 2 | 0 | 1 | 1 |
| Cohen ss | 4 | 0 | 0 | 0 |
| Villone p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 5 | 3 |
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 4 | 1 | 3 | 2 |
| Larry Minicone 2b | 2 | 0 | 0 | 0 |
| John Oh lf/1b | 5 | 2 | 2 | 1 |
| Tim McLean 1b | 4 | 3 | 2 | 1 |
| Jeff Lichtstein lf | 1 | 1 | 1 | 0 |
| Ryan Stephens 3b | 4 | 1 | 2 | 1 |
| Drew Wilcox 3b | 1 | 0 | 0 | 0 |
| Kenny McAlpine c | 3 | 2 | 1 | 3 |
| Will Stafford c | 1 | 1 | 1 | 3 |
| Mike Primiani rf | 5 | 1 | 0 | 0 |
| Daniel Render cf | 3 | 2 | 1 | 0 |
| Crispin Vary dh | 3 | 2 | 3 | 3 |
| R.J. Fox dh | 2 | 0 | 0 | 0 |
| Ryan Frankel ss | 4 | 0 | 2 | 2 |
| Travis Zier p | 0 | 0 | 0 | 0 |
| Jeff Suell p | 0 | 0 | 0 | 0 |
| Nat Ballenberg p | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 18 | 16 |
Score by Innings R H E ------------------------------------------- Dickinson College... 001 000 101 - 3 5 2 Haverford College... 321 610 30X - 16 18 2 ------------------------------------------- |
| E - Gilcrest 2; R. Stephens; Frankel. DP - Dickinson 1. LOB - Dickinson 8; Haverford 6. 2B - McInerney; Anderson; Burger; Mills; Oh; McLean; R. Stephens; Vary. HR - Anderson; McAlpine; Stafford. SH - Frankel. SF - Burger. SB - Mills; Oh; McLean. |
|
|
WP - Zier; Suell.
Strikeouts - McInerney 3; Dwinell 2; Stearett 2; Perkins; Anderson; Burger; Cohen; Mills; Minicone; Oh; R. Stephens; Wilcox; McAlpine; Fox. Walks - Miklusak 2; Gilcrest; Burger; McAlpine; Render 2.
Umpires -
|
Box Score |
The Automated ScoreBook
Dickinson College at Haverford College
Apr 9, 2005 at Haverford, Pa. (Class of '16 Field)
Dickinson College 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McInerney c | 5 | 0 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | |
| Miklusak 2b | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 2 | |
| Dwinell cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Stearett rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Perkins dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gilcrest 1b | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | |
| Anderson 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Burger lf | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Cohen ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Villone p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 33 | 3 | 5 | 3 | 4 | 11 | 24 | 8 | 8 | |
Haverford College 16 (15-10,5-1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | |
| Larry Minicone 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| John Oh lf/1b | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Tim McLean 1b | 4 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Jeff Lichtstein lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Stephens 3b | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Drew Wilcox 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenny McAlpine c | 3 | 2 | 1 | 3 | 1 | 1 | 6 | 1 | 0 | |
| Will Stafford c | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | |
| Mike Primiani rf | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Daniel Render cf | 3 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Crispin Vary dh | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| R.J. Fox dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ryan Frankel ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 2 | |
| Travis Zier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Suell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nat Ballenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 16 | 18 | 16 | 3 | 7 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- Dickinson College... 001 000 101 - 3 5 2 Haverford College... 321 610 30X - 16 18 2 ------------------------------------------- |
| E - Gilcrest 2; R. Stephens; Frankel. DP - Dickinson 1. LOB - Dickinson 8; Haverford 6. 2B - McInerney; Anderson; Burger; Mills; Oh; McLean; R. Stephens; Vary. HR - Anderson; McAlpine; Stafford. SH - Frankel. SF - Burger. SB - Mills; Oh; McLean. |
| Dickinson College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Villone L | 8.0 | 18 | 16 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 42 | 46 | 9 | 7 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Travis Zier W | 6.0 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 8 |
| Jeff Suell | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 |
| Nat Ballenberg | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Win - Zier. Loss - Villone. Save - None.
WP - Zier; Suell.
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Dickinson College at Haverford College - Composite Box Score
Apr 9, 2005 at Haverford, Pa. (Class of '16 Field)
| Dickinson College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McInerney c | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 0 | 0 |
| Miklusak 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Dwinell cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stearett rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perkins dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gilcrest 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
| Anderson 3b | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burger lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Cohen ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Villone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 33 | 3 | 5 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 24 | 8 | 2 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Minicone 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oh lf/1b | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| McLean 1b | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Lichtstein lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stephens 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Wilcox 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAlpine c | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 |
| Stafford c | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Primiani rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Render cf | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Vary dh | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Frankel ss | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Zier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballenberg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 18 | 16 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 27 | 12 | 2 |
| Dickinson College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Villone L | 8.0 | 18 | 16 | 11 | 3 | 7 | 0 | 0 | 0 | 0 | 42 | 46 | 9 | 7 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Travis Zier W | 6.0 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 8 |
| Jeff Suell | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 |
| Nat Ballenberg | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
|
Umpires -
Start: 3:00 pm Time: 2:30 Attendance: 100 |
Line score |
Haverford College 16, Dickinson College 3 (Apr 9, 2005 at Haverford, Pa.) ---------------------------------------------------------------------- Dickinson College... 001 000 101 - 3 5 2 Haverford College... 321 610 30X - 16 18 2 (15-10, 5-1-0) ---------------------------------------------------------------------- Pitchers: Dickinson College - Villone and McInerney. Haverford College - Travis Zier; Jeff Suell(7); Nat Ballenberg(9) and Kenny McAlpine; Will Stafford. Win-Travis Zier Loss-Villone T-2:30 A-100 HR DICKINS - Anderson. HR HC - Kenny McAlpine; Will Stafford. |