News Box Score |
The Automated ScoreBook
Dickinson College at Haverford College
Apr 9, 2005 at Haverford, Pa. (Class of '16 Field)
| Player | ab | r | h | rbi |
| McInerney cf | 3 | 0 | 0 | 0 |
| Meyers 2b | 3 | 0 | 0 | 0 |
| Dwinell lf | 3 | 1 | 1 | 0 |
| Stearett rf | 3 | 2 | 2 | 3 |
| Perkins c | 3 | 0 | 0 | 0 |
| Gilcrest 1b | 3 | 0 | 1 | 0 |
| Volker dh | 3 | 1 | 1 | 1 |
| Anderson 3b | 3 | 0 | 2 | 0 |
| Cohen ss | 3 | 0 | 0 | 0 |
| Kelley p | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 7 | 4 |
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 3 | 1 | 2 | 0 |
| Steve Andelman dh | 4 | 1 | 2 | 1 |
| Tim McLean 1b | 2 | 1 | 0 | 1 |
| Ben Einbinder ss | 4 | 0 | 1 | 1 |
| Ryan Stephens 3b | 2 | 0 | 0 | 1 |
| John Oh lf | 3 | 2 | 2 | 0 |
| Daniel Render lf | 1 | 0 | 1 | 1 |
| Rahul Munshi cf | 3 | 0 | 0 | 0 |
| Ben Field rf | 2 | 1 | 2 | 1 |
| Jonathan Debrich c | 2 | 1 | 1 | 1 |
| Kenny McAlpine c | 1 | 0 | 0 | 0 |
| Nick Chanock p | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 7 |
Score by Innings R H E ----------------------------------------- Dickinson College... 010 200 1 - 4 7 2 Haverford College... 030 013 X - 7 11 0 ----------------------------------------- |
| E - Meyers; Stearett. DP - Haverford 1. LOB - Dickinson 2; Haverford 9. 2B - Oh; Render. HR - Stearett 2; Volker. HBP - Mills; McLean; Munshi. SF - R. Stephens. SB - Anderson. CS - Mills. |
|
|
WP - Kelley. HBP - by Kelley (Mills); by Kelley (Munshi); by Kelley (McLean).
Strikeouts - Meyers; Stearett; Perkins; Gilcrest; Volker; Cohen; Einbinder; R. Stephens; Munshi. Walks - McLean; R. Stephens; Field.
Umpires -
|
Box Score |
The Automated ScoreBook
Dickinson College at Haverford College
Apr 9, 2005 at Haverford, Pa. (Class of '16 Field)
Dickinson College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McInerney cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Meyers 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Dwinell lf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Stearett rf | 3 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | |
| Perkins c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Gilcrest 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Volker dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Anderson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Cohen ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 27 | 4 | 7 | 4 | 0 | 6 | 18 | 8 | 2 | |
Haverford College 7 (14-10,4-1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Steve Andelman dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tim McLean 1b | 2 | 1 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | |
| Ben Einbinder ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Ryan Stephens 3b | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | |
| John Oh lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Render lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rahul Munshi cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Ben Field rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jonathan Debrich c | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Kenny McAlpine c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Chanock p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 27 | 7 | 11 | 7 | 3 | 3 | 21 | 11 | 9 | |
Score by Innings R H E ----------------------------------------- Dickinson College... 010 200 1 - 4 7 2 Haverford College... 030 013 X - 7 11 0 ----------------------------------------- |
| E - Meyers; Stearett. DP - Haverford 1. LOB - Dickinson 2; Haverford 9. 2B - Oh; Render. HR - Stearett 2; Volker. HBP - Mills; McLean; Munshi. SF - R. Stephens. SB - Anderson. CS - Mills. |
| Dickinson College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelley L | 6.0 | 11 | 7 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 27 | 34 | 9 | 3 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Chanock W,3-4 | 7.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 |
|
Win - Chanock (3-4). Loss - Kelley (). Save - None.
WP - Kelley. HBP - by Kelley (Mills); by Kelley (Munshi); by Kelley (McLean).
Umpires -
|
Composite Box Score |
The Automated ScoreBook
Dickinson College at Haverford College - Composite Box Score
Apr 9, 2005 at Haverford, Pa. (Class of '16 Field)
| Dickinson College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McInerney cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Meyers 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Dwinell lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Stearett rf | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Perkins c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Gilcrest 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Volker dh | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cohen ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 27 | 4 | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 18 | 8 | 2 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Andelman dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLean 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Einbinder ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Stephens 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Oh lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Render lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munshi cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Field rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Debrich c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| McAlpine c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chanock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 27 | 7 | 11 | 7 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 21 | 11 | 0 |
| Dickinson College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelley L | 6.0 | 11 | 7 | 4 | 3 | 3 | 1 | 0 | 3 | 0 | 27 | 34 | 9 | 3 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nick Chanock W,3-4 | 7.0 | 7 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 4 | 10 |
|
Umpires -
Start: 12:30 pm Time: 2:00 Attendance: 100 |
Line score |
Haverford College 7, Dickinson College 4 (Apr 9, 2005 at Haverford, Pa.) ---------------------------------------------------------------------- Dickinson College... 010 200 1 - 4 7 2 Haverford College... 030 013 X - 7 11 0 (14-10, 4-1-0) ---------------------------------------------------------------------- Pitchers: Dickinson College - Kelley and Perkins. Haverford College - Nick Chanock and Jonathan Debrich; Kenny McAlpine. Win-Nick Chanock(3-4) Loss-Kelley T-2:00 A-100 HR DICKINS - Stearett 2; Volker. |