News Box Score |
Haverford College Baseball
Washington College at Haverford College
Apr 4, 2003 at Haverford, Pa. (Class of '16 Field)
| Player | ab | r | h | rbi |
| Muscella 2b | 3 | 0 | 0 | 0 |
| Wolfe 2b | 1 | 0 | 0 | 0 |
| Sweet 1b | 3 | 0 | 1 | 0 |
| Anthony 1b | 1 | 0 | 0 | 0 |
| Barossi ss | 3 | 1 | 1 | 0 |
| Jacobine rf | 4 | 0 | 1 | 1 |
| Parton p/dh | 3 | 1 | 0 | 0 |
| Pyzik lf | 3 | 0 | 1 | 0 |
| McEvoy cf | 4 | 0 | 2 | 0 |
| Franklin c | 4 | 0 | 0 | 0 |
| Ellis 3b | 3 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 1 |
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 5 | 2 | 3 | 1 |
| Crispin Vary c | 3 | 2 | 2 | 2 |
| Jonathan Debrich c | 1 | 0 | 0 | 0 |
| John Oh rf/1b | 1 | 0 | 0 | 1 |
| James Hathorn ph | 1 | 0 | 0 | 0 |
| Tim McLean 1b | 4 | 0 | 1 | 0 |
| Daniel Render rf | 1 | 0 | 0 | 0 |
| Jim Thompson dh | 4 | 0 | 0 | 1 |
| Adam Huron 3b | 0 | 2 | 0 | 0 |
| Matt Mullarkey 3b | 2 | 0 | 1 | 0 |
| Jonas Clark ss | 2 | 0 | 1 | 1 |
| Ryan Frankel ss | 2 | 0 | 0 | 0 |
| Chris Hancock lf | 3 | 2 | 1 | 1 |
| Mike Gordon lf | 0 | 0 | 0 | 0 |
| Aaron Rabinowitz cf | 2 | 3 | 2 | 1 |
| Rahul Munshi cf | 1 | 0 | 0 | 0 |
| Steve Zyman p | 0 | 0 | 0 | 0 |
| Ollie Baker p | 0 | 0 | 0 | 0 |
| Tom Quinn p | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 8 |
Score by Innings R H E ------------------------------------------- Washington College.. 100 000 001 - 2 6 2 Haverford College... 031 340 00X - 11 11 1 ------------------------------------------- |
| E - Parton 2; Huron. LOB - Washington 6; Haverford 8. 2B - Sweet; Jacobine; Hancock. 3B - Vary. HBP - Huron 2. SH - Clark. SF - Oh; Thompson. SB - Vary; Oh; McLean; Huron 2; Clark; Hancock; Rabinowitz. CS - Franklin. |
|
|
WP - Parton 2; Quinn. HBP - by Parton (Huron); by Parton (Huron).
Strikeouts - Muscella; Sweet 2; Jacobine; Parton 2; Pyzik; Franklin; Hathorn; McLean 2; Thompson 2; Frankel 2; Hancock. Walks - Barossi; Parton; Pyzik; Vary; Oh 2; Huron; Hancock; Rabinowitz.
Umpires -
|
Box Score |
Haverford College Baseball
Washington College at Haverford College
Apr 4, 2003 at Haverford, Pa. (Class of '16 Field)
Washington College 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Muscella 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wolfe 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sweet 1b | 3 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Anthony 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barossi ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | |
| Jacobine rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| Parton p/dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| Pyzik lf | 3 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| McEvoy cf | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Franklin c | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | |
| Ellis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 6 | 1 | 3 | 8 | 24 | 6 | 6 | |
Haverford College 11 (11-5-1,5-1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Crispin Vary c | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | |
| Jonathan Debrich c | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| John Oh rf/1b | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | |
| James Hathorn ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Tim McLean 1b | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | |
| Daniel Render rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jim Thompson dh | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| Adam Huron 3b | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Matt Mullarkey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jonas Clark ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Ryan Frankel ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| Chris Hancock lf | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Mike Gordon lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aaron Rabinowitz cf | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Rahul Munshi cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Zyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ollie Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 11 | 11 | 8 | 6 | 8 | 27 | 12 | 8 | |
Score by Innings R H E ------------------------------------------- Washington College.. 100 000 001 - 2 6 2 Haverford College... 031 340 00X - 11 11 1 ------------------------------------------- |
| E - Parton 2; Huron. LOB - Washington 6; Haverford 8. 2B - Sweet; Jacobine; Hancock. 3B - Vary. HBP - Huron 2. SH - Clark. SF - Oh; Thompson. SB - Vary; Oh; McLean; Huron 2; Clark; Hancock; Rabinowitz. CS - Franklin. |
| Washington College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parton L | 4.0 | 8 | 10 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 18 | 28 | 5 | 4 |
| Smith | 4.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Zyman W | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 |
| Ollie Baker | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Tom Quinn | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
|
Win - Zyman. Loss - Parton. Save - None.
WP - Parton 2; Quinn. HBP - by Parton (Huron); by Parton (Huron).
Umpires -
|
Composite Box Score |
Haverford College Baseball
Washington College at Haverford College - Composite Box Score
Apr 4, 2003 at Haverford, Pa. (Class of '16 Field)
| Washington College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Muscella 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wolfe 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweet 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 0 | 0 |
| Anthony 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barossi ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Jacobine rf | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Parton p/dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Pyzik lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| McEvoy cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Franklin c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| Ellis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 24 | 6 | 2 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vary c | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Debrich c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Oh rf/1b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hathorn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McLean 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| Render rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Thompson dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Huron 3b | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mullarkey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clark ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Frankel ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hancock lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rabinowitz cf | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Munshi cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 11 | 8 | 1 | 1 | 0 | 6 | 8 | 0 | 2 | 1 | 2 | 8 | 0 | 4 | 0 | 27 | 12 | 1 |
| Washington College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Parton L | 4.0 | 8 | 10 | 4 | 6 | 3 | 2 | 0 | 2 | 0 | 18 | 28 | 5 | 4 |
| Smith | 4.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 2 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steve Zyman W | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 4 |
| Ollie Baker | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 |
| Tom Quinn | 1.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
|
Umpires -
Start: 3 pm Time: 2:30 Attendance: 75 Parton faced 3 batters in the 5th. |
Line score |
Haverford College 11, Washington College 2 (Apr 4, 2003 at Haverford, Pa.) ---------------------------------------------------------------------- Washington College.. 100 000 001 - 2 6 2 Haverford College... 031 340 00X - 11 11 1 (11-5-1, 5-1-0) ---------------------------------------------------------------------- Pitchers: Washington College - Parton; Smith(5) and Franklin. Haverford College - Steve Zyman; Ollie Baker(7); Tom Quinn(9) and Crispin Vary; Jonathan Debrich. Win-Steve Zyman Loss-Parton T-2:30 A-75 |