Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Crispin Vary | 12 | 1 | - | - | 13 |
| Brandon Mills | 8 | 4 | 1 | - | 13 |
| Jonas Clark | 8 | 2 | 1 | - | 11 |
| Tim McLean | 7 | - | - | - | 7 |
| Dave Werthan | 5 | 1 | - | - | 6 |
| Mike Primiani | 3 | 3 | - | - | 6 |
| Aaron Rabinowitz | 6 | - | - | - | 6 |
| Chris Hancock | 1 | 4 | 1 | - | 6 |
| John Brain | 3 | 1 | 1 | - | 5 |
| John Oh | 3 | - | 1 | - | 4 |
| Nick Chanock | 2 | 1 | - | - | 3 |
| Adam Huron | 1 | 2 | - | - | 3 |
| Ryan Frankel | 1 | - | - | - | 1 |
| Jonathan Debrich | - | 1 | - | - | 1 |
| Mike Gordon | 1 | - | - | - | 1 |
| TEAM | 61 | 20 | 5 | - | 86 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Crispin Vary | 2 | 4 | - | 1 | 7 |
| Jonas Clark | 5 | - | 1 | - | 6 |
| Chris Hancock | 4 | 1 | - | - | 5 |
| Tim McLean | 4 | 1 | - | - | 5 |
| John Oh | 1 | 2 | - | - | 3 |
| John Brain | 1 | 1 | - | 1 | 3 |
| Adam Huron | 1 | 1 | 1 | - | 3 |
| Dave Werthan | 2 | - | - | - | 2 |
| Aaron Rabinowitz | - | - | 2 | - | 2 |
| Brandon Mills | 1 | - | - | - | 1 |
| Mike Primiani | 1 | - | - | - | 1 |
| Nick Chanock | 1 | - | - | - | 1 |
| TEAM | 23 | 10 | 4 | 2 | 39 |
| HITTING STREAKS | Longest | Current |
| Dave Werthan | 11 | - |
| Chris Hancock | 10 | 10 |
| Mike Primiani | 8 | 1 |
| Brandon Mills | 8 | 8 |
| Aaron Rabinowitz | 8 | 1 |
| Jonas Clark | 7 | 4 |
| John Oh | 6 | 6 |
| Crispin Vary | 6 | - |
| Adam Huron | 5 | 1 |
| Nick Chanock | 5 | 5 |
| John Brain | 4 | 1 |
| Tim McLean | 3 | 1 |
| Mike Gordon | 2 | - |
| Jim Thompson | 2 | - |
| Ryan Frankel | 1 | - |
| Rahul Munshi | 1 | 1 |
| Matt Mullarkey | 1 | 1 |
| Jonathan Debrich | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jonas Clark | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | 6 | 12 | . | 1 | 2 | 13 | . | . | |
| Tim McLean | 34 | 8 | . | 23 | . | 3 | . | . | . | . | . | 8 | . | . | 5 | 22 | 6 | 1 | . | . | . | |
| Brandon Mills | 31 | . | . | . | 31 | . | . | . | . | . | . | . | 19 | 10 | . | . | . | . | . | . | 2 | |
| Nick Chanock | 29 | 11 | . | . | . | 18 | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 3 | 8 | . | |
| Crispin Vary | 28 | . | 12 | . | . | . | . | 1 | . | 15 | . | . | 3 | 11 | 7 | 5 | . | . | 1 | 1 | . | |
| Dave Werthan | 26 | . | . | . | . | . | . | 26 | . | . | . | . | . | . | . | . | . | 2 | 6 | 14 | 4 | |
| Adam Huron | 24 | 10 | . | . | . | 13 | . | . | . | . | . | 3 | . | . | . | 2 | 4 | 7 | 1 | 1 | 1 | |
| John Oh | 23 | . | . | 4 | . | . | . | 1 | . | 16 | . | 2 | 2 | 1 | 7 | 2 | 9 | 1 | 1 | . | . | |
| Aaron Rabinowitz | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | . | . | 23 | |
| John Brain | 20 | . | 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 10 | 1 | . | . | |
| Mike Primiani | 20 | . | . | 7 | . | . | . | . | . | . | . | 13 | 1 | 5 | 3 | 1 | 2 | 4 | 4 | . | . | |
| Chris Hancock | 13 | . | . | . | . | . | . | 3 | 8 | 2 | . | . | 9 | 1 | . | . | . | . | . | 3 | . | |
| Rahul Munshi | 7 | . | . | . | . | . | . | 2 | 3 | 1 | . | 1 | . | . | . | . | . | 1 | . | 3 | 3 | |
| Jim Thompson | 6 | . | . | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 2 | . | 1 | . | 1 | |
| Steve Zyman | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Frankel | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Mike Gordon | 2 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Jonathan Debrich | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Tim McLean/HAV | .250 | 8 | 16 | 6 | 4 | 0 | 0 | 2 | 6 | 10 | .625 | 2 | 1 | 1 | 0 | .368 | 0 | 0 | 1-1 | 2 | 7 | 2 | .818 |
| p | Adam Huron/HAV | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-0 | 3 | 16 | 0 | 1.000 |
| c | Jim Thompson/HAV | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Crispin Vary/HAV | .404 | 12 | 47 | 10 | 19 | 3 | 2 | 1 | 14 | 29 | .617 | 2 | 0 | 6 | 0 | .429 | 0 | 0 | 5-5 | 78 | 5 | 2 | .976 |
| c | Jonathan Debrich/HAV | .364 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 0 | 0 | .462 | 0 | 1 | 0-0 | 33 | 0 | 0 | 1.000 |
| c | John Brain/HAV | .297 | 20 | 64 | 9 | 19 | 0 | 0 | 3 | 14 | 28 | .438 | 2 | 3 | 12 | 0 | .343 | 1 | 1 | 3-4 | 92 | 6 | 3 | .970 |
| 1b | Mike Primiani/HAV | .310 | 11 | 29 | 6 | 9 | 0 | 0 | 1 | 3 | 12 | .414 | 4 | 0 | 4 | 0 | .394 | 0 | 0 | 4-4 | 65 | 4 | 1 | .986 |
| 1b | Tim McLean/HAV | .300 | 23 | 70 | 13 | 21 | 5 | 1 | 0 | 11 | 28 | .400 | 17 | 5 | 13 | 0 | .467 | 0 | 0 | 4-4 | 178 | 8 | 2 | .989 |
| 1b | John Oh/HAV | .167 | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 1 | 3 | 0 | .286 | 0 | 0 | 0-0 | 28 | 1 | 0 | 1.000 |
| 2b | Brandon Mills/HAV | .357 | 31 | 115 | 26 | 41 | 6 | 0 | 0 | 14 | 47 | .409 | 10 | 2 | 16 | 0 | .417 | 0 | 2 | 23-25 | 56 | 71 | 12 | .914 |
| 2b | Ryan Frankel/HAV | .333 | 4 | 9 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .556 | 0 | 0 | 3 | 0 | .300 | 1 | 1 | 1-1 | 5 | 9 | 1 | .933 |
| 2b | Kyle Smiddie/HAV | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| 2b | Ollie Baker/HAV | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 3b | Matt Mullarkey/HAV | .375 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| 3b | Nick Chanock/HAV | .315 | 18 | 54 | 12 | 17 | 2 | 0 | 0 | 5 | 19 | .352 | 5 | 0 | 4 | 0 | .373 | 0 | 1 | 4-5 | 12 | 31 | 12 | .782 |
| 3b | Adam Huron/HAV | .310 | 14 | 42 | 12 | 13 | 4 | 0 | 1 | 8 | 20 | .476 | 5 | 4 | 15 | 0 | .431 | 0 | 0 | 5-5 | 10 | 24 | 6 | .850 |
| 3b | Tim McLean/HAV | .125 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .273 | 1 | 0 | 1-1 | 1 | 3 | 1 | .800 |
| ss | Jonas Clark/HAV | .322 | 34 | 118 | 19 | 38 | 7 | 3 | 1 | 22 | 54 | .458 | 10 | 2 | 9 | 0 | .379 | 2 | 4 | 16-22 | 45 | 82 | 14 | .901 |
| ss | Ryan Frankel/HAV | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| of | Mike Gordon/HAV | 1.000 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Jim Thompson/HAV | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | John Brain/HAV | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Chris Hancock/HAV | .444 | 22 | 54 | 18 | 24 | 3 | 0 | 0 | 14 | 27 | .500 | 5 | 3 | 6 | 0 | .516 | 0 | 1 | 15-18 | 31 | 2 | 1 | .971 |
| of | John Oh/HAV | .353 | 17 | 51 | 12 | 18 | 3 | 4 | 0 | 13 | 29 | .569 | 5 | 4 | 7 | 0 | .435 | 2 | 2 | 7-9 | 11 | 2 | 2 | .867 |
| of | Dave Werthan/HAV | .325 | 29 | 77 | 18 | 25 | 3 | 1 | 1 | 9 | 33 | .429 | 6 | 5 | 11 | 0 | .409 | 0 | 0 | 10-13 | 37 | 2 | 2 | .951 |
| of | Aaron Rabinowitz/HAV | .314 | 28 | 70 | 17 | 22 | 5 | 1 | 4 | 14 | 41 | .586 | 9 | 0 | 24 | 0 | .392 | 0 | 2 | 8-9 | 55 | 1 | 2 | .966 |
| of | Crispin Vary/HAV | .233 | 17 | 60 | 10 | 14 | 2 | 0 | 4 | 11 | 28 | .467 | 1 | 1 | 15 | 0 | .254 | 1 | 0 | 1-1 | 26 | 1 | 2 | .931 |
| of | Rahul Munshi/HAV | .100 | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
| of | Daniel Render/HAV | .000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| of | James Hathorn/HAV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Oh/HAV | .429 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Mike Primiani/HAV | .349 | 14 | 43 | 9 | 15 | 1 | 0 | 1 | 7 | 19 | .442 | 8 | 1 | 11 | 0 | .462 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Adam Huron/HAV | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jim Thompson/HAV | .143 | 10 | 21 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .143 | 3 | 0 | 7 | 0 | .240 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tim McLean/HAV | .000 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mike Gordon/HAV | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Rahul Munshi/HAV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Gordon/HAV | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| ph | John Oh/HAV | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Brain/HAV | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Thompson/HAV | .000 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Mullarkey/HAV | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | James Hathorn/HAV | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Chris Hancock/HAV | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Rabinowitz/HAV | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Dave Werthan/HAV | 1.000 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 3.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Hancock/HAV | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aaron Rabinowitz/HAV | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Gordon/HAV | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Adam Huron | 19 | 3 | 16 | 0 | 1.000 | 1 | 0 | 5 | .000 | 0 | 0 |
| p | Emlen Fischer | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Jeff Graupe | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Rahul Munshi | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Tim McLean | 11 | 2 | 7 | 2 | .818 | 0 | 10 | 2 | .833 | 0 | 0 |
| p | Steve Zyman | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Ollie Baker | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nick Chanock | 24 | 3 | 14 | 7 | .708 | 0 | 9 | 4 | .692 | 0 | 0 |
| p | Ryan Frankel | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Chris Haresign | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Tom Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Eric Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Adam Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jonathan Debrich | 33 | 33 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| c | Jim Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Crispin Vary | 85 | 78 | 5 | 2 | .976 | 1 | 15 | 3 | .833 | 1 | 0 |
| c | John Brain | 101 | 92 | 6 | 3 | .970 | 0 | 17 | 3 | .850 | 2 | 0 |
| 1b | John Oh | 29 | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Tim McLean | 188 | 178 | 8 | 2 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
| 1b | Mike Primiani | 70 | 65 | 4 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Ollie Baker | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Frankel | 15 | 5 | 9 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Brandon Mills | 139 | 56 | 71 | 12 | .914 | 10 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle Smiddie | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Adam Huron | 40 | 10 | 24 | 6 | .850 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Tim McLean | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Chanock | 55 | 12 | 31 | 12 | .782 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Mullarkey | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Frankel | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jonas Clark | 141 | 45 | 82 | 14 | .901 | 9 | 0 | 0 | --- | 0 | 0 |
| of | Mike Gordon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Chris Hancock | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aaron Rabinowitz | 58 | 55 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dave Werthan | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Crispin Vary | 29 | 26 | 1 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rahul Munshi | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Oh | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Daniel Render | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| of | James Hathorn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | John Brain | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jim Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | vs Gwynedd-Mercy (Mar 18, 2003) |
| Runs scored: | 17 | - | vs USP (Apr 23, 2003) |
| 17 | - | at Swarthmore College (Apr 27, 2003) | |
| Hits: | 22 | - | vs USP (Apr 23, 2003) |
| RBIs: | 15 | - | vs USP (Apr 23, 2003) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 2 | - | (4 times ) |
| Home runs: | 3 | - | at Ursinus College (Mar 25, 2003) |
| 3 | - | vs Dickinson College (Apr 13, 2003) | |
| Total bases: | 32 | - | vs USP (Apr 23, 2003) |
| Walks: | 9 | - | at Swarthmore College (Apr 27, 2003) |
| Strikeouts: | 13 | - | vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) |
| Sac hits: | 2 | - | vs Dickinson College (Apr 13, 2003) |
| 2 | - | at Franklin & Marshall (Apr 18, 2003) | |
| 2 | - | at Villa Julie College (Apr 29, 2003) | |
| Sac flies: | 2 | - | vs Washington College (Apr 4, 2003) |
| 2 | - | at Swarthmore College (Apr 27, 2003) | |
| Stolen bases: | 12 | - | at Swarthmore College (Apr 27, 2003) |
| Hit by pitch: | 5 | - | at Washington College (Apr 1, 2003) |
| Caught stealing: | 3 | - | vs Dickinson College (Apr 13, 2003) |
| Runners LOB: | 16 | - | vs Gwynedd-Mercy (Mar 18, 2003) |
| Hit into DP: | 4 | - | at Neumann College (May 01, 2003) |
Fielding
| Putouts: | 30 | - | vs Gwynedd-Mercy (Mar 18, 2003) |
| Assists: | 18 | - | vs Gwynedd-Mercy (Mar 18, 2003) |
| Errors: | 7 | - | at Villa Julie College (Apr 29, 2003) |
| Passed balls: | 1 | - | (4 times ) |
| DPs turned: | 2 | - | at Ursinus College (Mar 25, 2003) |
| 2 | - | at Neumann College (May 01, 2003) |
Pitching
| Innings pitched: | 10.0 | - | vs Gwynedd-Mercy (Mar 18, 2003) |
| Runs allowed: | 18 | - | vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) |
| Earned runs: | 15 | - | vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) |
| Walks allowed: | 10 | - | vs Albion College (Mar 10, 2003 at Cape Coral, Fla.) |
| Strikeouts: | 13 | - | vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) |
| Hits allowed: | 15 | - | vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) |
| Doubles allowed: | 5 | - | vs Albion College (Mar 10, 2003 at Cape Coral, Fla.) |
| 5 | - | vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) | |
| 5 | - | vs Dickinson College (Apr 13, 2003) | |
| Triples allowed: | 2 | - | vs Muhlenberg College (Apr 10, 2003) |
| 2 | - | vs USP (Apr 23, 2003) | |
| Homers allowed: | 3 | - | vs Gwynedd-Mercy (Mar 18, 2003) |
| Wild pitches: | 3 | - | at Washington College (Apr 1, 2003) |
| 3 | - | vs USP (Apr 23, 2003) | |
| Hit batters: | 3 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 3 | - | (7 times ) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 5 | - | Crispin Vary vs Vassar College (Mar 22, 2003) |
| 5 | - | John Brain at Ursinus College (Mar 25, 2003) | |
| Doubles: | 3 | - | Jonas Clark vs Delaware Valley (Apr 22, 2003) |
| Triples: | 2 | - | John Oh vs Dickinson College (Apr 13, 2003) |
| Home runs: | 2 | - | John Brain at Ursinus College (Mar 25, 2003) |
| Total bases: | 8 | - | John Brain at Ursinus College (Mar 25, 2003) |
| Walks: | 3 | - | Mike Primiani vs Johns Hopkins (Apr 19, 2003) |
| Strikeouts: | 3 | - | Brandon Mills vs Transylvania (Mar 13, 2003 at Cape Coral, Fla.) |
| 3 | - | Crispin Vary at Swarthmore College (Apr 27, 2003) | |
| Sac hits: | 2 | - | Jonas Clark at Villa Julie College (Apr 29, 2003) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 4 | - | Brandon Mills vs USP (Apr 23, 2003) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 5 | - | Mike Primiani vs Gwynedd-Mercy (Mar 18, 2003) |
| 5 | - | Dave Werthan vs Gwynedd-Mercy (Mar 18, 2003) | |
| 5 | - | Nick Chanock at Washington College (Apr 1, 2003) |
Fielding
| Putouts: | 13 | - | Tim McLean vs Ursinus College (Mar 28, 2003) |
| Assists: | 7 | - | Adam Huron vs Franklin & Marshall (Apr 15, 2003) |
| Errors: | 3 | - | Nick Chanock vs Muhlenberg College (Apr 10, 2003) |
| Passed balls: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 9.0 | - | Nick Chanock at Ursinus College (Mar 25, 2003) |
| 9.0 | - | Adam Huron vs Ursinus College (Mar 28, 2003) | |
| 9.0 | - | Adam Huron at Franklin & Marshall (Apr 18, 2003) | |
| Runs allowed: | 8 | - | (4 times ) |
| Earned runs: | 8 | - | Adam Huron vs St. Joe's of Maine (Mar 15, 2003 at Cape Coral, Fla.) |
| Walks allowed: | 6 | - | Tim McLean vs Albion College (Mar 10, 2003 at Cape Coral, Fla.) |
| Strikeouts: | 8 | - | Nick Chanock at McDaniel College (Mar 29, 2003) |
| Hits allowed: | 9 | - | Adam Huron at Franklin & Marshall (Apr 18, 2003) |
| 9 | - | Tim McLean at Villa Julie College (Apr 29, 2003) | |
| Doubles allowed: | 5 | - | Adam Huron vs Dickinson College (Apr 13, 2003) |
| Triples allowed: | 1 | - | (13 times ) |
| Homers allowed: | 2 | - | Steve Zyman vs Gwynedd-Mercy (Mar 18, 2003) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 3 | - | Nick Chanock at Swarthmore College (Apr 27, 2003) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Chris Hancock | 19 | 55 | 1.26 | .16 | .00 | .00 | .26 | .37 | .74 | .79 | .95 | 85 | 28 | 37 | 21 | 7 | 10 | 42 | 18 | 20 |
| Mike Gordon | 14 | 8 | .21 | .00 | .00 | .00 | .14 | .14 | .00 | .36 | .21 | 66 | 25 | 25 | 0 | 16 | 16 | 25 | 8 | 25 |
