Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Hancock | .436 | 19-13 | 55 | 18 | 24 | 3 | 0 | 0 | 14 | 27 | .491 | 5 | 3 | 7 | 0 | .508 | 0 | 1 | 15-18 | 31 | 2 | 1 | .971 |
| Mike Gordon | .375 | 14-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 2 | 1 | 2 | 0 | .545 | 0 | 1 | 5-7 | 2 | 0 | 0 | 1.000 |
| Jonathan Debrich | .364 | 11-2 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 0 | 0 | .462 | 0 | 1 | 0-0 | 33 | 0 | 0 | 1.000 |
| Brandon Mills | .357 | 31-31 | 115 | 26 | 41 | 6 | 0 | 0 | 14 | 47 | .409 | 10 | 2 | 16 | 0 | .417 | 0 | 2 | 23-25 | 56 | 71 | 12 | .914 |
| Dave Werthan | .333 | 29-26 | 78 | 19 | 26 | 3 | 2 | 1 | 10 | 36 | .462 | 6 | 5 | 11 | 0 | .416 | 0 | 0 | 10-13 | 37 | 2 | 2 | .951 |
| Mike Primiani | .333 | 25-20 | 72 | 15 | 24 | 1 | 0 | 2 | 10 | 31 | .431 | 12 | 1 | 15 | 0 | .435 | 0 | 0 | 7-9 | 65 | 4 | 1 | .986 |
| John Oh | .333 | 26-23 | 72 | 13 | 24 | 4 | 4 | 0 | 16 | 36 | .500 | 6 | 5 | 11 | 0 | .412 | 2 | 2 | 8-10 | 39 | 3 | 2 | .955 |
| Jonas Clark | .322 | 34-34 | 118 | 19 | 38 | 7 | 3 | 1 | 22 | 54 | .458 | 10 | 2 | 9 | 0 | .379 | 2 | 4 | 16-22 | 45 | 82 | 14 | .901 |
| Nick Chanock | .315 | 18-18 | 54 | 12 | 17 | 2 | 0 | 0 | 5 | 19 | .352 | 5 | 0 | 4 | 0 | .373 | 0 | 1 | 4-5 | 15 | 45 | 19 | .759 |
| John Brain | .313 | 23-20 | 67 | 9 | 21 | 1 | 0 | 3 | 14 | 31 | .463 | 2 | 3 | 12 | 0 | .356 | 1 | 1 | 3-4 | 92 | 6 | 3 | .970 |
| Aaron Rabinowitz | .310 | 29-23 | 71 | 18 | 22 | 5 | 1 | 4 | 14 | 41 | .577 | 9 | 0 | 24 | 0 | .388 | 0 | 2 | 9-10 | 55 | 1 | 2 | .966 |
| Crispin Vary | .308 | 29-28 | 107 | 20 | 33 | 5 | 2 | 5 | 25 | 57 | .533 | 3 | 1 | 21 | 0 | .330 | 1 | 0 | 6-6 | 104 | 6 | 4 | .965 |
| Adam Huron | .275 | 18-16 | 51 | 13 | 14 | 5 | 0 | 1 | 10 | 22 | .431 | 6 | 6 | 18 | 0 | .413 | 0 | 0 | 5-5 | 13 | 40 | 6 | .898 |
| Ryan Frankel | .273 | 6-3 | 11 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .455 | 2 | 0 | 5 | 0 | .357 | 1 | 1 | 1-1 | 6 | 16 | 3 | .880 |
| Tim McLean | .257 | 34-34 | 101 | 21 | 26 | 6 | 1 | 2 | 20 | 40 | .396 | 23 | 6 | 18 | 0 | .417 | 2 | 0 | 6-6 | 181 | 18 | 5 | .975 |
| Matt Mullarkey | .250 | 9-0 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| Jim Thompson | .179 | 18-6 | 28 | 2 | 5 | 0 | 0 | 0 | 5 | 5 | .179 | 4 | 0 | 9 | 0 | .273 | 1 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Rahul Munshi | .095 | 11-7 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 2 | 0 | 5 | 0 | .174 | 0 | 0 | 1-1 | 8 | 3 | 1 | .917 |
| James Hathorn | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kyle Smiddie | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Daniel Render | .000 | 12-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Ollie Baker | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Totals | .310 | 34-34 | 1063 | 215 | 330 | 48 | 14 | 19 | 185 | 463 | .436 | 109 | 36 | 195 | 0 | .390 | 10 | 17 | 120-143 | 792 | 322 | 82 | .931 |
| Opponents | .261 | 34-34 | 1054 | 209 | 275 | 53 | 13 | 13 | 162 | 393 | .373 | 127 | 30 | 193 | 0 | .352 | 16 | 14 | 39-59 | 780 | 326 | 52 | .955 |
| LOB - Team (240), Opp (239). DPs turned - Team (13), Opp (16). IBB - Team (2), Mills 1, Rabinowitz 1, Opp (1). Picked off - McLean 1, Hancock 1, Mills 1, Rabinowitz 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Eric Lee | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Ollie Baker | 1.86 | 1-1 | 10-0 | 0 | 0/0 | 1 | 19.1 | 22 | 9 | 4 | 4 | 12 | 3 | 0 | 1 | 76 | .289 | 1 | 0 | 0 | 2 | 0 |
| Nick Chanock | 2.33 | 5-5 | 11-11 | 3 | 1/0 | 0 | 65.2 | 55 | 45 | 17 | 24 | 49 | 14 | 2 | 1 | 255 | .216 | 5 | 14 | 2 | 4 | 2 |
| Adam Huron | 2.97 | 7-2 | 10-10 | 5 | 1/0 | 0 | 63.2 | 56 | 30 | 21 | 15 | 44 | 11 | 2 | 3 | 245 | .229 | 7 | 5 | 2 | 2 | 3 |
| Tom Quinn | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 |
| Jeff Graupe | 3.18 | 1-1 | 10-0 | 0 | 0/0 | 1 | 11.1 | 9 | 4 | 4 | 14 | 14 | 2 | 0 | 0 | 38 | .237 | 1 | 2 | 0 | 0 | 2 |
| Emlen Fischer | 4.58 | 1-1 | 14-0 | 0 | 0/0 | 0 | 19.2 | 26 | 18 | 10 | 10 | 10 | 5 | 2 | 1 | 79 | .329 | 4 | 2 | 0 | 3 | 4 |
| Rahul Munshi | 5.40 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 4 | 6 | 4 | 9 | 5 | 0 | 0 | 0 | 22 | .182 | 1 | 0 | 0 | 0 | 1 |
| Ryan Frankel | 5.74 | 0-0 | 8-0 | 0 | 0/0 | 0 | 15.2 | 20 | 21 | 10 | 13 | 13 | 2 | 1 | 2 | 66 | .303 | 4 | 1 | 1 | 2 | 1 |
| Tim McLean | 6.89 | 3-2 | 8-8 | 1 | 0/0 | 0 | 32.2 | 42 | 34 | 25 | 19 | 21 | 6 | 2 | 2 | 142 | .296 | 0 | 3 | 0 | 1 | 1 |
| Steve Zyman | 7.17 | 1-2 | 5-5 | 0 | 0/0 | 0 | 21.1 | 27 | 22 | 17 | 10 | 20 | 4 | 3 | 3 | 90 | .300 | 3 | 1 | 2 | 1 | 0 |
| Chris Haresign | 18.90 | 0-0 | 3-0 | 0 | 0/0 | 1 | 3.1 | 9 | 11 | 7 | 4 | 4 | 3 | 0 | 0 | 19 | .474 | 4 | 1 | 0 | 1 | 0 |
| Adam Wilson | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.19 | 19-14 | 34-34 | 9 | 2/0 | 3 | 264.1 | 275 | 209 | 123 | 127 | 193 | 53 | 13 | 13 | 1054 | .261 | 31 | 30 | 7 | 16 | 14 |
| Opponents | 5.09 | 14-19 | 34-34 | 23 | 2/0 | 0 | 260.0 | 330 | 215 | 147 | 109 | 195 | 48 | 14 | 19 | 1063 | .310 | 24 | 36 | 1 | 10 | 17 |
| PB - Team (4), Brain 2, Vary 1, Debrich 1, Opp (1). Pickoffs - Team (3), Chanock 1, Huron 1, Baker 1, Opp (4). SBA/ATT - Brain (17-20), Vary (15-18), Chanock (9-13), McLean (10-12), Frankel (8-8), Zyman (5-7), Debrich (7-7), Munshi (5-6), Huron (0-5), Fischer (2-5), Graupe (0-2), Haresign (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jonathan Debrich | 33 | 33 | 0 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Emlen Fischer | 9 | 1 | 8 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Jeff Graupe | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Mike Gordon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jim Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Primiani | 70 | 65 | 4 | 1 | .986 | 3 | 0 | 0 | --- | 0 | 0 |
| Tim McLean | 204 | 181 | 18 | 5 | .975 | 9 | 10 | 2 | .833 | 0 | 0 |
| Chris Hancock | 34 | 31 | 2 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| John Brain | 101 | 92 | 6 | 3 | .970 | 0 | 17 | 3 | .850 | 2 | 0 |
| Aaron Rabinowitz | 58 | 55 | 1 | 2 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Crispin Vary | 114 | 104 | 6 | 4 | .965 | 1 | 15 | 3 | .833 | 1 | 0 |
| John Oh | 44 | 39 | 3 | 2 | .955 | 1 | 0 | 0 | --- | 0 | 0 |
| Dave Werthan | 41 | 37 | 2 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Rahul Munshi | 12 | 8 | 3 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| Brandon Mills | 139 | 56 | 71 | 12 | .914 | 10 | 0 | 0 | --- | 0 | 0 |
| Jonas Clark | 141 | 45 | 82 | 14 | .901 | 9 | 0 | 0 | --- | 0 | 0 |
| Adam Huron | 59 | 13 | 40 | 6 | .898 | 2 | 0 | 5 | .000 | 0 | 0 |
| Ryan Frankel | 25 | 6 | 16 | 3 | .880 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Daniel Render | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Zyman | 5 | 1 | 3 | 1 | .800 | 0 | 5 | 2 | .714 | 0 | 0 |
| Ollie Baker | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Chanock | 79 | 15 | 45 | 19 | .759 | 2 | 9 | 4 | .692 | 0 | 0 |
| Matt Mullarkey | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Haresign | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kyle Smiddie | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Quinn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| James Hathorn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1196 | 792 | 322 | 82 | .931 | 13 | 39 | 20 | .661 | 4 | 0 |
| Opponents | 1158 | 780 | 326 | 52 | .955 | 16 | 120 | 23 | .839 | 1 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ollie Baker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| John Brain | 0 | 0 | --- | 21 | 67 | .313 | 11 | 33 | .333 | 10 | 34 | .294 | 1 | 4 | .250 | 7 | 17 | .412 | 22 | 13 | 1.7 |
| Nick Chanock | 0 | 0 | --- | 17 | 54 | .315 | 10 | 29 | .345 | 7 | 25 | .280 | 0 | 5 | .000 | 7 | 16 | .438 | 16 | 16 | 1.0 |
| Jonas Clark | 0 | 0 | --- | 38 | 118 | .322 | 20 | 63 | .317 | 18 | 55 | .327 | 3 | 7 | .429 | 8 | 26 | .308 | 33 | 37 | 0.9 |
| Jonathan Debrich | 0 | 0 | --- | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 7 | 0.1 |
| Ryan Frankel | 0 | 0 | --- | 3 | 11 | .273 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
| Mike Gordon | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Chris Hancock | 0 | 0 | --- | 24 | 55 | .436 | 12 | 27 | .444 | 12 | 28 | .429 | 0 | 0 | --- | 10 | 20 | .500 | 12 | 13 | 0.9 |
| James Hathorn | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
| Adam Huron | 0 | 0 | --- | 14 | 51 | .275 | 6 | 26 | .231 | 8 | 25 | .320 | 1 | 3 | .333 | 6 | 12 | .500 | 10 | 8 | 1.2 |
| Tim McLean | 0 | 0 | --- | 26 | 101 | .257 | 16 | 52 | .308 | 10 | 49 | .204 | 2 | 4 | .500 | 12 | 28 | .429 | 26 | 27 | 1.0 |
| Brandon Mills | 0 | 0 | --- | 41 | 115 | .357 | 21 | 55 | .382 | 20 | 60 | .333 | 0 | 2 | .000 | 13 | 36 | .361 | 26 | 32 | 0.8 |
| Matt Mullarkey | 0 | 0 | --- | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 4 | 0.8 |
| Rahul Munshi | 0 | 0 | --- | 2 | 21 | .095 | 1 | 8 | .125 | 1 | 13 | .077 | 0 | 1 | .000 | 0 | 8 | .000 | 7 | 7 | 1.0 |
| John Oh | 0 | 0 | --- | 24 | 72 | .333 | 13 | 38 | .342 | 11 | 34 | .324 | 2 | 5 | .400 | 9 | 20 | .450 | 12 | 25 | 0.5 |
| Mike Primiani | 0 | 0 | --- | 24 | 72 | .333 | 12 | 35 | .343 | 12 | 37 | .324 | 2 | 4 | .500 | 5 | 14 | .357 | 13 | 18 | 0.7 |
| Aaron Rabinowitz | 0 | 0 | --- | 22 | 71 | .310 | 13 | 44 | .295 | 9 | 27 | .333 | 1 | 3 | .333 | 5 | 13 | .385 | 12 | 12 | 1.0 |
| Daniel Render | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Kyle Smiddie | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Jim Thompson | 0 | 0 | --- | 5 | 28 | .179 | 5 | 18 | .278 | 0 | 10 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 10 | 5 | 2.0 |
| Crispin Vary | 0 | 0 | --- | 33 | 107 | .308 | 20 | 56 | .357 | 13 | 51 | .255 | 2 | 5 | .400 | 7 | 18 | .389 | 26 | 24 | 1.1 |
| Dave Werthan | 0 | 0 | --- | 26 | 78 | .333 | 16 | 42 | .381 | 10 | 36 | .278 | 0 | 2 | .000 | 9 | 19 | .474 | 12 | 28 | 0.4 |
| Totals | 0 | 0 | --- | 330 | 1063 | .310 | 184 | 556 | .331 | 146 | 507 | .288 | 14 | 45 | .311 | 101 | 261 | .387 | 247 | 283 | 0.9 |
| Opponents | 9 | 38 | .237 | 266 | 1016 | .262 | 159 | 573 | .277 | 116 | 481 | .241 | 14 | 33 | .424 | 106 | 265 | .400 | 271 | 282 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ollie Baker | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| John Brain | 1 | 2 | .500 | 6 | 18 | .333 | 4 | 7 | .571 | 9 | 21 | .429 | 7 | 23 | 38 | .605 | 10 | 10 | 0 | 1 | 3 |
| Nick Chanock | 0 | 0 | --- | 5 | 20 | .250 | 0 | 5 | .000 | 7 | 21 | .333 | 4 | 18 | 32 | .563 | 3 | 22 | 2 | 2 | 0 |
| Jonas Clark | 0 | 0 | --- | 12 | 31 | .387 | 5 | 8 | .625 | 13 | 31 | .419 | 7 | 55 | 74 | .743 | 28 | 19 | 7 | 2 | 1 |
| Jonathan Debrich | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | 7 | .714 | 3 | 3 | 0 | 0 | 0 |
| Ryan Frankel | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 7 | 10 | .700 | 3 | 2 | 1 | 0 | 1 |
| Mike Gordon | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 7 | 8 | .875 | 3 | 0 | 0 | 1 | 0 |
| Chris Hancock | 0 | 1 | .000 | 9 | 17 | .529 | 5 | 6 | .833 | 6 | 16 | .375 | 6 | 24 | 33 | .727 | 7 | 9 | 0 | 2 | 4 |
| James Hathorn | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
| Adam Huron | 0 | 0 | --- | 4 | 19 | .211 | 5 | 6 | .833 | 5 | 20 | .250 | 1 | 13 | 30 | .433 | 4 | 19 | 1 | 0 | 3 |
| Tim McLean | 0 | 0 | --- | 12 | 34 | .353 | 10 | 16 | .625 | 7 | 28 | .250 | 3 | 44 | 65 | .677 | 17 | 16 | 6 | 6 | 4 |
| Brandon Mills | 0 | 0 | --- | 14 | 36 | .389 | 7 | 8 | .875 | 4 | 27 | .148 | 3 | 37 | 60 | .617 | 11 | 23 | 2 | 3 | 2 |
| Matt Mullarkey | 0 | 4 | .000 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 2 | 6 | .333 | 0 | 5 | 0 | 0 | 1 |
| Rahul Munshi | 0 | 0 | --- | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 3 | .000 | 0 | 5 | 9 | .556 | 2 | 2 | 0 | 2 | 1 |
| John Oh | 1 | 2 | .500 | 8 | 25 | .320 | 5 | 9 | .556 | 8 | 23 | .348 | 6 | 34 | 47 | .723 | 12 | 12 | 3 | 4 | 1 |
| Mike Primiani | 0 | 0 | --- | 8 | 23 | .348 | 2 | 4 | .500 | 8 | 31 | .258 | 4 | 23 | 40 | .575 | 7 | 18 | 2 | 0 | 2 |
| Aaron Rabinowitz | 0 | 1 | .000 | 7 | 27 | .259 | 4 | 9 | .444 | 3 | 22 | .136 | 2 | 32 | 50 | .640 | 14 | 17 | 3 | 2 | 6 |
| Daniel Render | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Kyle Smiddie | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
| Jim Thompson | 0 | 5 | .000 | 4 | 11 | .364 | 1 | 1 | 1.000 | 3 | 13 | .231 | 3 | 12 | 21 | .571 | 7 | 11 | 1 | 0 | 5 |
| Crispin Vary | 0 | 0 | --- | 15 | 38 | .395 | 5 | 13 | .385 | 7 | 25 | .280 | 6 | 32 | 58 | .552 | 11 | 18 | 4 | 3 | 5 |
| Dave Werthan | 0 | 0 | --- | 10 | 26 | .385 | 1 | 3 | .333 | 10 | 28 | .357 | 6 | 32 | 46 | .696 | 11 | 23 | 1 | 7 | 3 |
| Totals | 3 | 19 | .158 | 118 | 345 | .342 | 58 | 100 | .580 | 94 | 326 | .288 | 59 | 406 | 640 | .634 | 154 | 240 | 33 | 35 | 44 |
| Opponents | 1 | 4 | .250 | 95 | 333 | .285 | 47 | 85 | .553 | 74 | 335 | .221 | 61 | 362 | 658 | .550 | 124 | 239 | 62 | 25 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ollie Baker | 0 | 0 | --- | 22 | 76 | .289 | 13 | 48 | .271 | 9 | 28 | .321 | 4 | 14 | .286 | 5 | 24 | .208 | 24 | 17 | 1.4 |
| Nick Chanock | 0 | 0 | --- | 55 | 255 | .216 | 25 | 120 | .208 | 30 | 135 | .222 | 25 | 69 | .362 | 11 | 74 | .149 | 58 | 79 | 0.7 |
| Emlen Fischer | 0 | 0 | --- | 26 | 79 | .329 | 16 | 47 | .340 | 10 | 32 | .313 | 10 | 20 | .500 | 4 | 24 | .167 | 17 | 28 | 0.6 |
| Ryan Frankel | 0 | 0 | --- | 20 | 66 | .303 | 15 | 45 | .333 | 5 | 21 | .238 | 6 | 14 | .429 | 3 | 20 | .150 | 17 | 16 | 1.1 |
| Jeff Graupe | 0 | 0 | --- | 9 | 38 | .237 | 7 | 32 | .219 | 2 | 6 | .333 | 5 | 7 | .714 | 5 | 16 | .313 | 5 | 12 | 0.4 |
| Chris Haresign | 0 | 0 | --- | 9 | 19 | .474 | 7 | 14 | .500 | 2 | 5 | .400 | 2 | 4 | .500 | 3 | 6 | .500 | 5 | 0 | 99.9 |
| Adam Huron | 0 | 0 | --- | 56 | 245 | .229 | 29 | 117 | .248 | 27 | 128 | .211 | 23 | 64 | .359 | 20 | 84 | .238 | 72 | 65 | 1.1 |
| Eric Lee | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Tim McLean | 0 | 0 | --- | 42 | 142 | .296 | 26 | 80 | .325 | 16 | 62 | .258 | 17 | 37 | .459 | 7 | 39 | .179 | 36 | 36 | 1.0 |
| Rahul Munshi | 0 | 0 | --- | 4 | 22 | .182 | 3 | 15 | .200 | 1 | 7 | .143 | 5 | 8 | .625 | 1 | 5 | .200 | 3 | 9 | 0.3 |
| Tom Quinn | 0 | 0 | --- | 3 | 14 | .214 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 7 | .286 | 2 | 7 | 0.3 |
| Adam Wilson | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Steve Zyman | 0 | 0 | --- | 27 | 90 | .300 | 14 | 42 | .333 | 13 | 48 | .271 | 9 | 23 | .391 | 11 | 32 | .344 | 28 | 12 | 2.3 |
| Totals | 0 | 0 | --- | 275 | 1054 | .261 | 159 | 573 | .277 | 116 | 481 | .241 | 106 | 265 | .400 | 74 | 335 | .221 | 271 | 282 | 1.0 |
| Opponents | 24 | 72 | .333 | 306 | 991 | .309 | 184 | 556 | .331 | 146 | 507 | .288 | 101 | 261 | .387 | 94 | 326 | .288 | 247 | 283 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ollie Baker | 10-0 | 1.93 | 10.24 | 4.19 | 1.86 | 1.86 | 5.59 | 3.0 | 1.40 | 0.00 | 0.47 | 11.17 | 7.91 | 38.17 | 0-0 | --- |
| Nick Chanock | 11-11 | 5.97 | 7.54 | 6.17 | 2.33 | 3.29 | 6.72 | 2.0 | 1.92 | 0.27 | 0.14 | 7.95 | 10.83 | 40.98 | 9-13 | .692 |
| Emlen Fischer | 14-0 | 1.40 | 11.90 | 8.24 | 4.58 | 4.58 | 4.58 | 1.0 | 2.29 | 0.92 | 0.46 | 7.78 | 12.81 | 44.85 | 2-5 | .400 |
| Ryan Frankel | 8-0 | 1.96 | 11.49 | 12.06 | 5.74 | 7.47 | 7.47 | 1.0 | 1.15 | 0.57 | 1.15 | 9.77 | 9.19 | 47.68 | 8-8 | 1.000 |
| Jeff Graupe | 10-0 | 1.13 | 7.15 | 3.18 | 3.18 | 11.12 | 11.12 | 1.0 | 1.59 | 0.00 | 0.00 | 3.97 | 9.53 | 44.47 | 0-2 | .000 |
| Chris Haresign | 3-0 | 1.11 | 24.30 | 29.70 | 18.90 | 10.80 | 10.80 | 1.0 | 8.10 | 0.00 | 0.00 | 13.50 | 0.00 | 67.50 | 0-1 | .000 |
| Adam Huron | 10-10 | 6.37 | 7.92 | 4.24 | 2.97 | 2.12 | 6.22 | 2.9 | 1.55 | 0.28 | 0.42 | 10.18 | 9.19 | 38.17 | 0-5 | .000 |
| Eric Lee | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 36.00 | 0-0 | --- |
| Tim McLean | 8-8 | 4.08 | 11.57 | 9.37 | 6.89 | 5.23 | 5.79 | 1.1 | 1.65 | 0.55 | 0.55 | 9.92 | 9.92 | 45.73 | 10-12 | .833 |
| Rahul Munshi | 5-0 | 1.33 | 5.40 | 8.10 | 5.40 | 12.15 | 6.75 | 0.6 | 0.00 | 0.00 | 0.00 | 4.05 | 12.15 | 43.20 | 5-6 | .833 |
