News Box Score |
Haverford College Baseball
Univ. of the Science at Haverford College
Apr 23, 2002 at Haverford, Pa. (Class of '16 Field)
| Player | ab | r | h | rbi |
| McGee cf | 5 | 1 | 0 | 0 |
| Smith lf | 5 | 0 | 1 | 2 |
| Madaline ss | 5 | 2 | 3 | 0 |
| Montanero rf | 4 | 1 | 3 | 2 |
| Rogers 3b | 3 | 0 | 0 | 0 |
| Heipertz dh | 5 | 1 | 2 | 2 |
| Greene c | 4 | 1 | 3 | 0 |
| Guarini 1b | 5 | 0 | 0 | 0 |
| Duffy 2b | 2 | 0 | 1 | 0 |
| Spero p | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 |
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 3 | 1 | 3 | 1 |
| Jonas Clark ss | 3 | 0 | 1 | 2 |
| Matt Genna 1b | 4 | 1 | 1 | 1 |
| Jack Schneider rf | 3 | 1 | 1 | 1 |
| Chris Hancock rf | 2 | 0 | 1 | 0 |
| Adam Huron p/dh | 4 | 2 | 1 | 1 |
| John Odom 3b | 3 | 2 | 2 | 0 |
| Matt Mullarkey 3b | 2 | 1 | 1 | 1 |
| Jim Thompson c | 3 | 0 | 0 | 0 |
| Nelson Walters c | 2 | 0 | 1 | 0 |
| Dave Werthan lf | 1 | 2 | 0 | 0 |
| Mike Gordon lf | 2 | 0 | 0 | 1 |
| Aaron Rabinowitz cf | 2 | 2 | 2 | 4 |
| Jon Aisenberg cf | 2 | 0 | 0 | 0 |
| Mark Welles p | 0 | 0 | 0 | 0 |
| Steve Zyman p | 0 | 0 | 0 | 0 |
| Emlen Fischer p | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 14 | 12 |
Score by Innings R H E ------------------------------------------- Univ. of the Science 003 000 120 - 6 13 0 Haverford College... 002 340 03X - 12 14 0 ------------------------------------------- |
| LOB - USP 11; Haverford 9. 2B - Madaline; Mills; Genna; Huron. 3B - Madaline. HR - Heipertz; Schneider; Rabinowitz. HBP - Greene; Clark 2; Huron. SH - Duffy; Rabinowitz. SF - Montanero; Genna. SB - McGee; Montanero; Mills 2; Clark; Huron; Odom. |
|
|
WP - Spero; Huron; Welles. HBP - by Spero (Clark); by Spero (Huron); by Spero (Clark);
by Fischer (Greene).
Strikeouts - McGee 2; Smith 2; Montanero; Greene; Guarini 3; Genna; Odom; Werthan. Walks - Rogers 2; Duffy; Mills 2; Werthan 2.
Umpires -
|
Box Score |
Haverford College Baseball
Univ. of the Science at Haverford College
Apr 23, 2002 at Haverford, Pa. (Class of '16 Field)
Univ. of the Science 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McGee cf | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | |
| Smith lf | 5 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | |
| Madaline ss | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | |
| Montanero rf | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Rogers 3b | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | |
| Heipertz dh | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Greene c | 4 | 1 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Guarini 1b | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | |
| Duffy 2b | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Spero p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 38 | 6 | 13 | 6 | 3 | 9 | 24 | 9 | 11 | |
Haverford College 12 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 3 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | |
| Jonas Clark ss | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | |
| Matt Genna 1b | 4 | 1 | 1 | 1 | 0 | 1 | 8 | 1 | 4 | |
| Jack Schneider rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Chris Hancock rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Adam Huron p/dh | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| John Odom 3b | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matt Mullarkey 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jim Thompson c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Nelson Walters c | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Dave Werthan lf | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Mike Gordon lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Rabinowitz cf | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jon Aisenberg cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mark Welles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Zyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emlen Fischer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 36 | 12 | 14 | 12 | 4 | 3 | 27 | 10 | 9 | |
Score by Innings R H E ------------------------------------------- Univ. of the Science 003 000 120 - 6 13 0 Haverford College... 002 340 03X - 12 14 0 ------------------------------------------- |
| LOB - USP 11; Haverford 9. 2B - Madaline; Mills; Genna; Huron. 3B - Madaline. HR - Heipertz; Schneider; Rabinowitz. HBP - Greene; Clark 2; Huron. SH - Duffy; Rabinowitz. SF - Montanero; Genna. SB - McGee; Montanero; Mills 2; Clark; Huron; Odom. |
| Univ. of the Science | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Spero L | 8.0 | 14 | 12 | 12 | 4 | 3 | 1 | 0 | 3 | 0 | 36 | 45 | 10 | 9 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Huron W | 6.0 | 10 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 7 |
| Mark Welles | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| Steve Zyman | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Emlen Fischer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
|
Win - Huron. Loss - Spero. Save - None.
WP - Spero; Huron; Welles. HBP - by Spero (Clark); by Spero (Huron); by Spero
(Clark); by Fischer (Greene).
Umpires -
|
Composite Box Score |
Haverford College Baseball
Univ. of the Science at Haverford College - Composite Box Score
Apr 23, 2002 at Haverford, Pa. (Class of '16 Field)
| Univ. of the Science | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| McGee cf | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Smith lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madaline ss | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Montanero rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rogers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Heipertz dh | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene c | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Guarini 1b | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Duffy 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Spero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 38 | 6 | 13 | 6 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 24 | 9 | 0 |
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Clark ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Genna 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 |
| Schneider rf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hancock rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Huron p/dh | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Odom 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullarkey 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Walters c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Werthan lf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gordon lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabinowitz cf | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aisenberg cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Welles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zyman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 12 | 14 | 12 | 3 | 0 | 2 | 4 | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 27 | 10 | 0 |
| Univ. of the Science | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Spero L | 8.0 | 14 | 12 | 12 | 4 | 3 | 1 | 0 | 3 | 0 | 36 | 45 | 10 | 9 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Huron W | 6.0 | 10 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 27 | 29 | 4 | 7 |
| Mark Welles | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 |
| Steve Zyman | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 |
| Emlen Fischer | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 |
|
Umpires -
Start: 3:30 pm Time: 3:00 Attendance: 50 |
Line score |
Haverford College 12, Univ. of the Science 6 (Apr 23, 2002 at Haverford, Pa.) ---------------------------------------------------------------------- Univ. of the Science 003 000 120 - 6 13 0 Haverford College... 002 340 03X - 12 14 0 ---------------------------------------------------------------------- Pitchers: Univ. of the Science - Spero and Greene. Haverford College - Adam Huron; Mark Welles(7); Steve Zyman(8); Emlen Fischer(9) and Jim Thompson; Nelson Walters. Win-Adam Huron Loss-Spero T-3:00 A-50 HR USP - Heipertz. HR HC - Jack Schneider; Aaron Rabinowitz. |