News Box Score |
Haverford College Baseball
Haverford College at Ursinus
Apr 19, 2002 at Collegeville, Pa. (Ursinus Field)
| Player | ab | r | h | rbi |
| Brandon Mills 2b | 3 | 1 | 1 | 0 |
| Jonas Clark ss | 4 | 0 | 1 | 2 |
| Matt Genna 1b | 4 | 0 | 0 | 0 |
| Adam Huron p | 4 | 0 | 1 | 0 |
| Jack Schneider rf | 4 | 1 | 1 | 0 |
| John Odom 3b | 4 | 1 | 1 | 2 |
| Dave Werthan lf | 4 | 1 | 1 | 0 |
| Jon Debrich c | 3 | 0 | 0 | 0 |
| Aaron Rabinowitz cf | 2 | 0 | 0 | 0 |
| Chris Haresign ph | 1 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 |
| Player | ab | r | h | rbi |
| Platco dh | 4 | 1 | 0 | 0 |
| Gizzi cf | 4 | 2 | 1 | 1 |
| Bolinski 3b | 2 | 1 | 2 | 1 |
| Smith c | 3 | 0 | 2 | 2 |
| Shipe lf | 5 | 0 | 1 | 0 |
| Pittenger 2b | 4 | 0 | 2 | 0 |
| Marakovits ss | 3 | 1 | 1 | 0 |
| Shaughnessy 1b | 4 | 1 | 1 | 0 |
| Hartline rf | 3 | 0 | 0 | 0 |
| Bown p | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 4 |
Score by Innings R H E ------------------------------------------- Haverford College... 002 000 002 - 4 6 2 Ursinus............. 030 002 01X - 6 10 0 ------------------------------------------- |
| E - Clark 2. LOB - Haverford 3; Ursinus 11. 2B - Bolinski; Smith; Shaughnessy. HR - Odom. HBP - Platco; Smith. SH - Hartline. SB - Mills; Pittenger. CS - Huron; Gizzi. |
|
|
WP - Bown. HBP - by Huron (Platco); by Huron (Smith).
Strikeouts - Genna 2; Odom 3; Rabinowitz 2; Haresign; Platco; Marakovits; Shaughnessy. Walks - Mills; Gizzi; Bolinski 3; Smith; Marakovits.
Umpires -
|
Box Score |
Haverford College Baseball
Haverford College at Ursinus
Apr 19, 2002 at Collegeville, Pa. (Ursinus Field)
Haverford College 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brandon Mills 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jonas Clark ss | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 5 | 1 | |
| Matt Genna 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | |
| Adam Huron p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jack Schneider rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| John Odom 3b | 4 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | |
| Dave Werthan lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jon Debrich c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Aaron Rabinowitz cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Chris Haresign ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 6 | 4 | 1 | 8 | 24 | 15 | 3 | |
Ursinus 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Platco dh | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gizzi cf | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Bolinski 3b | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | |
| Smith c | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | |
| Shipe lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Pittenger 2b | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Marakovits ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | |
| Shaughnessy 1b | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Hartline rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Bown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 10 | 4 | 6 | 3 | 27 | 6 | 11 | |
Score by Innings R H E ------------------------------------------- Haverford College... 002 000 002 - 4 6 2 Ursinus............. 030 002 01X - 6 10 0 ------------------------------------------- |
| E - Clark 2. LOB - Haverford 3; Ursinus 11. 2B - Bolinski; Smith; Shaughnessy. HR - Odom. HBP - Platco; Smith. SH - Hartline. SB - Mills; Pittenger. CS - Huron; Gizzi. |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Huron L | 8.0 | 10 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 32 | 41 | 8 | 10 |
| Ursinus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bown W | 9.0 | 6 | 4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 34 | 13 | 6 |
|
Win - Bown. Loss - Huron. Save - None.
WP - Bown. HBP - by Huron (Platco); by Huron (Smith).
Umpires -
|
Composite Box Score |
Haverford College Baseball
Haverford College at Ursinus - Composite Box Score
Apr 19, 2002 at Collegeville, Pa. (Ursinus Field)
| Haverford College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Mills 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clark ss | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 |
| Genna 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 1 | 0 |
| Huron p | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Schneider rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Odom 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 0 |
| Werthan lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Debrich c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Rabinowitz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Haresign ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 24 | 15 | 2 |
| Ursinus | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Platco dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gizzi cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Bolinski 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Smith c | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Shipe lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Pittenger 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Marakovits ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shaughnessy 1b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Hartline rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Bown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 4 | 3 | 0 | 0 | 6 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 27 | 6 | 0 |
| Haverford College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Huron L | 8.0 | 10 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 1 | 32 | 41 | 8 | 10 |
| Ursinus | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bown W | 9.0 | 6 | 4 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 33 | 34 | 13 | 6 |
|
Umpires -
Start: 4:00 pm Time: 2:30 Attendance: 50 |
Line score |
Ursinus 6, Haverford College 4 (Apr 19, 2002 at Collegeville, Pa.) ---------------------------------------------------------------------- Haverford College... 002 000 002 - 4 6 2 Ursinus............. 030 002 01X - 6 10 0 ---------------------------------------------------------------------- Pitchers: Haverford College - Adam Huron and Jon Debrich. Ursinus - Bown and Smith. Win-Bown Loss-Adam Huron T-2:30 A-50 HR HC - John Odom. |