Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ned Tompsett | 7 | 5 | 1 | - | 13 |
| Matt Genna | 6 | 5 | 1 | - | 12 |
| Matt Popowsky | 5 | 1 | - | - | 6 |
| Chris Huffman | 3 | 3 | - | - | 6 |
| Laird Marynick | 4 | 2 | - | - | 6 |
| Zack Phillips | 5 | - | - | - | 5 |
| Jonas Clark | 2 | 2 | - | - | 4 |
| John Brain | 2 | - | - | - | 2 |
| Dave Werthan | 2 | - | - | - | 2 |
| Rob Pickard | - | 1 | 1 | - | 2 |
| Kyle Smiddie | 1 | - | - | - | 1 |
| John Odom | - | 1 | - | - | 1 |
| Mike Gordon | 1 | - | - | - | 1 |
| Jim Thompson | 1 | - | - | - | 1 |
| Aaron Rabinowitz | 1 | - | - | - | 1 |
| TEAM | 40 | 20 | 3 | - | 63 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Genna | 3 | 2 | 1 | 1 | 7 |
| Ned Tompsett | 3 | 1 | - | - | 4 |
| Chris Huffman | 3 | 1 | - | - | 4 |
| Laird Marynick | 2 | 1 | - | - | 3 |
| John Odom | 1 | 2 | - | - | 3 |
| Matt Popowsky | 2 | - | - | - | 2 |
| Rob Pickard | 1 | - | 1 | - | 2 |
| Dave Werthan | 1 | 1 | - | - | 2 |
| Zack Phillips | 1 | 1 | - | - | 2 |
| Jonas Clark | - | 1 | 1 | - | 2 |
| Aaron Rabinowitz | 1 | - | - | - | 1 |
| TEAM | 18 | 10 | 3 | 1 | 32 |
| HITTING STREAKS | Longest | Current |
| Ned Tompsett | 5 | 5 |
| Chris Huffman | 5 | 5 |
| Matt Genna | 5 | 5 |
| Matt Popowsky | 5 | 5 |
| Zack Phillips | 5 | 3 |
| Dave Werthan | 4 | 1 |
| Laird Marynick | 4 | 2 |
| John Odom | 3 | - |
| Adam Huron | 3 | 3 |
| Jonas Clark | 3 | 3 |
| Ollie Baker | 2 | 2 |
| Rob Pickard | 2 | 1 |
| John Brain | 2 | - |
| Dan Silver | 1 | 1 |
| Aaron Rabinowitz | 1 | - |
| Jim Thompson | 1 | 1 |
| Mike Gordon | 1 | - |
| Kyle Smiddie | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jonas Clark | 25 | . | . | . | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 16 | |
| Chris Huffman | 25 | 4 | . | . | . | 2 | . | . | . | . | . | 23 | . | . | . | 24 | 1 | . | . | . | . | |
| Matt Genna | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | 24 | 1 | . | . | . | . | . | |
| Ned Tompsett | 24 | . | . | . | . | . | . | 4 | 19 | 1 | . | . | 6 | 17 | 1 | . | . | . | . | . | . | |
| Laird Marynick | 23 | . | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | 9 | 13 | 1 | . | . | |
| Zack Phillips | 22 | . | . | . | 22 | . | . | . | . | . | . | . | . | 6 | . | . | . | 2 | 6 | 8 | . | |
| Matt Popowsky | 19 | . | . | . | . | 19 | . | . | . | . | . | . | 18 | 1 | . | . | . | . | . | . | . | |
| John Odom | 19 | . | 17 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 9 | . | 1 | 2 | 7 | |
| Dave Werthan | 14 | . | . | . | . | . | . | 13 | . | 1 | . | . | . | . | . | . | 5 | 6 | 3 | . | . | |
| Rob Pickard | 8 | . | . | . | . | . | . | 6 | . | . | . | 2 | . | . | . | . | 1 | 1 | 6 | . | . | |
| Adam Huron | 7 | 5 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | |
| Josh Baker | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Aaron Rabinowitz | 5 | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | 1 | 4 | . | |
| Ollie Baker | 5 | 2 | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | |
| John Brain | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 3 | . | . | |
| Jack Schneider | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jim Thompson | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | 1 | |
| Mark Welles | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Gordon | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | 1 | . | . | . | |
| Dan Silver | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Dan Kirsch | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Chris Huffman/HC | .667 | 4 | 9 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .778 | 1 | 3 | 0 | 0 | .769 | 0 | 0 | 1-2 | 2 | 5 | 0 | 1.000 |
| p | Adam Huron/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 1 | .933 |
| p | Ollie Baker/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 2 | .600 |
| c | John Brain/HC | .385 | 5 | 13 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 3 | 2 | 0 | 0 | .556 | 0 | 0 | 1-3 | 22 | 4 | 0 | 1.000 |
| c | Jim Thompson/HC | .273 | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 1-3 | 27 | 3 | 0 | 1.000 |
| c | John Odom/HC | .106 | 19 | 47 | 8 | 5 | 1 | 1 | 0 | 9 | 8 | .170 | 10 | 0 | 13 | 0 | .259 | 1 | 0 | 2-4 | 76 | 8 | 2 | .977 |
| 1b | Matt Genna/HC | .404 | 25 | 89 | 21 | 36 | 11 | 1 | 3 | 26 | 58 | .652 | 10 | 1 | 10 | 0 | .456 | 3 | 0 | 5-6 | 224 | 16 | 1 | .996 |
| 1b | Dave Werthan/HC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Zack Phillips/HC | .268 | 23 | 71 | 13 | 19 | 2 | 0 | 0 | 11 | 21 | .296 | 5 | 2 | 17 | 0 | .329 | 1 | 2 | 1-1 | 38 | 39 | 2 | .975 |
| 2b | Ollie Baker/HC | .143 | 7 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 5 | 0 | .143 | 0 | 0 | 0-0 | 8 | 10 | 1 | .947 |
| 3b | John Odom/HC | .571 | 2 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | 1.000 | 1 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
| 3b | Chris Huffman/HC | .444 | 2 | 9 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .889 | 1 | 1 | 3 | 0 | .545 | 0 | 0 | 1-1 | 0 | 9 | 1 | .900 |
| 3b | Adam Huron/HC | .333 | 7 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .556 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 1 | 7 | 4 | .667 |
| 3b | Matt Popowsky/HC | .319 | 19 | 69 | 15 | 22 | 1 | 0 | 0 | 9 | 23 | .333 | 9 | 1 | 7 | 0 | .405 | 0 | 0 | 11-15 | 11 | 54 | 11 | .855 |
| ss | Kyle Smiddie/HC | 1.000 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
| ss | Jonas Clark/HC | .264 | 25 | 72 | 10 | 19 | 4 | 1 | 0 | 11 | 25 | .347 | 12 | 1 | 15 | 0 | .376 | 0 | 5 | 3-6 | 37 | 73 | 17 | .866 |
| of | Ned Tompsett/HC | .432 | 33 | 88 | 18 | 38 | 3 | 0 | 0 | 15 | 41 | .466 | 5 | 3 | 16 | 0 | .469 | 2 | 0 | 13-18 | 30 | 0 | 0 | 1.000 |
| of | Mike Gordon/HC | .273 | 7 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 0 | 1 | 5 | 0 | .333 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| of | Rob Pickard/HC | .269 | 12 | 26 | 3 | 7 | 0 | 0 | 0 | 6 | 7 | .269 | 2 | 0 | 2 | 0 | .321 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| of | Laird Marynick/HC | .260 | 23 | 73 | 16 | 19 | 4 | 1 | 1 | 12 | 28 | .384 | 3 | 5 | 17 | 0 | .333 | 0 | 1 | 3-4 | 39 | 1 | 4 | .909 |
| of | Dave Werthan/HC | .217 | 17 | 46 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | .239 | 4 | 2 | 6 | 0 | .302 | 1 | 1 | 1-2 | 20 | 0 | 0 | 1.000 |
| of | Aaron Rabinowitz/HC | .174 | 15 | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .174 | 3 | 0 | 6 | 0 | .259 | 1 | 2 | 4-5 | 10 | 0 | 0 | 1.000 |
| of | Dan Silver/HC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| dh | Dan Silver/HC | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rob Pickard/HC | .500 | 2 | 10 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .500 | 0 | 0 | 2 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chris Huffman/HC | .254 | 22 | 59 | 8 | 15 | 5 | 0 | 1 | 8 | 23 | .390 | 8 | 7 | 11 | 0 | .395 | 2 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Aaron Rabinowitz/HC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kyle Smiddie/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Huron/HC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dave Werthan/HC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rob Pickard/HC | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Dan Silver/HC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chris Hancock/HC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ned Tompsett/HC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Gordon/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Odom/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Gordon/HC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kyle Smiddie/HC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ollie Baker/HC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chris Hancock/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dan Silver/HC | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aaron Rabinowitz/HC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Josh Baker | 11 | 3 | 8 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
| p | Dan Kirsch | 9 | 1 | 8 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| p | Jack Schneider | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Chris Huffman | 7 | 2 | 5 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Neil Gibson | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Adam Huron | 15 | 3 | 11 | 1 | .933 | 1 | 9 | 4 | .692 | 0 | 0 |
| p | Mark Welles | 7 | 1 | 5 | 1 | .857 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Ollie Baker | 5 | 0 | 3 | 2 | .600 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Ned Macey | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Sam Hartman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jim Thompson | 30 | 27 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 2 | 0 |
| c | John Brain | 26 | 22 | 4 | 0 | 1.000 | 0 | 5 | 2 | .714 | 1 | 0 |
| c | John Odom | 86 | 76 | 8 | 2 | .977 | 0 | 22 | 5 | .815 | 2 | 0 |
| 1b | Dave Werthan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Matt Genna | 241 | 224 | 16 | 1 | .996 | 18 | 0 | 0 | --- | 0 | 0 |
| 2b | Zack Phillips | 79 | 38 | 39 | 2 | .975 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Ollie Baker | 19 | 8 | 10 | 1 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Chris Huffman | 10 | 0 | 9 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Matt Popowsky | 76 | 11 | 54 | 11 | .855 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | John Odom | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Adam Huron | 12 | 1 | 7 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kyle Smiddie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jonas Clark | 127 | 37 | 73 | 17 | .866 | 14 | 0 | 0 | --- | 0 | 0 |
| of | Ned Tompsett | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dave Werthan | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Aaron Rabinowitz | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Gordon | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Laird Marynick | 44 | 39 | 1 | 4 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rob Pickard | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dan Silver | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 43 | - | at Gwynedd Mercy (Apr 30, 2001) |
| Runs scored: | 16 | - | at Beaver College (Mar 20, 2001) |
| 16 | - | at Gwynedd Mercy (Apr 30, 2001) | |
| Hits: | 21 | - | at Gwynedd Mercy (Apr 30, 2001) |
| RBIs: | 16 | - | at Gwynedd Mercy (Apr 30, 2001) |
| Doubles: | 4 | - | at Gwynedd Mercy (Apr 30, 2001) |
| Triples: | 2 | - | at Swarthmore College (Apr 28, 2001) |
| Home runs: | 2 | - | vs Dickinson College (Apr 7, 2001) |
| 2 | - | at Swarthmore College (Apr 28, 2001) | |
| Total bases: | 27 | - | at Gwynedd Mercy (Apr 30, 2001) |
| Walks: | 8 | - | at Swarthmore College (Apr 28, 2001) |
| Strikeouts: | 15 | - | at Rutgers-Camden (Mar 24, 2001) |
| 15 | - | vs Johns Hopkins Univ. (Apr 14, 2001) | |
| Sac hits: | 2 | - | at Western Maryland (Apr 21, 2001) |
| 2 | - | at Gwynedd Mercy (Apr 30, 2001) | |
| Sac flies: | 3 | - | at Beaver College (Mar 20, 2001) |
| 3 | - | vs Muhlenberg College (Apr 2, 2001) | |
| Stolen bases: | 8 | - | at Swarthmore College (Apr 28, 2001) |
| Hit by pitch: | 5 | - | vs Johns Hopkins Univ. (Apr 14, 2001) |
| Caught stealing: | 3 | - | at Gettysburg College (Mar 31, 2001) |
| Runners LOB: | 11 | - | (4 times ) |
| Hit into DP: | 3 | - | at Gwynedd Mercy (Apr 30, 2001) |
Fielding
| Putouts: | 27 | - | (7 times ) |
| Assists: | 20 | - | vs Washington College (Apr 9, 2001) |
| Errors: | 5 | - | at Ursinus College (Apr 17, 2001) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 3 | - | at Swarthmore College (Apr 28, 2001) |
Pitching
| Innings pitched: | 9.0 | - | (7 times ) |
| Runs allowed: | 17 | - | at Ursinus College (Apr 17, 2001) |
| Earned runs: | 13 | - | vs Ursinus College (Apr 20, 2001) |
| Walks allowed: | 11 | - | at Washington College (Apr 3, 2001) |
| Strikeouts: | 10 | - | at Moravian College (Mar 23, 2001) |
| Hits allowed: | 18 | - | at Ursinus College (Apr 17, 2001) |
| Doubles allowed: | 5 | - | vs Ursinus College (Apr 20, 2001) |
| Triples allowed: | 3 | - | at Western Maryland (Apr 21, 2001) |
| Homers allowed: | 3 | - | vs Ursinus College (Apr 20, 2001) |
| Wild pitches: | 3 | - | at Gettysburg College (Mar 31, 2001) |
| 3 | - | vs Washington College (Apr 9, 2001) | |
| 3 | - | vs Washington & Lee (Apr 18, 2001) | |
| Hit batters: | 4 | - | vs Johns Hopkins Univ. (Apr 14, 2001) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (4 times ) |
| Runs scored: | 4 | - | Matt Genna at Swarthmore College (Apr 28, 2001) |
| 4 | - | Zack Phillips at Gwynedd Mercy (Apr 30, 2001) | |
| Hits: | 4 | - | Ned Tompsett vs Muhlenberg College (Apr 2, 2001) |
| 4 | - | Matt Genna at Gwynedd Mercy (Apr 30, 2001) | |
| 4 | - | Rob Pickard at Gwynedd Mercy (Apr 30, 2001) | |
| RBIs: | 5 | - | Matt Genna at Swarthmore College (Apr 28, 2001) |
| Doubles: | 2 | - | Chris Huffman vs Univ. of the Science (Mar 29, 2001) |
| 2 | - | Matt Genna vs Dickinson College (Apr 7, 2001) | |
| 2 | - | Matt Genna at Gwynedd Mercy (Apr 30, 2001) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Matt Genna at Swarthmore College (Apr 28, 2001) |
| Total bases: | 9 | - | Matt Genna at Swarthmore College (Apr 28, 2001) |
| Walks: | 3 | - | Matt Popowsky vs Dickinson College (Apr 7, 2001) |
| 3 | - | Matt Genna vs Washington College (Apr 9, 2001) | |
| Strikeouts: | 3 | - | (7 times ) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 2 | - | (6 times ) |
| Hit by pitch: | 2 | - | Chris Huffman at Beaver College (Mar 20, 2001) |
| Caught stealing: | 2 | - | Ned Tompsett at Gettysburg College (Mar 31, 2001) |
| 2 | - | Matt Popowsky at Gettysburg College (Mar 31, 2001) | |
| Runners LOB: | 9 | - | Dave Werthan at Franklin & Marshall (Apr 13, 2001) |
Fielding
| Putouts: | 20 | - | Matt Genna vs Washington College (Apr 9, 2001) |
| Assists: | 7 | - | Matt Popowsky vs Washington College (Apr 9, 2001) |
| Errors: | 3 | - | Matt Popowsky at Ursinus College (Apr 17, 2001) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | Adam Huron vs Franklin & Marshall (Apr 10, 2001) |
| Runs allowed: | 12 | - | Adam Huron vs Ursinus College (Apr 20, 2001) |
| Earned runs: | 12 | - | Adam Huron vs Ursinus College (Apr 20, 2001) |
| Walks allowed: | 8 | - | Adam Huron at Washington College (Apr 3, 2001) |
| Strikeouts: | 9 | - | Josh Baker at Gettysburg College (Mar 31, 2001) |
| Hits allowed: | 11 | - | Chris Huffman at Ursinus College (Apr 17, 2001) |
| 11 | - | Adam Huron vs Ursinus College (Apr 20, 2001) | |
| Doubles allowed: | 4 | - | Jack Schneider at Gettysburg College (Mar 31, 2001) |
| Triples allowed: | 3 | - | Josh Baker at Western Maryland (Apr 21, 2001) |
| Homers allowed: | 3 | - | Adam Huron vs Ursinus College (Apr 20, 2001) |
| Wild pitches: | 3 | - | Josh Baker at Gettysburg College (Mar 31, 2001) |
| 3 | - | Dan Kirsch vs Washington & Lee (Apr 18, 2001) | |
| Hit batters: | 4 | - | Mark Welles vs Johns Hopkins Univ. (Apr 14, 2001) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Kyle Smiddie | 4 | 2 | .50 | .00 | .00 | .00 | .00 | .00 | .25 | .25 | .25 | 100 | 50 | 100 | 50 | 0 | 0 | 100 | 0 | 0 |
| Ned Tompsett | 25 | 89 | 1.52 | .12 | .00 | .00 | .20 | .68 | .60 | .52 | .72 | 89 | 18 | 38 | 15 | 5 | 17 | 41 | 14 | 18 |
| Matt Genna | 25 | 89 | 1.44 | .44 | .04 | .12 | .40 | .40 | 1.04 | .20 | .84 | 86 | 20 | 34 | 25 | 9 | 9 | 56 | 27 | 14 |
| Adam Huron | 8 | 10 | .50 | .00 | .13 | .13 | .13 | .38 | .25 | .00 | .38 | 90 | 27 | 36 | 18 | 9 | 27 | 81 | 18 | 9 |
| John Brain | 5 | 13 | 1.00 | .20 | .00 | .00 | .60 | .00 | .20 | .20 | .80 | 72 | 22 | 27 | 5 | 16 | 0 | 33 | 27 | 11 |
| Chris Huffman | 25 | 77 | 1.00 | .28 | .00 | .08 | .40 | .56 | .56 | .16 | .52 | 77 | 13 | 25 | 14 | 10 | 14 | 38 | 30 | 10 |
| Matt Popowsky | 19 | 69 | 1.16 | .05 | .00 | .00 | .47 | .37 | .47 | .58 | .79 | 87 | 18 | 27 | 11 | 11 | 8 | 29 | 16 | 30 |
| Rob Pickard | 20 | 41 | .60 | .00 | .00 | .00 | .15 | .35 | .50 | .10 | .30 | 91 | 13 | 26 | 22 | 6 | 15 | 26 | 17 | 26 |
| Jim Thompson | 8 | 11 | .38 | .00 | .00 | .00 | .25 | .38 | .00 | .13 | .00 | 84 | 0 | 23 | 0 | 15 | 23 | 23 | 15 | 23 |
| Mike Gordon | 9 | 11 | .33 | .00 | .00 | .00 | .00 | .56 | .22 | .11 | .22 | 84 | 15 | 23 | 15 | 0 | 38 | 23 | 0 | 23 |
| Zack Phillips | 23 | 71 | .83 | .09 | .00 | .00 | .22 | .74 | .48 | .04 | .57 | 87 | 16 | 23 | 13 | 6 | 20 | 25 | 18 | 24 |
| Jonas Clark | 25 | 72 | .76 | .16 | .04 | .00 | .48 | .60 | .44 | .12 | .40 | 80 | 11 | 21 | 12 | 13 | 16 | 27 | 14 | 28 |
| Laird Marynick | 23 | 73 | .83 | .17 | .04 | .04 | .13 | .74 | .52 | .13 | .70 | 89 | 19 | 23 | 14 | 3 | 20 | 34 | 19 | 23 |
| Dave Werthan | 17 | 49 | .65 | .06 | .00 | .00 | .24 | .35 | .35 | .06 | .35 | 85 | 10 | 19 | 10 | 7 | 10 | 21 | 21 | 36 |
| John Odom | 21 | 54 | .43 | .05 | .05 | .05 | .52 | .71 | .57 | .10 | .52 | 81 | 16 | 13 | 18 | 16 | 22 | 22 | 13 | 30 |
