Keogh Invitational
February 16, 2002
200m
1 Mike Coleman WIDE 22.5 1
2 Rob Reed WCU 23.0 1
3 Jason Kilgore WCU 23.3 1
1 Kevin Bush MORA 22.7 2
2 Scott Silvoy MORA 22.7 2
3 Matt McCloskey NYU 23.7 2
4 Jim Gahagan WCU 23.8 2
1 Phil Ferraro GETT 23.0 3
2 Ryan Flynn WIDE 23.0 3
3 Cliff Smith F&M 23.9 3
4 Aaron Rabinowitz HAVE 24.1 3
1 Tim Brown GETT 23.7 4
2 Mike Hamill GETT 23.7 4
3 Eric Paul MORA 24.4 4
4 Krishna Visadaan NYU 24.7 4
1 Lyle Aaron ETOW 23.7 5
2 Chris Buchanan GETT 24.1 5
3 Greg Hayles WIDE 24.6 5
4 Luther Bowen WIDE 25.6 5
1 Ryan Buchanan GETT 24.5 6
2 Jim McIntyre MORA 24.5 6
3 Karl Schmit NYU 24.9 6
4 Michael Galli ETOW 24.9 6
1 Steve Hartenstine MORA 24.4 7
2 Mike Ly F&M 25.4 7
3 Dave Musser WCU 26.5 7
1 Anthony Giles WIDE 22.7 8
2 Mike Hamburger WIDE 24.7 8
3 Adam Weeden ETOW 25.2 8
400m
1 Matt Duques HAVE 51.0 1
2 Jason Kilgore WCU 51.2 1
3 Eddie Papalia HAVE 51.2 1
4 Rick Periandi WCU 52.8 1
1 Scott Silvoy MORA 51.5 2
2 Keith Hamilton F&M 51.7 2
3 Bill Walsh WIDE 52.5 2
4 Tris Cianven NYU 53.1 2
1 Phil Ferraro GETT 50.2 3
2 Jason Jenkins WIDE 52.7 3
3 Andrew Thompson F&M ? 3 (card says 3rd, and 51.0?)
4 Dan Massey F&M 54.5 3
1 Roland Whiting UNAT 51.8 4
2 Andy Earl WCU 52.3 4
3 Steve Funtini NYU 53.6 4
4 Jeff Brennan NYU 54.9 4
1 Mike Hamill GETT 51.8 5
2 Lyle Aaron ETOW 53.5 5
3 Eric Paul MORA 53.9 5
4 Jim McIntyre MORA 54.1 5
1 Krishna
Vijandaan NYU 54.2 6
2 Rob Jeffrey HAVE 54.7 6
3 Dave Messina NYU 55.4 6
4 Marquise Morton WIDE 56.5 6
1 Drew Edsail GETT 53.5 7
2 Ryan Buchanan GETT 55.6 7
3 Dare Sebba JHU 56.0 7
4 Jeremy Eichorn GETT 57.4 7
1 Rob Hickox ETOW 54.6 8
2 Kevin Flynn NYU 55.5 8
3 Adam Weeden ETOW 55.8 8
4 Mack Farquhar GETT 57.5 8
1 Dave Musser WCU 57.2 9
2 Dwayne Curtis WCU 60.1 9
1 Mike Galli ETOW 55.9 10
2 Gavin Imperato HAVE 63.7 10
3 Paul Ababio F&M 72.3 10
800m
1 Bill Showers CCRS 1:55.9 1
2 JB Haglund HAVE 1:56.6 1
3 Bobby Ward WIDE 1:58.3 1
4 Ryan Waltermeyer WCU 1:59.0 1
5 Bill Vogel TCNJ 1:59.7 1
6 George Wacker MORA 2:01.5 2
7 Steve Sanko ETOW 2:02.2 2
8 Paul Keen F&M 2:03.5 2
9 Jim McGarr HAVE 2:03.7 3
10 Terry Kegel HAVE 2:04.7 3
11 Robbie Ocampo HAVE 2:04.8 3
12 Sean MCDonnell MORA 2:06.1 3
13 Matt Oertner MORA 2:06.3 3
14 Chris Stone GETT 2:06.4 4
15 Adam Olsorsky WCU 2:07.5 2
16 Dan Nardiello TCNJ 2:08.5 3
17 PJ Hart GETT 2:08.9 4
18 Chris Williams ETOW 2:09.4 4
19 Ryan Zeek TCNJ 2:09.6 4
20 Greg Brown NYU 2:09.7 4
21 Angelo Chianelli NYU 2:10.3 3
22 Ron Francis GETT 2:10.5 4
23 Matt Miller ETOW 2:11.1 4
24 Chris Gross URSI 2:11.7 5
25 Matt Batzel F&M 2:12.8 4
26 Sean Lesniak TCNJ 2:12.9 4
27 Michael Dennish GETT 2:12.6 4
28 Joe Clabby NYU 2:13.5 2
29 Mike Urbanovid NYU 2:13.6 3
30 Evan DiBlassie URSI 2:14.6 5
31 Eric Jacobi HOPK 2:15.9 5
32 Josh Heebner MORA 2:16.7 3
33 Matt Bartoloni F&M 2:17.9 5
34 Nick Kong HAVE 2:20.2 5
35 Bill Schwartz SWAT 2:22.1 5
36 Josh Walker F&M 2:26.1 5
37 Bob Berkey F&M 2:27.1 5
1000m
1 Demoux WIDE 2:31.4
2 Materna UNAT 2:36.4
- Mummulb NYU DNF
1500m
1 Jason Bernstein BMAC 3:53.3 1
2 Bill Showers CCRS 4:00.5 1
3 Peter Rook HAVE 4:01.7 1
4 Matt Molski TCNJ 4:03.8 1
5 Ben Stern UNAT 4:07.1 1
6 Mike Kress GETT 4:08.4 2
7 Les Page NYU 4:09.1 2
8 Bill Smith GETT 4:09.8 2
9 Mike Rothermel WCU 4:11.5 2
10 Joe LaCovera-Swit TCNJ 4:11.9 2
Nate Moore ETOW 4:13.0 3
Brian Ballie HAVE 4:13.5 2
Tim Styler UNAT 4:13.7 1
Joe Grady MORA 4:15.7 3
Andrew Blaich UNAT 4:16.4 2
Eric Gross TCNJ 4:18.1 3
Jacob Bilhartz HAVE 4:18.3 2
Bobby Cannon HAVE 4:19.0 2
Chris Stone GETT 4:19.0 3
Chris Williams ETOW 4:20.4 3
Jamie Diorio HAVE 4:22.0 2
PJ Hart GETT 4:22.7 4
Anthony Mianiscul NYU 4:22.7 3
Ken Glah UNAT 4:23.1 4
Keith Greenawalt ETOW 4:24.6 4
Chuck Milbert GETT 4:24.8 3
Owen Schuh HAVE 4:25.0 4
John Mummolo NYU 4:25.1 3
Kevin Foley HAVE 4:25.8 5
John Ochs HOPK 4:26.0 4
Jesse Gutnick HAVE 4:26.2 4
Charles Thomas HAVE 4:26.9 4
Michael Hennish GETT 4:28.2 5
Patrick McNabb HAVE 4:28.7 4
Rob Spitzer HAVE 4:29.5 3
Patrick Murray GETT 4:30.7 5
Chris Chmiekwski GETT 4:31.3 5
Mike Shapiro HAVE 4:31.7 3
Justin Arnold MORA 4:32.3 5
Chris Dewalt MORA 4:33.8 4
Pat Hayburn UNAT 4:36.2 3
Matt Bartoloni F&M 4:36.4 5
Alex Deschenes UNAT 4:37.6 5
Jared Cavagnuolo HAVE 4:40.2 4
Jay Phillips F&M 4:41.9 5
Dan Heller HOPK 4:43.2 5
Matt Spigelman HAVE 4:45.0 5
Anthony Bisti MORA 4:49.4 5
Mike McGrath UNAT 4:54.6 5
Ron Frances GETT 4:58.5 4
Ben Fineman HAVE 5:09.7 5
- JB Haglund HAVE DNF 1
- Doug Mascherino WCU DNF 1
3000m
1 Vinnie Zannillo NYU 8:41.5 1
2 Aaron Curry UNAT 8:44.2 1
3 Adrian Cline TCNJ 8:50.1 1
4 Will Elson UNAT 8:51.3 1
5 Scott McCaffery TCNJ 8:51.9 1
6 Bart Wasiokk BMRC 8:53.0 1
7 Brian Brach TCNJ 8:57.3 1
8 Dustin Scott ETOW 8:57.7 1
9 Chris Curto TCNJ 8:58.3 1
10 Joshua Eyman ETOW 8:59.9 2
Mike Cummings HOPK 9:00.5 1
Nick Ricco TCNJ 9:02.2 1
Brian Klick WIDE 9:02.6 1
Rob Zand UNAT 9:04.5 2
Jose Miranda ETOW 9:05.0 2
Sean Mucahy ETOW 9:08.4 2
Chris Ludwig TCNJ 9:08.8 1
Brian Donovan TCNJ 9:09.3 2
Ken Glah UNAT 9:14.8 2
Art DiCola BMRC 9:15.7 1
Kevin McKeefery VILL 9:16.5 2
Ray Gephart GETT 9:16.8 2
Anthony Fleg UNAT 9:16.9 2
Rob Barger TCNJ 9:18.2 2
Wes Zimmerman MORA 9:23.4 3
Dickson Mercer GETT 9:25.1 3
Charles Spock GETT 9:27.4 2
Tucker Radan NYU 9:30.1 2
Eammon OBrien TCNJ 9:31.5 2
Greg Dinapoli WCU 9:34.4 3
Ken Glah UNAT 9:35.2 3
Brian Tillett UNAT 9:36.0 3
Nick Altobelli WIDE 9:37.0 2
Scott Durcell WCU 9:43.5 3
Dave Olszewski WIDE 9:44.2 3
Mike Hamill WIDE 9:45.3 2
Mike Fromuth TCNJ 9:46.9 3
Chuck Mibert GETT 9:50.4 3
Dan Keyes SWAT 9:51.1 3
Joe Sanonacita VILL 9:51.4 3
Mike Persick UNAT 9:58.4 3
Bryon Powell WARC 10:01.9 3
Chris Chmielewski GETT 10:04.3 3
Jim Gallagher HAVE 10:04.4 3
Miguel Katiabak HOPK 10:08.5 3
Patrick Murray GETT 10:36.8 3
Jason Heap F&M 10:46.9 3
Eric Samasnky HAVE DNF 3
55m
1 Roland Whiting UNAT 6.2 1
2 Rob Reed WCU 6.4 1
3 BJ DeGuzman NYU 6.4 1
4 Matt Rivenburg HAVE 6.6 1
5 Jason Jenkins WIDE 6.6 1
6 Casely Doryumu HAVE 6.7 1
1 Jason Kilgore WCU 6.7 2
2 Shawn Colden UNAT 6.8 2
3 Rennie Mills WIDE 6.8 2
4 Aaron Rabinowitz HAVE 6.9 2
5 Jeff Thompson WCU 7.1 2
1 Thy Nguyen NYU 6.6 3
2 Sal Falino GETT 6.6 3
3 Marquise Morton WIDE 6.6 3
4 Luther Bowen WIDE 6.7 3
5 Scott Silvoy MORA 6.9 3
1 Adam Brower F&M 6.6 4
2 Tim Brown GETT 6.8 4
3 Rob Hickox ETOW 6.8 4
4 Chuck Porter WIDE 6.9 4
5 Dave Eueaett WIDE 6.9 4
1 Karl Schmidt NYU 6.8 5
2 Mike Galli ETOW 7.0 5
3 Mike Gandy WIDE 7.0 5
4 Mike Ly F&M 7.1 5
55H
1 McDonald Roberts WIDE 7.8 1
2 Rennie Mills WIDE 7.9 1
3 Thy Nguyen NYU 7.9 1
4 Chris Buchanan GETT 8.0 1
5 Ian Hutchinson WCU 8.2 1
1 Larry Currie WIDE 8.2 2
2 Steve Hartenstine MORA 8.4 2
3 Kevin Flynn NYU 8.4 2
4 Leee X UNAT 8.4 2
5 David Cain WCU 8.6 2
6 Matt Williams SWAT 8.6 2
1 Mike Hamberger WIDE 9.1 3
2 Eric Paul MORA 9.1 3
3 Mike Ramos WIDE 9.9 3
4 Eric Bennett ETOW 10.0 3
5 Andy Kuchera ETOW 11.3 3
4x200m
1 Haverford HAVE 1:32.7 1
2 NYU NYU 1:36.2 1
3 Elizabethtown ETOW 1:43.3 1
1 Gettysburg GETT 1:33.2 2
2 Moravian MORA 1:35.1 2
3 Ursinus URSI 1:35.5 2
4x400m
1 West Chester A WCU 3:29.0 1
2 Gettysburg GETT 3:29.4 1
3 Widener WIDE 3:29.7 1
4 NYU B NYU 3:34.2 1
1 Ursinus URSI 3:34.2 2
2 West Chester B WCU 3:37.8 2
3 Gettysburg B GETT 3:40.6 2
4 NYU C NYU 3:46.4 2
1 Elizabethtown ETOW 3:44.4 3
2 Gettysburg C GETT 3:48.7 3
High Jump
1 Jeremy Eichorn GETT 56
2 Kenny Johnson WIDE 54
3 Chuck Porter WIDE 54
Pole Vault
1 Scott Ashman GETT 14
2 Luke Oeding F&M 14
3 Matt McCloskey NYU 136
4 Joe Moses ETOW 13
5 Eric Bennett ETOW 126
6 Andrew Kuchera ETOW 126
7 Drew Edsall GETT 126
8 Dan Severn UNAT 12
9 Clint Day WEMD 12
10 Dave Gorman ? 12
11 Will Hannema UNAT 116
12 Brian Wolcott JHU 11
13 Pete Dixon JHU 11
- Nicholas Java JHU NH
- Justin Leck JHU NH
Triple Jump
1 K Hamilton F&M 11.57
2 A Brower F&M 11.18
3 A Keagy URSI 10.98
4 A Smith URSI 10.91
- A Au HAVE FOUL
Shot Put
1 Dave Hose WEMD 14.54
2 Mike England WIDE 13.76
3 Mike Kistler ETOW 13.52
4 Bill Layne WCU 13.28
5 Frank Hadley WCU 13.08
6 John Rauer WIDE 12.54
7 John Mohl URSI 12.44
8 Ben Hull WEMD 12.38
9 Ken Williams GETT 12.30
10 Nevin Markel GETT 12.26
Corey James WCU 11.92
John Lesoine MORA 11.90
Alex Moor WIDE 11.80
Tom Reynolds HAVE 11.48
Mike Mansi HAVE 11.48
Steve Wilchor WCU 11.38
Dave Pringel WIDE 11.08
Nate Cammauf WCU 11.06
Scott Williams MORA 10.46
Dan Corey MORA 9.72
Awet Asheha GETT 9.68
Mike Hamberger WIDE 9.20
Rob Caughey HAVE 8.62
Long Jump
1 C Schmidt NYU 5.94
2 E Koehrsen HAVE 5.55
3 C Porter WIDE 5.54
4 D Edsall GETT 5.38
5 E Bennett ETOW 5.36
6 K Johnson WIDE 4.85
7 M Galli ETOW 4.72
8 P Ababio F&M 4.41
- A Au HAVE FOUL