2008-09 Men's Tennis Schedule
Overall Record: 0-0
Centennial Conference Record: 0-0
| Date | Opponent | Location | Time/Result |
|---|---|---|---|
| Sept. 13-14 | at Swarthmore Tournament | Swarthmore, Pa. | Recap |
| Sept. 20 | Alumni Weekend, matches | Bramall & Marshall Courts | 1 p.m. |
| Oct. 4-6 | at ITA Fall Regional # | Fredericksburg, Va. | Results, Recap |
| Mar. 7-14 | Spring Trip | Orlando, Fla. | |
| Mar. 8 | vs. TBA ! | TBA | |
| Mar. 9 | vs. TBA ! | TBA | |
| Mar. 10 | vs. TBA ! | TBA | |
| Mar. 11 | vs. TBA ! | TBA | |
| Mar. 12 | vs. TBA ! | TBA | |
| Mar. 13 | vs. TBA ! | TBA | |
| Mar. 21 | vs. Christopher Newport | Fredericksburg, Va. | TBA |
| Mar. 22 | at Mary Washington | Fredericksburg, Va. | Noon |
| Mar. 28 | vs. Franklin & Marshall * | Bramall & Marshall Courts | Noon |
| Apr. 1 | at Washington Coll. * | Chestertown, Md. | 3:30 p.m. |
| Apr. 4 | at Dickinson * | Carlisle, Pa. | 1 p.m. |
| Apr. 7 | vs. Ursinus * | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 10 | vs. Gettysburg * | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 15 | at Muhlenberg * | Allentown, Pa. | 4:30 p.m. |
| Apr. 16 | vs. College of New Jersey | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 18 | vs. McDaniel * | Bramall & Marshall Courts | Noon |
| Apr. 21 | vs. Swarthmore * | Bramall & Marshall Courts | 3:30 p.m. |
| Apr. 25 | at Johns Hopkins * | Baltimore, Md. | 1 p.m. |
| May 2-3 | at Centennial Championships ^ | TBD | TBA |
All home matches in bold played at Bramall & Marshall Courts
# ITA Regionals hosted by Univ. of Mary Washington
* Centennial Conference match
! Spring Break Trip, Orlando, Florida
^ Centennial Conference Championship host to be determined


