Courses: Search Results
(Department: Physics)
Spring 2014, Haverford
Physics
Fall 2013, Haverford
Physics
Spring 2013, Haverford
Physics
Spring 2012, Haverford
Physics
Spring 2011, Haverford
Physics
Fall 2010, Haverford
Physics
Spring 2010, Haverford
Physics
Fall 2009, Haverford
Physics
Spring 2009, Haverford
Physics
Fall 2008, Haverford
Physics
Spring 2008, Haverford
Physics
Fall 2007, Haverford
Physics
Spring 2005, Haverford
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSH212I01 | Laboratory in Quantum Physics | Joseph Ochoa (Profile) |
Spring 2013, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB102001 | Introductory Physics II | Department staff,TBA | MWF 10:00am-11:00am,T 9:00am-10:00am,F 1:00pm-2:00pm |
| PHYSB102002 | Introductory Physics II | Department staff,TBA | MWF 9:00am-10:00am |
| PHYSB10200A | Introductory Physics II | Department staff,TBA | M 1:45pm-3:45pm |
| PHYSB10200B | Introductory Physics II | M 4:00pm-6:00pm | |
| PHYSB10200C | Introductory Physics II | T 10:45am-12:45pm | |
| PHYSB10200D | Introductory Physics II | T 1:00pm-3:00pm | |
| PHYSB10200E | Introductory Physics II | W 11:00am-1:00pm | |
| PHYSB10200F | Introductory Physics II | W 1:15pm-3:15pm | |
| PHYSB10200G | Introductory Physics II | TH 10:45am-12:45pm | |
| PHYSB10200H | Introductory Physics II | TH 1:00pm-3:00pm | |
| PHYSB122001 | Classical Mechanics | Department staff,TBA | MWF 11:00am-12:00pm |
| PHYSB12200A | Classical Mechanics | M 1:45pm-3:45pm | |
| PHYSB12200B | Classical Mechanics | M 4:00pm-6:00pm | |
| PHYSB12200C | Classical Mechanics | T 10:45am-12:45pm | |
| PHYSB12200D | Classical Mechanics | T 1:00pm-3:00pm | |
| PHYSB12200E | Classical Mechanics | W 11:00am-1:00pm | |
| PHYSB12200F | Classical Mechanics | W 1:15pm-3:15pm | |
| PHYSB12200G | Classical Mechanics | TH 10:45am-12:45pm | |
| PHYSB12200H | Classical Mechanics | TH 1:00pm-3:00pm | |
| PHYSB142001 | Life in the Universe | Department staff,TBA | MWF 12:00pm-1:00pm |
| PHYSB14200A | Life in the Universe | M 1:45pm-3:45pm | |
| PHYSB14200B | Life in the Universe | M 4:00pm-6:00pm | |
| PHYSB14200C | Life in the Universe | T 10:45am-12:45pm | |
| PHYSB14200D | Life in the Universe | T 1:00pm-3:00pm | |
| PHYSB14200E | Life in the Universe | W 11:00am-1:00pm | |
| PHYSB14200F | Life in the Universe | W 1:15pm-3:15pm | |
| PHYSB14200G | Life in the Universe | TH 10:45am-12:45pm | |
| PHYSB14200H | Life in the Universe | TH 1:00pm-3:00pm | |
| PHYSB172001 | Life in the Universe | Department staff,TBA | MWF 12:00pm-1:00pm |
| PHYSB214001 | Intro to Quantum Mechanics | Department staff,TBA | MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB309001 | Adv Electromagnetic Theory | Department staff,TBA | TTH 11:15am-12:45pm |
| PHYSB324001 | Optics | Department staff,TBA | MWF 9:00am-10:00am |
| PHYSB331001 | Advanced Experimental Physics | Department staff,TBA | M 12:00pm-1:00pm,M 1:00pm-4:00pm,F 1:00pm-4:00pm,F 12:00pm-1:00pm |
| PHYSB399001 | Senior Seminar II | Department staff,TBA | TH 2:15pm-3:45pm |
| PHYSB403001 | Supervised Research | Battat,James B. | |
| PHYSB403002 | Supervised Research | Beckmann,Peter A. | |
| PHYSB403003 | Supervised Research | Cheng,Xuemei May | |
| PHYSB403004 | Supervised Research | McCormack,Elizabeth | |
| PHYSB403005 | Supervised Research | Noel,Michael | |
| PHYSB403006 | Supervised Research | Schulz,Michael B. | |
| PHYSB504001 | Electromagnetic Theory II | Schulz,Michael B. |
Fall 2012, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB101001 | Introductory Physics I | Department staff,TBA | MWF 10:00am-11:00am,T 9:00am-10:00am,F 12:00pm-1:00pm |
| PHYSB101002 | Introductory Physics I | Department staff,TBA | MWF 9:00am-10:00am |
| PHYSB10100A | Introductory Physics I | Department staff,TBA | M 1:45pm-3:45pm |
| PHYSB10100B | Introductory Physics I | M 4:00pm-6:00pm | |
| PHYSB10100C | Introductory Physics I | T 10:45am-12:45pm | |
| PHYSB10100D | Introductory Physics I | T 1:00pm-3:00pm | |
| PHYSB10100E | Introductory Physics I | W 11:00am-1:00pm | |
| PHYSB10100F | Introductory Physics I | W 1:15pm-3:15pm | |
| PHYSB10100G | Introductory Physics I | TH 10:45am-12:45pm | |
| PHYSB10100H | Introductory Physics I | TH 1:00pm-3:00pm | |
| PHYSB121001 | Modeling the Physical World | Department staff,TBA | MWF 11:00am-12:00pm |
| PHYSB12100A | Modeling the Physical World | Department staff,TBA | M 1:45pm-3:45pm |
| PHYSB12100B | Modeling the Physical World | M 4:00pm-6:00pm | |
| PHYSB12100C | Modeling the Physical World | T 10:45am-12:45pm | |
| PHYSB12100D | Modeling the Physical World | T 1:00pm-3:00pm | |
| PHYSB12100E | Modeling the Physical World | W 11:00am-1:00pm | |
| PHYSB12100F | Modeling the Physical World | W 1:15pm-3:15pm | |
| PHYSB12100G | Modeling the Physical World | TH 10:45am-12:45pm | |
| PHYSB12100H | Modeling the Physical World | TH 1:00pm-3:00pm | |
| PHYSB201001 | Electromagnetism | Department staff,TBA | MWF 10:00am-11:00am,T 1:00pm-4:00pm |
| PHYSB303001 | Statistical & Thermodynamics | Department staff,TBA | TTH 11:15am-12:45pm |
| PHYSB306001 | Mathematical Meths in Phys Sci | Department staff,TBA | MWF 12:00pm-1:00pm |
| PHYSB398001 | Senior Seminar I | Department staff,TBA | TH 2:15pm-3:45pm |
| PHYSB403001 | Supervised Research | Battat,James B. | |
| PHYSB403002 | Supervised Research | Beckmann,Peter A. | |
| PHYSB403003 | Supervised Research | Cheng,Xuemei May | |
| PHYSB403004 | Supervised Research | McCormack,Elizabeth | |
| PHYSB403005 | Supervised Research | Noel,Michael | |
| PHYSB403006 | Supervised Research | Schulz,Michael B. | |
| PHYSB503001 | Electromagnetic Theory I | Noel,Michael |
Spring 2012, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB102001 | Introductory Physics II | Cheng,Xuemei May | TTH 8:15am-9:45am,TTH 5:30pm-6:30pm |
| PHYSB102002 | Introductory Physics II | Matlin,Mark | MWF 9:00am-10:00am,TTH 7:00pm-8:00pm |
| PHYSB10200A | Introductory Physics II | Matlin,Mark | M 1:30pm-3:30pm |
| PHYSB10200B | Introductory Physics II | Matlin,Mark | M 4:00pm-6:00pm |
| PHYSB10200C | Introductory Physics II | Matlin,Mark | T 10:00am-12:00pm |
| PHYSB10200D | Introductory Physics II | Matlin,Mark | T 1:15pm-3:15pm |
| PHYSB10200E | Introductory Physics II | Matlin,Mark | T 3:45pm-5:45pm |
| PHYSB10200F | Introductory Physics II | Matlin,Mark | W 2:00pm-4:00pm |
| PHYSB10200G | Introductory Physics II | Matlin,Mark | TH 10:00am-12:00pm |
| PHYSB10200I | Introductory Physics II | Matlin,Mark | TH 3:45pm-5:45pm |
| PHYSB10200J | Introductory Physics II | Matlin,Mark | F 12:00pm-2:00pm |
| PHYSB122001 | Classical Mechanics | Cross,Dan | MWF 11:00am-12:00pm |
| PHYSB12200A | Classical Mechanics | Matlin,Mark | M 1:30pm-3:30pm |
| PHYSB12200B | Classical Mechanics | Matlin,Mark | M 4:00pm-6:00pm |
| PHYSB12200C | Classical Mechanics | Matlin,Mark | T 10:00am-12:00pm |
| PHYSB12200D | Classical Mechanics | Matlin,Mark | T 1:15pm-3:15pm |
| PHYSB12200E | Classical Mechanics | Matlin,Mark | T 3:45pm-5:45pm |
| PHYSB12200F | Classical Mechanics | Matlin,Mark | W 2:00pm-4:00pm |
| PHYSB12200G | Classical Mechanics | Matlin,Mark | TH 10:00am-12:00pm |
| PHYSB12200I | Classical Mechanics | Matlin,Mark | TH 3:45pm-5:45pm |
| PHYSB12200J | Classical Mechanics | Matlin,Mark | F 12:00pm-2:00pm |
| PHYSB133001 | The Big Bang | Schulz,Michael B. | MWF 10:00am-11:00am |
| PHYSB13300A | The Big Bang | Matlin,Mark | M 1:30pm-3:30pm |
| PHYSB13300B | The Big Bang | Matlin,Mark | M 4:00pm-6:00pm |
| PHYSB13300C | The Big Bang | Matlin,Mark | T 10:00am-12:00pm |
| PHYSB13300D | The Big Bang | Matlin,Mark | T 1:15pm-3:15pm |
| PHYSB13300E | The Big Bang | Matlin,Mark | T 3:45pm-5:45pm |
| PHYSB13300F | The Big Bang | Matlin,Mark | W 2:00pm-4:00pm |
| PHYSB13300G | The Big Bang | Matlin,Mark | TH 10:00am-12:00pm |
| PHYSB13300H | The Big Bang | ||
| PHYSB13300I | The Big Bang | Matlin,Mark | TH 3:45pm-5:45pm |
| PHYSB13300J | The Big Bang | Matlin,Mark | F 12:00pm-2:00pm |
| PHYSB134001 | Particle&Nuclear Phys & People | Beckmann,Peter A. | MWF 10:00am-11:00am |
| PHYSB13400A | Particle&Nuclear Phys & People | Matlin,Mark | M 1:30pm-3:30pm |
| PHYSB13400B | Particle&Nuclear Phys & People | Matlin,Mark | M 4:00pm-6:00pm |
| PHYSB13400C | Particle&Nuclear Phys & People | Matlin,Mark | T 10:00am-12:00pm |
| PHYSB13400D | Particle&Nuclear Phys & People | Matlin,Mark | T 1:15pm-3:15pm |
| PHYSB13400E | Particle&Nuclear Phys & People | Matlin,Mark | T 3:45pm-5:45pm |
| PHYSB13400F | Particle&Nuclear Phys & People | Matlin,Mark | W 2:00pm-4:00pm |
| PHYSB13400G | Particle&Nuclear Phys & People | Matlin,Mark | TH 10:00am-12:00pm |
| PHYSB13400H | Particle&Nuclear Phys & People | ||
| PHYSB13400I | Particle&Nuclear Phys & People | Matlin,Mark | TH 3:45pm-5:45pm |
| PHYSB13400J | Particle&Nuclear Phys & People | Matlin,Mark | F 12:00pm-2:00pm |
| PHYSB163001 | The Big Bang | Schulz,Michael B. | MWF 10:00am-11:00am |
| PHYSB164001 | Particle&Nuclear Phys& People | Beckmann,Peter A. | MWF 10:00am-11:00am |
| PHYSB214001 | Intro to Quantum Mechanics | Battat,James B. | MWF 10:00am-11:00am,TH 1:00pm-4:00pm,T 9:00pm-10:00pm |
| PHYSB302001 | Adv Quantum Mechanics & Appls | Cross,Dan | TTH 12:45pm-2:15pm |
| PHYSB325001 | Advanced Theoretical Physics | Schulz,Michael B. | TTH 11:15am-12:45pm |
| PHYSB331001 | Advanced Experimental Physics | Noel,Michael | M 12:00pm-1:00pm,M 12:00pm-4:00pm,F 12:00pm-1:00pm,F 12:00pm-4:00pm |
| PHYSB403001 | Supervised Research | Department staff,TBA | |
| PHYSB505001 | Classical Mechanics I | Battat,James B. | TTH 1:30pm-3:00pm |
| PHYSB506001 | Classical Mechanics II |
Spring 2011, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB102001 | Introductory Physics II | Cross,Dan | TTH 8:15am-9:45am |
| PHYSB102002 | Introductory Physics II | Cheng,Xuemei May | MWF 9:00am-10:00am |
| PHYSB102A | Introductory Physics II | Matlin,Mark Lim,Stephanie I. Cross,Dan |
M 1:00pm-4:00pm |
| PHYSB102B | Introductory Physics II | Matlin,Mark Lim,Stephanie I. Cross,Dan |
T 1:00pm-4:00pm |
| PHYSB102C | Introductory Physics II | Matlin,Mark Lim,Stephanie I. Cross,Dan |
W 1:00pm-4:00pm |
| PHYSB102D | Introductory Physics II | Matlin,Mark Lim,Stephanie I. Cross,Dan |
TH 1:00pm-4:00pm |
| PHYSB102E | Introductory Physics II | Matlin,Mark Lim,Stephanie I. Cross,Dan |
|
| PHYSB122001 | Classical Mechanics | Matlin,Mark | MWF 11:00am-12:00pm |
| PHYSB122A | Classical Mechanics | Matlin,Mark Lim,Stephanie I. Cross,Dan |
M 1:00pm-4:00pm |
| PHYSB122B | Classical Mechanics | Matlin,Mark Lim,Stephanie I. Cross,Dan |
T 1:00pm-4:00pm |
| PHYSB122C | Classical Mechanics | Matlin,Mark Lim,Stephanie I. Cross,Dan |
W 1:00pm-4:00pm |
| PHYSB122D | Classical Mechanics | Matlin,Mark Lim,Stephanie I. Cross,Dan |
TH 1:00pm-4:00pm |
| PHYSB122E | Classical Mechanics | Matlin,Mark | |
| PHYSB214001 | Intro to Quantum Mechanics | Beckmann,Peter A. | MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB214002 | Intro to Quantum Mechanics | ||
| PHYSB309001 | Adv Electromagnetic Theory | Matlin,Mark | TTH 11:15am-12:45pm |
| PHYSB322001 | Solid State Physics | Beckmann,Peter A. | MWF 9:00am-10:00am |
| PHYSB331002 | Advanced Experimental Physics | Noel,Michael | MF 12:00pm-4:00pm,MF 12:00pm-1:00pm |
| PHYSB403001 | Supervised Research | Department staff,TBA | |
| PHYSB403002 | Supervised Research | Cheng,Xuemei May |
Fall 2010, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB101001 | Introductory Physics I | Cross,Dan | TTH 8:30am-10:00am |
| PHYSB101002 | Introductory Physics I | Matlin,Mark | MWF 9:00am-10:00am |
| PHYSB101A | Introductory Physics I-Laboratory | Matlin,Mark Beckmann,Peter A. Cross,Dan |
M 1:00pm-4:00pm |
| PHYSB101B | Introductory Physics I-Laboratory | Matlin,Mark Beckmann,Peter A. Cross,Dan |
T 1:00pm-4:00pm |
| PHYSB101C | Introductory Physics I-Laboratory | Matlin,Mark Beckmann,Peter A. Cross,Dan |
W 1:00pm-4:00pm |
| PHYSB101D | Introductory Physics I-Laboratory | Matlin,Mark | TH 1:00pm-4:00pm |
| PHYSB101E | Introductory Physics I | Matlin,Mark | |
| PHYSB121001 | Modeling the Physical World-Foundations & Frontiers | Beckmann,Peter A. | MWF 11:00am-12:00pm |
| PHYSB121002 | Modeling the Physical World | Beckmann,Peter A. | MWF 11:00am-12:00pm |
| PHYSB121A | Modeling the Physical World | Matlin,Mark Beckmann,Peter A. Cross,Dan |
M 1:00pm-4:00pm |
| PHYSB121B | Modeling the Physical World | Matlin,Mark Beckmann,Peter A. Cross,Dan |
T 1:00pm-4:00pm |
| PHYSB121C | Modeling the Physical World | Matlin,Mark Beckmann,Peter A. Cross,Dan |
W 1:00pm-4:00pm |
| PHYSB121D | Modeling the Physical World | Matlin,Mark Beckmann,Peter A. Cross,Dan |
TH 1:00pm-4:00pm |
| PHYSB121E | Modeling the Physical World | ||
| PHYSB201001 | Electromagnetism | Cheng,Xuemei May | MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB303001 | Statistical & Thermodynamics | Matlin,Mark | TTH 11:30am-1:00pm |
| PHYSB306001 | Mathematical Meths in Phys Sci | Cheng,Xuemei May | MWF 12:00pm-1:00pm |
| PHYSB380001 | Physics Pedagogy | ||
| PHYSB390001 | Supervised Work-Special Topics | ||
| PHYSB403004 | Supervised Research | Staff, |
Spring 2010, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB102001 | Introductory Physics II | Nice,David J. Matlin,Mark Schulz,Michael B. |
TTH 8:30am-10:00am |
| PHYSB102002 | Introductory Physics II | Moreno,Jorge Matlin,Mark Schulz,Michael B. |
MWF 9:00am-10:00am |
| PHYSB102A | Introductory Physics II | Matlin,Mark | M 1:00pm-4:00pm |
| PHYSB102B | Introductory Physics II | Matlin,Mark | T 1:00pm-4:00pm |
| PHYSB102C | Introductory Physics II | Matlin,Mark | W 1:00pm-4:00pm |
| PHYSB108001 | Contemporary Physics | Matlin,Mark | MWF 10:00am-11:00am,F 1:00pm-4:00pm |
| PHYSB122001 | Classical Mechanics | Cheng,Xuemei May Matlin,Mark Schulz,Michael B. |
MWF 11:00am-12:00pm |
| PHYSB122A | Classical Mechanics | Matlin,Mark | M 1:00pm-4:00pm |
| PHYSB122B | Classical Mechanics | Matlin,Mark | T 1:00pm-4:00pm |
| PHYSB122C | Classical Mechanics | Matlin,Mark | W 1:00pm-4:00pm |
| PHYSB158001 | Contemporary Physics | Matlin,Mark | MWF 10:00am-11:00am |
| PHYSB214001 | Intro to Quantum Mechanics | Schulz,Michael B. Cheng,Xuemei May |
MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB302001 | Adv Quantum Mechanics & Appls | Smith,Walter F. | TTH 11:30am-1:00pm |
| PHYSB325001 | Advanced Theoretical Physics | Schulz,Michael B. | TTH 8:30am-10:00am |
| PHYSB331002 | Advanced Experimental Physics | Noel,Michael | MF 12:00pm-4:00pm |
| PHYSB403001 | Supervised Research | Staff, | |
| PHYSB505001 | Classical Mechanics I | Matlin,Mark |
Fall 2009, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB101001 | Introductory Physics I | Beckmann,Peter A. Nice,David J |
TTH 8:30am-10:00am |
| PHYSB101002 | Introductory Physics I | Schulz,Michael B Nice,David J |
MWF 9:00am-10:00am |
| PHYSB101A | Introductory Physics I | Nice,David J | M 1:00pm-4:00pm |
| PHYSB101B | Introductory Physics I | Nice,David J | T 1:00pm-4:00pm |
| PHYSB101C | Introductory Physics I | Nice,David J | W 1:00pm-4:00pm |
| PHYSB121001 | Modeling the Physical World | Nice,David J | MWF 11:00am-12:00pm |
| PHYSB121A | Modeling the Physical World | Nice,David J | M 1:00pm-4:00pm |
| PHYSB121B | Modeling the Physical World | Nice,David J | T 1:00pm-4:00pm |
| PHYSB121C | Modeling the Physical World | Nice,David J | W 1:00pm-4:00pm |
| PHYSB201001 | Electromag & Physical Optics | Cheng,Xuemei May McCormack,Elizabeth |
MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB306001 | Mathematical Meths in Phys Sci | Noel,Michael | MWF 12:00pm-1:00pm |
| PHYSB308001 | Advanced Classical Mechanics | Cheng,Xuemei May | TTH 11:30am-1:00pm |
| PHYSB403001 | Supervised Research | Noel,Michael | |
| PHYSB403002 | Supervised Research | Beckmann,Peter A. | |
| PHYSB403003 | Supervised Research | Cheng,Xuemei May | |
| PHYSB403004 | Supervised Research | Schulz,Michael B | |
| PHYSB507001 | Statistical Mechanics I | Schulz,Michael B | T 9:00am-10:00am,TH 9:00am-11:00am |
Spring 2009, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB102001 | Introductory Physics II | Nice,David J Matlin,Mark Noel,Michael |
TTH 8:30am-10:00am,M-TH 1:00pm-4:00pm |
| PHYSB102002 | Introductory Physics II | Matlin,Mark Noel,Michael |
MWF 9:00am-10:00am,M-TH 1:00pm-4:00pm |
| PHYSB107001 | Conceptual Physics | Beckmann,Peter A. Matlin,Mark Noel,Michael |
MWF 10:00am-11:00am,F 1:00pm-4:00pm |
| PHYSB122001 | Classical Mechanics | Noel,Michael Matlin,Mark |
MWF 11:00am-12:00pm,M-TH 1:00pm-4:00pm |
| PHYSB150001 | Conceptual Physics | Beckmann,Peter A. | MWF 10:00am-11:00am |
| PHYSB214001 | Intro to Quantum Mechanics | Schulz,Michael B Noel,Michael |
MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB309001 | Adv Electromagnetic Theory | Nice,David J | TTH 11:30am-1:00pm |
| PHYSB322001 | Solid State Physics | Beckmann,Peter A. | TTH 10:00am-11:30am |
| PHYSB403001 | Supervised Research | Staff, | |
| PHYSB504001 | Electromagnetic Theory II | Schulz,Michael B |
Fall 2008, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB101001 | Introductory Physics I | Staff, | TTH 8:30am-10:00am,M-TH 1:00pm-4:00pm |
| PHYSB101002 | Introductory Physics I | Staff, | MWF 9:00am-10:00am,M-TH 1:00pm-4:00pm |
| PHYSB121001 | Modeling the Physical World | Staff, | MWF 11:00am-12:00pm,M-TH 0am-4:00am |
| PHYSB201001 | Electromag & Physical Optics | Staff, | MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB303001 | Statistical & Thermal Physics | Staff, | TTH 11:30am-1:00pm |
| PHYSB306001 | Mathematical Meths in Phys Sci | Staff, | MWF 12:00pm-1:00pm |
| PHYSB403001 | Supervised Research | Staff, |
Spring 2008, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB102001 | Introductory Physics II | Nice,David J Matlin,Mark |
TTH 8:30am-10:00am,TW 1:00pm-4:00pm |
| PHYSB102002 | Introductory Physics II | Beckmann,Peter A. Matlin,Mark Nice,David J |
MWF 9:00am-10:00am,TW 1:00pm-4:00pm |
| PHYSB109001 | How Things Work | Noel,Michael Matlin,Mark Nice,David J |
MWF 10:00am-11:00am,F 1:00pm-4:00pm |
| PHYSB122001 | Classcl&RelativisticMechanics | Noel,Michael Matlin,Mark Nice,David J |
MWF 11:00am-12:00pm,TW 1:00pm-4:00pm |
| PHYSB160001 | How Things Work | Noel,Michael | MWF 10:00am-11:00am |
| PHYSB214001 | Intro to Quantum Mechanics | Schulz,Michael B Beckmann,Peter A. McCormack,Elizabeth |
MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB302001 | Adv Quantum Mechanics & Appls | Beckmann,Peter A. | TTH 11:30am-1:00pm |
| PHYSB325001 | Advanced Theoretical Physics | Schulz,Michael B | TTH 4:15pm-5:45pm,TH 2:30pm-3:30pm |
| PHYSB331001 | Advanced Experimental Physics | McCormack,Elizabeth | MW 1:00pm-4:00pm,F 1:00pm-3:00pm |
| PHYSB403001 | Supervised Research | ||
| PHYSB505001 | Classical Mechanics I | Matlin,Mark |
Fall 2007, Bryn Mawr
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSB101001 | Introductory Physics I | Matlin,Mark Nice,David J |
TTH 8:30am-10:00am,TW 1:00pm-4:00pm |
| PHYSB101002 | Introductory Physics I | McCormack,Elizabeth Matlin,Mark Nice,David J |
MWF 9:00am-10:00am,TW 1:00pm-4:00pm |
| PHYSB103001 | Introduction to Physics | Nice,David J Matlin,Mark |
MWF 11:00am-12:00pm,TW 1:00pm-4:00pm |
| PHYSB201001 | Electromag & Physical Optics | Noel,Michael Schulz,Michael B |
MWF 10:00am-11:00am,TH 1:00pm-4:00pm |
| PHYSB306001 | Mathematical Meths in Phys Sci | Nice,David J | MWF 12:00pm-1:00pm |
| PHYSB308001 | Advanced Classical Mechanics | Schulz,Michael B | TTH 11:30am-1:00pm |
| PHYSB403001 | Supervised Research | ||
| PHYSB403002 | Supervised Research | Beckmann,Peter A. | |
| PHYSB403003 | Supervised Research | McCormack,Elizabeth | |
| PHYSB403004 | Supervised Research | Nice,David J | |
| PHYSB622001 | Atomic and Molecular Physics | McCormack,Elizabeth | TTH 9:00am-10:30am |
Fall 2012, Swarthmore
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSS002M01 | FYS:Medical Physics | Moscatelli, F | T 01:15pm-04:15pm |
| PHYSS00301 | General Physics I | Bug, A | MWF 10:30am-11:20am |
| PHYSS00302 | General Physics I | Bug, A | MWF 11:30am-12:20pm |
| PHYSS003A1 | General Physics I -Lab | Mewes, M | M 01:15pm-04:15pm |
| PHYSS003A2 | General Physics I-Lab | Klassen, M | M 01:15pm-04:15pm |
| PHYSS003B1 | General Physics I -Lab | Grossman, C | T 01:15pm-04:15pm |
| PHYSS003B2 | General Physics I-Lab | Bug, A | T 01:15pm-04:15pm |
| PHYSS003C1 | General Physics I -Lab | Mewes, M | W 01:15pm-04:15pm |
| PHYSS003C2 | General Physics I-Lab | Matkovic, A | W 01:15pm-04:15pm |
| PHYSS003D | General Physics I -Lab | Klassen, M | TH 01:15pm-04:15pm |
| PHYSS003E | General Physics I-Lab | Neat, A | T 08:00am-11:00am |
| PHYSS003F | General Physics I-Lab | Klassen, M | T 07:00pm-10:00pm |
| PHYSS00501 | Spacetime,Quanta,Cosmology | Cohen, D Crouch, C |
TTH 09:55am-11:10am |
| PHYSS005MA | Spacetime,Quanta,Cosmol-Lab | Cohen, D | M 01:15pm-04:15pm |
| PHYSS005TA | Spacetime,Quanta,Cosmol-Lab | Neat, A | T 01:15pm-04:15pm |
| PHYSS005TH | Spacetime,Quanta,Cosmol-Lab | Cohen, D | TH 01:15pm-04:15pm |
| PHYSS005WA | Spacetime,Quanta,Cosmol-Lab | Neat, A | W 01:15pm-04:15pm |
| PHYSS00801 | Electricity Magnetism & Waves | Brown, M | MWF 10:30am-11:20am |
| PHYSS008A | Electricity Magnetism-Lab | Moscatelli, F | M 01:15pm-04:15pm |
| PHYSS008B | Electricity Magnetism-Lab | Brown, M | W 01:15pm-04:15pm |
| PHYSS008X | Electricity Magn/ Waves-Prob | Moscatelli, F | TH 07:00pm-10:00pm |
| PHYSS06301 | Proced-Experim Physics-Lab | Brown, M | |
| PHYSS08101 | Advanced Laboratory I (W) | Crouch, C | F 02:00pm-05:00pm,F 02:00pm-05:00pm |
| PHYSS08201 | Advanced Laboratory II (W) | Crouch, C | F 02:00pm-05:00pm,F 02:00pm-05:00pm |
| PHYSS08301 | Advanced Laboratory III (W) | Crouch, C | F 02:00pm-05:00pm,F 02:00pm-05:00pm |
| PHYSS09301 | Directed Reading | ||
| PHYSS09302 | Directed Reading | ||
| PHYSS09303 | Directed Reading | ||
| PHYSS09401 | Research Project | ||
| PHYSS09402 | Research Project | ||
| PHYSS09403 | Research Project | ||
| PHYSS11101 | Analytical Dynamics | Mewes, M | T 01:15pm-04:15pm |
| PHYSS11201 | Electrodynamics | Moscatelli, F | TH 01:15pm-04:15pm |
| PHYSS11501 | Modern and Quantum Optics | Grossman, C | W 01:15pm-04:15pm |
| PHYSS18001 | Senior Honors Thesis | ||
| PHYSS18002 | Senior Honors Thesis | ||
| PHYSS18003 | Senior Honors Thesis |
Spring 2012, Swarthmore
Physics
| ID | Title | Instructors | Time |
|---|---|---|---|
| PHYSS002B01 | FYS:Quantum Thry/SearchReality | Boccio, J | TH 01:15pm-04:15pm |
| PHYSS002B02 | FYS:Quantum Thry/SearchReality | Boccio, J | W 07:00pm-10:00pm |
| PHYSS00401 | General Physics II | Collings, P | MWF 10:30am-11:20am |
| PHYSS004A | General Physics II-Lab | Neat, A | M 01:15pm-04:15pm |
| PHYSS004B | General Physics II-Lab | Neat, A | T 01:15pm-04:15pm |
| PHYSS004C | General Physics II-Lab | Collings, P | W 01:15pm-04:15pm |
| PHYSS004L01 | GenPhysII:Biomed Appl-E&M | Crouch, C | TTH 09:55am-11:10am |
| PHYSS004L02 | GenPhysII:Biomed Appl-E&M | Crouch, C | TTH 11:20am-12:35pm |
| PHYSS004LA | GenPhysII:Biomed Appl-E&M Lab | Klassen, M | M 01:15pm-04:15pm |
| PHYSS004LB | GenPhysII:Biomed Appl-E&M Lab | Klassen, M | T 01:15pm-04:15pm |
| PHYSS004LC | GenPhysII:Biomed Appl-E&M-Lab | Matkovic, A | W 01:15pm-04:15pm |
| PHYSS004LD | GenPhysII:Biomed Appl-E&M Lab | Brown, M | TH 01:15pm-04:15pm |
| PHYSS004LE | GenPhysII:Biomed Appl-E&M-Lab | Klassen, M | W 07:00pm-10:00pm |
| PHYSS00701 | Introductory Mechanics | Moscatelli, F | TTH 09:55am-11:10am |
| PHYSS007A | Introductory Mechanics-Lab | Moscatelli, F | T 01:15pm-04:15pm |
| PHYSS007B | Introductory Mechanics-Lab | Neat, A | W 01:15pm-04:15pm |
| PHYSS01401 | Introductory Quantum Physics | Grossman, C | TTH 09:55am-11:10am |
| PHYSS014A | Intro Quantum Physics-Lab | Grossman, C | T 01:15pm-04:15pm |
