Courses: Search Results
(Department: Chemistry)
Spring 2014, Haverford
Chemistry
Fall 2013, Haverford
Chemistry
Spring 2013, Haverford
Chemistry
Spring 2012, Haverford
Chemistry
Spring 2011, Haverford
Chemistry
Fall 2010, Haverford
Chemistry
Spring 2010, Haverford
Chemistry
Fall 2009, Haverford
Chemistry
Spring 2009, Haverford
Chemistry
Fall 2008, Haverford
Chemistry
Spring 2008, Haverford
Chemistry
Fall 2007, Haverford
Chemistry
Spring 2005, Haverford
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMH111B01 | Chemical Structure and Bonding | Mark Schofield (Profile) Kelly Matz (Profile) |
MWF 9:30-10:30 |
| CHEMH222B01 | Organic Biological Chemistry | Terry Newirth (Profile) Mark Stein (Profile) |
MWF 10:30-11:30 |
Spring 2013, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB103001 | General Chemistry I | White,Susan A. | MWF 11:00am-12:00pm,T 0:00am-0:00am |
| CHEMB104001 | General Chemistry II | Francl,Michelle | MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB104002 | General Chemistry II | Porello,Silvia L. | MWF 11:00am-12:00pm,F 1:00pm-2:00pm |
| CHEMB10400A | General Chemistry II | Lukacs,Krynn | M 1:00pm-2:00pm,M 2:00pm-4:00pm |
| CHEMB10400B | General Chemistry II | T 1:00pm-2:00pm,T 2:00pm-4:00pm | |
| CHEMB10400C | General Chemistry II | W 1:00pm-2:00pm,W 2:00pm-4:00pm | |
| CHEMB10400D | General Chemistry II | TH 1:00pm-2:00pm,TH 2:00pm-4:00pm | |
| CHEMB105001 | Intimate Interactions | Burgmayer,Sharon | MWF 12:00pm-1:00pm |
| CHEMB212001 | Organic Chemistry II | Nerz-Stormes,Maryellen | MWF 10:00am-11:00am,F 2:00pm-3:00pm,M 1:00pm-3:00pm,T 1:00pm-2:00pm |
| CHEMB212002 | Organic Chemistry II | Malachowski,Bill Nerz-Stormes,Maryellen |
MWF 11:00am-12:00pm,F 2:00pm-3:00pm,M 1:00pm-2:00pm,T 1:00pm-2:00pm |
| CHEMB21200A | Organic Chemistry II | Nerz-Stormes,Maryellen | M 2:00pm-5:30pm |
| CHEMB21200B | Organic Chemistry II | T 2:00pm-5:30pm | |
| CHEMB21200C | Organic Chemistry II | W 1:00pm-4:30pm | |
| CHEMB21200D | Organic Chemistry II | TH 1:00pm-4:30pm | |
| CHEMB21200E | Organic Chemistry II | T 9:00am-12:30pm | |
| CHEMB222001 | Physical Chemistry II | Goldsmith,Jonas I. | MW 2:30pm-4:00pm |
| CHEMB242001 | Biological Chemistry | White,Susan A. | TTH 9:45am-11:15am |
| CHEMB252001 | Research Methodology II | Department staff,TBA | W 1:00pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB321001 | Adv Physical Chemistry | Francl,Michelle | TTH 11:15am-12:45pm |
| CHEMB350001 | Selected Topics in Chemistry-Methods in Spectroscopy | Burgmayer,Sharon Schmink,Jason |
MW 10:00am-11:30am |
| CHEMB398001 | Senior Seminar | Burgmayer,Sharon | |
| CHEMB398002 | Senior Seminar | Francl,Michelle | |
| CHEMB398003 | Senior Seminar | Goldsmith,Jonas I. | |
| CHEMB398004 | Senior Seminar | Malachowski,Bill | |
| CHEMB398005 | Senior Seminar | Porello,Silvia L. | |
| CHEMB398006 | Senior Seminar | Schmink,Jason | |
| CHEMB398007 | Senior Seminar | White,Susan A. | |
| CHEMB398008 | Senior Seminar | Nerz-Stormes,Maryellen | |
| CHEMB399001 | Senior Seminar | Burgmayer,Sharon | |
| CHEMB399002 | Senior Seminar | Francl,Michelle | |
| CHEMB399003 | Senior Seminar | Goldsmith,Jonas I. | |
| CHEMB399004 | Senior Seminar | Malachowski,Bill | |
| CHEMB399005 | Senior Seminar | Porello,Silvia L. | |
| CHEMB399006 | Senior Seminar | Schmink,Jason | |
| CHEMB399007 | Senior Seminar | White,Susan A. | |
| CHEMB399008 | Senior Seminar | Nerz-Stormes,Maryellen | |
| CHEMB399009 | Senior Seminar | Mallory,Frank B. | |
| CHEMB403001 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403002 | Supervised Research | Francl,Michelle | |
| CHEMB403003 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403004 | Supervised Research | Malachowski,Bill | |
| CHEMB403005 | Supervised Research | Porello,Silvia L. | |
| CHEMB403006 | Supervised Research | Schmink,Jason | |
| CHEMB403007 | Supervised Research | Schmink,Jason | |
| CHEMB403008 | Supervised Research | Nerz-Stormes,Maryellen | |
| CHEMB521001 | Advanced Physical Chemistry | Francl,Michelle | TTH 11:15am-12:45pm |
| CHEMB535001 | Inorganic Seminar:Group Theory | Burgmayer,Sharon | TTH 9:45am-11:15am |
| CHEMB550001 | Selected Topics in Chemistry-Methods in Spectroscopy | Burgmayer,Sharon Schmink,Jason |
MW 10:00am-11:30am |
Fall 2012, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB101001 | Focus: Chemistry Fundamentals | Porello,Silvia L. | MW 1:00pm-2:30pm |
| CHEMB103001 | General Chemistry I | Goldsmith,Jonas I. | MWF 12:00pm-1:00pm |
| CHEMB103002 | General Chemistry I | Francl,Michelle | MWF 11:00am-12:00pm |
| CHEMB10300A | General Chemistry I | Lukacs,Krynn | M 1:00pm-4:00pm,M 2:00pm-4:00pm |
| CHEMB10300B | General Chemistry I | Lukacs,Krynn | T 1:00pm-4:00pm,T 2:00pm-4:00pm |
| CHEMB10300C | General Chemistry I | Lukacs,Krynn | W 1:00pm-4:00pm,W 2:00pm-4:00pm |
| CHEMB10300D | General Chemistry I | Lukacs,Krynn | W 4:00pm-7:00pm,W 5:00pm-7:00pm |
| CHEMB10300E | General Chemistry I | Lukacs,Krynn | |
| CHEMB104001 | General Chemistry II | Porello,Silvia L. | MWF 12:00pm-1:00pm,F 1:00pm-2:00pm,TH 1:00pm-2:00pm,TH 2:00pm-4:00pm |
| CHEMB211001 | Organic Chemistry I | Schmink,Jason Nerz-Stormes,Maryellen |
MWF 10:00am-11:00am,F 1:00pm-2:00pm,M 1:00pm-2:00pm,T 1:00pm-2:00pm |
| CHEMB211002 | Organic Chemistry I | Malachowski,Bill Nerz-Stormes,Maryellen |
MWF 11:00am-12:00pm,F 1:00pm-2:00pm,M 1:00pm-2:00pm,T 1:00pm-2:00pm |
| CHEMB21100A | Organic Chemistry I | Nerz-Stormes,Maryellen | M 2:00pm-5:30pm |
| CHEMB21100B | Organic Chemistry I | Nerz-Stormes,Maryellen | T 2:00pm-5:30pm |
| CHEMB21100C | Organic Chemistry I | Nerz-Stormes,Maryellen | W 1:00pm-4:30pm |
| CHEMB21100D | Organic Chemistry I | Nerz-Stormes,Maryellen | TH 1:00pm-4:30pm |
| CHEMB21100E | Organic Chemistry I | Interim,Replacement | T 9:00am-12:30pm |
| CHEMB221001 | Physical Chemistry I | Francl,Michelle | MW 2:30pm-4:00pm,M 1:30pm-2:30pm |
| CHEMB231001 | Inorganic Chemistry | Burgmayer,Sharon | TTH 9:45am-11:15am |
| CHEMB251001 | Research Methodology I | Burgmayer,Sharon White,Susan A. |
W 1:00pm-2:30pm,TH 1:00pm-5:00pm,TH 1:00pm-4:00pm |
| CHEMB312001 | Advanced Organic Chemistry | Schmink,Jason | TTH 9:45am-11:15am |
| CHEMB345001 | Advanced Biological Chemistry | White,Susan A. | TTH 11:15am-12:45pm |
| CHEMB398001 | Senior Seminar | Burgmayer,Sharon | |
| CHEMB398002 | Senior Seminar | Francl,Michelle | |
| CHEMB398003 | Senior Seminar | Goldsmith,Jonas I. | |
| CHEMB398004 | Senior Seminar | Malachowski,Bill | |
| CHEMB398005 | Senior Seminar | Porello,Silvia L. | |
| CHEMB398006 | Senior Seminar | Schmink,Jason | |
| CHEMB398007 | Senior Seminar | White,Susan A. | |
| CHEMB398008 | Senior Seminar | Nerz-Stormes,Maryellen | |
| CHEMB398009 | Senior Seminar | Mallory,Frank B. | |
| CHEMB403001 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403002 | Supervised Research | Francl,Michelle | |
| CHEMB403003 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403004 | Supervised Research | Malachowski,Bill | |
| CHEMB403005 | Supervised Research | Porello,Silvia L. | |
| CHEMB403006 | Supervised Research | Schmink,Jason | |
| CHEMB403007 | Supervised Research | White,Susan A. | |
| CHEMB403008 | Supervised Research | Nerz-Stormes,Maryellen | |
| CHEMB512001A | Advanced Organic Chemistry | Schmink,Jason | MW 10:00am-11:30am |
| CHEMB545001 | Advanced Biological Chemistry | White,Susan A. | TTH 11:15am-12:45pm |
Spring 2012, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB100001 | The Stuff of Art | Burgmayer,Sharon | T 2:00pm-5:00pm,TH 2:00pm-3:30pm |
| CHEMB101001 | Chemistry Fundamentals | White,Susan A. | TTH 11:15am-12:45pm |
| CHEMB103001 | General Chemistry I | Lawlor,Michael D. | MWF 11:00am-12:00pm |
| CHEMB103A | General Chemistry I | Lukacs,Krynn | T 1:00pm-4:00pm,T 1:00pm-4:00pm |
| CHEMB104001 | General Chemistry II | Lawlor,Michael D. | MWF 12:00pm-1:00pm,F 1:00pm-2:00pm,MW 7:45pm-9:15pm |
| CHEMB104002 | General Chemistry II | Goldsmith,Jonas I. | MWF 11:00am-12:00pm,F 12:00pm-1:00pm,M 7:00pm-8:00pm,W 5:00pm-6:00pm |
| CHEMB104A | General Chemistry II | Lukacs,Krynn | M 1:00pm-4:00pm |
| CHEMB104B | General Chemistry II | Lukacs,Krynn | T 1:00pm-4:00pm |
| CHEMB104C | General Chemistry II | Lukacs,Krynn | W 1:00pm-4:00pm |
| CHEMB104D | General Chemistry II | Lukacs,Krynn | TH 1:00pm-4:00pm |
| CHEMB104E | General Chemistry II | Lukacs,Krynn | |
| CHEMB105001 | Intimate Interactions | ||
| CHEMB212001 | Organic Chemistry II | Malachowski,Bill | MWF 10:00am-11:00am,F 2:00pm-3:00pm,TTH 8:00pm-9:00pm |
| CHEMB212002 | Organic Chemistry II | Malachowski,Bill | MWF 11:00am-12:00pm,F 9:00am-10:00am,MW 6:00pm-7:00pm |
| CHEMB212A | Organic Chemistry II | Nerz-Stormes,Maryellen | M 1:00pm-5:30pm |
| CHEMB212B | Organic Chemistry II | Nerz-Stormes,Maryellen | T 1:00pm-5:30pm |
| CHEMB212C | Organic Chemistry II | Nerz-Stormes,Maryellen | W 1:00pm-5:30pm |
| CHEMB212D | Organic Chemistry II | Nerz-Stormes,Maryellen | TH 1:00pm-5:30pm |
| CHEMB212E | Organic Chemistry II | ||
| CHEMB222001 | Physical Chemistry II | Goldsmith,Jonas I. | MW 2:30pm-4:00pm |
| CHEMB242001 | Biological Chemistry | White,Susan A. | TTH 9:45am-11:15am |
| CHEMB252001 | Research Methodology II | White,Susan A. Porello,Silvia L. |
W 1:30pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB332001 | Advanced Inorganic Chemistry | Burgmayer,Sharon | TTH 11:15am-12:45pm |
| CHEMB345001 | Advanced Biological Chemistry-NucleicAcidsBiochem/Applic | Porello,Silvia L. | MW 12:00pm-1:30pm |
| CHEMB399001 | Senior Seminar | Burgmayer,Sharon | |
| CHEMB399002 | Senior Seminar | Mallory,Frank B. | |
| CHEMB399003 | Senior Seminar | ||
| CHEMB399004 | Senior Seminar | Malachowski,Bill | |
| CHEMB399005 | Senior Seminar | Goldsmith,Jonas I. | |
| CHEMB399006 | Senior Seminar | Porello,Silvia L. | |
| CHEMB403001 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403002 | Supervised Research | White,Susan A. | |
| CHEMB403003 | Supervised Research | Malachowski,Bill | |
| CHEMB403004 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403005 | Supervised Research | Francl,Michelle | |
| CHEMB403006 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403007 | Supervised Research | Porello,Silvia L. | |
| CHEMB532001 | Advanced Inorganic Chemistry | Burgmayer,Sharon | TTH 9:45am-11:15am |
| CHEMB545001 | Advanced Biological Chemistry-NucleicAcidBiochem&Applics | Porello,Silvia L. | MW 12:00pm-1:30pm |
Fall 2011, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB101001 | Focus: Chemistry Fundamentals | Porello,Silvia L. | MW 1:00pm-2:30pm |
| CHEMB103001 | General Chemistry I | Goldsmith,Jonas I. | MWF 12:00pm-1:00pm |
| CHEMB103002 | General Chemistry I | Porello,Silvia L. | MWF 11:00am-12:00pm |
| CHEMB10300A | General Chemistry I | Lukacs,Krynn | M 1:00pm-4:00pm |
| CHEMB10300B | General Chemistry I | Lukacs,Krynn | T 1:00pm-4:00pm |
| CHEMB10300C | General Chemistry I | Lukacs,Krynn | W 1:00pm-4:00pm |
| CHEMB10300D | General Chemistry I | Lukacs,Krynn | W 4:00pm-7:00pm |
| CHEMB10300E | General Chemistry I | Lukacs,Krynn | |
| CHEMB104001 | General Chemistry II | Lawlor,Michael D. | MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB104A | General Chemistry II | Lawlor,Michael D. | TH 1:00pm-4:00pm |
| CHEMB211001 | Organic Chemistry I | Nerz-Stormes,Maryellen | MWF 10:00am-11:00am,F 2:00pm-3:00pm |
| CHEMB211002 | Organic Chemistry I | Nerz-Stormes,Maryellen | MWF 11:00am-12:00pm,F 9:00am-11:00am |
| CHEMB21100A | Organic Chemistry I | Bohen,Alyssa A. | M 2:00pm-5:00pm,M 1:00pm-2:00pm |
| CHEMB21100B | Organic Chemistry I | Bohen,Alyssa A. | T 1:00pm-2:00pm,T 2:00pm-5:00pm |
| CHEMB21100C | Organic Chemistry I | Bohen,Alyssa A. | W 1:00pm-2:00pm,W 2:00pm-5:00pm |
| CHEMB21100D | Organic Chemistry I | Bohen,Alyssa A. | TH 1:00pm-2:00pm,TH 2:00pm-5:00pm |
| CHEMB21100E | Organic Chemistry I | Bohen,Alyssa A. | M 1:00pm-2:00pm,T 10:00am-1:00pm |
| CHEMB221001 | Physical Chemistry I | Francl,Michelle | MW 2:30pm-4:00pm,M 1:30pm-2:30pm |
| CHEMB231002 | Inorganic Chemistry | Burgmayer,Sharon | TTH 8:15am-9:45am |
| CHEMB251001 | Research Methodology I | Goldsmith,Jonas I. Burgmayer,Sharon |
W 1:30pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB315001 | Medicinal Chemistry | Lawlor,Michael D. | MW 10:00am-11:30am |
| CHEMB334001 | Organometallic Chemistry | Malachowski,Bill | TTH 8:15am-9:45am |
| CHEMB398001 | Senior Seminar | Burgmayer,Sharon | |
| CHEMB398002 | Senior Seminar | Mallory,Frank B. | |
| CHEMB398003 | Senior Seminar | Francl,Michelle | |
| CHEMB398004 | Senior Seminar | Malachowski,Bill | |
| CHEMB398005 | Senior Seminar | Goldsmith,Jonas I. | |
| CHEMB398006 | Senior Seminar | Porello,Silvia L. | |
| CHEMB403001 | Supervised Research | Francl,Michelle | |
| CHEMB403002 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403003 | Supervised Research | Malachowski,Bill | |
| CHEMB403004 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403005 | Supervised Research | Porello,Silvia L. | |
| CHEMB515001 | Topics in Organic Chemistry-Medicinal Chemistry | Lawlor,Michael D. | MW 10:00am-11:30am |
| CHEMB534001 | Organometallic Chemistry | Malachowski,Bill | TTH 8:15am-9:45am |
Spring 2011, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB101001 | Chemistry Fundamentals | Francl,Michelle | MWF 11:00am-12:00pm |
| CHEMB103001 | General Chemistry I | Francl,Michelle Lukacs,Krynn |
MWF 12:00pm-1:00pm,F 1:00pm-2:00pm,T 2:00pm-4:00pm,T 1:00pm-2:00pm |
| CHEMB104001 | General Chemistry II | Porello,Silvia L. | MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB104002 | General Chemistry II | Goldsmith,Jonas I. | MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB104A | General Chemistry II | Lukacs,Krynn | M 1:00pm-2:00pm,M 2:00pm-4:00pm |
| CHEMB104B | General Chemistry II | Lukacs,Krynn | T 1:00pm-2:00pm,T 2:00pm-4:00pm |
| CHEMB104C | General Chemistry II | Lukacs,Krynn | W 1:00pm-2:00pm,W 2:00pm-4:00pm |
| CHEMB104D | General Chemistry II | Lukacs,Krynn | TH 1:00pm-2:00pm,TH 2:00pm-4:00pm |
| CHEMB105001 | Intimate Interactions-Chemical Bonding | Burgmayer,Sharon | MWF 12:00pm-1:00pm |
| CHEMB125001 | Writing Science | Francl,Michelle | MWF 11:00am-12:00pm |
| CHEMB212001 | Organic Chemistry II | Nerz-Stormes,Maryellen | MWF 10:00am-11:00am,F 2:00pm-3:00pm |
| CHEMB212002 | Organic Chemistry II | Nerz-Stormes,Maryellen | MWF 11:00am-12:00pm,F 9:00am-10:00am |
| CHEMB212A | Organic Chemistry II-Laboratory | M 1:00pm-2:00pm,M 2:00pm-5:30pm | |
| CHEMB212B | Organic Chemistry II-Laboratory | T 1:00pm-2:00pm,T 2:00pm-5:30pm | |
| CHEMB212C | Organic Chemistry II | W 1:00pm-2:00pm,W 2:00pm-5:30pm | |
| CHEMB212D | Organic Chemistry II | TH 1:00pm-2:00pm,TH 2:00pm-5:30pm | |
| CHEMB222002 | Physical Chemistry II | Goldsmith,Jonas I. | MW 2:30pm-4:00pm |
| CHEMB231001 | Inorganic Chemistry | Burgmayer,Sharon | TTH 8:15am-9:45am |
| CHEMB252001 | Research Methodology II | White,Susan A. Porello,Silvia L. |
W 1:30pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB332001 | Advanced Inorganic Chemistry | Burgmayer,Sharon | TTH 11:15am-12:45pm |
| CHEMB345001 | Advanced Biological Chemistry-Current Topics: Metabolism | White,Susan A. | MW 10:00am-11:30am |
| CHEMB403001 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403002 | Supervised Research | Francl,Michelle | |
| CHEMB403003 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403004 | Supervised Research | Malachowski,Bill | |
| CHEMB403005 | Supervised Research | White,Susan A. | |
| CHEMB403006 | Supervised Research | Mallory,Frank B. | |
| CHEMB532001 | Advanced Inorganic Chemistry | Burgmayer,Sharon | TTH 11:15am-12:45pm |
| CHEMB545001 | Advanced Biological Chemistry-Current Topics: Metabolism | White,Susan A. | MW 10:00am-11:30am |
Fall 2010, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB101001 | Chemistry Fundamentals | Porello,Silvia L. | MW 1:00pm-2:30pm |
| CHEMB103001 | General Chemistry I | White,Susan A. | MWF 12:00pm-1:00pm |
| CHEMB103002 | General Chemistry I | Porello,Silvia L. | MWF 12:00pm-1:00pm |
| CHEMB103A | General Chemistry I-Laboratory | Lukacs,Krynn | M 2:00pm-4:00pm,M 1:00pm-2:00pm |
| CHEMB103B | General Chemistry I-Laboratory | Lukacs,Krynn | T 2:00pm-4:00pm,T 1:00pm-2:00pm |
| CHEMB103C | General Chemistry I-Laboratory | Lukacs,Krynn | W 2:00pm-4:00pm,W 1:00pm-2:00pm |
| CHEMB103D | General Chemistry I | Lukacs,Krynn | TH 1:00pm-4:00pm |
| CHEMB103E | General Chemistry I | Lukacs,Krynn | |
| CHEMB104001 | General Chemistry II | Lim,Stephanie I. | MWF 12:00pm-1:00pm |
| CHEMB104A | General Chemistry II-Laboratory | Lukacs,Krynn | TH 1:00pm-2:00pm,TH 2:00pm-4:00pm |
| CHEMB116001 | Drugs & How They Work | Malachowski,Bill | MWF 11:00am-12:00pm |
| CHEMB211001 | Organic Chemistry I | Nerz-Stormes,Maryellen | MWF 10:00am-11:00am |
| CHEMB211002 | Organic Chemistry I | Nerz-Stormes,Maryellen | MWF 11:00am-12:00pm |
| CHEMB211A | Organic Chemistry I-Laboratory | Bohen,Alyssa A. | M 1:00pm-2:00pm,M 2:00pm-5:30pm |
| CHEMB211B | Organic Chemistry I-Laboratory | Bohen,Alyssa A. | T 1:00pm-2:00pm,T 2:00pm-5:30pm |
| CHEMB211C | Organic Chemistry I-Laboratory | Bohen,Alyssa A. | W 1:00pm-2:00pm,W 2:00pm-5:30pm |
| CHEMB211D | Organic Chemistry I-Laboratory | Bohen,Alyssa A. | TH 1:00pm-2:00pm,TH 2:00pm-5:30pm |
| CHEMB211E | Organic Chemistry I | Bohen,Alyssa A. | T 10:00am-1:00pm |
| CHEMB221001 | Physical Chemistry I | Francl,Michelle | MW 2:30pm-4:00pm |
| CHEMB242001 | Biological Chemistry | White,Susan A. | TTH 8:30am-10:00am |
| CHEMB251001 | Research Methodology I | Francl,Michelle Malachowski,Bill |
W 1:30pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB315001 | Medicinal Chemistry | Malachowski,Bill | TTH 10:00am-11:30am |
| CHEMB345001 | Advanced Biological Chemistry-NucleicAcidsBiochem/Applic | Porello,Silvia L. | MW 10:00am-11:30am |
| CHEMB403001 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403002 | Supervised Research | Francl,Michelle | |
| CHEMB403003 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403004 | Supervised Research | Malachowski,Bill | |
| CHEMB403005 | Supervised Research | White,Susan A. | |
| CHEMB403006 | Supervised Research | Mallory,Frank B. | |
| CHEMB403007 | Supervised Research | ||
| CHEMB403008 | Supervised Research | Burgmayer,Sharon | |
| CHEMB515001 | Topics in Organic Chemistry-Modern Medicinal Chemistry | Malachowski,Bill | TTH 10:00am-11:30am |
| CHEMB545001 | Advanced Biological Chemistry-NucleicAcidBiochem&Applics | Porello,Silvia L. | MW 10:00am-11:30am |
Spring 2010, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB100001 | The Stuff of Art | Burgmayer,Sharon | T 2:00pm-5:00pm,TH 2:00pm-3:30pm |
| CHEMB104001 | General Chemistry II | Burgmayer,Sharon Lukacs,Krynn |
MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB104002 | General Chemistry II | Francl,Michelle Lukacs,Krynn |
MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB104A | General Chemistry II | Lukacs,Krynn | M 1:00pm-2:00pm,M 2:00pm-4:00pm |
| CHEMB104B | General Chemistry II | Lukacs,Krynn | T 1:00pm-2:00pm,T 2:00pm-4:00pm |
| CHEMB104C | General Chemistry II | Lukacs,Krynn | W 1:00pm-2:00pm,W 2:00pm-4:00pm |
| CHEMB104D | General Chemistry II | Lukacs,Krynn | TH 1:00pm-2:00pm,TH 2:00pm-4:00pm |
| CHEMB104E | General Chemistry II | Lukacs,Krynn | |
| CHEMB212001 | Organic Chemistry II | Malachowski,Bill Bohen,Alyssa A. |
MWF 10:00am-11:00am,F 2:00pm-3:00pm,M-TH 1:00pm-2:00pm,M-TH 2:00pm-5:00pm |
| CHEMB212002 | Organic Chemistry II | Malachowski,Bill Bohen,Alyssa A. |
MWF 11:00am-12:00pm,F 9:00am-10:00am,M-TH 1:00pm-2:00pm,M-TH 2:00pm-5:00pm |
| CHEMB222001 | Physical Chemistry II | Guron,Marta | MW 2:30pm-4:00pm |
| CHEMB242001 | Biological Chemistry | White,Susan A. | TTH 8:30am-10:00am |
| CHEMB252001 | Research Methodology II | Guron,Marta | W 1:30pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB321001 | Adv Physical Chemistry-Quantum Chemistry | Francl,Michelle | MW 2:30pm-4:00pm |
| CHEMB345001 | Advanced Biological Chemistry-HIV Biochemistry | White,Susan A. | TTH 11:30am-1:00pm |
| CHEMB403001 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403002 | Supervised Research | LaLonde,Judith | |
| CHEMB403003 | Supervised Research | Interim,Replacement | |
| CHEMB403004 | Supervised Research | White,Susan A. | |
| CHEMB403005 | Supervised Research | Francl,Michelle | |
| CHEMB403006 | Supervised Research | Malachowski,Bill | |
| CHEMB403008 | Supervised Research | Mallory,Frank B. | |
| CHEMB521001 | Advanced Physical Chemistry | Francl,Michelle | MW 2:30pm-4:00pm |
| CHEMB545001 | Advanced Biological Chemistry-HIV Biochemistry | White,Susan A. | TTH 11:30am-1:00pm |
Fall 2009, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
|---|---|---|---|
| CHEMB103001 | General Chemistry I | White,Susan A. Lukacs,Krynn |
MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB103002 | General Chemistry I | Guron,Marta Lukacs,Krynn |
MWF 12:00pm-1:00pm,F 1:00pm-2:00pm |
| CHEMB103A | General Chemistry I | Lukacs,Krynn | M 1:00pm-2:00pm,M 2:00pm-4:00pm |
| CHEMB103B | General Chemistry I | Lukacs,Krynn | T 1:00pm-2:00pm,T 2:00pm-4:00pm |
| CHEMB103C | General Chemistry I | Lukacs,Krynn | W 1:00pm-2:00pm,W 2:00pm-4:00pm |
| CHEMB103D | General Chemistry I | Lukacs,Krynn | TH 1:00pm-2:00pm,TH 2:00pm-4:00pm |
| CHEMB103E | General Chemistry I | Lukacs,Krynn | |
| CHEMB113001 | General Chemistry | White,Susan A. | W 1:00pm-2:00pm |
| CHEMB113A | General Chemistry | Lukacs,Krynn | M 1:00pm-2:00pm,M 2:00pm-4:00pm |
| CHEMB113B | General Chemistry | Lukacs,Krynn | T 1:00pm-2:00pm,T 2:00pm-4:00pm |
| CHEMB113C | General Chemistry | Lukacs,Krynn | W 1:00pm-2:00pm,W 2:00pm-4:00pm |
| CHEMB113D | General Chemistry | Lukacs,Krynn | TH 1:00pm-2:00pm,TH 2:00pm-4:00pm |
| CHEMB211002 | Organic Chemistry I | Mallory,Frank B. Nerz-Stormes,Maryellen |
MWF 10:00am-11:00am,F 12:00pm-1:00pm,M-TH 1:00pm-2:00pm,M-F 2:00pm-5:30pm |
| CHEMB211003 | Organic Chemistry I | Mallory,Frank B. Nerz-Stormes,Maryellen |
MWF 11:00am-12:00pm,F 9:00am-10:00am,M-TH 1:00pm-2:00pm,M-F 2:00pm-5:30pm |
| CHEMB221001 | Physical Chemistry I | Francl,Michelle | MW 2:30pm-4:00pm |
| CHEMB231001 | Inorganic Chemistry | Burgmayer,Sharon | TTH 8:30am-10:00am |
| CHEMB251001 | Research Methodology I | Burgmayer,Sharon Malachowski,Bill |
W 1:30pm-2:30pm,TH 1:00pm-5:00pm |
| CHEMB311001 | Advanced Organic Chemistry-Synthesis | Malachowski,Bill | TTH 10:00am-11:30am |
| CHEMB350001 | Selected Topics in Chemistry-Polymer Science | Guron,Marta | TTH 11:30am-1:00pm |
| CHEMB403001 | Supervised Research | Mallory,Frank B. | |
| CHEMB403002 | Supervised Research | Burgmayer,Sharon | |
| CHEMB403003 | Supervised Research | Goldsmith,Jonas I. | |
| CHEMB403004 | Supervised Research | White,Susan A. | |
| CHEMB403005 | Supervised Research | Francl,Michelle | |
| CHEMB403006 | Supervised Research | Malachowski,Bill | |
| CHEMB403008 | Supervised Research | LaLonde,Judith | |
| CHEMB511001 | Advanced Organic Chemistry I | Malachowski,Bill | TTH 10:00am-11:30am |
| CHEMB550001 | Selected Topics in Chemistry | Guron,Marta | TTH 11:30am-1:00pm |
Spring 2009, Bryn Mawr
Chemistry
| ID | Title | Instructors | Time |
