Courses: Search Results
(Department: Astronomy)
Spring 2014, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH152I01 | Freshman Seminar in Astrophysics | Desika Narayanan | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Beth Willman (Profile) | TTh 10:00-11:30 |
| ASTRH344B01 | Computational Astrophysics | Desika Narayanan | MWF 10:30-11:30 |
| ASTRH404B01 | Research in Astrophysics | Beth Willman (Profile) | HTBA |
| ASTRH480B01 | Independent Study | Beth Willman (Profile) | HTBA |
Fall 2013, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH114A01 | Planetary Astronomy | John Bochanski (Profile) | TTh 10:00-11:30 |
| ASTRH205A01 | Introduction to Astrophysics I | Beth Willman (Profile) | TTh 10:00-11:30 |
| ASTRH342A01 | Advanced Topics: Modern Galactic Astronomy | Beth Willman (Profile) | TTh 2:30-4:00 |
| ASTRH404A01 | Research in Astrophysics | Beth Willman (Profile) Stephen Boughn (Profile) |
HTBA |
| ASTRH480A01 | Independent Study | Beth Willman (Profile) | HTBA |
Spring 2013, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH152I01 | Freshman Seminar in Astrophysics | Desika Narayanan | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Beth Willman (Profile) | TTh 10:00-11:30 |
| ASTRH404B01 | Research in Astrophysics | Beth Willman (Profile) | HTBA |
| ASTRH480B01 | Independent Study | Beth Willman (Profile) | HTBA |
Spring 2012, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH114B01 | Planetary Astronomy | Elizabeth Wehner (Profile) | MWF 11:30-12:30 |
| ASTRH152I01 | Freshman Seminar in Astrophysics | Desika Narayanan | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Beth Willman (Profile) | TTh 10:00-11:30 |
| ASTRH344B01 | Computational Astrophysics | Desika Narayanan | MWF 10:30-11:30 |
| ASTRH404B01 | Research in Astrophysics | Beth Willman (Profile) | HTBA |
Spring 2011, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH152I01 | Freshman Seminar in Astrophysics | Beth Willman (Profile) | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Beth Willman | TTh 10:00-11:30 |
| ASTRH342B01 | Advanced Topics: Modern Galactic Astronomy | Beth Willman (Profile) Ross Fadely (Profile) |
TTh 2:30-4:00 |
| ASTRH404B01 | Research in Astrophysics | Beth Willman (Profile) | HTBA |
| ASTRH480B01 | Independent Study | Beth Willman (Profile) |
Fall 2010, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH101A01 | Astronomical Ideas | Beth Willman (Profile) | MWF 10:30-11:30 |
| ASTRH205A01 | Introduction to Astrophysics I | Scott Engle (Profile) | TTh 10:00-11:30 |
| ASTRH341A01 | Advanced Topics: Observational Astronomy | Beth Willman (Profile) Scott Engle (Profile) |
M 7:30-10:00pm |
| ASTRH404A01 | Research in Astrophysics | Beth Willman (Profile) | HTBA |
| ASTRH480A01 | Independent Study | Beth Willman (Profile) | HTBA |
Spring 2010, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH152I01 | Freshman Seminar in Astrophysics | Beth Willman (Profile) | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Beth Willman (Profile) | TTh 10:00-11:30 |
| ASTRH313C01 | Observational Optical Astronomy | Stephen Boughn (Profile) Beth Willman (Profile) |
M 7:30-10:00pm |
| ASTRH320B01 | Cosmology and Extragalactic Astronomy | Stephen Boughn (Profile) | MWF 10:30-11:30 |
| ASTRH404B01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
HTBA |
| ASTRH404I01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
HTBA |
Fall 2009, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH101A01 | Astronomical Ideas | Beth Willman (Profile) | MWF 10:30-11:30 |
| ASTRH101A02 | Astronomical Ideas | Beth Willman (Profile) | MWF 11:30-12:30 |
| ASTRH205A01 | Introduction to Astrophysics I | Stephen Boughn (Profile) | TTh 10:00-11:30 |
| ASTRH313C01 | Observational Optical Astronomy | Stephen Boughn (Profile) Beth Willman (Profile) |
M 7:30-10:00pm |
| ASTRH404A01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
HTBA |
| ASTRH404F01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
HTBA |
Spring 2009, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH152I01 | Freshman Seminar in Astrophysics | Stephen Boughn (Profile) | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Jorge Moreno (Profile) | TTh 10:00-11:30 |
| ASTRH313C01 | Observational Optical Astronomy | Stephen Boughn (Profile) | M 7:30-10:00pm |
| ASTRH321B01 | Stellar Structure and Evolution | Stephen Boughn (Profile) | TTh 10:00-11:30 |
| ASTRH404B01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
|
| ASTRH404I01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
Fall 2008, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH205A01 | Introduction to Astrophysics I | Stephen Boughn (Profile) Anna Sajina (Profile) |
TTh 10:00-11:30 |
| ASTRH313C01 | Observational Optical Astronomy | Stephen Boughn (Profile) | M 7:30-10:00pm |
| ASTRH333A01 | Modern Galactic Astronomy | Beth Willman (Profile) | TTh 2:30-4:00 |
| ASTRH404A01 | Research in Astrophysics | Beth Willman (Profile) Stephen Boughn (Profile) |
HTBA |
| ASTRH404F01 | Research in Astrophysics | Stephen Boughn (Profile) Beth Willman (Profile) |
HTBA |
Spring 2008, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH152I01 | Freshman Seminar in Astrophysics | Stephen Boughn (Profile) | M 7:30-10:00pm |
| ASTRH206B01 | Introduction to Astrophysics II | Bruce Partridge (Profile) | TTh 10:00-11:30 |
| ASTRH313C02 | Observational Optical Astronomy (Syllabus) | Stephen Boughn (Profile) | M 7:30-10:00pm |
| ASTRH320B01 | Cosmology and Extragalactic Astronomy | Bruce Partridge (Profile) | MWF 11:30-12:30 |
| ASTRH404B01 | Research in Astrophysics | Stephen Boughn (Profile) Bruce Partridge (Profile) |
HTBA |
Fall 2007, Haverford
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRH101A01 | Astronomical Ideas | Bruce Partridge (Profile) | MWF 11:30-12:30 |
| ASTRH205A01 | Introduction to Astrophysics I | Stephen Boughn (Profile) | TTh 10:00-11:30 |
| ASTRH313C01 | Observational Optical Astronomy (Syllabus) | Stephen Boughn (Profile) | M 7:30-10:00pm |
| ASTRH404A01 | Research in Astrophysics | Bruce Partridge (Profile) Stephen Boughn (Profile) |
HTBA |
| ASTRH480A01 | Independent Study | Stephen Boughn (Profile) |
Fall 2012, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Matkovic, A | TTH 11:20am-12:35pm |
| ASTRS001THA | Introductory Astronomy-Lab | Matkovic, A | TH 08:00pm-11:00pm |
| ASTRS001THB | Introductory Astronomy-Lab | Matkovic, A | TH 08:00pm-11:00pm |
| ASTRS001WA | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS001WB | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS00501 | Spacetime,Quanta,Cosmology | Cohen, D Crouch, C |
TTH 09:55am-11:10am |
| ASTRS01601 | Modern Astrophysics | Cohen, D | TTH 11:20am-12:35pm,TH 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS18001 | Honors Thesis | ||
| ASTRS18002 | Honors Thesis |
Spring 2012, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Matkovic, A | MWF 10:30am-11:20am |
| ASTRS001MA | Introductory Astronomy - Lab | Matkovic, A | M 08:00pm-11:00pm |
| ASTRS001TA | Introductory Astronom-Lab | Matkovic, A | T 08:00pm-11:00pm |
| ASTRS001WA | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS06101 | Current Prob-Astr&Astrophys | Jensen, E | F 11:30am-12:20pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS12101 | Res.Techniq-Observat Astron | Jensen, E | M 01:15pm-04:15pm |
| ASTRS18001 | Honors Thesis |
Fall 2011, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Jensen, E | MWF 09:30am-10:20am |
| ASTRS001HA | Introductory Astronomy-Lab | Matkovic, A | TH 08:00pm-11:00pm |
| ASTRS001HB | Introductory Astronomy-Lab | Matkovic, A | TH 08:00pm-10:00pm |
| ASTRS001WA | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS001WB | Introductory Astronomy-Lab | Matkovic, A | W 08:00pm-11:00pm |
| ASTRS00501 | Spacetime,Quanta,Cosmology | Jensen, E Crouch, C |
TTH 09:55am-11:10am |
| ASTRS01601 | Modern Astrophysics | Matkovic, A | TTH 09:55am-11:10am,T 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS18001 | Honors Thesis | ||
| ASTRS18002 | Honors Thesis |
Spring 2011, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Jensen, E | MWF 09:30am-10:20am |
| ASTRS00102 | Introductory Astronomy | Jensen, E | MWF 10:30am-11:20am |
| ASTRS001MA | Introductory Astronomy-Lab | Cohen, D | M 08:00pm-11:00pm |
| ASTRS001MB | Introductory Astronomy-Lab | Cohen, D | M 08:00pm-11:00pm |
| ASTRS001TA | Introductory Astronomy-Lab | Klassen, M | T 08:00pm-11:00pm |
| ASTRS001TB | Introductory Astronomy-Lab | Klassen, M | T 08:00pm-11:00pm |
| ASTRS001WA | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS001WB | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS06101 | Current Prob-Astr&Astrophys | Cohen, D | F 11:30am-12:20pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS12301 | Stars and Stellar Structure | Cohen, D | W 01:15pm-04:15pm |
| ASTRS1801 | Honors Thesis |
Fall 2010, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00501 | Spacetime,Quanta,Cosmology | Bug, A Jensen, E |
TTH 09:55am-11:10am |
| ASTRS00502 | Spacetime,Quanta,Cosmology | Bug, A Jensen, E |
TTH 11:20am-12:35pm |
| ASTRS01601 | Modern Astrophysics | Cohen, D | TTH 11:20am-12:35pm,T 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | TBA | |
| ASTRS09302 | Directed Reading | TBA | |
| ASTRS09303 | Directed Reading | TBA | |
| ASTRS09401 | Research Project | TBA | |
| ASTRS09402 | Research Project | TBA | |
| ASTRS09403 | Research Project | TBA | |
| ASTRS12601 | The Interstellar Medium | Cohen, D | W 01:15pm-04:15pm |
| ASTRS18001 | Honors Thesis | TBA | |
| ASTRS18002 | Honors Thesis | TBA |
Spring 2010, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Cohen, D | TTH 09:55am-11:10am |
| ASTRS00102 | Introductory Astronomy | Cohen, D | TTH 11:20am-12:35pm |
| ASTRS001HA | Introductory Astronomy-Lab | Jensen, E | TH 08:00pm-11:00pm |
| ASTRS001MA | Introductory Astronomy - Lab | Klassen, M | M 08:00pm-11:00pm |
| ASTRS001MB | Introductory Astronomy-Lab | Klassen, M | M 08:00pm-11:00pm |
| ASTRS001TA | Introductory Astronom-Lab | Cohen, D | T 08:00pm-11:00pm |
| ASTRS001TB | Introductory Astronomy | Cohen, D | T 08:00pm-11:00pm |
| ASTRS001WA | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS001WB | Introductory Astronomy-Lab | Neat, A | W 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | TBA | |
| ASTRS09302 | Directed Reading | TBA | |
| ASTRS09303 | Directed Reading | TBA | |
| ASTRS09401 | Research Project | Cohen, D | TBA |
| ASTRS09402 | Research Project | TBA | |
| ASTRS09403 | Research Project | TBA | |
| ASTRS12801 | Galaxies&Galac Structure | Jensen, E | TH 01:15pm-04:15pm |
| ASTRS18001 | Honors Thesis | TBA |
Fall 2009, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00501 | Spacetime,Quanta,Cosmology | Cohen, D Bug, A |
TTH 09:55am-11:10am |
| ASTRS00502 | Spacetime,Quanta,Cosmology | Cohen, D Bug, A |
TTH 11:20am-12:35pm |
| ASTRS005A | Spacetime,Quanta,Cosmology-Lab | Jensen, E | M 01:15pm-04:15pm |
| ASTRS005B | Spacetime,Quanta,Cosmology-Lab | Bug, A | T 01:15pm-04:15pm |
| ASTRS005C | Spacetime,Quanta,Cosmology-Lab | Bug, A | W 01:15pm-04:15pm |
| ASTRS01601 | Modern Astrophysics | Cohen, D | W 01:30pm-04:00pm,T 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | TBA | |
| ASTRS09302 | Directed Reading | TBA | |
| ASTRS09303 | Directed Reading | TBA | |
| ASTRS09401 | Research Project | TBA | |
| ASTRS09402 | Research Project | TBA | |
| ASTRS09403 | Research Project | TBA | |
| ASTRS12101 | Res.Techniq-Observat Astron | Jensen, E | W 01:15pm-04:15pm |
| ASTRS18001 | Honors Thesis | TBA | |
| ASTRS18002 | Honors Thesis | TBA |
Spring 2009, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Heinze, A | TTH 09:55am-11:10am |
| ASTRS00102 | Introductory Astronomy | Heinze, A | TTH 11:20am-12:35pm |
| ASTRS001MA | Introductory Astronomy - Lab | M 08:00pm-11:00pm | |
| ASTRS001MB | Introductory Astronomy-Lab | M 08:00pm-11:00pm | |
| ASTRS001TA | Introductory Astronom-Lab | T 08:00pm-11:00pm | |
| ASTRS001TB | Introductory Astronomy-Lab | T 08:00pm-11:00pm | |
| ASTRS001WA | Introductory Astronomy-Lab | W 08:00pm-11:00pm | |
| ASTRS001WB | Introductory Astronomy-Lab | W 08:00pm-11:00pm | |
| ASTRS06101 | Current Prob-Astr&Astrophys | Cohen, D | F 11:30am-12:35pm |
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS12301 | Stars and Stellar Structure | Cohen, D | W 01:15pm-04:15pm |
| ASTRS18001 | Honors Thesis |
Fall 2008, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Heinze, A | MWF 09:30am-10:20am |
| ASTRS001A | Introductory Astronomy - Lab | M 08:00pm-11:00pm | |
| ASTRS001B | Introductory Astronomy - Lab | T 08:00pm-11:00pm | |
| ASTRS001C | Introductory Astronomy - Lab | W 08:00pm-11:00pm | |
| ASTRS001D | Introductory Astronomy-Lab | TH 08:00pm-11:00pm | |
| ASTRS00501 | Spacetime,Quanta,Cosmology | Brown, M | TTH 09:55am-11:10am |
| ASTRS00502 | Spacetime,Quanta,Cosmology | Brown, M | TTH 11:20am-12:35pm |
| ASTRS01601 | Modern Astrophysics | Cohen, D | TTH 11:20am-12:35pm,T 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS12601 | The Interstellar Medium | Cohen, D | W 01:15pm-04:15pm |
| ASTRS18001 | Honors Thesis | ||
| ASTRS18002 | Honors Thesis |
Spring 2008, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Heinze, A | TTH 09:55am-11:10am |
| ASTRS00102 | Introductory Astronomy | Heinze, A | TTH 11:20am-12:35pm |
| ASTRS001E | Introductory Astronomy-Lab | T | |
| ASTRS001MA | Introductory Astronomy-Lab | Heinze, A | M 08:00pm-11:00pm |
| ASTRS001MB | Introductory Astronomy - Lab | Brown, M | M 08:00pm-11:00pm |
| ASTRS001TA | Introductory Astronom-Lab | Neat, A | T 08:00pm-11:00pm |
| ASTRS001TB | Introductory Astronomy-Lab | T 08:00pm-11:00pm | |
| ASTRS001WA | Introductory Astronomy-Lab | Brown, M | W 08:00pm-11:00pm |
| ASTRS00301 | The Physical Universe | Jensen, E | MWF 10:30am-11:20am |
| ASTRS003B | The Physical Universe-Lab | Klassen, M | TH 08:00pm-11:00pm |
| ASTRS06101 | Current Prob-Astr&Astrophys | Jensen, E | F 11:30am-12:20pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS18001 | Honors Thesis |
Fall 2007, Swarthmore
Astronomy
| ID | Title | Instructors | Time |
|---|---|---|---|
| ASTRS00101 | Introductory Astronomy | Heinze, A | MWF 09:30am-10:20am |
| ASTRS001A | Introductory Astronomy - Lab | Heinze, A | M 08:00pm-11:00pm |
| ASTRS001B | Introductory Astronomy - Lab | Klassen, M | T 08:00pm-11:00pm |
| ASTRS001C | Introductory Astronomy - Lab | Klassen, M | W 08:00pm-11:00pm |
| ASTRS00501 | Spacetime,Quanta,Cosmology | Jensen, E Brown, M |
TTH 09:55am-11:10am |
| ASTRS00502 | Spacetime,Quanta,Cosmology | Jensen, E Brown, M |
TTH 11:20am-12:35pm |
| ASTRS01601 | Modern Astrophysics | Jensen, E | MWF 09:30am-10:20am,T 08:00pm-11:00pm |
| ASTRS09301 | Directed Reading | ||
| ASTRS09302 | Directed Reading | ||
| ASTRS09303 | Directed Reading | ||
| ASTRS09401 | Research Project | ||
| ASTRS09402 | Research Project | ||
| ASTRS09403 | Research Project | ||
| ASTRS18001 | Honors Thesis | ||
| ASTRS18002 | Honors Thesis |
